HomeCricketIPLMost Wickets in IPL History Since 2008 | Leading Wicket-taker

Most Wickets in IPL History Since 2008 | Leading Wicket-taker

Times of Sports — Preferred Source CTA

Most Wickets in IPL: Indian Premier League – a tournament which is played between 10 franchises named after 10 cities. The 10 teams will lock their horns to play 14 league matches each and the top 4 teams of the IPL points table will lock horns in the playoffs.

A couple of teams that qualify from the playoff round will play the final match of the tournament.

Most Wickets in IPL Since 2008

Most Wickets in IPL Since 2008: Yuzvendra Chahal leads the list of the leading wicket-takers of the Indian Premier League with 233 wickets under his belt. Check out the full list of players with “Most Wickets in IPL Since 2008” below:

Player Mat Wkts BBI Ave Econ SR 4 5
YS Chahal (MI/PBKS/RCB/RR) 188 233 5/40 23.24 8.05 17.32 8 1
B Kumar (PWI/RCB/SRH) 206 226 5/19 26.16 7.71 20.35 3 2
SP Narine (KKR) 202 207 5/19 25.41 6.78 22.46 7 1
PP Chawla (CSK/KKR/KXIP/MI) 192 192 4/17 26.6 7.96 20.05 2 0
R Ashwin (CSK/DC/KXIP/RPS/RR) 221 187 4/34 30.22 7.2 25.18 1 0
JJ Bumrah (MI) 158 187 5/10 23.74 7.33 19.41 3 2
DJ Bravo (CSK/GL/MI) 161 183 4/22 23.82 8.38 17.04 2 0
RA Jadeja (CSK/GL/Kochi/RR) 268 180 5/16 30.36 7.7 23.63 3 1
Rashid Khan (GT/SRH) 153 179 4/24 23.92 7.27 19.72 3 0
A Mishra (DC/DCH/LSG/SRH) 162 174 5/17 23.82 7.37 19.37 4 1
SL Malinga (MI) 122 170 5/13 19.79 7.14 16.62 6 1
Sandeep Sharma (KXIP/PBKS/RR/SRH) 143 151 5/18 28.43 8.15 20.92 2 1
HV Patel (DC/PBKS/RCB/SRH) 124 151 5/27 24.68 8.92 16.59 4 1
Harbhajan Singh (CSK/KKR/MI) 163 150 5/18 26.86 7.07 22.77 1 1
K Rabada (DC/GT/PBKS) 101 148 4/21 22.68 8.79 15.47 6 0
TA Boult (DC/KKR/MI/RR/SRH) 125 145 4/18 27.13 8.49 19.17 2 0
Mohammed Shami (DC/GT/KKR/KXIP/LSG/PBKS/SRH) 132 145 4/11 29.02 8.67 20.08 2 0
UT Yadav (DC/GT/KKR/RCB) 148 144 4/23 29.97 8.49 21.18 3 0
AR Patel (DC/KXIP) 176 139 4/21 31.69 7.41 25.66 1 0
MM Sharma (CSK/DC/GT/KXIP) 120 134 5/10 26.21 8.77 17.93 3 1
Mohammed Siraj (GT/RCB/SRH) 125 128 4/17 30.55 8.78 20.87 3 0
AD Russell (DC/KKR) 140 123 5/15 23.27 9.51 14.68 2 1
SN Thakur (CSK/DC/KKR/KXIP/LSG/MI/RPS) 114 119 4/34 29.52 9.57 18.5 3 0
JD Unadkat (DC/KKR/LSG/MI/RCB/RPS/RR/SRH) 116 114 5/25 30.73 8.94 20.62 0 2
Kuldeep Yadav (DC/KKR) 110 112 4/14 27.94 8.25 20.3 4 0
CV Varun (KKR/KXIP) 95 111 5/20 24.72 7.71 19.22 1 1
Arshdeep Singh (KXIP/PBKS) 96 111 5/32 28.02 9.18 18.3 2 1
KH Pandya (LSG/MI/RCB) 158 107 4/45 31.86 7.57 25.24 1 0
A Nehra (CSK/DC/MI/PWI/SRH) 88 106 4/10 23.53 7.84 18 1 0
R Vinay Kumar (KKR/Kochi/MI/RCB) 105 105 4/40 28.24 8.38 20.2 1 0
Z Khan (DC/MI/RCB) 100 102 4/17 27.27 7.58 21.56 1 0
DW Steyn (DCH/GL/RCB/SRH) 95 97 3/8 25.85 6.91 22.43 0 0
DL Chahar (CSK/MI/RPS) 103 96 4/13 29.81 8.3 21.54 2 0
I Sharma (DC/DCH/GT/KKR/KXIP/RPS/SRH) 117 96 5/12 35.17 8.37 25.19 0 1
CH Morris (CSK/DC/RCB/RR) 81 95 4/23 24.15 8 18.1 4 0
Avesh Khan (DC/LSG/RCB/RR) 83 93 4/24 29.39 9.28 19 1 0
SR Watson (CSK/RCB/RR) 145 92 4/29 29.15 7.93 22.05 1 0
KK Ahmed (CSK/DC/SRH) 76 91 3/21 27.18 8.95 18.2 0 0
P Kumar (GL/KXIP/MI/RCB/SRH) 119 90 3/18 36.12 7.72 28.04 0 0
RP Singh (DCH/Kochi/MI/RCB/RPS) 82 90 4/22 25.97 7.9 19.72 2 0
M Prasidh Krishna (GT/KKR/RR) 78 90 4/28 28.86 8.99 19.25 3 0
PP Ojha (DCH/MI) 92 89 3/11 26.2 7.36 21.33 0 0
PJ Cummins (DC/KKR/SRH) 80 87 4/34 30.8 8.88 20.79 1 0
DS Kulkarni (GL/MI/RR) 92 86 4/14 28.76 8.3 20.77 1 0
JA Morkel (CSK/DC/RCB/RPS) 91 85 4/32 27.7 8.2 20.27 1 0
JC Archer (MI/RR) 68 84 3/15 25.72 8.21 18.78 0 0
Ravi Bishnoi (KXIP/LSG/PBKS/RR) 86 83 4/41 30.04 8.36 21.55 1 0
KV Sharma (CSK/MI/RCB/SRH) 90 83 4/16 26.68 8.38 19.09 2 0
Imran Tahir (CSK/DC/RPS) 59 82 4/12 20.76 7.76 16.04 3 0
HH Pandya (GT/MI) 162 82 5/36 33.54 9.35 21.51 0 1
IK Pathan (DC/GL/KXIP/RPS/SRH) 103 80 3/24 33.11 7.77 25.53 0 0
M Morkel (DC/KKR/RR) 70 77 4/20 27.12 7.69 21.15 1 0
L Balaji (CSK/KKR/KXIP) 73 76 5/24 26.68 8.04 19.9 3 1
MA Starc (DC/KKR/RCB) 58 76 5/35 22.72 8.78 15.51 3 1
RD Chahar (CSK/MI/PBKS/RPS/SRH) 80 75 4/27 29.28 7.77 22.58 1 0
MM Patel (GL/MI/RR) 63 74 5/21 22.94 7.51 18.31 2 1
JR Hazlewood (CSK/RCB) 52 72 4/12 23.47 8.62 16.33 3 0
T Natarajan (DC/KXIP/SRH) 73 72 4/19 32.97 9.21 21.47 1 0
R Bhatia (DC/KKR/RPS/RR) 95 71 4/15 28.45 7.4 23.04 1 0
MJ McClenaghan (MI) 56 71 4/21 25.39 8.49 17.94 1 0
JO Holder (CSK/GT/KKR/LSG/RR/SRH) 57 70 4/24 25.01 8.57 17.5 2 0
AB Dinda (DC/KKR/PWI/RCB/RPS) 78 69 4/18 30.04 8.2 21.97 1 0
KA Pollard (MI) 189 69 4/44 31.59 8.79 21.56 1 0
SK Trivedi (RR) 76 65 4/25 29.29 7.58 23.16 1 0
JH Kallis (KKR/RCB) 98 65 3/13 35.27 7.89 26.8 0 0
Mustafizur Rahman (CSK/DC/MI/RR/SRH) 60 65 4/29 28.44 8.13 20.98 1 0
M Muralidaran (CSK/Kochi/RCB) 66 63 3/11 26.92 6.67 24.19 0 0
Shakib Al Hasan (KKR/SRH) 71 63 3/17 29.19 7.43 23.55 0 0
Noor Ahmad (CSK/GT) 51 61 4/18 24.5 8.16 18 2 0
MG Johnson (KKR/KXIP/MI) 54 61 3/26 27.9 8.28 20.19 0 0
A Nortje (DC/KKR/LSG) 49 61 3/33 27.8 9.08 18.36 0 0
JP Faulkner (GL/KXIP/PWI/RR) 60 59 5/16 30.13 8.69 20.79 0 2
SM Curran (CSK/KXIP/PBKS) 64 59 4/11 34.45 9.73 21.23 1 0
S Kaul (DC/RCB/SRH) 55 58 4/29 29.98 8.63 20.84 1 0
SK Warne (RR) 55 57 4/21 25.38 7.27 20.94 1 0
TU Deshpande (CSK/DC/RR) 53 55 4/27 33.78 10.1 20.05 1 0
S Gopal (MI/RR/SRH) 52 52 4/16 25.94 8.16 19.05 1 0
LH Ferguson (GT/KKR/PBKS/RCB/RPS) 52 52 4/28 32.13 9.2 20.94 1 0
S Nadeem (DC/SRH) 72 48 3/16 37.16 7.56 29.47 0 0
NM Coulter-Nile (DC/KKR/MI/RR) 39 48 4/14 22.91 7.7 17.85 2 0
SB Jakati (CSK/GL/RCB) 59 47 4/22 30.87 8.02 23.08 2 0
M Pathirana (CSK/KKR) 33 47 4/28 21.8 8.66 15.1 1 0
TG Southee (CSK/KKR/MI/RCB/RR) 54 47 3/20 37.06 8.66 25.65 0 0
VG Arora (KKR/PBKS) 43 47 3/27 29.91 9.74 18.42 0 0
PW Hasaranga (RCB/RR) 37 46 5/18 24.32 8.41 17.34 2 1
MP Stoinis (DC/KXIP/LSG/PBKS/RCB) 122 46 4/15 33.63 9.92 20.32 1 0
A Kumble (RCB) 42 45 5/5 23.51 6.57 21.44 2 1
RJ Harris (DCH/KXIP) 37 45 4/34 23.26 7.55 18.48 1 0
S Aravind (RCB) 38 45 4/14 23.08 8.2 16.88 2 0
M Jansen (MI/PBKS/SRH) 48 45 3/17 36.26 9.62 22.6 0 0
VR Aaron (DC/GT/KXIP/RCB/RR) 52 44 3/16 33.65 8.93 22.59 0 0
YK Pathan (KKR/RR/SRH) 174 42 3/20 33.69 7.4 27.3 0 0
MC Henriques (DC/KKR/PBKS/RCB/SRH) 62 42 3/12 30.69 8.14 22.61 0 0
L Ngidi (CSK/DC/RCB) 28 42 4/10 20.69 8.4 14.76 1 0
AJ Tye (GL/KXIP/LSG/RR) 30 42 5/17 23.3 8.58 16.28 3 1
Mukesh Kumar (DC) 42 42 4/33 34.64 10.59 19.61 1 0
MM Ali (CSK/KKR/RCB) 73 41 4/26 25.09 7.22 20.82 1 0
GJ Maxwell (DC/KXIP/MI/PBKS/RCB) 141 41 2/15 34.46 8.29 24.92 0 0
Yash Dayal (GT/RCB) 43 41 3/20 33.9 9.57 21.24 0 0
R Sharma (DC/DCH/PWI) 44 40 3/13 27.15 7.02 23.2 0 0

 

CHECK: Most Runs in IPL History Full List – Since 2008 [Updated]

IPL Teams 

Following are the details of the IPL participating teams:

  • Punjab Kings
  • Sunrisers Hyderabad
  • Gujarat Titans
  • Delhi Capitals
  • Lucknow Super Giants
  • Rajasthan Royals
  • Royal Challengers Bengaluru
  • Kolkata Knight Riders
  • Chennai Super Kings
  • Mumbai Indians
Dinesh
Dinesh
I'm a passionate sports enthusiast and dedicated writer behind this dynamic sports news website - Times Of Sports. I would always brings a unique blend of insight, analysis, and enthusiasm to my contents.

IPL 2026 Squad

Must Read