HomeCricketIPLMost Runs in IPL History Full List - Since 2008

Most Runs in IPL History Full List – Since 2008 [Updated]

Most Runs in IPL History: Player to score the most runs in the IPL tournament will be named as the player to score the most runs in IPL history.

Most Runs in IPL History Since 2008

Most Runs in IPL History: Indian batsman Virat Kohli holds the record for the most runs to score in the IPL, since its beginning in 2008.

Chris Gayle, however, holds many of the individual records including, the highest-individual score in a match (175 runs off 66 balls), most centuries in IPL(6), the most 6s scored (326) most 6s in a match (17), fastest century (from 30 balls). AB de Villiers holds the record for the Player of the Match award (24).

Virat Kohli
Virat Kohli

Yuzvendra Chahal holds the record for the most wickets(193) in IPL history. The IPL 2024 season will be played with 10 teams as of last edition. Complete List of Orange Cap Holders with Most Runs in IPL 2024.

Check out the players with the Most Runs in IPL History Since 2008 below:

Player Mat Runs HS Ave SR 100 50
V Kohli (RCB) 248 7805 113* 38.44 131.13 8 54
S Dhawan (DC/DCH/MI/PBKS/SRH) 222 6769 106* 35.25 127.14 2 51
DA Warner (DC/SRH) 183 6564 126 40.77 139.8 4 62
RG Sharma (DCH/MI) 255 6541 109* 29.59 131.02 2 42
SK Raina (CSK/GL) 205 5528 100* 32.51 136.73 1 39
MS Dhoni (CSK/RPS) 261 5192 84* 39.03 137.06 0 24
AB de Villiers (DC/RCB) 184 5162 133* 39.7 151.68 3 40
CH Gayle (KKR/KXIP/PBKS/RCB) 142 4965 175* 39.72 148.96 6 31
RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) 205 4952 88 27.51 130.35 0 27
KD Karthik (DC/GL/KKR/KXIP/MI/RCB) 253 4799 97* 26.66 135.22 0 22
AM Rahane (CSK/DC/KKR/MI/RPS/RR) 183 4608 105* 30.31 123.4 2 30
KL Rahul (KXIP/LSG/PBKS/RCB/SRH) 129 4594 132* 45.94 135.03 4 36
F du Plessis (CSK/RCB/RPS) 141 4485 96 36.46 136.52 0 36
AT Rayudu (CSK/MI) 204 4348 100* 28.23 127.54 1 22
SV Samson (DC/RR) 162 4273 119 30.74 138.91 3 24
G Gambhir (DC/KKR) 154 4217 93 31 123.88 0 36
SR Watson (CSK/RCB/RR) 145 3874 117* 30.99 137.91 4 21
MK Pandey (DC/KKR/LSG/MI/PWI/RCB/SRH) 171 3850 114* 29.16 121.1 1 22
SA Yadav (KKR/MI) 148 3583 103* 32.57 145.88 2 24
JC Buttler (MI/RR) 105 3542 124 38.5 148.44 7 19
KA Pollard (MI) 189 3412 87* 28.67 147.32 0 16
RR Pant (DC) 109 3236 128* 35.56 149.19 1 18
YK Pathan (KKR/RR/SRH) 174 3204 100 29.12 142.97 1 13
Q de Kock (DC/LSG/MI/RCB/SRH) 105 3143 140* 31.74 134.37 2 23
Shubman Gill (GT/KKR) 102 3112 129 37.04 134.42 3 20
SS Iyer (DC/KKR) 112 3056 96 31.83 126.49 0 20
WP Saha (CSK/GT/KKR/KXIP/SRH) 170 2934 115* 24.24 127.56 1 13
DA Miller (GT/KXIP/RR) 129 2908 101* 35.9 139.2 1 13
RA Jadeja (CSK/GL/Kochi/RR) 237 2894 62* 27.3 129.08 0 3
BB McCullum (CSK/GL/KKR/Kochi/RCB) 109 2880 158* 27.69 131.74 2 13
PA Patel (CSK/DCH/Kochi/MI/RCB/SRH) 139 2848 81 22.6 120.78 0 13
GJ Maxwell (DC/KXIP/MI/RCB) 132 2755 95 25.04 156.35 0 18
Yuvraj Singh (DC/KXIP/MI/PWI/RCB/SRH) 132 2750 83 24.77 129.71 0 13
V Sehwag (DC/KXIP) 104 2728 122 27.55 155.44 2 16
MA Agarwal (DC/KXIP/PBKS/RCB/RPS/SRH) 127 2661 106 22.74 133.05 1 13
M Vijay (CSK/DC/KXIP) 106 2619 127 25.93 121.87 2 13
N Rana (KKR/MI) 106 2603 87 28.6 134.94 0 18
Ishan Kishan (GL/MI) 103 2590 99 28.46 135.67 0 16
HH Pandya (GT/MI) 135 2507 91 29.15 146.01 0 10
SPD Smith (DC/PWI/RPS/RR) 103 2485 101 34.51 128.09 1 11
SE Marsh (KXIP) 71 2477 115 39.95 132.74 1 20
AD Russell (DC/KKR) 123 2460 88* 29.28 174.96 0 11
JH Kallis (KKR/RCB) 98 2427 89* 28.55 109.22 0 17
DR Smith (CSK/DCH/GL/MI) 91 2385 87* 28.39 135.2 0 17
RD Gaikwad (CSK) 63 2338 108* 42.5 138.01 2 18
SR Tendulkar (MI) 78 2334 100* 34.83 119.81 1 13
R Dravid (RCB/RR) 89 2174 75* 28.23 115.51 0 11
KS Williamson (GT/SRH) 79 2128 89 35.46 125.61 0 18
RA Tripathi (KKR/RPS/RR/SRH) 91 2102 93 26.94 137.92 0 11
AJ Finch (DC/GL/KKR/KXIP/MI/PWI/RCB/RR/SRH) 92 2091 88* 25.19 128.2 0 15
AC Gilchrist (DCH/KXIP) 80 2069 109* 27.22 138.39 2 11
JP Duminy (DC/DCH/MI) 83 2029 78* 39.78 124.02 0 14
MEK Hussey (CSK/MI) 59 1977 116* 38.76 122.64 1 15
PP Shaw (DC) 79 1892 99 23.94 147.46 0 14
MP Stoinis (DC/KXIP/LSG/RCB) 93 1830 124* 29.04 142.96 1 9
DPMD Jayawardene (DC/Kochi/KXIP) 80 1802 110* 28.6 123.25 1 10
Mandeep Singh (DC/KKR/KXIP/PBKS/RCB) 111 1706 77* 20.8 122.91 0 6
MK Tiwary (DC/KKR/KXIP/RPS) 98 1695 75* 28.72 116.97 0 7
KC Sangakkara (DCH/KXIP/SRH) 71 1687 94 25.95 121.19 0 10
KH Pandya (LSG/MI) 124 1593 86 22.43 133.41 0 1
N Pooran (KXIP/LSG/PBKS/SRH) 73 1585 77 29.9 157.24 0 7
AR Patel (DC/KXIP) 147 1567 66 20.89 130.14 0 2
DJ Bravo (CSK/GL/MI) 161 1560 70* 22.6 129.56 0 5
D Padikkal (LSG/RCB/RR) 63 1559 101* 25.55 123.24 1 9
NV Ojha (DC/RR/SRH) 113 1554 94* 20.72 118.35 0 6
JM Bairstow (PBKS/SRH) 48 1548 114 35.18 145.76 2 9
SP Narine (KKR) 173 1507 109 17.32 166.33 1 7
KK Nair (DC/KXIP/RCB/RR) 76 1496 83* 23.74 127.75 0 10
SS Tiwary (DC/MI/RCB/RPS) 93 1494 61 28.73 120.09 0 8
YBK Jaiswal (RR) 47 1488 124 33.06 150.45 2 9
S Dube (CSK/RCB/RR) 62 1456 95* 30.97 147.81 0 9
DJ Hooda (KXIP/LSG/PBKS/RR/SRH) 115 1454 64 18.64 129.82 0 8
S Badrinath (CSK) 95 1441 71* 30.65 118.89 0 11
EJG Morgan (KKR/KXIP/RCB/SRH) 83 1405 68* 22.66 122.6 0 5
BJ Hodge (KKR/Kochi/RR) 66 1400 73 33.33 125.22 0 6
SC Ganguly (KKR/PWI) 59 1349 91 25.45 106.8 0 7
CA Lynn (DCH/KKR/MI) 42 1329 93* 34.07 140.63 0 10
DJ Hussey (CSK/KKR/KXIP) 64 1322 71 26.97 122.97 0 5
Abhishek Sharma (DC/SRH) 58 1219 75 24.38 149.2 0 5
SO Hetmyer (DC/RCB/RR) 70 1213 75 31.92 153.93 0 4
KM Jadhav (CSK/DC/Kochi/RCB/SRH) 95 1208 69 22.37 123.13 0 4
VR Iyer (KKR) 47 1181 104 28.8 132.39 1 9
TM Dilshan (DC/RCB) 52 1153 76* 26.81 114.49 0 9
IK Pathan (DC/GL/KXIP/RPS/SRH) 103 1139 60 21.49 120.4 0 1
NT Tilak Varma (MI) 37 1124 84* 40.14 145.4 0 6
V Shankar (CSK/DC/GT/SRH) 72 1115 63* 25.34 129.8 0 6
ML Hayden (CSK) 32 1107 93 36.9 137.51 0 8
MM Ali (CSK/RCB) 65 1096 93 22.36 141.96 0 5
M Vohra (KXIP/LSG/RCB/RR) 56 1083 95 22.1 130.63 0 3
LMP Simmons (MI) 29 1079 100* 39.96 126.64 1 11
LRPL Taylor (DC/PWI/RCB/RR) 55 1017 81* 25.42 123.72 0 3
R Tewatia (DC/GT/KXIP/RR) 92 1013 53 25.32 134.7 0 1
R Parag (RR) 64 1009 84* 22.93 136.16 0 6
KP Pietersen (DC/RCB/RPS) 36 1001 103* 37.07 134.72 1 4
MC Henriques (DC/KKR/PBKS/RCB/SRH) 62 1000 74* 27.77 126.9 0 5
Y Venugopal Rao (DC/DCH/SRH) 65 985 71* 22.38 117.82 0 3
A Symonds (DCH/MI) 39 974 117* 36.07 129.86 1 5
AK Markram (PBKS/SRH) 42 974 68* 31.41 131.26 0 5
JA Morkel (CSK/DC/RCB/RPS) 91 974 73* 24.35 141.98 0 3
CL White (DCH/RCB/SRH) 47 954 78 26.5 126.35 0 6
LS Livingstone (PBKS/RR) 38 939 94 29.34 163.02 0 6
BA Stokes (CSK/RPS/RR) 45 935 107* 24.6 133.95 2 2
B Sai Sudharsan (GT) 24 931 96 44.33 134.53 0 6
DP Conway (CSK) 23 924 92* 48.63 141.28 0 9
HH Gibbs (DCH/MI) 36 886 69* 27.68 109.78 0 6
STR Binny (MI/RCB/RR) 95 880 48* 19.13 128.84 0 0
RK Singh (KKR) 42 873 67* 31.17 142.88 0 4
H Klaasen (RCB/RR/SRH) 30 853 104 38.77 173.37 1 5
Harbhajan Singh (CSK/KKR/MI) 163 833 64 15.71 137.91 0 1
MS Bisla (KKR/KXIP/RCB) 39 798 92 21 113.67 0 4
SM Curran (CSK/KXIP/PBKS) 57 798 63 23.47 135.25 0 4
Shakib Al Hasan (KKR/SRH) 71 793 66* 19.82 124.48 0 2
R Ashwin (CSK/DC/KXIP/RPS/RR) 206 769 50 13.49 118.48 0 1
ST Jayasuriya (MI) 30 768 114* 27.42 144.36 1 4
GC Smith (PWI/RR) 29 739 91 28.42 110.62 0 4
AD Mathews (DC/KKR/PWI) 49 724 65* 23.35 125.91 0 1
TL Suman (DCH/MI/PWI) 43 676 78* 21.12 117.56 0 2
Prabhsimran Singh (KXIP/PBKS) 31 673 103 21.7 145.04 1 2
AM Nayar (KXIP/MI/PWI/RR) 60 672 45* 17.68 116.46 0 0
JM Sharma (PBKS) 37 671 49* 22.36 151.12 0 0
MR Marsh (DC/DCH/PWI/RPS/SRH) 42 665 89 19.55 127.63 0 3
GJ Bailey (CSK/KXIP/RPS) 40 663 61* 24.55 121.87 0 2
TH David (MI/RCB) 37 659 46 29.95 171.61 0 0
E Lewis (LSG/MI/RR) 27 654 65 27.25 137.1 0 4
TM Head (RCB/SRH) 20 649 102 38.17 169.89 1 4
PD Salt (DC/KKR) 20 647 89* 35.94 176.29 0 6
PP Chawla (CSK/KKR/KXIP/MI) 190 623 24* 11.12 111.05 0 0
CH Morris (CSK/DC/RCB/RR) 81 618 82* 22.07 155.27 0 2
RM Patidar (RCB) 23 617 112* 32.47 153.1 1 5
JJ Roy (DC/GL/KKR/SRH) 21 614 91* 32.31 138.6 0 4
JD Ryder (PWI/RCB) 29 604 86 21.57 131.87 0 4
SN Khan (DC/KXIP/PBKS/RCB) 50 585 67 22.5 130.58 0 1
HM Amla (KXIP) 16 577 104* 44.38 141.76 2 3
C Green (MI/RCB) 25 564 100* 37.6 152.02 1 2
A Badoni (LSG) 39 551 59* 22.04 129.95 0 3
M Shahrukh Khan (GT/PBKS) 39 551 58 20.4 142.01 0 1
Abdul Samad (SRH) 45 546 37* 20.22 147.56 0 0
Rashid Khan (GT/SRH) 120 545 79* 14.72 161.72 0 1
CJ Anderson (DC/MI/RCB) 30 538 95* 24.45 127.18 0 3
RS Bopara (KXIP/SRH) 24 531 84 29.5 117.21 0 3
JP Faulkner (GL/KXIP/PWI/RR) 60 527 46 21.08 135.47 0 0
M Manhas (CSK/DC/PWI) 55 514 42* 22.34 109.36 0 0
Gurkeerat Singh (KXIP/RCB) 41 511 65 21.29 121.09 0 2
Shahbaz Ahmed (RCB/SRH) 50 507 59* 21.12 124.26 0 1
OA Shah (KKR/Kochi/RR) 23 506 76 33.73 130.07 0 4
PC Valthaty (KXIP/RR) 23 505 120* 22.95 120.81 1 2
SW Billings (CSK/DC/KKR) 30 503 56 19.34 129.63 0 3
MK Lomror (RCB/RR) 36 482 54* 18.53 139.71 0 1
DT Christian (DC/DCH/RCB/RPS) 49 460 39 14.83 115.57 0 0
PJ Cummins (DC/KKR/SRH) 53 456 66* 19 154.05 0 3

Most Runs in IPL Season

Most Runs in IPL Season: Virat Kohli holds the record for a player to score the most runs in an IPL season. In IPL 2016, Virat Kohli scored a mammoth 973 runs from 16 innings which includes 4 centuries and 7 half-centuries at a strike rate of 152.03.

Check out the players to score the most runs in IPL Season below:

Player Mat Runs HS Ave SR 100 50 4s 6s
V Kohli (RCB) 16 973 113 81.08 152.03 4 7 83 38
Shubman Gill (GT) 17 890 129 59.33 157.8 3 4 85 33
JC Buttler (RR) 17 863 116 57.53 149.05 4 4 83 45
DA Warner (SRH) 17 848 93* 60.57 151.42 9 88 31
KS Williamson (SRH) 17 735 84 52.5 142.44 8 63 28
CH Gayle (RCB) 15 733 128* 61.08 160.74 1 7 46 59
MEK Hussey (CSK) 17 733 95 52.35 129.5 6 81 17
F du Plessis (RCB) 14 730 84 56.15 153.68 8 60 36
CH Gayle (RCB) 16 708 175* 59 156.29 1 4 57 51
DA Warner (SRH) 12 692 100* 69.2 143.86 1 8 57 21
AB de Villiers (RCB) 16 687 129* 52.84 168.79 1 6 57 37
RR Pant (DC) 14 684 128* 52.61 173.6 1 5 68 37
DP Conway (CSK) 16 672 92* 51.69 139.7 6 77 18
KL Rahul (KXIP) 14 670 132* 55.83 129.34 1 5 58 23
RV Uthappa (KKR) 16 660 83* 44 137.78 5 74 18
KL Rahul (KXIP) 14 659 95* 54.91 158.41 6 66 32
DA Warner (SRH) 14 641 126 58.27 141.81 1 4 63 26
V Kohli (RCB) 14 639 101* 53.25 139.82 2 6 65 16
RD Gaikwad (CSK) 16 635 101* 45.35 136.26 1 4 64 23
V Kohli (RCB) 16 634 99 45.28 138.73 6 64 22
F du Plessis (CSK) 16 633 95* 45.21 138.2 6 60 23
KL Rahul (PBKS) 13 626 98* 62.6 138.8 6 48 30
YBK Jaiswal (RR) 14 625 124 48.07 163.61 1 5 82 26
SR Tendulkar (MI) 15 618 89* 47.53 132.61 5 86 3
S Dhawan (DC) 17 618 106* 44.14 144.73 2 4 67 12
SE Marsh (KXIP) 11 616 115 68.44 139.68 1 5 59 26
KL Rahul (LSG) 15 616 103* 51.33 135.38 2 4 45 30
CH Gayle (RCB) 12 608 107 67.55 183.13 2 3 56 44
SA Yadav (MI) 16 605 103* 43.21 181.13 1 5 65 28
AT Rayudu (CSK) 16 602 100* 43 149.75 1 3 53 34
KL Rahul (KXIP) 14 593 100* 53.9 135.38 1 6 49 25
RD Gaikwad (CSK) 16 590 92 42.14 147.5 4 46 30
G Gambhir (KKR) 17 590 93 36.87 143.55 6 64 17
S Dhawan (DC) 16 587 92 39.13 124.62 3 63 16
ML Hayden (CSK) 12 572 89 52 144.81 5 60 22
JH Kallis (RCB) 16 572 89* 47.66 115.78 6 67 9
S Dhawan (DC) 15 569 84 40.64 129.61 5 58 18
DR Smith (CSK) 16 566 79 35.37 136.05 5 50 34
DA Warner (SRH) 14 562 91 43.23 156.54 7 65 21
AM Rahane (RR) 16 560 103* 40 129.33 1 3 73 10
V Kohli (RCB) 16 557 71 46.41 121.08 4 55 16
SR Watson (CSK) 15 555 117* 39.64 154.59 2 2 44 35
SR Tendulkar (MI) 16 553 100* 42.53 113.31 1 2 67 5
GJ Maxwell (KXIP) 16 552 95 34.5 187.75 4 48 36
JC Buttler (RR) 13 548 95* 54.8 155.24 5 52 21
DA Warner (SRH) 16 548 85* 39.14 134.64 4 52 14
SK Raina (CSK) 18 548 100* 42.15 150.13 1 4 50 18
SR Watson (RR) 16 543 101 38.78 142.89 1 2 59 22
LMP Simmons (MI) 13 540 71 45 122.44 6 56 21
AM Rahane (RR) 14 540 91* 49.09 130.75 4 53 13
RG Sharma (MI) 19 538 79* 38.42 131.54 4 35 28
G Gambhir (DC) 14 534 86 41.07 140.89 5 68 8
V Kohli (RCB) 14 530 92* 48.18 139.1 4 52 18
Q de Kock (MI) 16 529 81 35.26 132.91 4 45 25
DA Warner (SRH) 14 528 90 48 140.8 6 39 24
SK Raina (CSK) 16 523 87 40.23 145.68 5 51 19
S Dhawan (DC) 16 521 97* 34.73 135.67 5 64 11
SK Raina (CSK) 16 520 83* 47.27 142.85 4 45 22
SS Iyer (DC) 17 519 88* 34.6 123.27 3 40 16
Ishan Kishan (MI) 14 516 99 57.33 145.76 4 36 30
DA Warner (DC) 14 516 86 36.85 131.63 6 69 10
ST Jayasuriya (MI) 14 514 114* 42.83 166.34 1 2 57 31
AB de Villiers (RCB) 16 513 133* 46.63 175.08 1 2 60 22
GJ Maxwell (RCB) 15 513 78 42.75 144.1 6 48 21
SA Yadav (MI) 14 512 72 36.57 133.33 4 61 16
AD Russell (KKR) 14 510 80* 56.66 204.81 4 31 52
KD Karthik (MI) 19 510 86 28.33 124.08 2 54 14
Q de Kock (LSG) 15 508 140* 36.28 148.97 1 3 47 23
V Kohli (RCB) 16 505 82* 45.9 130.82 3 35 23
SE Marsh (KXIP) 14 504 95 42 146.51 4 52 20
Q de Kock (MI) 16 503 78* 35.92 140.5 4 46 22
G Gambhir (KKR) 15 501 90* 38.53 121.89 5 54 6
S Dhawan (SRH) 17 501 82* 38.53 116.78 4 51 8
G Gambhir (KKR) 16 498 76* 41.5 128.02 4 62 7
KD Karthik (KKR) 16 498 52 49.8 147.77 2 49 16
S Dhawan (SRH) 16 497 92* 38.23 136.91 4 59 14
AC Gilchrist (DC) 16 495 85 30.93 152.3 3 54 29
V Sehwag (DC) 16 495 87* 33 161.23 5 57 19
SC Ganguly (KKR) 14 493 88 37.92 117.66 4 58 15
MEK Hussey (CSK) 14 492 83* 41 118.84 4 53 6
CH Gayle (RCB) 14 491 117 40.91 147.44 1 2 39 38
CA Lynn (KKR) 16 491 74 32.73 130.23 3 56 18
CH Gayle (KXIP) 13 490 99* 40.83 153.6 4 45 34
RG Sharma (MI) 14 489 85* 44.45 132.88 5 49 16
RR Pant (DC) 16 488 78* 37.53 162.66 3 37 27
AM Rahane (RR) 18 488 68* 34.85 106.55 4 42 11
HH Pandya (GT) 15 487 87* 44.27 131.26 4 49 12
SV Samson (RR) 14 484 119 40.33 136.72 1 2 45 17
Shubman Gill (GT) 16 483 96 34.5 132.32 4 51 11
RG Sharma (MI) 16 482 98* 34.42 144.74 3 41 21
DA Miller (GT) 16 481 94* 68.71 142.72 2 32 23
AB de Villiers (RCB) 12 480 90* 53.33 174.54 6 39 30
AM Rahane (RPS) 14 480 74 43.63 126.64 6 54 9
SA Yadav (MI) 16 480 79* 40 145.01 4 61 11
CL White (DC) 13 479 78 43.54 149.68 5 41 20
S Dhawan (SRH) 14 479 77 36.84 127.39 3 53 9
PP Shaw (DC) 15 479 82 31.93 159.13 4 56 18
Shubman Gill (KKR) 17 478 57 28.11 118.9 3 50 12
RK Singh (KKR) 14 474 67* 59.25 149.52 4 31 29
D Padikkal (RCB) 15 473 74 31.53 124.8 5 51 8

Most Runs in IPL Season Wise

Most Runs in IPL Season Wise: Following are the details of the players with the most runs in IPL season wise. Chris Gayle is the only player to score the most runs in two consecutive IPL seasons. Check out the full list of players with Most Runs in IPL Season Wise:

IPL Player Team  Mat Runs HS Avg SR 100 50
2024 TBA TBA TBA TBA TBA TBA TBA TBA TBA
2023 Shubman Gill GT 17 890 129 59.33 157.8 3 4
2022 Jos Buttler RR 17 863 116 57.53 149.05 4 4
2021 Ruturaj Gaikwad CSK 16 635 101* 45.35 136.26 1 4
2020 KL Rahul PBKS 14 670 132* 55.83 129.34 1 5
2019 David Warner SRH 12 692 100* 69.2 143.86 1 8
2018 Kane Williamson SRH 17 735 84 52.5 142.44 0 8
2017 David Warner SRH 14 641 126 58.27 141.81 1 4
2016 Virat Kohli RCB 16 973 113 81.08 152.03 4 7
2015 David Warner SRH 14 562 91 43.23 156.54 0 7
2014 Robin Uthappa KKR 16 660 83* 44 137.78 0 5
2013 Michael Hussey CSK 17 733 95 52.35 129.5 0 6
2012 Chris Gayle RCB 15 733 128* 61.08 160.74 1 7
2011 Chris Gayle RCB 12 608 107 67.55 183.13 2 3
2010 Sachin Tendulkar MI 15 618 89* 47.53 132.61 0 5
2009 Matthew Hayden CSK 12 572 89 52 144.81 0 5
2008 Shaun Marsh PBKS 11 616 115 68.44 139.68 1 5
Times of Sports
Times of Sports
A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

Must Read