Most Wickets in IPL: Indian Premier League – a tournament which is played between 10 franchises named after 10 cities. The 10 teams will lock their horns to play 14 league matches each and the top 4 teams of the IPL points table will lock horns in the playoffs.
A couple of teams who qualify from the playoff round will play the final match of the tournament.
Most Wickets in IPL Since 2008
Most Wickets in IPL Since 2008: Yuzvendra Chahal leads the list of the leading wicket-takers of the Indian Premier League with 205 wickets under his belt. Check out the full list of players with “Most Wickets in IPL Since 2008” below:
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
YS Chahal (MI/RCB/RR) | 160 | 205 | 5/40 | 22.44 | 7.84 | 17.17 | 6 | 1 |
PP Chawla (CSK/KKR/KXIP/MI) | 192 | 192 | 4/17 | 26.6 | 7.96 | 20.05 | 2 | 0 |
DJ Bravo (CSK/GL/MI) | 161 | 183 | 4/22 | 23.82 | 8.38 | 17.04 | 2 | 0 |
B Kumar (PWI/SRH) | 176 | 181 | 5/19 | 27.23 | 7.56 | 21.6 | 2 | 2 |
SP Narine (KKR) | 177 | 180 | 5/19 | 25.39 | 6.73 | 22.63 | 7 | 1 |
R Ashwin (CSK/DC/KXIP/RPS/RR) | 212 | 180 | 4/34 | 29.82 | 7.12 | 25.13 | 1 | 0 |
A Mishra (DC/DCH/LSG/SRH) | 162 | 174 | 5/17 | 23.82 | 7.37 | 19.37 | 4 | 1 |
SL Malinga (MI) | 122 | 170 | 5/13 | 19.79 | 7.14 | 16.62 | 6 | 1 |
JJ Bumrah (MI) | 133 | 165 | 5/10 | 22.51 | 7.3 | 18.5 | 2 | 2 |
RA Jadeja (CSK/GL/Kochi/RR) | 240 | 160 | 5/16 | 30.4 | 7.62 | 23.93 | 3 | 1 |
Harbhajan Singh (CSK/KKR/MI) | 163 | 150 | 5/18 | 26.86 | 7.07 | 22.77 | 1 | 1 |
Rashid Khan (GT/SRH) | 121 | 149 | 4/24 | 21.82 | 6.82 | 19.18 | 2 | 0 |
UT Yadav (DC/GT/KKR/RCB) | 148 | 144 | 4/23 | 29.97 | 8.49 | 21.18 | 3 | 0 |
Sandeep Sharma (KXIP/PBKS/RR/SRH) | 127 | 137 | 5/18 | 27.07 | 7.88 | 20.59 | 2 | 1 |
HV Patel (DC/PBKS/RCB) | 106 | 135 | 5/27 | 23.32 | 8.74 | 16 | 2 | 1 |
MM Sharma (CSK/DC/GT/KXIP) | 112 | 132 | 5/10 | 24.66 | 8.67 | 17.06 | 3 | 1 |
Mohammed Shami (DC/GT/KKR/KXIP/PBKS) | 110 | 127 | 4/11 | 26.86 | 8.43 | 19.1 | 2 | 0 |
AR Patel (DC/KXIP) | 150 | 123 | 4/21 | 30.55 | 7.27 | 25.19 | 1 | 0 |
TA Boult (DC/KKR/MI/RR/SRH) | 104 | 121 | 4/18 | 26.69 | 8.29 | 19.31 | 1 | 0 |
K Rabada (DC/PBKS) | 80 | 117 | 4/21 | 21.96 | 8.48 | 15.53 | 6 | 0 |
AD Russell (DC/KKR) | 127 | 115 | 5/15 | 23 | 9.35 | 14.75 | 2 | 1 |
A Nehra (CSK/DC/MI/PWI/SRH) | 88 | 106 | 4/10 | 23.53 | 7.84 | 18 | 1 | 0 |
R Vinay Kumar (KKR/Kochi/MI/RCB) | 105 | 105 | 4/40 | 28.24 | 8.38 | 20.2 | 1 | 0 |
Z Khan (DC/MI/RCB) | 100 | 102 | 4/17 | 27.27 | 7.58 | 21.56 | 1 | 0 |
JD Unadkat (DC/KKR/LSG/MI/RCB/RPS/RR/SRH) | 105 | 99 | 5/25 | 32.21 | 8.97 | 21.52 | 0 | 2 |
DW Steyn (DCH/GL/RCB/SRH) | 95 | 97 | 3/8 | 25.85 | 6.91 | 22.43 | 0 | 0 |
CH Morris (CSK/DC/RCB/RR) | 81 | 95 | 4/23 | 24.15 | 8 | 18.1 | 4 | 0 |
SN Thakur (CSK/DC/KKR/KXIP/RPS) | 95 | 94 | 4/36 | 30.52 | 9.22 | 19.85 | 1 | 0 |
Mohammed Siraj (RCB/SRH) | 93 | 93 | 4/21 | 30.34 | 8.64 | 21.05 | 2 | 0 |
SR Watson (CSK/RCB/RR) | 145 | 92 | 4/29 | 29.15 | 7.93 | 22.05 | 1 | 0 |
I Sharma (DC/DCH/KKR/KXIP/RPS/SRH) | 110 | 92 | 5/12 | 34.47 | 8.24 | 25.09 | 0 | 1 |
RP Singh (DCH/Kochi/MI/RCB/RPS) | 82 | 90 | 4/22 | 25.97 | 7.9 | 19.72 | 2 | 0 |
P Kumar (GL/KXIP/MI/RCB/SRH) | 119 | 90 | 3/18 | 36.12 | 7.72 | 28.04 | 0 | 0 |
PP Ojha (DCH/MI) | 92 | 89 | 3/11 | 26.2 | 7.36 | 21.33 | 0 | 0 |
Kuldeep Yadav (DC/KKR) | 84 | 87 | 4/14 | 27.44 | 8.2 | 20.06 | 4 | 0 |
DS Kulkarni (GL/MI/RR) | 92 | 86 | 4/14 | 28.76 | 8.3 | 20.77 | 1 | 0 |
JA Morkel (CSK/DC/RCB/RPS) | 91 | 85 | 4/32 | 27.7 | 8.2 | 20.27 | 1 | 0 |
CV Varun (KKR/KXIP) | 71 | 83 | 5/20 | 24.12 | 7.56 | 19.13 | 1 | 1 |
Imran Tahir (CSK/DC/RPS) | 59 | 82 | 4/12 | 20.76 | 7.76 | 16.04 | 3 | 0 |
IK Pathan (DC/GL/KXIP/RPS/SRH) | 103 | 80 | 3/24 | 33.11 | 7.77 | 25.53 | 0 | 0 |
M Morkel (DC/KKR/RR) | 70 | 77 | 4/20 | 27.12 | 7.69 | 21.15 | 1 | 0 |
DL Chahar (CSK/RPS) | 81 | 77 | 4/13 | 28.84 | 7.98 | 21.67 | 2 | 0 |
L Balaji (CSK/KKR/KXIP) | 73 | 76 | 5/24 | 26.68 | 8.04 | 19.9 | 3 | 1 |
Arshdeep Singh (KXIP/PBKS) | 65 | 76 | 5/32 | 27 | 9.02 | 17.94 | 2 | 1 |
KV Sharma (CSK/MI/RCB/SRH) | 84 | 76 | 4/16 | 27.46 | 8.37 | 19.67 | 2 | 0 |
KH Pandya (LSG/MI) | 127 | 76 | 3/11 | 34.28 | 7.36 | 27.92 | 0 | 0 |
RD Chahar (MI/PBKS/RPS) | 78 | 75 | 4/27 | 28.54 | 7.71 | 22.18 | 1 | 0 |
MM Patel (GL/MI/RR) | 63 | 74 | 5/21 | 22.94 | 7.51 | 18.31 | 2 | 1 |
KK Ahmed (DC/SRH) | 57 | 74 | 3/21 | 25.41 | 8.84 | 17.24 | 0 | 0 |
Avesh Khan (DC/LSG/RCB/RR) | 63 | 74 | 4/24 | 26.67 | 8.87 | 18.04 | 1 | 0 |
MJ McClenaghan (MI) | 56 | 71 | 4/21 | 25.39 | 8.49 | 17.94 | 1 | 0 |
R Bhatia (DC/KKR/RPS/RR) | 95 | 71 | 4/15 | 28.45 | 7.4 | 23.04 | 1 | 0 |
AB Dinda (DC/KKR/PWI/RCB/RPS) | 78 | 69 | 4/18 | 30.04 | 8.2 | 21.97 | 1 | 0 |
KA Pollard (MI) | 189 | 69 | 4/44 | 31.59 | 8.79 | 21.56 | 1 | 0 |
T Natarajan (KXIP/SRH) | 61 | 67 | 4/19 | 29.38 | 8.83 | 19.95 | 1 | 0 |
SK Trivedi (RR) | 76 | 65 | 4/25 | 29.29 | 7.58 | 23.16 | 1 | 0 |
JH Kallis (KKR/RCB) | 98 | 65 | 3/13 | 35.27 | 7.89 | 26.8 | 0 | 0 |
HH Pandya (GT/MI) | 137 | 64 | 3/17 | 33.59 | 9.09 | 22.15 | 0 | 0 |
M Muralidaran (CSK/Kochi/RCB) | 66 | 63 | 3/11 | 26.92 | 6.67 | 24.19 | 0 | 0 |
Ravi Bishnoi (KXIP/LSG/PBKS) | 66 | 63 | 3/24 | 29.14 | 7.8 | 22.39 | 0 | 0 |
Shakib Al Hasan (KKR/SRH) | 71 | 63 | 3/17 | 29.19 | 7.43 | 23.55 | 0 | 0 |
PJ Cummins (DC/KKR/SRH) | 58 | 63 | 4/34 | 30.52 | 8.74 | 20.93 | 1 | 0 |
MG Johnson (KKR/KXIP/MI) | 54 | 61 | 3/26 | 27.9 | 8.28 | 20.19 | 0 | 0 |
Mustafizur Rahman (CSK/DC/MI/RR/SRH) | 57 | 61 | 4/29 | 28.88 | 8.14 | 21.27 | 1 | 0 |
A Nortje (DC) | 46 | 60 | 3/33 | 26.23 | 8.96 | 17.56 | 0 | 0 |
JP Faulkner (GL/KXIP/PWI/RR) | 60 | 59 | 5/16 | 30.13 | 8.69 | 20.79 | 0 | 2 |
S Kaul (DC/RCB/SRH) | 55 | 58 | 4/29 | 29.98 | 8.63 | 20.84 | 1 | 0 |
SM Curran (CSK/KXIP/PBKS) | 59 | 58 | 4/11 | 32.75 | 9.65 | 20.36 | 1 | 0 |
SK Warne (RR) | 55 | 57 | 4/21 | 25.38 | 7.27 | 20.94 | 1 | 0 |
JO Holder (CSK/KKR/LSG/RR/SRH) | 46 | 53 | 4/52 | 27.56 | 8.81 | 18.77 | 1 | 0 |
S Gopal (MI/RR/SRH) | 52 | 52 | 4/16 | 25.94 | 8.16 | 19.05 | 1 | 0 |
MA Starc (KKR/RCB) | 41 | 51 | 4/15 | 22.29 | 8.2 | 16.29 | 2 | 0 |
M Prasidh Krishna (KKR/RR) | 51 | 49 | 4/30 | 34.75 | 8.92 | 23.36 | 1 | 0 |
NM Coulter-Nile (DC/KKR/MI/RR) | 39 | 48 | 4/14 | 22.91 | 7.7 | 17.85 | 2 | 0 |
JC Archer (MI/RR) | 40 | 48 | 3/15 | 24.39 | 7.43 | 19.68 | 0 | 0 |
S Nadeem (DC/SRH) | 72 | 48 | 3/16 | 37.16 | 7.56 | 29.47 | 0 | 0 |
SB Jakati (CSK/GL/RCB) | 59 | 47 | 4/22 | 30.87 | 8.02 | 23.08 | 2 | 0 |
TG Southee (CSK/KKR/MI/RCB/RR) | 54 | 47 | 3/20 | 37.06 | 8.66 | 25.65 | 0 | 0 |
LH Ferguson (GT/KKR/RCB/RPS) | 45 | 46 | 4/28 | 31 | 8.95 | 20.76 | 1 | 0 |
S Aravind (RCB) | 38 | 45 | 4/14 | 23.08 | 8.2 | 16.88 | 2 | 0 |
RJ Harris (DCH/KXIP) | 37 | 45 | 4/34 | 23.26 | 7.55 | 18.48 | 1 | 0 |
A Kumble (RCB) | 42 | 45 | 5/5 | 23.51 | 6.57 | 21.44 | 2 | 1 |
VR Aaron (DC/GT/KXIP/RCB/RR) | 52 | 44 | 3/16 | 33.65 | 8.93 | 22.59 | 0 | 0 |
MP Stoinis (DC/KXIP/LSG/RCB) | 96 | 43 | 4/15 | 29.62 | 9.51 | 18.67 | 1 | 0 |
AJ Tye (GL/KXIP/LSG/RR) | 30 | 42 | 5/17 | 23.3 | 8.58 | 16.28 | 3 | 1 |
TU Deshpande (CSK/DC) | 36 | 42 | 4/27 | 29.59 | 9.64 | 18.4 | 1 | 0 |
MC Henriques (DC/KKR/PBKS/RCB/SRH) | 62 | 42 | 3/12 | 30.69 | 8.14 | 22.61 | 0 | 0 |
YK Pathan (KKR/RR/SRH) | 174 | 42 | 3/20 | 33.69 | 7.4 | 27.3 | 0 | 0 |
R Sharma (DC/DCH/PWI) | 44 | 40 | 3/13 | 27.15 | 7.02 | 23.2 | 0 | 0 |
Iqbal Abdulla (KKR/RCB/RR) | 49 | 40 | 3/24 | 27.72 | 7.23 | 23 | 0 | 0 |
S Sreesanth (Kochi/KXIP/RR) | 44 | 40 | 3/29 | 29.75 | 8.11 | 22 | 0 | 0 |
P Awana (KXIP) | 33 | 39 | 4/34 | 26.38 | 8.26 | 19.15 | 1 | 0 |
DT Christian (DC/DCH/RCB/RPS) | 49 | 38 | 2/10 | 31.36 | 8.09 | 23.23 | 0 | 0 |
PJ Sangwan (DC/GL/GT/KKR/MI) | 42 | 38 | 3/18 | 32.63 | 8.69 | 22.52 | 0 | 0 |
DE Bollinger (CSK) | 27 | 37 | 4/13 | 18.72 | 7.21 | 15.56 | 1 | 0 |
MR Marsh (DC/DCH/PWI/RPS/SRH) | 42 | 37 | 4/25 | 21.48 | 8.51 | 15.13 | 2 | 0 |
M Markande (MI/RR/SRH) | 37 | 37 | 4/15 | 28.89 | 8.9 | 19.45 | 2 | 0 |
MS Gony (CSK/DCH/GL/KXIP) | 44 | 37 | 3/31 | 34.78 | 8.69 | 24 | 0 | 0 |
GJ Maxwell (DC/KXIP/MI/RCB) | 134 | 37 | 2/15 | 35.21 | 8.28 | 25.51 | 0 | 0 |
Washington Sundar (RCB/RPS/SRH) | 60 | 37 | 3/16 | 35.81 | 7.54 | 28.48 | 0 | 0 |
CHECK: Most Runs in IPL History Full List – Since 2008 [Updated]
IPL Teams
Following are the details of the IPL participating teams:
- Punjab Kings
- Sunrisers Hyderabad
- Gujarat Titans
- Delhi Capitals
- Lucknow Super Giants
- Rajasthan Royals
- Royal Challengers Bengaluru
- Kolkata Knight Riders
- Chennai Super Kings
- Mumbai Indians