More
    HomeCricketIPLMost Wickets in IPL 2021 List - Purple Cap Holder 2021

    Most Wickets in IPL 2021 List – Purple Cap Holder 2021

    Most wickets in IPL 2021 list: The player who took the most number of wickets in the tournament gets awarded with the IPL Purple Cap.

    The bowler with the most wickets in the tournament during the course of the season would wear the Purple Cap while fielding, with the overall leading wicket-taker at the conclusion of the tournament winning the actual Purple Cap award on the day of the season’s final. In case of a tie, the bowler with a superior economy rate would hold the Purple Cap.

    Most Wickets in IPL 2021 list

    After the introduction of Orange Cap on 25 April 2008, the IPL announced the introduction of the Purple Cap on 13 May 2008 for the player who took the most wickets in IPL in each season.

    Harshal Patel
    Harshal Patel

    Harshal Patel is the current(IPL 2021) purple cap holder where he also equals Dwayne Bravo’s 32 wickets in the 2013 season.

    POS PLAYER Mat Runs Wkts BBI Econ SR 4w 5w
    1 HarshalPatel 15 459 32 5/27 8.14 10.56 1 1
    2 Avesh Khan 16 450 24 3/13 7.37 15.25 0 0
    3 Jasprit Bumrah 14 410 21 3/36 7.45 15.71 0 0
    4 Shardul Thakur 16 527 21 3/28 8.8 17.09 0 0
    5 Mohammad Shami 14 395 19 3/21 7.5 16.63 0 0
    6 Varun Chakaravarthy 17 448 18 3/13 6.58 22.66 0 0
    7 Rashid Khan 14 375 18 3/36 6.69 18.66 0 0
    8 Yuzvendra Chahal 15 374 18 3/11 7.05 17.66 0 0
    9 Arshdeep Singh 12 342 18 5/32 8.27 13.77 0 1
    10 Sunil Narine 14 361 16 4/21 6.44 21 1 0
    11 Jason Holder 8 247 16 4/52 7.75 11.93 1 0
    12 Axar Patel 12 306 15 3/21 6.65 18.4 0 0
    13 Kagiso Rabada 15 456 15 3/36 8.14 22.4 0 0
    14 Chris Morris 11 376 15 4/23 9.17 16.4 1 0
    15 Dwayne Bravo 11 263 14 3/24 7.81 14.42 0 0
    16 Chetan Sakariya 14 426 14 3/31 8.19 22.28 0 0
    17 Deepak Chahar 15 451 14 4/13 8.35 23.14 2 0
    18 Mustafizur Rahman 14 436 14 3/20 8.41 22.21 0 0
    19 Ravindra Jadeja 16 346 13 3/13 7.06 22.61 0 0
    20 Rahul Chahar 11 318 13 4/27 7.39 19.84 1 0
    21 Lockie Ferguson 8 224 13 3/18 7.46 13.84 0 0
    22 Trent Boult 14 406 13 3/28 7.9 23.69 0 0
    23 Anrich Nortje 8 187 12 2/12 6.16 15.16 0 0
    24 Ravi Bishnoi 9 222 12 3/24 6.34 17.5 0 0
    25 Prasidh Krishna 10 351 12 3/30 9.11 19.25 0 0
    26 Mohammed Siraj 15 353 11 3/27 6.78 28.36 0 0
    27 Shivam Mavi 9 233 11 4/21 7.24 17.54 1 0
    28 Josh Hazlewood 9 293 11 3/24 8.37 19.09 0 0
    29 Andre Russell 10 188 11 5/15 9.89 10.36 0 1
    30 Pat Cummins 7 237 9 3/24 8.83 17.88 0 0
    31 Kyle Jamieson 9 269 9 3/41 9.6 18.66 0 0
    32 Sam Curran 9 328 9 3/34 9.93 22 0 0
    33 Rahul Tewatia 14 340 8 3/39 9.18 27.75 0 0
    34 Nathan Coulter-Nile 5 127 7 4/14 6.35 17.14 1 0
    35 Shahbaz Ahmed 11 92 7 3/7 6.57 12 0 0
    36 Ravichandran Ashwin 13 331 7 2/27 7.41 38.28 0 0
    37 Siddarth Kaul 8 247 7 2/31 8.23 25.71 0 0
    38 Moeen Ali 15 161 6 3/7 6.35 25.33 0 0
    39 Amit Mishra 4 109 6 4/24 7.78 14 1 0
    40 Bhuvneshwar Kumar 11 335 6 1/16 7.97 42 0 0
    41 Harpreet Brar 7 139 5 3/19 6.04 27.6 0 0
    42 Kieron Pollard 14 95 5 2/8 7.21 15.8 0 0
    43 Jimmy Neesham 3 66 5 3/12 7.33 10.8 0 0
    44 Chris Woakes 3 82 5 2/18 7.45 13.2 0 0
    45 Krunal Pandya 13 265 5 1/13 7.98 39.8 0 0
    46 Khaleel Ahmed 7 219 5 3/21 8.11 32.4 0 0
    47 Lungi Ngidi 3 125 5 3/28 10.41 14.4 0 0
    48 Moises Henriques 5 45 4 3/12 4.5 15 0 0
    49 Abhishek Sharma 8 64 4 2/4 6.4 15 0 0
    50 Shakib Al Hasan 8 187 4 1/1 7.19 39 0 0
    51 Lalit Yadav 7 101 4 2/13 7.21 21 0 0
    52 Jaydev Unadkat 6 168 4 3/15 7.63 33 0 0
    53 Chris Jordan 4 96 4 2/20 8 18 0 0
    54 Kartik Tyagi 4 124 4 2/29 8.85 21 0 0
    55 Tom Curran 3 104 4 3/29 9.17 17 0 0
    56 Dan Christian 9 155 4 2/14 9.3 25 0 0
    57 Riley Meredith 5 169 4 1/29 9.94 25.5 0 0
    58 Washington Sundar 6 118 3 1/7 7.37 32 0 0
    59 Tim Southee 3 95 3 2/26 7.91 24 0 0
    60 Venkatesh Iyer 10 69 3 2/29 8.11 17 0 0
    61 Glenn Maxwell 15 135 3 2/23 8.43 32 0 0
    62 Sandeep Sharma 7 203 3 1/20 8.63 47 0 0
    63 George Garton 5 135 3 1/27 9 30 0 0
    64 Vijay Shankar 7 100 3 2/19 9.09 22 0 0
    65 Adam Milne 4 131 3 2/21 9.35 28 0 0
    66 Jhye Richardson 3 117 3 2/41 10.63 22 0 0
    67 Imran Tahir 1 16 2 2/16 4 12 0 0
    68 Mujeeb Ur Rahman 1 29 2 2/29 7.25 12 0 0
    69 Marco Jansen 2 45 2 2/28 7.5 18 0 0
    70 Jayant Yadav 5 130 2 1/25 7.64 51 0 0
    71 Umran Malik 3 96 2 1/21 8 36 0 0
    72 Deepak Hooda 12 136 2 1/15 8.5 48 0 0
    73 T Natarajan 2 69 2 1/32 8.62 24 0 0
    74 Marcus Stoinis 10 117 2 1/7 10.47 33.5 0 0
    75 Mohammad Nabi 3 86 2 2/32 10.75 24 0 0
    76 Daniel Sams 2 39 1 1/24 6.5 36 0 0
    77 Mahipal Lomror 4 47 1 1/22 6.71 42 0 0
    78 Ishant Sharma 3 97 1 1/26 8.08 72 0 0
    79 Nathan Ellis 3 98 1 1/20 8.16 72 0 0
    80 Fabian Allen 4 90 1 1/22 8.18 66 0 0
    81 KM Asif 1 18 1 1/18 8.3 13 0 0
    82 Murugan Ashwin 3 97 1 1/32 8.81 66 0 0
    83 Shahbaz Nadeem 1 36 1 1/36 9 24 0 0
    84 Abdul Samad 11 9 1 1/9 9 6 0 0
    85 Piyush Chawla 1 38 1 1/38 9.5 24 0 0
    86 Kane Richardson 1 29 1 1/29 9.66 18 0 0
    87 Ishan Porel 1 39 1 1/39 9.75 24 0 0
    88 Glenn Phillips 3 20 1 1/17 10 12 0 0
    89 Lukman Meriwala 1 32 1 1/32 10.66 18 0 0
    90 Riyan Parag 11 73 1 1/7 11.83 37 0 0
    91 Aiden Markram 6 23 0 0/5 5.75 0 0
    92 Nitish Rana 17 12 0 0/5 6 0 0
    93 Ripal Patel 2 22 0 0/22 7.33 0 0
    94 Sandeep Warrier 1 15 0 0/15 7.5 0 0
    95 Kuldip Yadav 1 16 0 0/16 8 0 0
    96 Tabraiz Shamsi 1 34 0 0/34 8.5 0 0
    97 Mayank Markande 1 26 0 0/26 8.66 0 0
    98 Harbhajan Singh 3 63 0 0/8 9 0 0
    99 Jalaj Saxena 1 27 0 0/27 9 0 0
    100 Jagadeesha Suchith 2 66 0 0/21 9.42 0 0
    101 Akash Singh 1 39 0 0/39 9.75 0 0
    102 Shivam Dube 9 49 0 0/5 9.8 0 0
    103 Wanindu Hasaranga 2 60 0 0/20 10 0 0
    104 Rohit Sharma 13 13 0 0/4 11.14 0 0
    105 Adil Rashid 1 35 0 0/35 11.66 0 0
    106 Ben Stokes 1 12 0 0/12 12 0 0
    107 Dhawal Kulkarni 1 48 0 0/48 12 0 0
    108 Shreyas Gopal 3 84 0 0/9 12 0 0
    109 Kamlesh Nagarkoti 1 25 0 0/25 12.5 0 0
    110 Navdeep Saini 2 52 0 0/25 13 0 0

    Rules for Purple Cap in IPL 2021

    • The award is given to the leading wicket-taker of the IPL season.
    • The bowler with the most wickets in the tournament during the season would wear the Purple Cap while in the field.
    • In case of a tie, the Purple Cap is given to the bowler with a superior economy rate.

    Most Wickets in IPL – Purple Cap Holder – All Season

    Following is the list of winners of the Purple Cap for all seasons since its inauguration. Pakistan’s Sohail Tanvir was the first bowler to win the Purple Cap. He took 22 wickets in 11 matches.

    Both Dwayne Bravo and Bhuvaneshwar Kumar have the record of winning the Purple Cap twice in the history of IPL, which is the highest so far.

    Dwayne Bravo and Dhoni
    Dwayne Bravo and Dhoni

    Dwayne Bravo’s 32 wickets in the 2013 season are the most by a bowler in a single IPL season. Bravo’s record of 32 wickets has been equalised by Harshal Patel in 2021 with an economy rate of 8.14.

    Harshal Patel is the latest winner of the award, taking 32 wickets from 15 matches in the 2021 season of IPL.

    Year Player Team Matches Wickets Economy 4W 5W
    2021 Harshal Patel Royal Challengers Bangalore 15 32 8.14 1 1
    2020 Kagiso Rabada Delhi Capitals 17 30 8.34 2 0
    2019 Imran Tahir Chennai Super Kings 17 26 6.69 2 0
    2018 Andrew Tye Kings XI Punjab 14 24 8 3 0
    2017 Bhuvaneshwar Kumar Sunrisers Hyderabad 14 26 7.05 0 1
    2016 Bhuvaneshwar Kumar Sunrisers Hyderabad 17 23 7.42 1 0
    2015 Dwayne Bravo Chennai Super Kings 17 26 8.14 0 0
    2014 Mohit Sharma Chennai Super Kings 16 23 8.39 1 0
    2013 Dwayne Bravo Chennai Super Kings 18 32 7.95 1 0
    2012 Morne Morkel Delhi Daredevils 16 25 7.19 1 0
    2011 Lasith Malinga Mumbai Indians 16 28 5.95 0 1
    2010 Pragyan Ojha Deccan Chargers 16 21 7.29 0 0
    2009 RP Singh Deccan Chargers 16 23 6.98 1 0
    2008 Sohail Tanvir Rajasthan Royals 11 22 6.46 1 1

     

    Most Wickets in IPL 2021 – All Time Record

    Lasith Malinga leads the list of most wicket-taker of the entire IPL season with 170 wickets under his name. The Yorker king originally from Sri Lanka plays for Mumbai Indians since 2008.

    Lasith Malinga
    Lasith Malinga

    Malinga has won four IPL titles with MI. He did not take part in IPL 2020 due to personal reasons. Later on January 20, 2021, Malinga announces retirement from franchise cricket.

    POS PLAYER Mat Ov Runs Wkts BBI Econ 4w 5w
    1 Lasith Malinga 122 471.1 3,366 170 5/13 7.14 6 1
    2 Dwayne Bravo 151 485.4 4,060 167 4/22 8.35 2 0
    3 Amit Mishra 154 540.5 3,980 166 5/17 7.35 4 1
    4 Piyush Chawla 165 545.4 4,301 157 4/17 7.88 2 0
    5 Harbhajan Singh 163 569.2 4,030 150 5/18 7.07 1 1
    6 Ravichandran Ashwin 167 583 4,032 145 4/34 6.91 1 0
    7 Sunil Narine 134 520.2 3,508 143 5/19 6.74 7 1
    8 Bhuvneshwar Kumar 132 491.3 3,588 142 5/19 7.3 2 1
    9 Yuzvendra Chahal 114 408 3,097 139 4/25 7.59 2 0
    10 Jasprit Bumrah 106 403.4 2,995 130 4/14 7.41 2 0
    11 Ravindra Jadeja 200 501.1 3,816 127 5/16 7.61 3 1
    12 Umesh Yadav 121 420.2 3,579 119 4/24 8.51 2 0
    13 Sandeep Sharma 99 366.2 2,849 112 4/20 7.77 2 0
    14 Ashish Nehra 88 318 2,495 106 4/10 7.84 1 0
    15 Vinay Kumar 105 353.3 2,966 105 4/40 8.39 1 0
    16 Zaheer Khan 100 366.4 2,782 102 4/17 7.58 1 0
    17 Dale Steyn 95 362.4 2,508 97 3/8 6.91 0 0
    18 Axar Patel 109 382.3 2,762 95 4/21 7.22 1 0
    19 Chris Morris 81 286.4 2,295 95 4/23 8 4 0
    20 Rashid Khan 76 302 1,912 93 3/7 6.33 0 0
    21 Shane Watson 145 338.1 2,682 92 4/29 7.93 1 0
    22 Mohit Sharma 86 292.2 2,470 92 4/14 8.44 1 0
    23 Praveen Kumar 119 420.4 3,251 90 3/18 7.72 0 0
    24 RP Singh 82 295.5 2,338 90 4/22 7.9 2 0
    25 Pragyan Ojha 92 316.3 2,332 89 3/11 7.36 0 0
    26 Dhawal Kulkarni 92 297.5 2,474 86 4/14 8.3 1 0
    27 Albie Morkel 91 287.1 2,355 85 4/32 8.2 1 0
    28 Jaydev Unadkat 86 296 2,588 85 5/25 8.74 0 2
    29 Imran Tahir 59 219.2 1,703 82 4/12 7.76 3 0
    30 Irfan Pathan 103 340.3 2,649 80 3/24 7.77 0 0
    31 Mohammad Shami 79 278.2 2,402 79 3/15 8.62 0 0
    32 Harshal Patel 63 210.4 1,808 78 5/27 8.58 1 1
    33 Morne Morkel 70 271.3 2,089 77 4/20 7.69 1 0
    34 Lakshmipathy Balaji 73 251.5 2,028 76 5/24 8.05 3 1
    35 Kagiso Rabada 50 190 1,560 76 4/21 8.21 4 0
    36 Trent Boult 62 236.1 1,983 76 4/18 8.39 1 0
    37 Munaf Patel 63 225.5 1,698 74 5/21 7.51 2 1
    38 Ishant Sharma 93 333.5 2,703 73 5/12 8.09 0 1
    39 Andre Russell 84 210.1 1,901 72 5/15 9.04 1 1
    40 Rajat Bhatia 95 272.4 2,020 71 4/15 7.4 1 0
    41 Mitchell McClenaghan 56 212.2 1,803 71 4/21 8.49 1 0
    42 Ashok Dinda 78 251.4 2,071 68 4/18 8.22 1 0
    43 Shardul Thakur 61 210 1,867 67 3/19 8.89 0 0
    44 Siddharth Trivedi 76 251 1,904 65 4/25 7.58 1 0
    45 Jacques Kallis 98 290.2 2,293 65 3/13 7.89 0 0
    46 Kieron Pollard 178 234 2,055 65 4/44 8.78 1 0
    47 Muttiah Muralitharan 66 254 1,696 63 3/11 6.67 0 0
    48 Shakib Al Hasan 71 247.2 1,839 63 3/17 7.43 0 0
    49 Mitchell Johnson 54 205.2 1,702 61 3/26 8.28 0 0
    50 Deepak Chahar 63 220.4 1,722 59 4/13 7.8 2 0
    51 Karn Sharma 67 203.4 1,610 59 4/16 7.9 2 0
    52 James Faulkner 60 204.3 1,778 59 5/16 8.69 0 2
    53 Siddarth Kaul 54 197.3 1,696 58 4/29 8.58 1 0
    54 Shane Warne 55 199 1,447 57 4/21 7.27 1 0
    55 Krunal Pandya 84 240.4 1,773 51 3/14 7.36 0 0
    56 Mohammed Siraj 50 171.2 1,437 50 4/32 8.38 1 0
    57 Nathan Coulter-Nile 38 139.5 1,052 48 4/14 7.52 2 0
    58 Shahbaz Nadeem 72 235.5 1,784 48 3/16 7.56 0 0
    59 Shreyas Gopal 48 155.1 1,248 48 4/16 8.04 1 0
    60 Shadab Jakati 59 180.5 1,450 47 4/22 8.01 2 0
    61 Jofra Archer 35 137.3 981 46 3/15 7.13 0 0
    62 Anil Kumble 42 160.5 1,058 45 5/5 6.57 2 1
    63 Ryan Harris 37 138.4 1,047 45 4/34 7.55 1 0
    64 Sreenath Aravind 38 126.4 1,039 45 4/14 8.2 2 0
    65 Rahul Chahar 42 150 1,117 43 4/27 7.44 1 0
    66 Yusuf Pathan 174 191.1 1,415 42 3/20 7.4 0 0
    67 Moises Henriques 62 158.2 1,289 42 3/12 8.14 0 0
    68 Varun Aaron 50 160.4 1,429 42 3/16 8.89 0 0
    69 Hardik Pandya 92 144.5 1,313 42 3/20 9.06 0 0
    70 Rahul Sharma 44 154.4 1,086 40 3/13 7.02 0 0
    71 Iqbal Abdulla 49 153.2 1,109 40 3/24 7.23 0 0
    72 Shanthakumaran Sreesanth 44 146.4 1,194 40 3/29 8.14 0 0
    73 Kuldeep Yadav 45 149.2 1,236 40 4/20 8.27 1 0
    74 Andrew Tye 27 103 872 40 5/17 8.46 3 1
    75 Parvinder Awana 33 124.3 1,029 39 4/34 8.26 1 0
    76 Mustafizur Rahman 38 143 1,121 38 3/16 7.83 0 0
    77 Dan Christian 49 147.1 1,192 38 2/10 8.09 0 0
    78 Pat Cummins 37 139 1,145 38 4/34 8.23 1 0
    79 Doug Bollinger 27 96 693 37 4/13 7.21 1 0
    80 Manpreet Gony 44 148 1,287 37 3/31 8.69 0 0
    81 Varun Chakaravarthy 31 123 839 36 5/20 6.82 0 1
    82 Yuvraj Singh 132 144.5 1,077 36 4/29 7.43 2 0
    83 Jason Holder 26 95.5 786 35 4/52 8.2 1 0
    84 Pradeep Sangwan 39 133.4 1,175 35 3/18 8.79 0 0
    85 Mitchell Starc 27 96.4 693 34 4/15 7.16 1 0
    86 Anrich Nortje 24 91.2 699 34 3/33 7.65 0 0
    87 Pawan Negi 50 119.2 939 34 4/18 7.86 1 0
    88 Kevon Cooper 25 96 757 33 4/26 7.88 1 0
    89 Rahul Tewatia 48 132.2 1,020 32 3/18 7.7 0 0
    90 Khaleel Ahmed 24 90.3 786 32 3/21 8.68 0 0
    91 Sam Curran 32 108 995 32 4/11 9.21 1 0
    92 Murali Kartik 56 191.3 1,388 31 3/17 7.24 0 0
    93 Tim Southee 43 160 1,388 31 3/24 8.67 0 0
    94 Thisara Perera 37 116.2 1,016 31 3/20 8.73 0 0
    95 Arshdeep Singh 23 76.1 669 30 5/32 8.78 0 1
    96 Chris Woakes 21 73.2 658 30 3/6 8.97 0 0
    97 Prasidh Krishna 34 124.2 1,152 30 4/30 9.26 1 0
    98 Marcus Stoinis 56 102 969 30 4/15 9.5 1 0
    99 Azhar Mahmood 23 89.3 700 29 3/20 7.82 0 0
    100 Avesh Khan 25 91 749 29 3/13 8.23 0 0

     

    What is the Prize amount for Purple Cap holder in IPL?

    The Player holding the Purple cap would receive a prize amount of Rs. 10 Lakhs.

    Who is the first player to win the Purple Cap?

    Sohail Tanvir won IPL Purple Cap in the first-ever season. His 22 wickets in 11 matches helped the Rajasthan Royals become champions.

    Sohail Tanvir won the first ever Purple Cap in IPL history
    Sohail Tanvir won the first-ever Purple Cap in IPL history

    Who has won the most number of Purple Caps in IPL History?

    Dwayne Bravo and Bhuvaneshwar Kumar have got the most number of Purple Caps in the history of IPL, that is, 2 times in their IPL career.

    Who is the current IPL Purple Cap Holder? 

    RCB’s Harshal Patel is the current IPL Purple Cap holder where he bags 32 wickets in 15 matches he played in the tournament.

    Times of Sports
    Times of Sports
    A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

    Must Read