HomeCricketIPLHighest Run Scorers in IPL Since 2008 | Kohli Crowns the Top...

Highest Run Scorers in IPL Since 2008 | Kohli Crowns the Top Position

Times of Sports have listed the list of highest run-scorers in the famous Indian Premier League(IPL) tournament.

Indian Premier League  – a tournament which is played between 10 franchises named after 10 cities. The 10 teams will lock their horns to play 14 league matches each and the top 4 teams of the IPL points table will lock horns in the playoffs. A couple of teams who qualify from the playoffs will play the final match of the tournament.

Highest Run Scorers in IPL List

Most runs in IPL: Indian great Virat Kohli remains the Highest Run scorer in IPL Since 2008 with 7000+ runs under his belt while Chahal leads the list of players with “Most Wickets in IPL Since 2008“.

Following are the list of players who have scored the most number of runs in their IPL carrier. The list also includes the retired players and the players who skip the current IPL season.

Player Mat Runs HS Ave SR 100 50
V Kohli (RCB) 248 7805 113* 38.44 131.13 8 54
S Dhawan (DC/DCH/MI/PBKS/SRH) 222 6769 106* 35.25 127.14 2 51
DA Warner (DC/SRH) 183 6564 126 40.77 139.8 4 62
RG Sharma (DCH/MI) 255 6541 109* 29.59 131.02 2 42
SK Raina (CSK/GL) 205 5528 100* 32.51 136.73 1 39
MS Dhoni (CSK/RPS) 261 5192 84* 39.03 137.06 0 24
AB de Villiers (DC/RCB) 184 5162 133* 39.7 151.68 3 40
CH Gayle (KKR/KXIP/PBKS/RCB) 142 4965 175* 39.72 148.96 6 31
RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) 205 4952 88 27.51 130.35 0 27
KD Karthik (DC/GL/KKR/KXIP/MI/RCB) 253 4799 97* 26.66 135.22 0 22
KL Rahul (KXIP/LSG/PBKS/RCB/SRH) 130 4623 132* 45.77 134.58 4 36
AM Rahane (CSK/DC/KKR/MI/RPS/RR) 183 4608 105* 30.31 123.4 2 30
F du Plessis (CSK/RCB/RPS) 141 4485 96 36.46 136.52 0 36
SV Samson (DC/RR) 163 4359 119 31.13 139.62 3 25
AT Rayudu (CSK/MI) 204 4348 100* 28.23 127.54 1 22
G Gambhir (DC/KKR) 154 4217 93 31 123.88 0 36
SR Watson (CSK/RCB/RR) 145 3874 117* 30.99 137.91 4 21
MK Pandey (DC/KKR/LSG/MI/PWI/RCB/SRH) 171 3850 114* 29.16 121.1 1 22
SA Yadav (KKR/MI) 148 3583 103* 32.57 145.88 2 24
JC Buttler (MI/RR) 106 3561 124 38.29 148.18 7 19
KA Pollard (MI) 189 3412 87* 28.67 147.32 0 16
RR Pant (DC) 110 3251 128* 35.33 148.99 1 18
YK Pathan (KKR/RR/SRH) 174 3204 100 29.12 142.97 1 13
Q de Kock (DC/LSG/MI/RCB/SRH) 106 3145 140* 31.45 134.17 2 23
Shubman Gill (GT/KKR) 102 3112 129 37.04 134.42 3 20
SS Iyer (DC/KKR) 112 3056 96 31.83 126.49 0 20
WP Saha (CSK/GT/KKR/KXIP/SRH) 170 2934 115* 24.24 127.56 1 13
DA Miller (GT/KXIP/RR) 129 2908 101* 35.9 139.2 1 13
RA Jadeja (CSK/GL/Kochi/RR) 237 2894 62* 27.3 129.08 0 3
BB McCullum (CSK/GL/KKR/Kochi/RCB) 109 2880 158* 27.69 131.74 2 13
PA Patel (CSK/DCH/Kochi/MI/RCB/SRH) 139 2848 81 22.6 120.78 0 13
GJ Maxwell (DC/KXIP/MI/RCB) 132 2755 95 25.04 156.35 0 18
Yuvraj Singh (DC/KXIP/MI/PWI/RCB/SRH) 132 2750 83 24.77 129.71 0 13
V Sehwag (DC/KXIP) 104 2728 122 27.55 155.44 2 16
MA Agarwal (DC/KXIP/PBKS/RCB/RPS/SRH) 127 2661 106 22.74 133.05 1 13
M Vijay (CSK/DC/KXIP) 106 2619 127 25.93 121.87 2 13
N Rana (KKR/MI) 106 2603 87 28.6 134.94 0 18
Ishan Kishan (GL/MI) 103 2590 99 28.46 135.67 0 16
HH Pandya (GT/MI) 135 2507 91 29.15 146.01 0 10
SPD Smith (DC/PWI/RPS/RR) 103 2485 101 34.51 128.09 1 11
SE Marsh (KXIP) 71 2477 115 39.95 132.74 1 20
AD Russell (DC/KKR) 123 2460 88* 29.28 174.96 0 11
JH Kallis (KKR/RCB) 98 2427 89* 28.55 109.22 0 17
DR Smith (CSK/DCH/GL/MI) 91 2385 87* 28.39 135.2 0 17
RD Gaikwad (CSK) 63 2338 108* 42.5 138.01 2 18
SR Tendulkar (MI) 78 2334 100* 34.83 119.81 1 13
R Dravid (RCB/RR) 89 2174 75* 28.23 115.51 0 11
KS Williamson (GT/SRH) 79 2128 89 35.46 125.61 0 18
RA Tripathi (KKR/RPS/RR/SRH) 91 2102 93 26.94 137.92 0 11
AJ Finch (DC/GL/KKR/KXIP/MI/PWI/RCB/RR/SRH) 92 2091 88* 25.19 128.2 0 15
AC Gilchrist (DCH/KXIP) 80 2069 109* 27.22 138.39 2 11
JP Duminy (DC/DCH/MI) 83 2029 78* 39.78 124.02 0 14
MEK Hussey (CSK/MI) 59 1977 116* 38.76 122.64 1 15
PP Shaw (DC) 79 1892 99 23.94 147.46 0 14
MP Stoinis (DC/KXIP/LSG/RCB) 94 1833 124* 28.64 142.64 1 9
DPMD Jayawardene (DC/Kochi/KXIP) 80 1802 110* 28.6 123.25 1 10
Mandeep Singh (DC/KKR/KXIP/PBKS/RCB) 111 1706 77* 20.8 122.91 0 6
MK Tiwary (DC/KKR/KXIP/RPS) 98 1695 75* 28.72 116.97 0 7
KC Sangakkara (DCH/KXIP/SRH) 71 1687 94 25.95 121.19 0 10
N Pooran (KXIP/LSG/PBKS/SRH) 74 1633 77 30.81 157.93 0 7
KH Pandya (LSG/MI) 125 1617 86 22.45 133.08 0 1
AR Patel (DC/KXIP) 148 1582 66 20.81 130.31 0 2
DJ Bravo (CSK/GL/MI) 161 1560 70* 22.6 129.56 0 5
D Padikkal (LSG/RCB/RR) 63 1559 101* 25.55 123.24 1 9
NV Ojha (DC/RR/SRH) 113 1554 94* 20.72 118.35 0 6
JM Bairstow (PBKS/SRH) 48 1548 114 35.18 145.76 2 9
SP Narine (KKR) 173 1507 109 17.32 166.33 1 7
KK Nair (DC/KXIP/RCB/RR) 76 1496 83* 23.74 127.75 0 10
SS Tiwary (DC/MI/RCB/RPS) 93 1494 61 28.73 120.09 0 8
YBK Jaiswal (RR) 48 1492 124 32.43 150.55 2 9
S Dube (CSK/RCB/RR) 62 1456 95* 30.97 147.81 0 9
DJ Hooda (KXIP/LSG/PBKS/RR/SRH) 116 1454 64 18.64 129.82 0 8
S Badrinath (CSK) 95 1441 71* 30.65 118.89 0 11
EJG Morgan (KKR/KXIP/RCB/SRH) 83 1405 68* 22.66 122.6 0 5
BJ Hodge (KKR/Kochi/RR) 66 1400 73 33.33 125.22 0 6
SC Ganguly (KKR/PWI) 59 1349 91 25.45 106.8 0 7
CA Lynn (DCH/KKR/MI) 42 1329 93* 34.07 140.63 0 10
DJ Hussey (CSK/KKR/KXIP) 64 1322 71 26.97 122.97 0 5
Abhishek Sharma (DC/SRH) 59 1294 75* 25.88 153.13 0 6
SO Hetmyer (DC/RCB/RR) 70 1213 75 31.92 153.93 0 4
KM Jadhav (CSK/DC/Kochi/RCB/SRH) 95 1208 69 22.37 123.13 0 4
VR Iyer (KKR) 47 1181 104 28.8 132.39 1 9
TM Dilshan (DC/RCB) 52 1153 76* 26.81 114.49 0 9
IK Pathan (DC/GL/KXIP/RPS/SRH) 103 1139 60 21.49 120.4 0 1
NT Tilak Varma (MI) 37 1124 84* 40.14 145.4 0 6
V Shankar (CSK/DC/GT/SRH) 72 1115 63* 25.34 129.8 0 6
ML Hayden (CSK) 32 1107 93 36.9 137.51 0 8
MM Ali (CSK/RCB) 65 1096 93 22.36 141.96 0 5
M Vohra (KXIP/LSG/RCB/RR) 56 1083 95 22.1 130.63 0 3
LMP Simmons (MI) 29 1079 100* 39.96 126.64 1 11
R Parag (RR) 65 1036 84* 23.02 135.77 0 6
LRPL Taylor (DC/PWI/RCB/RR) 55 1017 81* 25.42 123.72 0 3
R Tewatia (DC/GT/KXIP/RR) 92 1013 53 25.32 134.7 0 1
KP Pietersen (DC/RCB/RPS) 36 1001 103* 37.07 134.72 1 4
MC Henriques (DC/KKR/PBKS/RCB/SRH) 62 1000 74* 27.77 126.9 0 5
Y Venugopal Rao (DC/DCH/SRH) 65 985 71* 22.38 117.82 0 3
A Symonds (DCH/MI) 39 974 117* 36.07 129.86 1 5
AK Markram (PBKS/SRH) 42 974 68* 31.41 131.26 0 5
JA Morkel (CSK/DC/RCB/RPS) 91 974 73* 24.35 141.98 0 3
CL White (DCH/RCB/SRH) 47 954 78 26.5 126.35 0 6
LS Livingstone (PBKS/RR) 38 939 94 29.34 163.02 0 6
BA Stokes (CSK/RPS/RR) 45 935 107* 24.6 133.95 2 2
B Sai Sudharsan (GT) 24 931 96 44.33 134.53 0 6
DP Conway (CSK) 23 924 92* 48.63 141.28 0 9
HH Gibbs (DCH/MI) 36 886 69* 27.68 109.78 0 6
STR Binny (MI/RCB/RR) 95 880 48* 19.13 128.84 0 0
RK Singh (KKR) 42 873 67* 31.17 142.88 0 4
H Klaasen (RCB/RR/SRH) 31 853 104 38.77 173.37 1 5
Harbhajan Singh (CSK/KKR/MI) 163 833 64 15.71 137.91 0 1
MS Bisla (KKR/KXIP/RCB) 39 798 92 21 113.67 0 4
SM Curran (CSK/KXIP/PBKS) 57 798 63 23.47 135.25 0 4
Shakib Al Hasan (KKR/SRH) 71 793 66* 19.82 124.48 0 2
R Ashwin (CSK/DC/KXIP/RPS/RR) 207 771 50 13.29 118.25 0 1
ST Jayasuriya (MI) 30 768 114* 27.42 144.36 1 4
GC Smith (PWI/RR) 29 739 91 28.42 110.62 0 4
TM Head (RCB/SRH) 21 738 102 43.41 179.12 1 5
AD Mathews (DC/KKR/PWI) 49 724 65* 23.35 125.91 0 1
TL Suman (DCH/MI/PWI) 43 676 78* 21.12 117.56 0 2
Prabhsimran Singh (KXIP/PBKS) 31 673 103 21.7 145.04 1 2
AM Nayar (KXIP/MI/PWI/RR) 60 672 45* 17.68 116.46 0 0
JM Sharma (PBKS) 37 671 49* 22.36 151.12 0 0
MR Marsh (DC/DCH/PWI/RPS/SRH) 42 665 89 19.55 127.63 0 3
GJ Bailey (CSK/KXIP/RPS) 40 663 61* 24.55 121.87 0 2
TH David (MI/RCB) 37 659 46 29.95 171.61 0 0
E Lewis (LSG/MI/RR) 27 654 65 27.25 137.1 0 4
PD Salt (DC/KKR) 20 647 89* 35.94 176.29 0 6
PP Chawla (CSK/KKR/KXIP/MI) 190 623 24* 11.12 111.05 0 0
CH Morris (CSK/DC/RCB/RR) 81 618 82* 22.07 155.27 0 2
RM Patidar (RCB) 23 617 112* 32.47 153.1 1 5
JJ Roy (DC/GL/KKR/SRH) 21 614 91* 32.31 138.6 0 4
A Badoni (LSG) 40 606 59* 24.24 133.48 0 4
JD Ryder (PWI/RCB) 29 604 86 21.57 131.87 0 4
SN Khan (DC/KXIP/PBKS/RCB) 50 585 67 22.5 130.58 0 1
HM Amla (KXIP) 16 577 104* 44.38 141.76 2 3
C Green (MI/RCB) 25 564 100* 37.6 152.02 1 2
M Shahrukh Khan (GT/PBKS) 39 551 58 20.4 142.01 0 1
Abdul Samad (SRH) 46 546 37* 20.22 147.56 0 0
Rashid Khan (GT/SRH) 120 545 79* 14.72 161.72 0 1
CJ Anderson (DC/MI/RCB) 30 538 95* 24.45 127.18 0 3
RS Bopara (KXIP/SRH) 24 531 84 29.5 117.21 0 3
JP Faulkner (GL/KXIP/PWI/RR) 60 527 46 21.08 135.47 0 0
M Manhas (CSK/DC/PWI) 55 514 42* 22.34 109.36 0 0
Gurkeerat Singh (KXIP/RCB) 41 511 65 21.29 121.09 0 2
Shahbaz Ahmed (RCB/SRH) 51 507 59* 21.12 124.26 0 1
OA Shah (KKR/Kochi/RR) 23 506 76 33.73 130.07 0 4
PC Valthaty (KXIP/RR) 23 505 120* 22.95 120.81 1 2
SW Billings (CSK/DC/KKR) 30 503 56 19.34 129.63 0 3
MK Lomror (RCB/RR) 36 482 54* 18.53 139.71 0 1
DT Christian (DC/DCH/RCB/RPS) 49 460 39 14.83 115.57 0 0
PJ Cummins (DC/KKR/SRH) 54 456 66* 19 154.05 0 3

Most Runs in IPL Season Wise

Most Runs in IPL Season Wise: Following are the details of the players with the most runs in IPL season wise. Chris Gayle is the only player to score the most runs in two consecutive IPL seasons. Check out the full list of players with Most Runs in IPL Season Wise:

IPL Player Team  Mat Runs HS Avg SR 100 50
2024 TBA TBA TBA TBA TBA TBA TBA TBA TBA
2023 Shubman Gill GT 17 890 129 59.33 157.8 3 4
2022 Jos Buttler RR 17 863 116 57.53 149.05 4 4
2021 Ruturaj Gaikwad CSK 16 635 101* 45.35 136.26 1 4
2020 KL Rahul PBKS 14 670 132* 55.83 129.34 1 5
2019 David Warner SRH 12 692 100* 69.2 143.86 1 8
2018 Kane Williamson SRH 17 735 84 52.5 142.44 0 8
2017 David Warner SRH 14 641 126 58.27 141.81 1 4
2016 Virat Kohli RCB 16 973 113 81.08 152.03 4 7
2015 David Warner SRH 14 562 91 43.23 156.54 0 7
2014 Robin Uthappa KKR 16 660 83* 44 137.78 0 5
2013 Michael Hussey CSK 17 733 95 52.35 129.5 0 6
2012 Chris Gayle RCB 15 733 128* 61.08 160.74 1 7
2011 Chris Gayle RCB 12 608 107 67.55 183.13 2 3
2010 Sachin Tendulkar MI 15 618 89* 47.53 132.61 0 5
2009 Matthew Hayden CSK 12 572 89 52 144.81 0 5
2008 Shaun Marsh PBKS 11 616 115 68.44 139.68 1 5
Times of Sports
Times of Sports
A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

Must Read