More
    HomeCricketIPLHighest Run Scorers in IPL Since 2008 | Kohli Crowns the Top...

    Highest Run Scorers in IPL Since 2008 | Kohli Crowns the Top Position

    Times of Sports have listed the list of highest run-scorers in the famous Indian Premier League(IPL) tournament.

    Indian Premier League  – a tournament which is played between 10 franchises named after 10 cities. The 10 teams will lock their horns to play 14 league matches each and the top 4 teams of the IPL points table will lock horns in the playoffs. A couple of teams who qualify from the playoffs will play the final match of the tournament.

    Highest Run Scorers in IPL List

    Most runs in IPL: Indian great Virat Kohli remains the Highest Run scorer in IPL Since 2008 with 7000+ runs under his belt while Chahal leads the list of players with “Most Wickets in IPL Since 2008“.

    Following are the list of players who have scored the most number of runs in their IPL carrier. The list also includes the retired players and the players who skip the current IPL season.

    Player Mat Runs HS Ave SR 100 50
    V Kohli (RCB) 252 8004 113* 38.66 131.97 8 55
    S Dhawan (DC/DCH/MI/PBKS/SRH) 222 6769 106* 35.25 127.14 2 51
    RG Sharma (DCH/MI) 257 6628 109* 29.72 131.14 2 43
    DA Warner (DC/SRH) 184 6565 126 40.52 139.77 4 62
    SK Raina (CSK/GL) 205 5528 100* 32.51 136.73 1 39
    MS Dhoni (CSK/RPS) 264 5243 84* 39.12 137.53 0 24
    AB de Villiers (DC/RCB) 184 5162 133* 39.7 151.68 3 40
    CH Gayle (KKR/KXIP/PBKS/RCB) 142 4965 175* 39.72 148.96 6 31
    RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) 205 4952 88 27.51 130.35 0 27
    KD Karthik (DC/GL/KKR/KXIP/MI/RCB) 257 4842 97* 26.31 135.36 0 22
    KL Rahul (KXIP/LSG/PBKS/RCB/SRH) 132 4683 132* 45.46 134.6 4 37
    AM Rahane (CSK/DC/KKR/MI/RPS/RR) 185 4642 105* 30.14 123.42 2 30
    F du Plessis (CSK/RCB/RPS) 145 4571 96 35.99 136.36 0 37
    SV Samson (DC/RR) 168 4419 119 30.68 138.96 3 25
    AT Rayudu (CSK/MI) 204 4348 100* 28.23 127.54 1 22
    G Gambhir (DC/KKR) 154 4217 93 31 123.88 0 36
    SR Watson (CSK/RCB/RR) 145 3874 117* 30.99 137.91 4 21
    MK Pandey (DC/KKR/LSG/MI/PWI/RCB/SRH) 171 3850 114* 29.16 121.1 1 22
    SA Yadav (KKR/MI) 150 3594 103* 32.08 145.32 2 24
    JC Buttler (MI/RR) 107 3582 124 38.1 147.52 7 19
    KA Pollard (MI) 189 3412 87* 28.67 147.32 0 16
    RR Pant (DC) 111 3284 128* 35.31 148.93 1 18
    Shubman Gill (GT/KKR) 103 3216 129 37.83 135.69 4 20
    YK Pathan (KKR/RR/SRH) 174 3204 100 29.12 142.97 1 13
    Q de Kock (DC/LSG/MI/RCB/SRH) 107 3157 140* 31.25 134.22 2 23
    SS Iyer (DC/KKR) 116 3127 96 32.23 127.47 0 21
    RA Jadeja (CSK/GL/Kochi/RR) 240 2959 62* 27.39 129.78 0 3
    WP Saha (CSK/GT/KKR/KXIP/SRH) 170 2934 115* 24.24 127.56 1 13
    DA Miller (GT/KXIP/RR) 130 2924 101* 36.09 139.23 1 13
    BB McCullum (CSK/GL/KKR/Kochi/RCB) 109 2880 158* 27.69 131.74 2 13
    PA Patel (CSK/DCH/Kochi/MI/RCB/SRH) 139 2848 81 22.6 120.78 0 13
    GJ Maxwell (DC/KXIP/MI/RCB) 134 2771 95 24.74 156.73 0 18
    Yuvraj Singh (DC/KXIP/MI/PWI/RCB/SRH) 132 2750 83 24.77 129.71 0 13
    V Sehwag (DC/KXIP) 104 2728 122 27.55 155.44 2 16
    MA Agarwal (DC/KXIP/PBKS/RCB/RPS/SRH) 127 2661 106 22.74 133.05 1 13
    Ishan Kishan (GL/MI) 105 2644 99 28.43 135.86 0 16
    N Rana (KKR/MI) 107 2636 87 28.65 135.04 0 18
    M Vijay (CSK/DC/KXIP) 106 2619 127 25.93 121.87 2 13
    HH Pandya (GT/MI) 137 2525 91 28.69 145.61 0 10
    SPD Smith (DC/PWI/RPS/RR) 103 2485 101 34.51 128.09 1 11
    AD Russell (DC/KKR) 127 2484 88* 29.22 174.92 0 11
    SE Marsh (KXIP) 71 2477 115 39.95 132.74 1 20
    JH Kallis (KKR/RCB) 98 2427 89* 28.55 109.22 0 17
    DR Smith (CSK/DCH/GL/MI) 91 2385 87* 28.39 135.2 0 17
    RD Gaikwad (CSK) 66 2380 108* 41.75 136.86 2 18
    SR Tendulkar (MI) 78 2334 100* 34.83 119.81 1 13
    RA Tripathi (KKR/RPS/RR/SRH) 95 2236 93 27.26 139.31 0 12
    R Dravid (RCB/RR) 89 2174 75* 28.23 115.51 0 11
    KS Williamson (GT/SRH) 79 2128 89 35.46 125.61 0 18
    AJ Finch (DC/GL/KKR/KXIP/MI/PWI/RCB/RR/SRH) 92 2091 88* 25.19 128.2 0 15
    AC Gilchrist (DCH/KXIP) 80 2069 109* 27.22 138.39 2 11
    JP Duminy (DC/DCH/MI) 83 2029 78* 39.78 124.02 0 14
    MEK Hussey (CSK/MI) 59 1977 116* 38.76 122.64 1 15
    PP Shaw (DC) 79 1892 99 23.94 147.46 0 14
    MP Stoinis (DC/KXIP/LSG/RCB) 96 1866 124* 28.27 142 1 9
    DPMD Jayawardene (DC/Kochi/KXIP) 80 1802 110* 28.6 123.25 1 10
    N Pooran (KXIP/LSG/PBKS/SRH) 76 1769 77 32.16 162.29 0 9
    Mandeep Singh (DC/KKR/KXIP/PBKS/RCB) 111 1706 77* 20.8 122.91 0 6
    MK Tiwary (DC/KKR/KXIP/RPS) 98 1695 75* 28.72 116.97 0 7
    KC Sangakkara (DCH/KXIP/SRH) 71 1687 94 25.95 121.19 0 10
    AR Patel (DC/KXIP) 150 1653 66 21.46 130.87 0 3
    KH Pandya (LSG/MI) 127 1647 86 22.56 132.82 0 1
    YBK Jaiswal (RR) 53 1607 124 32.14 150.6 2 9
    JM Bairstow (PBKS/SRH) 50 1589 114 34.54 144.45 2 9
    DJ Bravo (CSK/GL/MI) 161 1560 70* 22.6 129.56 0 5
    D Padikkal (LSG/RCB/RR) 64 1559 101* 25.14 123.14 1 9
    NV Ojha (DC/RR/SRH) 113 1554 94* 20.72 118.35 0 6
    SP Narine (KKR) 177 1534 109 17.04 165.83 1 7
    S Dube (CSK/RCB/RR) 65 1502 95* 30.04 146.67 0 9
    KK Nair (DC/KXIP/RCB/RR) 76 1496 83* 23.74 127.75 0 10
    SS Tiwary (DC/MI/RCB/RPS) 93 1494 61 28.73 120.09 0 8
    DJ Hooda (KXIP/LSG/PBKS/RR/SRH) 118 1465 64 18.31 129.53 0 8
    S Badrinath (CSK) 95 1441 71* 30.65 118.89 0 11
    EJG Morgan (KKR/KXIP/RCB/SRH) 83 1405 68* 22.66 122.6 0 5
    BJ Hodge (KKR/Kochi/RR) 66 1400 73 33.33 125.22 0 6
    Abhishek Sharma (DC/SRH) 63 1377 75* 25.5 155.24 0 7
    SC Ganguly (KKR/PWI) 59 1349 91 25.45 106.8 0 7
    CA Lynn (DCH/KKR/MI) 42 1329 93* 34.07 140.63 0 10
    VR Iyer (KKR) 51 1326 104 31.57 137.12 1 11
    DJ Hussey (CSK/KKR/KXIP) 64 1322 71 26.97 122.97 0 5
    SO Hetmyer (DC/RCB/RR) 72 1243 75 31.07 153.07 0 4
    KM Jadhav (CSK/DC/Kochi/RCB/SRH) 95 1208 69 22.37 123.13 0 4
    R Parag (RR) 70 1173 84* 24.43 135.13 0 6
    MM Ali (CSK/RCB) 67 1162 93 22.78 141.53 0 6
    NT Tilak Varma (MI) 38 1156 84* 39.86 146.32 0 6
    TM Dilshan (DC/RCB) 52 1153 76* 26.81 114.49 0 9
    IK Pathan (DC/GL/KXIP/RPS/SRH) 103 1139 60 21.49 120.4 0 1
    V Shankar (CSK/DC/GT/SRH) 72 1115 63* 25.34 129.8 0 6
    ML Hayden (CSK) 32 1107 93 36.9 137.51 0 8
    M Vohra (KXIP/LSG/RCB/RR) 56 1083 95 22.1 130.63 0 3
    LMP Simmons (MI) 29 1079 100* 39.96 126.64 1 11
    B Sai Sudharsan (GT) 25 1034 103 47 139.16 1 6
    LRPL Taylor (DC/PWI/RCB/RR) 55 1017 81* 25.42 123.72 0 3
    R Tewatia (DC/GT/KXIP/RR) 93 1013 53 25.32 134.7 0 1
    KP Pietersen (DC/RCB/RPS) 36 1001 103* 37.07 134.72 1 4
    MC Henriques (DC/KKR/PBKS/RCB/SRH) 62 1000 74* 27.77 126.9 0 5
    AK Markram (PBKS/SRH) 44 995 68* 30.15 129.72 0 5
    H Klaasen (RCB/RR/SRH) 35 993 104 38.19 168.3 1 6
    Y Venugopal Rao (DC/DCH/SRH) 65 985 71* 22.38 117.82 0 3
    A Symonds (DCH/MI) 39 974 117* 36.07 129.86 1 5
    JA Morkel (CSK/DC/RCB/RPS) 91 974 73* 24.35 141.98 0 3
    CL White (DCH/RCB/SRH) 47 954 78 26.5 126.35 0 6
    LS Livingstone (PBKS/RR) 39 939 94 28.45 162.45 0 6
    BA Stokes (CSK/RPS/RR) 45 935 107* 24.6 133.95 2 2
    DP Conway (CSK) 23 924 92* 48.63 141.28 0 9
    RK Singh (KKR) 46 893 67* 30.79 143.33 0 4
    HH Gibbs (DCH/MI) 36 886 69* 27.68 109.78 0 6
    SM Curran (CSK/KXIP/PBKS) 59 883 63* 25.22 136.47 0 5
    STR Binny (MI/RCB/RR) 95 880 48* 19.13 128.84 0 0
    Harbhajan Singh (CSK/KKR/MI) 163 833 64 15.71 137.91 0 1
    R Ashwin (CSK/DC/KXIP/RPS/RR) 212 800 50 13.33 118.51 0 1
    RM Patidar (RCB) 27 799 112* 34.73 158.84 1 7
    MS Bisla (KKR/KXIP/RCB) 39 798 92 21 113.67 0 4
    Shakib Al Hasan (KKR/SRH) 71 793 66* 19.82 124.48 0 2
    TM Head (RCB/SRH) 25 772 102 36.76 173.87 1 5
    ST Jayasuriya (MI) 30 768 114* 27.42 144.36 1 4
    Prabhsimran Singh (KXIP/PBKS) 34 756 103 22.23 146.22 1 3
    GC Smith (PWI/RR) 29 739 91 28.42 110.62 0 4
    JM Sharma (PBKS) 40 730 49* 22.81 151.13 0 0
    AD Mathews (DC/KKR/PWI) 49 724 65* 23.35 125.91 0 1
    C Green (MI/RCB) 29 707 100* 41.58 153.69 1 2
    TL Suman (DCH/MI/PWI) 43 676 78* 21.12 117.56 0 2
    AM Nayar (KXIP/MI/PWI/RR) 60 672 45* 17.68 116.46 0 0
    MR Marsh (DC/DCH/PWI/RPS/SRH) 42 665 89 19.55 127.63 0 3
    GJ Bailey (CSK/KXIP/RPS) 40 663 61* 24.55 121.87 0 2
    TH David (MI/RCB) 38 659 46 28.65 170.28 0 0
    E Lewis (LSG/MI/RR) 27 654 65 27.25 137.1 0 4
    PD Salt (DC/KKR) 21 653 89* 34.36 175.53 0 6
    A Badoni (LSG) 42 634 59* 24.38 134.03 0 4
    PP Chawla (CSK/KKR/KXIP/MI) 192 624 24* 11.14 110.83 0 0
    CH Morris (CSK/DC/RCB/RR) 81 618 82* 22.07 155.27 0 2
    JJ Roy (DC/GL/KKR/SRH) 21 614 91* 32.31 138.6 0 4
    JD Ryder (PWI/RCB) 29 604 86 21.57 131.87 0 4
    SN Khan (DC/KXIP/PBKS/RCB) 50 585 67 22.5 130.58 0 1
    HM Amla (KXIP) 16 577 104* 44.38 141.76 2 3
    Abdul Samad (SRH) 50 577 37* 19.23 146.07 0 0
    M Shahrukh Khan (GT/PBKS) 40 553 58 19.75 141.43 0 1
    Rashid Khan (GT/SRH) 121 545 79* 14.72 161.72 0 1
    CJ Anderson (DC/MI/RCB) 30 538 95* 24.45 127.18 0 3
    Shahbaz Ahmed (RCB/SRH) 55 536 59* 19.14 121.81 0 1
    RS Bopara (KXIP/SRH) 24 531 84 29.5 117.21 0 3
    MK Lomror (RCB/RR) 40 527 54* 18.17 141.28 0 1
    JP Faulkner (GL/KXIP/PWI/RR) 60 527 46 21.08 135.47 0 0
    PJ Cummins (DC/KKR/SRH) 58 515 66* 19.8 149.7 0 3
    M Manhas (CSK/DC/PWI) 55 514 42* 22.34 109.36 0 0
    Gurkeerat Singh (KXIP/RCB) 41 511 65 21.29 121.09 0 2
    OA Shah (KKR/Kochi/RR) 23 506 76 33.73 130.07 0 4
    PC Valthaty (KXIP/RR) 23 505 120* 22.95 120.81 1 2
    SW Billings (CSK/DC/KKR) 30 503 56 19.34 129.63 0 3
    RR Rossouw (DC/PBKS/RCB) 22 473 82* 23.65 153.57 0 2

    Most Runs in IPL Season Wise

    Most Runs in IPL Season Wise: Following are the details of the players with the most runs in IPL season wise. Chris Gayle is the only player to score the most runs in two consecutive IPL seasons. Check out the full list of players with Most Runs in IPL Season Wise:

    IPL Player Team Mat Runs HS Avg SR 100 50
    2025 TBA TBA TBA TBA TBA TBA TBA TBA TBA
    2024 Virat Kohli RCB 15 741 113* 61.75 154.69 1 5
    2023 Shubman Gill GT 17 890 129 59.33 157.8 3 4
    2022 Jos Buttler RR 17 863 116 57.53 149.05 4 4
    2021 Ruturaj Gaikwad CSK 16 635 101* 45.35 136.26 1 4
    2020 KL Rahul PBKS 14 670 132* 55.83 129.34 1 5
    2019 David Warner SRH 12 692 100* 69.2 143.86 1 8
    2018 Kane Williamson SRH 17 735 84 52.5 142.44 0 8
    2017 David Warner SRH 14 641 126 58.27 141.81 1 4
    2016 Virat Kohli RCB 16 973 113 81.08 152.03 4 7
    2015 David Warner SRH 14 562 91 43.23 156.54 0 7
    2014 Robin Uthappa KKR 16 660 83* 44 137.78 0 5
    2013 Michael Hussey CSK 17 733 95 52.35 129.5 0 6
    2012 Chris Gayle RCB 15 733 128* 61.08 160.74 1 7
    2011 Chris Gayle RCB 12 608 107 67.55 183.13 2 3
    2010 Sachin Tendulkar MI 15 618 89* 47.53 132.61 0 5
    2009 Matthew Hayden CSK 12 572 89 52 144.81 0 5
    2008 Shaun Marsh PBKS 11 616 115 68.44 139.68 1 5
    Times of Sports
    Times of Sports
    A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

    IPL 2025 10 Teams Squad ▼

    Must Read