IPL 2024 Fixtures: The 2024 IPL will be played in its regular window which is March-May. As of the previous season, a total of 70 league games, 2 Qualifier, 1 Eliminator, and one Final will be played.
TATA IPL 2024
As per the IPL 2024 Fixture, the defending champions Chennai Super Kings(CSK) will play the opening game of the tournament(going by history).
BCCI hosted the IPL 2024 Auction in Dubai on December 19 while November 26 was set as the deadline for the teams to finalise their retention and released players list. Notably, this will be the first time an IPL auction is conducted overseas.
IPL 2024 Fixtures
The IPL 2024 Fixtures are expected to be announced following the election dates announcement, but the BCCI is confident in conducting the entire league in India.
BCCI announced the IPL 2024 Schedule for the first 15 days of the tournament on February 22, 2024.
The final IPL 2024 schedule will be updated here right after the official announcement. Stay tuned for regular updates!!!
Match No. | DATE | Match | STADIUM | IST | GMT |
1 | 22-Mar | Chennai Super Kings vs Royal Challengers Bengaluru | MA Chidambaram Stadium, Chennai | 8:00 PM | 2:30 PM |
2 | 23-Mar | Punjab Kings vs Delhi Capitals | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh | 3:30 PM | 10:00 AM |
3 | 23-Mar | Kolkata Knight Riders vs Sunrisers Hyderabad | Eden Gardens, Kolkata | 7:30 PM | 2:00 PM |
4 | 24-Mar | Rajasthan Royals vs Lucknow Super Giants | Sawai Mansingh Stadium, Jaipur | 3:30 PM | 10:00 AM |
5 | 24-Mar | Gujarat Titans vs Mumbai Indians | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
6 | 25-Mar | Royal Challengers Bengaluru vs Punjab Kings | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM | 2:00 PM |
7 | 26-Mar | Chennai Super Kings vs Gujarat Titans | MA Chidambaram Stadium, Chennai | 7:30 PM | 2:00 PM |
8 | 27-Mar | Sunrisers Hyderabad vs Mumbai Indians | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM | 2:00 PM |
9 | 28-Mar | Rajasthan Royals vs Delhi Capitals | Sawai Mansingh Stadium, Jaipur | 7:30 PM | 2:00 PM |
10 | 29-Mar | Royal Challengers Bengaluru vs Kolkata Knight Riders | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM | 2:00 PM |
11 | 30-Mar | Lucknow Super Giants vs Punjab Kings | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM | 2:00 PM |
12 | 31-Mar | Gujarat Titans vs Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad | 3:30 PM | 10:00 AM |
13 | 31-Mar | Delhi Capitals vs Chennai Super Kings | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 7:30 PM | 2:00 PM |
14 | 01-Apr | Mumbai Indians vs Rajasthan Royals | Wankhede Stadium, Mumbai | 7:30 PM | 2:00 PM |
15 | 02-Apr | Royal Challengers Bengaluru vs Lucknow Super Giants | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM | 2:00 PM |
16 | 03-Apr | Delhi Capitals vs Kolkata Knight Riders | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 7:30 PM | 2:00 PM |
17 | 04-Apr | Gujarat Titans vs Punjab Kings | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
18 | 05-Apr | Sunrisers Hyderabad vs Chennai Super Kings | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM | 2:00 PM |
19 | 06-Apr | Rajasthan Royals vs Royal Challengers Bengaluru | Sawai Mansingh Stadium, Jaipur | 7:30 PM | 2:00 PM |
20 | 07-Apr | Mumbai Indians vs Delhi Capitals | Wankhede Stadium, Mumbai | 3:30 PM | 10:00 AM |
21 | 07-Apr | Lucknow Super Giants vs Gujarat Titans | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM | 2:00 PM |
22 | 08-Apr | Chennai Super Kings vs Kolkata Knight Riders | MA Chidambaram Stadium, Chennai | 7:30 PM | 2:00 PM |
23 | 09-Apr | Punjab Kings vs Sunrisers Hyderabad | Punjab Cricket Association IS Bindra Stadium, Mohali | 7:30 PM | 2:00 PM |
24 | 10-Apr | Rajasthan Royals vs Gujarat Titans | Sawai Mansingh Stadium, Jaipur | 7:30 PM | 2:00 PM |
25 | 11-Apr | Mumbai Indians vs Royal Challengers Bengaluru | Wankhede Stadium, Mumbai | 7:30 PM | 2:00 PM |
26 | 12-Apr | Lucknow Super Giants vs Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM | 2:00 PM |
27 | 13-Apr | Punjab Kings vs Rajasthan Royals | Punjab Cricket Association IS Bindra Stadium, Mohali | 7:30 PM | 2:00 PM |
28 | 14-Apr | Kolkata Knight Riders vs Lucknow Super Giants | Eden Gardens, Kolkata | 3:30 PM | 10:00 AM |
29 | 14-Apr | Mumbai Indians vs Chennai Super Kings | Wankhede Stadium, Mumbai | 7:30 PM | 2:00 PM |
30 | 15-Apr | Royal Challengers Bengaluru vs Sunrisers Hyderabad | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM | 2:00 PM |
31 | 16-Apr | Kolkata Knight Riders vs Rajasthan Royals | Eden Gardens, Kolkata | 7:30 PM | 2:00 PM |
32 | 17-Apr | Gujarat Titans vs Delhi Capitals | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
33 | 18-Apr | Punjab Kings vs Mumbai Indians | Punjab Cricket Association IS Bindra Stadium, Mohali | 7:30 PM | 2:00 PM |
34 | 19-Apr | Lucknow Super Giants vs Chennai Super Kings | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM | 2:00 PM |
35 | 20-Apr | Delhi Capitals vs Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi | 7:30 PM | 2:00 PM |
36 | 21-Apr | Kolkata Knight Riders vs Royal Challengers Bengaluru | Eden Gardens, Kolkata | 3:30 PM | 10:00 AM |
37 | 21-Apr | Punjab Kings vs Gujarat Titans | Punjab Cricket Association IS Bindra Stadium, Mohali | 7:30 PM | 2:00 PM |
38 | 22-Apr | Rajasthan Royals vs Mumbai Indians | Sawai Mansingh Stadium, Jaipur | 7:30 PM | 2:00 PM |
39 | 23-Apr | Chennai Super Kings vs Lucknow Super Giants | MA Chidambaram Stadium, Chennai | 7:30 PM | 2:00 PM |
40 | 24-Apr | Delhi Capitals vs Gujarat Titans | Arun Jaitley Stadium, Delhi | 7:30 PM | 2:00 PM |
41 | 25-Apr | Sunrisers Hyderabad vs Royal Challengers Bengaluru | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM | 2:00 PM |
42 | 26-Apr | Kolkata Knight Riders vs Punjab Kings | Eden Gardens, Kolkata | 7:30 PM | 2:00 PM |
43 | 27-Apr | Delhi Capitals vs Mumbai Indians | Arun Jaitley Stadium, Delhi | 3:30 PM | 10:00 AM |
44 | 27-Apr | Lucknow Super Giants vs Rajasthan Royals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM | 2:00 PM |
45 | 28-Apr | Gujarat Titans vs Royal Challengers Bengaluru | Narendra Modi Stadium, Ahmedabad | 3:30 PM | 10:00 AM |
46 | 28-Apr | Chennai Super Kings vs Sunrisers Hyderabad | MA Chidambaram Stadium, Chennai | 7:30 PM | 2:00 PM |
47 | 29-Apr | Kolkata Knight Riders vs Delhi Capitals | Eden Gardens, Kolkata | 7:30 PM | 2:00 PM |
48 | 30-Apr | Lucknow Super Giants vs Mumbai Indians | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM | 2:00 PM |
49 | 01-May | Chennai Super Kings vs Punjab Kings | MA Chidambaram Stadium, Chennai | 7:30 PM | 2:00 PM |
50 | 02-May | Sunrisers Hyderabad vs Rajasthan Royals | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM | 2:00 PM |
51 | 03-May | Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 7:30 PM | 2:00 PM |
52 | 04-May | Royal Challengers Bengaluru vs Gujarat Titans | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM | 2:00 PM |
53 | 05-May | Punjab Kings vs Chennai Super Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala | 3:30 PM | 10:00 AM |
54 | 05-May | Lucknow Super Giants vs Kolkata Knight Riders | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM | 2:00 PM |
55 | 06-May | Mumbai Indians vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 7:30 PM | 2:00 PM |
56 | 07-May | Delhi Capitals vs Rajasthan Royals | Arun Jaitley Stadium, Delhi | 7:30 PM | 2:00 PM |
57 | 08-May | Sunrisers Hyderabad vs Lucknow Super Giants | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM | 2:00 PM |
58 | 09-May | Punjab Kings vs Royal Challengers Bengaluru | Himachal Pradesh Cricket Association Stadium, Dharamsala | 7:30 PM | 2:00 PM |
59 | 10-May | Gujarat Titans vs Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
60 | 11-May | Kolkata Knight Riders vs Mumbai Indians | Eden Gardens, Kolkata | 7:30 PM | 2:00 PM |
61 | 12-May | Chennai Super Kings vs Rajasthan Royals | MA Chidambaram Stadium, Chennai | 3:30 PM | 10:00 AM |
62 | 12-May | Royal Challengers Bengaluru vs Delhi Capitals | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM | 2:00 PM |
63 | 13-May | Gujarat Titans vs Kolkata Knight Riders | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
64 | 14-May | Delhi Capitals vs Lucknow Super Giants | Arun Jaitley Stadium, Delhi | 7:30 PM | 2:00 PM |
65 | 15-May | Rajasthan Royals vs Punjab Kings | Barsapara Cricket Stadium, Guwahati | 7:30 PM | 2:00 PM |
66 | 16-May | Sunrisers Hyderabad vs Gujarat Titans | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM | 2:00 PM |
67 | 17-May | Mumbai Indians vs Lucknow Super Giants | Wankhede Stadium, Mumbai | 7:30 PM | 2:00 PM |
68 | 18-May | Royal Challengers Bengaluru vs Chennai Super Kings | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM | 2:00 PM |
69 | 19-May | Sunrisers Hyderabad vs Punjab Kings | Rajiv Gandhi International Stadium, Hyderabad | 3:30 PM | 10:00 AM |
70 | 19-May | Rajasthan Royals vs Kolkata Knight Riders | Barsapara Cricket Stadium, Guwahati | 7:30 PM | 2:00 PM |
Qualifier 1 | 21-May | TBC vs TBC | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
Eliminator | 22-May | TBC vs TBC | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
Qualifier 2 | 24-May | TBC vs TBC | MA Chidambaram Stadium, Chennai | 7:30 PM | 2:00 PM |
Final | 26-May | TBC vs TBC | MA Chidambaram Stadium, Chennai | 7:30 PM | 2:00 PM |
IPL 2024 Squad of All Teams
Right before the tournament, as expected, the IPL 2024 withdrawal players list starts to fill while the respective team will name the replacement players for the IPL 2024 season.
Check out the IPL 2024 Squad along with their auction price and role for all 10 teams:
Player – Ruled Out
CSK – Chennai Super Kings
MS Dhoni headed CSK Squad for IPL 2024 had retained the familiar names and bought excited new faces in the auction. Likes of Rachin Ravindra and Sameer Rizvi are seen as exciting prospects for the CSK’s future.
- Devon Conway who sustained a thumb injury will be sidelined at least for eight weeks after it was confirmed that he would be undergoing surgery.
Player | Role | Auction Price | Nation |
MS Dhoni (wk)(c) | WK-Batsman | INR 12.00 Crores | India |
Ruturaj Gaikwad | Batsman | INR 6.00 Crores | India |
Deepak Chahar | Bowler | INR 14.00 Crores | India |
Tushar Deshpande | Bowler | INR 20.00 Lakhs | India |
Maheesh Theekshana | Bowler | INR 70.00 Lakhs | Sri Lanka |
Simranjeet Singh | Bowler | INR 20.00 Lakhs | India |
Matheesha Pathirana | Bowler | INR 20.00 Lakhs | Sri Lanka |
Prashant Solanki | Bowler | INR 1.20 Crores | India |
Mitchell Santner | Bowler | INR 1.90 Crores | New Zealand |
Rajvardhan Hangargekar | Bowler | INR 1.50 Crores | India |
Ravindra Jadeja | All-rounder | INR 16.00 Crores | India |
Moeen Ali | All-rounder | INR 8.00 Crores | England |
Shivam Dube | All-rounder | INR 4.00 Crores | India |
Ajinkya Rahane | Batsman | INR 50.00 Lakhs | India |
Nishant Sindhu | All-rounder | INR 20.00 Lakhs | India |
Shaik Rasheed | Batsman | INR 20.00 Lakhs | India |
Ajay Mandal | Bowler | INR 20.00 Lakhs | India |
Mukesh Choudhary | Bowler | INR 20.00 Lakhs | India |
Rachin Ravindra | All-rounder | INR 1.80 Crores | New Zealand |
Shardul Thakur | All-rounder | INR 4.00 Crores | India |
Daryl Mitchell | All-rounder | INR 14.00 Crores | New Zealand |
Sameer Rizvi | Batsman | INR 8.40 Crores | India |
Mustafizur Rahman | Bowler | INR 2.00 Crores | Bangladesh |
Avanish Rao Aravelly | WK-Batsman | INR 20.00 Lakhs | India |
DC – Delhi Capitals
Delhi Capitals squad for IPL 2024 must have found their mojo back as the management confirmed Rishabh Pant will return to the helm as captain.
Player | Role | Auction Price | Nation |
Rishabh Pant | WT-Batsman | INR 16.00 Crores | India |
Abhishek Porel | WT-Batsman | INR 20.00 Lakhs | India |
Prithvi Shaw | Batsman | INR 7.50 Crores | India |
David Warner | Batsman | INR 6.25 Crores | Australia |
Yash Dhull | Batsman | INR 50.00 Lakhs | India |
Anrich Nortje | Bowler | INR 6.50 Crores | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 Crores | India |
Praveen Dubey | Bowler | INR 50.00 Lakhs | India |
Kuldeep Yadav | Bowler | INR 2.00 Crores | India |
Axar Patel | All-rounder | INR 9.00 Crores | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores | Australia |
Lalit Yadav | All-rounder | INR 65.00 Lakhs | India |
Vicky Ostwal | All-rounder | INR 20.00 Lakhs | India |
Ishant Sharma | Bowler | INR 50.00 Lakhs | India |
Mukesh Kumar | Bowler | INR 5.50 Crores | India |
Tristan Stubbs | WT-Batsman | INR 50.00 Lakhs | South Africa |
Ricky Bhui | WT-Batsman | INR 20.00 Lakhs | India |
Kumar Kushagra | WT-Batsman | INR 7.20 Crores | India |
Rasikh Dar | Bowler | INR 20.00 Lakhs | India |
Jhye Richardson | Bowler | INR 5.00 Crores | Australia |
Sumit Kumar | All-rounder | INR 1.00 Crore | India |
Shai Hope | WT-Batsman | INR 75.00 Lakhs | West Indies |
Swastik Chikara | Batsman | INR 20.00 Lakhs | India |
Jake Fraser-McGurk | All-rounder | INR 50.00 Lakhs | Australia |
Lizaad Williams | Bowler | INR 50.00 Lakhs | South Africa |
GT – Gujarat Titans
The Gujarat Titans squad will have a new captain in the name of Shubman Gill alongside Ashish Nehra as head coach in IPL 2024. After all the transfer news, GT seems a settled side to continue their good run.
Player | Role | Auction Price | Nation |
Shubman Gill(C) | Batsman | INR 8.00 Crores | India |
Sai Sudarshan | Batsman | INR 20.00 Lakhs | India |
Abhinav Manohar | Batsman | INR 2.60 Crores | India |
David Miller | Batsman | INR 3.00 Crores | South Africa |
Kane Williamson | Batsman | INR 2.00 Crores | New Zealand |
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores | Australia |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores | India |
Rashid Khan | Bowler | INR 15.00 Crores | Afghanistan |
Darshan Nalkande | Bowler | INR 20.00 Lakhs | India |
R Sai Kishore | Bowler | INR 3.00 Crores | India |
Noor Ahmad | Bowler | INR 30.00 Lakhs | Afghanistan |
Vijay Shankar | All-rounder | INR 1.40 Crores | India |
Jayant Yadav | All-rounder | INR 1.70 Crores | India |
Rahul Tewatia | All-rounder | INR 9.00 Crores | India |
Joshua Little | Bowler | INR 4.40 Crores | Ireland |
Mohit Sharma | Bowler | INR 50.00 Lakhs | India |
Azmatullah Omarzai | All-rounder | INR 50.00 Lakhs | Afghanistan |
Umesh Yadav | Bowler | INR 5.80 Crores | India |
Shahrukh Khan | All-rounder | INR 7.40 Crores | India |
Sushant Mishra | Bowler | INR 2.20 Crores | India |
Kartik Tyagi | Bowler | INR 60.00 Lakhs | India |
Manav Suthar | Bowler | INR 20.00 Lakhs | India |
Spencer Johnson | Bowler | INR 10.00 Crores | Australia |
Robin Minz | WK-Batsman | INR 3.60 Crores | India |
Sandeep Warrier | Bowler | INR 50.00 Lakhs | India |
KKR – Kolkata Knight Riders
Shreyas Iyer is coming back to IPL after getting injured last season, he will head the KKR IPL 2024 Squad. Eden Garden will be excited to have its man, Gautam Gambhir also return to guide this Kolkata side.
- KKR ropes England wicket-keeper batter Phil Salt as the replacement player for Jason Roy who pulled out of the IPL 2024 season owing to personal reasons.
Player | Role | Auction Price | Nation |
Shreyas Iyer(c) | Batsman | INR 12.25 Crores | India |
Nitish Rana | Batsman | INR 8.00 Crores | India |
Rinku Singh | Batsman | INR 55.00 Lakhs | India |
Varun Chakravarty | Bowlers | INR 8.00 Crores | India |
Andre Russell | All-rounder | INR 12.00 Crores | West Indies |
Venkatesh Iyer | All-rounder | INR 8.00 Crores | India |
Sunil Narine | All-rounder | INR 6.00 Crores | West Indies |
Anukul Roy | All-rounder | INR 20.00 Lakhs | India |
Rahmanullah Gurbaz | WK-Batsman | INR 50.00 Lakhs | Afghanistan |
Harshit Rana | Bowler | INR 20.00 Lakhs | India |
Vaibhav Arora | Bowler | INR 60.00 Lakhs | India |
Suyash Sharma | Bowler | INR 20.00 Lakhs | India |
Phil Salt | WK-Batsman | INR 1.50 Crores | England |
KS Bharat | WK-Batsman | INR 50.00 Lakhs | India |
Chetan Sakaria | Bowler | INR 50.00 Lakhs | India |
Mitchell Starc | Bowler | INR 24.75 Crores | Australia |
Angkrish Raghuvanshi | Batsman | INR 20.00 Lakhs | India |
Ramandeep Singh | All-rounder | INR 20.00 Lakhs | India |
Sherfane Rutherford | Batsman | INR 1.50 Crores | West Indies |
Manish Pandey | Batsman | INR 50.00 Lakhs | India |
Allah Ghazanfar | Bowler | INR 20.00 Lakhs | Afghanistan |
Sakib Hussain | Bowler | INR 20.00 Lakhs | India |
Dushmantha Chameera | Bowler | INR 50.00 Lakhs | Sri Lanka |
LSG – Lucknow Super Giants
Lucknow Super Giants squad for the IPL 2024 will more or less have the same core to start the eleven. With Gambhir leaving the side, we should see how the team progresses under the KL Rahul captaincy.
Player | Role | Auction Price | Nation |
KL Rahul (c&wk) | WK-Batsman | INR 17.00 Crores | India |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores | South Africa |
Ravi Bishnoi | Bowler | INR 4.00 Crores | India |
Mohsin Khan | Bowler | INR 20.00 Lakhs | India |
Marcus Stoinis | All-rounder | INR 9.20 Crores | Australia |
Kyle Mayers | All-rounder | INR 50.00 Lakhs | West Indies |
Ayush Badoni | All-rounder | INR 20.00 Lakhs | India |
Deepak Hooda | All-rounder | INR 5.75 Crores | India |
Krunal Pandya | All-rounder | INR 8.25 Crores | India |
Nicholas Pooran | WK-Batsman | INR 16.00 Crores | West Indies |
Yash Thakur | Bowler | INR 45.00 Lakhs | India |
Amit Mishra | Bowler | INR 50.00 Lakhs | India |
Prerak Mankad | All-rounder | INR 20.00 Lakhs | India |
Naveen-ul-Haq | Bowler | INR 50.00 Lakhs | Afghanistan |
Yudhvir Singh | All-rounder | INR 20.00 Lakhs | India |
Devdutt Padikkal | Batsman | Traded from RR | India |
Krishnappa Gowthan | All-rounder | INR 90.00 Lakhs | India |
Mayank Yadav | Bowler | INR 20.00 Lakhs | India |
Shivam Mavi | Bowler | INR 6.40 Crores | India |
Arshin Kulkarni | All-rounder | INR 20.00 Lakhs | India |
M. Siddharth | Bowler | INR 2.40 Crores | India |
Ashton Turner | Batsman | INR 1.00 Crore | Australia |
David Willey | All-rounder | INR 2.00 Crores | England |
Arshad Khan | All-rounder | INR 20.00 Lakhs | India |
Shamar Joseph | Bowler | INR 3.00 Crores | West Indies |
MI – Mumbai Indians
Mumbai Indians in IPL 2024 is the most happening squad to look into, as they achieved one of the biggest trades in the name of Hardik Pandya. Also, made a bold move of making him captain, by removing their 5 time-winning captain.
Player | Role | Price | Country |
Rohit Sharma | Batsman | INR 16.00 Crores | India |
Suryakumar Yadav | Batsman | INR 8.00 Crores | India |
Tilak Varma | Batsman | INR 1.70 Crores | India |
Dewald Brevis | Batsman | INR 3.00 Crores | India |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 Crores | India |
Kumar Kartikeya Singh | Bowler | INR 20.00 Lakhs | India |
Jasprit Bumrah | Bowler | INR 12.00 Crores | India |
Arjun Tendulkar | All-rounder | INR 30.00 Lakhs | India |
Tim David | All-rounder | INR 8.25 Crores | Singapore |
Akash Madhwal | Bowler | INR 20.00 Lakhs | India |
Luke Wood | Bowler | INR 50.00 Lakhs | England |
Piyush Chawla | Bowler | INR 50.00 Lakhs | India |
Shams Mulani | All-rounder | INR 20.00 Lakhs | India |
Nehal Wadhera | All-rounder | INR 20.00 Lakhs | India |
Vishnu Vinod | WK-Batsman | INR 20.00 Lakhs | India |
Romario Shepherd | All-rounder | Traded from LSG | West Indies |
Hardik Pandya(C) | All-rounder | Traded from GT | India |
Gerald Coetzee | All-rounder | INR 5.00 Crores | South Africa |
Kwena Maphaka | Bowler | INR 50.00 Lakhs | South Africa |
Shreyas Gopal | Bowler | INR 20.00 Lakhs | India |
Nuwan Thushara | Bowler | INR 4.80 Crores | Sri Lanka |
Naman Dhir | All-rounder | INR 20.00 Lakhs | India |
Anshul Kamboj | All-rounder | INR 20.00 Lakhs | India |
Mohammad Nabi | All-rounder | INR 1.50 Crores | Afghanistan |
Shivalik Sharma | All-rounder | INR 20.00 Lakhs | India |
PBKS – Punjab Kings
Punjab Kings shuffled their squad as they always do, IPL 2024 was no different. A lot rely on their new face of Indian core to perform for them to have a good season.
Player | Role | Auction Price | Nation |
Shikhar Dhawan(C) | Batsman | INR 8.25 Crores | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60.00 Lakhs | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20.00 Lakhs | India |
Jonny Bairstow | WK-Batsman | INR 6.75 Crores | England |
Arshdeep Singh | Bowler | INR 4.00 Crores | India |
Nathan Ellis | Bowler | INR 75.00 Lakhs | Australia |
Harpreet Brar | Bowler | INR 3.80 Crores | India |
Rahul Chahar | Bowler | INR 5.25 Crores | India |
Kagiso Rabada | Bowler | INR 9.25 Crores | South Africa |
Liam Livingstone | All-rounder | INR 11.50 Crores | England |
Rishi Dhawan | All-rounder | INR 55.00 Lakhs | India |
Atharva Taide | All-rounder | INR 20.00 Lakhs | India |
Sam Curran | All-rounder | INR 18.50 Crores | England |
Sikandar Raza | All-rounder | INR 50.00 Lakhs | Zimbabwe |
Harpreet Bhatia | Batsman | INR 40.00 Lakhs | India |
Vidwath Kaverappa | Bowler | INR 20.00 Lakhs | India |
Shivam Singh | All-rounder | INR 20.00 Lakhs | India |
Harshal Patel | All-rounder | INR 11.75 Crores | India |
Chris Woakes | All-rounder | INR 4.20 Crores | England |
Ashutosh Sharma | All-rounder | INR 20.00 Lakhs | India |
Vishwanath Pratap Singh | All-rounder | INR 20.00 Lakhs | India |
Tanay Thayagarajann | All-rounder | INR 20.00 Lakhs | India |
Shashank Singh | Batsman | INR 20.00 Lakhs | India |
Prince Choudhary | Bowler | INR 20.00 Lakhs | India |
Rilee Rossouw | Batsman | INR 8 Crores | South Africa |
RR – Rajasthan Royals
Rajasthan Royals had strengthened their IPL 2024 squad which already has a good core of experienced players in both overseas and Indian. Sanju Samson will continue to lead his ever-lasting franchise.
Player | Role | Auction Price | Nation |
Yashasvi Jaiswal | Batsman | INR 4.00 Crores | India |
Shimron Hetmyer | Batsman | INR 8.50 Crores | West Indies |
Sanju Samson (c&wk) | WK-Batsman | INR 14.00 Crores | India |
Jos Buttler (wk) | WK-Batsman | INR 10.00 Crores | England |
Dhruv Jurel (wk) | WK-Batsman | INR 20.00 Lakhs | India |
Navdeep Saini | Bowler | INR 2.60 Crores | India |
Kuldeep Sen | Bowler | INR 20.00 Lakhs | India |
Yuzvendra Chahal | Bowler | INR 6.50 Crores | India |
Trent Boult | Bowler | INR 8.00 Crores | New Zealand |
Riyan Parag | All-rounder | INR 3.80 Crores | India |
Ravichandran Ashwin | All-rounder | INR 5.00 Crores | India |
Donovan Ferreira | WK-Batsman | INR 50.00 Lakhs | South Africa |
Kunal Rathore | WK-Batsman | INR 20.00 Lakhs | India |
Tanush Kotian | All-rounder | INR 20.00 Lakhs | India |
Sandeep Sharma | Bowler | INR 50.00 Lakhs | India |
Avesh Khan | Bowler | Traded from LSG | India |
Keshav Maharaj | Bowler | INR 50.00 Lakhs | South Africa |
Rovman Powell | Batsman | INR 7.40 Crores | West Indies |
Shubham Dubey | Batsman | INR 5.80 Crores | India |
Tom Kohler-Cadmore | WK-Batsman | INR 40.00 Lakhs | England |
Abid Mushtaq | All-rounder | INR 50.00 Lakhs | India |
Nandre Burger | Bowler | INR 50.00 Lakhs | South Africa |
RCB – Royal Challengers Bengaluru
Royal Challengers Bengaluru went to auction in search to build the bowling lineup for their IPL 2024 squad. The success of the purchase can only be determined by their performance in Chinnaswamy.
Player | Role | Auction Price | Nation |
Virat Kohli | Batsman | INR 15.00 Crores | India |
Suyash Prabhudessai | Batsman | INR 30.00 Lakhs | India |
Faf du Plessis(C) | Batsman | INR 7.00 Crores | South Africa |
Vyshak Vijay Kumar | Bowler | INR 20.00 Lakhs | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 Crores | India |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 Crores | India |
Mohammed Siraj | Bowler | INR 7.00 Crores | India |
Karn Sharma | Bowler | INR 50.00 Lakhs | India |
Akash Deep | Bowler | INR 20.00 Lakhs | India |
Glenn Maxwell | All-rounder | INR 11.00 Crores | Australia |
Mahipal Lomror | All-rounder | INR 95.00 Lakhs | India |
Himanshu Sharma | Bowler | INR 20.00 Lakhs | India |
Manoj Bhandage | Allrounder | INR 20.00 Lakhs | India |
Rajan Kumar | Bowler | INR 70.00 Lakhs | India |
Rajat Patidar | Batsman | INR 20.00 Lakhs | India |
Will Jacks | Allrounder | INR 3.20 crore | England |
Mayank Dagar | Allrounder | Traded from SRH | India |
Reece Topley | Bowler | INR 1.90 Crores | England |
Cameron Green | Allrounder | Traded from MI | Australia |
Alzarri Joseph | Bowler | INR 11.50 Crores | West Indies |
Yash Dayal | Bowler | INR 5.00 Crores | India |
Tom Curran | Allrounder | INR 1.50 Crores | England |
Saurav Chauhan | Batsman | INR 20.00 Lakhs | India |
Lockie Ferguson | Bowler | INR 2.00 Crores | New Zealand |
Swapnil Singh | Allrounder | INR 20.00 Lakhs | India |
SRH – Sunrisers Hyderabad
Sunrisers Hyderabad had added the recent World Cup-winning captain Pat Cummins to their squad for a huge sum in IPL 2024. It’s still grey on whether they see him as the new captain, but as of now, Aiden Markram is expected to continue.
- Pat Cummins has been named as the captain of the SRH team for the 2024 season.
Player | Role | Auction Price | Nation |
Aiden Markram | Batsman | INR 2.60 Crores | South Africa |
Rahul Tripathi | Batsman | INR 8.50 Crores | India |
