IPL 2022 Mega Auction Live Updates: The 15th edition of the cash-rich league is set to play with 2 new teams in addition to the existing 8 teams. Here we update the players bought by the 10 Teams, which are CSK, RCB, MI, SRH, KKR, PBKS, DC, RR, GT, LSG. The IPL 2022 will kick start in its regular window with the mega auction event on February 12th and 13th in Bangalore.
IPL 2022 Purse Value – All Teams
Team | Purse Reaming | Total Players |
Punjab Kings | 28.65 CR | 11 |
Sunrisers Hyderabad | 20.15 CR | 13 |
Rajasthan Royals | 12.15 CR | 11 |
Royal Challengers Bangalore | 9.25 CR | 11 |
Chennai Super Kings | 20.45 CR | 10 |
Kolkata Knight Riders | 12.65 CR | 9 |
Mumbai Indians | 27.85 CR | 8 |
Delhi Capitals | 16.50 CR | 13 |
Gujarat Titans | 18.85 CR | 10 |
Lucknow Super Giants | 6.90 CR | 11 |
IPL 2022 Auction Live Updates:
IPL 2022 Mega Auction Live Updates with remaining purse value, players bought by each franchise as list goes with CSK, RCB, MI, SRH, KKR, PBKS, DC, RR, GT, LSG. Live Updates will be included with bidders of each players and the price at which the players are purchased. You can see the list of IPL Auction Players with with details of which players comes at which set with base price of each.
Player | Team | Base Price | Final Bid |
R. Ashwin | RR | 2CR | 5CR |
Trent Boult | RR | 2CR | 8CR |
Pat Cummins | KKR | 2CR | 7.25CR |
Quinton De Kock | LSG | 2CR | 6.75CR |
Shikhar Dhawan | PBKS | 2CR | 8.25CR |
Faf Du Plessis | RCB | 2CR | 7CR |
Shreyas Iyer | KKR | 2CR | 12.25CR |
Kagiso Rabada | PBKS | 2CR | 9.25CR |
Mohammad Shami | GT | 2CR | 6.25CR |
David Warner | DC | 2CR | 6.25CR |
Shimron Hetmyer | RR | 1.5CR | 8.50CR |
David Miller | – | 1CR | UNSOLD |
Devdutt Padikkal | RR | 2CR | 7.75CR |
Manish Pandey | LSG | 1CR | 4.6CR |
Suresh Raina | – | 2CR | UNSOLD |
Jason Roy | GT | 2CR | 2CR |
Steve Smith | – | 2CR | UNSOLD |
Robin Uthappa | CSK | 2CR | 2CR |
Shakib Al Hasan | – | 2CR | UNSOLD |
Dwayne Bravo | CSK | 2CR | 4.4CR |
Wanindu Hasaranga | RCB | 1CR | 10.50CR |
Jason Holder | LSG | 1.5CR | 8.5CR |
Mitchell Marsh | DC | 2CR | 6.50CR |
Mohammad Nabi | – | 1CR | UNSOLD |
Krunal Pandya | LSG | 2CR | 8.25CR |
Harshal Patel | RCB | 2CR | 10.75CR |
Nitish Rana | KKR | 1CR | 8CR |
Washington Sundar | SRH | 1.5CR | 8.75CR |
Jonny Bairstow | PBKS | 1.5CR | 6.75CR |
Sam Billings | – | 2CR | UNSOLD |
Dinesh Karthik | RCB | 2CR | 5.50CR |
Ishan Kishan | MI | 2CR | 15.25CR |
Nicholas Pooran | KKR | 1.5CR | 10.75CR |
Ambati Rayudu | CSK | 2CR | 6.75CR |
Wriddhiman Saha | – | 1CR | UNSOLD |
Matthew Wade | – | 2CR | UNSOLD |
Deepak Chahar | CSK | 2CR | 14CR |
Lockie Ferguson | GT | 2CR | 10CR |
Josh Hazlewood | RCB | 2CR | 7.75CR |
Prasidh Krishna | RR | 1CR | 10CR |
Bhuvneshwar Kumar | SRH | 2CR | 4.20CR |
T. Natarajan | SRH | 1CR | 4CR |
Mustafizur Rahman | DC | 2CR | 2CR |
Shardul Thakur | DC | 2CR | 10.75CR |
Mark Wood | LSG | 2CR | 7.50CR |
Umesh Yadav | – | 2CR | UNSOLD |
Yuzvendra Chahal | RR | 2CR | 6.50CR |
Rahul Chahar | PBKS | 75L | 5.25CR |
Amit Mishra | – | 1.5CR | UNSOLD |
Adil Rashid | – | 2CR | UNSOLD |
Imran Tahir | – | 2CR | UNSOLD |
Kuldeep Yadav | DC | 1CR | 2CR |
Mujeeb Zadran | – | 2CR | UNSOLD |
Adam Zampa | – | 2CR | UNSOLD |
Dewald Brevis | MI | 20L | 3CR |
Priyam Garg | SRH | 20L | 20L |
Ashwin Hebbar | DC | 20L | 20L |
C.Hari Nishaanth | – | 20L | UNSOLD |
Rajat Patidar | – | 20L | UNSOLD |
Abhinav Sadarangani | GT | 20L | 2.60CR |
Anmolpreet Singh | – | 20L | UNSOLD |
Rahul Tripathi | SRH | 40L | 8.50CR |
Shahbaz Ahamad | RCB | 30L | 2.40CR |
Harpreet Brar | PBKS | 20L | 3.80CR |
Deepak Hooda | LSG | 40L | 5.75CR |
Sarfaraz Khan | DC | 20L | 20L |
Shahrukh Khan | PBKS | 40L | 9CR |
Shivam Mavi | KKR | 40L | 7.25CR |
Kamlesh Nagarkoti | DC | 40L | 1.10CR |
Riyan Parag | RR | 30L | 3.80CR |
Abhishek Sharma | SRH | 20L | 6.50CR |
Rahul Tewatia | GT | 40L | 9 CR |
Md. Azharuddeen | – | 20L | UNSOLD |
K.S. Bharat | DC | 20L | 2CR |
Sheldon Jackson | KKR | 30L | 60L |
N. Jagadeesan | – | 20L | UNSOLD |
Anuj Rawat | RCB | 20L | 3.40CR |
Jitesh Sharma | PBKS | 20L | 20L |
Prabhsimran Singh | PBKS | 20L | 60L |
Vishnu Solanki | – | 20L | UNSOLD |
Vishnu Vinod | – | 20L | UNSOLD |
K.M. Asif | CSK | 20L | 20L |
Akash Deep | RCB | 20L | 20L |
Tushar Deshpande | CSK | 20L | 20L |
Avesh Khan | LSG | 20L | 10CR |
Ishan Porel | PBKS | 20L | 20L |
Ankit Singh Rajpoot | LSG | 20L | 50L |
Basil Thampi | MI | 30L | 30L |
Kartik Tyagi | SRH | 20L | 4CR |
Noor Ahmad | GT | 30L | 30L |
Murugan Ashwin | MI | 20L | 1.60CR |
K.C Cariappa | RR | 20L | 30L |
Shreyas Gopal | SRH | 20L | 75L |
Sandeep Lamichhane | 40L | ||
R. Sai Kishore | GT | 20L | 3CR |
M. Siddharth | – | 20L | UNSOLD |
Jagadeesha Suchith | SRH | 20L | 20L |
Aaron Finch | – | 1.5CR | UNSOLD |
Marnus Labuschagne | – | 1CR | UNSOLD |
Dawid Malan | – | 1.5CR | UNSOLD |
Aiden Markram | SRH | 1CR | 2.60CR |
Eoin Morgan | – | 1.5CR | UNSOLD |
Cheteshwar Pujara | – | 50L | UNSOLD |
Ajinkya Rahane | KKR | 1CR | 1CR |
Mandeep Singh | DC | 50L | 1.1CR |
Saurabh Tiwary | – | 50L | UNSOLD |
Dominic Drakes | GT | 75L | 1.1CR |
Shivam Dube | CSK | 50L | 4CR |
K. Gowtham | LSG | 50L | 90L |
Marco Jansen | SRH | 50L | 4.20CR |
Chris Jordan | CSK | 2CR | 3.60CR |
Liam Livingstone | PBKS | 1CR | 11.50CR |
James Neesham | RR | 1.5CR | 1.50CR |
Vijay Shankar | GT | 50L | 1.40CR |
Odean Smith | PBKS | 1CR | 6CR |
Jayant Yadav | GT | 1CR | 1.70CR |
Khaleel Ahmed | DC | 50L | 5.25CR |
Dushmanta Chameera | LSG | 50L | 2CR |
Sheldon Cottrell | – | 75L | UNSOLD |
Nathan Coulter-Nile | RR | 2CR | 2CR |
Lungisani Ngidi | – | 50L | UNSOLD |
Navdeep Saini | RR | 75L | 2.60CR |
Chetan Sakariya | DC | 50L | 4.20CR |
Ishant Sharma | – | 1.5CR | 2.60CR |
Sandeep Sharma | PBKS | 50L | 50L |
Jaydev Unadkat | MI | 75L | 1.30CR |
Qais Ahmad | – | 50L | UNSOLD |
Piyush Chawla | – | 1CR | UNSOLD |
Mayank Markande | MI | 50L | 65L |
Shahbaz Nadeem | LSG | 50L | 50L |
Tabraiz Shamsi | – | 1CR | UNSOLD |
Karn Sharma | RCB | 50L | 50L |
Ish Sodhi | – | 50L | UNSOLD |
Maheesh Theekshana | CSK | 50L | 70L |
Sachin Baby | – | 20L | UNSOLD |
Ricky Bhui | – | 20L | UNSOLD |
Himanshu Rana | – | 20L | UNSOLD |
Harnoor Singh | – | 20L | UNSOLD |
Himmat Singh | – | 20L | UNSOLD |
Rinku Singh | KKR | 20L | 55L |
Virat Singh | – | 20L | UNSOLD |
Manan Vohra | LSG | 20L | 55L |
Raj Angad Bawa | PBKS | 20L | 2CR |
Yash Dhull | DC | 20L | 50L |
Rajvardhan Hangargekar | CSK | 30L | 1.50CR |
Mahipal Lomror | RCB | 40L | 55L |
Darshan Nalkande | GT | 20L | 20L |
Vicky Ostwal | DC | 20L | 20L |
Ripal Patel | DC | 20L | 20L |
Anukul Roy | KKR | 20L | 20L |
N. Tilak Varma | MI | 20L | 1.70CR |
Lalit Yadav | DC | 20L | 65L |
Sanjay Yadav | MI | 20L | 50L |
Yash Dayal | GT | 20L | 3.20CR |
Arzan Nagwaswalla | – | 20L | UNSOLD |
Kuldeep Sen | RR | 20L | 20L |
Akash Singh | – | 20L | UNSOLD |
Simarjeet Singh | CSK | 20L | 20L |
Yash Thakur | – | 20L | UNSOLD |
Vasu Vats | – | 20L | UNSOLD |
Mujtaba Yousuf | – | 20L | UNSOLD |
Finn Allen | RCB | 50L | 80L |
Devon Conway | CSK | 1CR | 1CR |
Alex Hales | KKR | 1.5CR | 1.50CR |
Evin Lewis | LSG | 2CR | 2CR |
Chris Lynn | – | 1.5CR | UNSOLD |
Karun Nair | RR | 50L | 1.40CR |
Rovman Powell | DC | 75L | 1.80CR |
Rassie Van Der Dussen | RR | 1CR | 1CR |
Najibullah Zadran | – | 50L | UNSOLD |
Jofra Archer | MI | 2CR | 8CR |
Charith Asalanka | – | 50L | UNSOLD |
Rishi Dhawan | PBKS | 50L | 55L |
George Garton | – | 50L | UNSOLD |
Daryl Mitchell | RR | 75L | RR |
Dwaine Pretorius | CSK | 50L | 50L |
Sherfane Rutherford | RCB | 1CR | 1CR |
Daniel Sams | MI | 1CR | 2.60CR |
Mitchell Santner | CSK | 1CR | 1.90CR |
Romario Shepherd | SRH | 75L | 7.75CR |
Litton Das | – | 50L | UNSOLD |
Niroshan Dickwella | – | 50L | UNSOLD |
Andre Fletcher | – | 50L | UNSOLD |
Rahmanullah Gurbaz | – | 50L | UNSOLD |
Shai Hope | – | 50L | UNSOLD |
Heinrich Klaasen | – | 50L | UNSOLD |
Ben Mcdermott | – | 50L | UNSOLD |
Kusal Mendis | – | 50L | UNSOLD |
Kusal Perera | – | 50L | UNSOLD |
Joshua Philippe | – | 1CR | UNSOLD |
Glenn Phillips | SRH | 1.5CR | 1.50CR |
Tim Seifert | DC | 50L | 50L |
Jason Behrendorff | RCB | 75L | 75L |
Nathan Ellis | PBKS | 75L | 75L |
Fazalhaq Farooqi | SRH | 50L | 50L |
Siddharth Kaul | RCB | 75L | 75L |
Obed Mccoy | RR | 75L | 75L |
Tymal Mills | MI | 1CR | 7.50CR |
Adam Milne | CSK | 1.5CR | 1.90CR |
Reece Topley | – | 75L | UNSOLD |
Andrew Tye | — | 1CR | UNSOLD |
Sandeep Warrier | – | 50L | UNSOLD |
Todd Astle | – | 75L | UNSOLD |
Akila Dhananjaya | – | 50L | UNSOLD |
Zahir Khan | – | 50L | UNSOLD |
Keshav Maharaj | – | 50L | UNSOLD |
Waqar Salamkheil | – | 50L | UNSOLD |
Rahul Sharma | – | 50L | UNSOLD |
Hayden Walsh | – | 50L | UNSOLD |
Tanmay Agarwal | – | 20L | UNSOLD |
Shivam Chauhan | – | 20L | UNSOLD |
Nikhil Gangta | – | 20L | UNSOLD |
Rohan Kadam | – | 20L | UNSOLD |
Tom Kohler-Cadmore | – | 40L | UNSOLD |
Priyank Panchal | – | 20L | UNSOLD |
Sameer Rizvi | – | 20L | UNSOLD |
Ritwik Roy Chowdhury | – | 20L | UNSOLD |
Subhranshu Senapati | CSK | 20L | 20L |
Apoorv Wankhade | – | 20L | UNSOLD |
Atharva Ankolekar | – | 20L | UNSOLD |
Tim David | MI | 40L | 8.25CR |
Pravin Dubey | DC | 20L | 50L |
Prerak Mankad | PBKS | 20L | 20L |
Suyash Prabhudessai | RCB | 20L | 30L |
Ramandeep Singh | MI | 20L | 20L |
B. Sai Sudharsan | – | 20L | UNSOLD |
Atharva Taide | PBKS | 20L | 20L |
Tanay Thyagarajan | – | 20L | UNSOLD |
Ankush Bains | – | 20L | UNSOLD |
Prashant Chopra | – | 20L | UNSOLD |
Kedar Devdhar | – | 20L | UNSOLD |
Shreevats Goswami | – | 20L | UNSOLD |
Dhruv Jurel | RR | 20L | 20L |
Aryan Juyal | MI | 20L | 20L |
Akshdeep Nath | – | 20L | UNSOLD |
Luvnith Sisodia | RCB | 20L | 20L |
Aditya Tare | – | 20L | UNSOLD |
Upendra Singh Yadav | – | 20L | UNSOLD |
Vaibhav Arora | PBKS | 20L | 2CR |
Mukesh Choudhary | CSK | 20L | 20L |
Rasikh Dar | KKR | 20L | 20L |
Ben Dwarshuis | – | 30L | UNSOLD |
Pankaj Jaswal | – | 20L | UNSOLD |
Mohsin Khan | LSG | 20L | 20L |
Lukman Meriwala | – | 20L | UNSOLD |
Chama Milind | RCB | 20L | 25L |
Vyshak Vijay Kumar | – | 20L | UNSOLD |
Mayank Yadav | LSG | 20L | 20L |
Zeeshan Ansari | — | 20L | UNSOLD |
Tejas Baroka | RR | 20L | 20L |
Yuvraj Chudasama | – | 20L | UNSOLD |
Dharmendrasinh Jadeja | – | 20L | UNSOLD |
Khrievitso Kense | – | 20L | UNSOLD |
Prince Balwant Rai | – | 20L | UNSOLD |
Pardeep Sahu | – | 20L | UNSOLD |
Jalaj Saxena | – | 30L | UNSOLD |
Prashant Solanki | CSK | 20L | 1.20CR |
Midhun Sudhesan | – | 20L | UNSOLD |
Martin Guptill | – | 75L | UNSOLD |
Usman Khawaja | – | 1.5CR | UNSOLD |
Brandon King | – | 50L | UNSOLD |
Janneman Malan | – | 50L | UNSOLD |
Bhanuka Rajapaksa | PBKS | 50L | 50L |
Rilee Rossouw | 1CR | UNSOLD | |
Paul Stirling | – | 50L | UNSOLD |
Hanuma Vihari | – | 50L | UNSOLD |
James Vince | – | 2CR | UNSOLD |
Hazratullah Zazai | – | 50L | UNSOLD |
Fabian Allen | MI | 75L | 75L |
Roston Chase | – | 1CR | UNSOLD |
Ben Cutting | – | 75L | UNSOLD |
Lewis Gregory | – | 1.5CR | UNSOLD |
Moises Henriques | – | 1CR | UNSOLD |
Akeal Hosein | – | 50L | UNSOLD |
Karim Janat | – | 50L | UNSOLD |
Scott Kuggeleijn | – | 75L | UNSOLD |
Pawan Negi | – | 50L | UNSOLD |
Gurkeerat Singh | GT | 50L | 50L |
Sean Abbott | SRH | 75L | 2.40CR |
Taskin Ahmed | – | 50L | UNSOLD |
Marchant De Lange | – | 2CR | UNSOLD |
Alzarri Joseph | GT | 75L | 2.40CR |
Dhawal Kulkarni | – | 75L | UNSOLD |
Saqib Mahmood | – | 2CR | UNSOLD |
Riley Meredith | MI | 1CR | 1CR |
Kane Richardson | – | 1.5CR | UNSOLD |
Tim Southee | KKR | 1.5CR | 1.50CR |
Naveen Ul Haq | – | 50L | UNSOLD |
Harpreet Bhatia | – | 40L | UNSOLD |
Rahul Buddhi | MI | 20L | 20L |
Sudip Chatterjee | – | 20L | UNSOLD |
Hiten Dalal | – | 20L | UNSOLD |
Abhimanyu Easwaran | – | 20L | UNSOLD |
Laurie Evans | – | 40L | UNSOLD |
Rahul Gahlaut | – | 20L | UNSOLD |
Amandeep Khare | – | 20L | UNSOLD |
Mayank Rawat | – | 20L | UNSOLD |
Dhruv Shorey | – | 20L | UNSOLD |
Ayush Badoni | LSG | 20L | 20L |
Aneeshwar Gautam | RCB | 20L | 20L |
Benny Howell | – | 40L | UNSOLD |
Hayden Kerr | – | 20L | UNSOLD |
Saurabh Kumar | – | 20L | UNSOLD |
Shams Mulani | – | 20L | UNSOLD |
Dhruv Patel | – | 20L | UNSOLD |
Atit Sheth | – | 20L | UNSOLD |
Utkarsh Singh | – | 20L | UNSOLD |
David Wiese | – | 50L | UNSOLD |
Kaif Ahmad | – | 20L | UNSOLD |
Shubhum Arora | – | 20L | UNSOLD |
Baba Indrajith | KKR | 20L | 20L |
Arun Karthick | – | 40L | UNSOLD |
Eknath Kerkar | – | 20L | UNSOLD |
Kennar Lewis | – | 40L | UNSOLD |
Nikhil Naik | – | 20L | UNSOLD |
Urvil Patel | – | 20L | UNSOLD |
B.R. Sharath | – | 20L | UNSOLD |
K.L. Shrijith | – | 20L | UNSOLD |
Mohit Avasthi | – | 20L | UNSOLD |
Sushant Mishra | – | 20L | UNSOLD |
Matheesha Pathirana | – | 20L | UNSOLD |
G Periyasamy | – | 20L | UNSOLD |
M.Harishankar Reddy | – | 20L | UNSOLD |
R. Silambarasan | – | 20L | UNSOLD |
Aditya Thakare | – | 20L | UNSOLD |
Tanveer Ul Haq | – | 20L | UNSOLD |
Kuldip Yadav | RR | 20L | 20L |
Prithviraj Yarra | – | 20L | UNSOLD |
Satyajeet Bachhav | – | 20L | UNSOLD |
Chintal Gandhi | – | 20L | UNSOLD |
Jacob Lintott | – | 20L | UNSOLD |
Izharulhuq Naveed | – | 20L | UNSOLD |
Tanveer Sangha | – | 20L | UNSOLD |
Manav Suthar | – | 20L | UNSOLD |
Milind Tandon | – | 20L | UNSOLD |
Sagar Udeshi | – | 20L | UNSOLD |
Kushaal Wadhwani | – | 20L | UNSOLD |
Akshay Wakhare | – | 20L | UNSOLD |
Darren Bravo | – | 75L | UNSOLD |
Shamrah Brooks | – | 50L | UNSOLD |
Avishka Fernando | – | 50L | UNSOLD |
Zubayr Hamza | – | 50L | UNSOLD |
Pathum Nissaanka | – | 50L | UNSOLD |
Kurtis Patterson | – | 50L | UNSOLD |
Hashmatullah Shahidi | – | 50L | UNSOLD |
Manoj Tiwary | – | 50L | UNSOLD |
Ashton Agar | – | 2CR | UNSOLD |
Carlos Brathwaite | – | 75L | UNSOLD |
Kedar Jadhav | – | 1CR | UNSOLD |
Chamika Karunaratne | KKR | 50L | 50L |
Colin Munro | – | 1.5CR | UNSOLD |
Gulbadin Naib | – | 50L | UNSOLD |
Keemo Paul | – | 75L | UNSOLD |
Parvez Rasool | – | 50L | UNSOLD |
Dasun Shanaka | – | 50L | UNSOLD |
David Willey | RCB | 2CR | 2CR |
Varun Aaron | GT | 50L | 50L |
Wesley Agar | – | 50L | UNSOLD |
Shoriful Islam | – | 50L | UNSOLD |
Josh Little | – | 50L | UNSOLD |
Blessing Muzarabani | – | 50L | UNSOLD |
Jayden Seales | – | 50L | UNSOLD |
Mohit Sharma | – | 50L | UNSOLD |
Barinder Sran | – | 50L | UNSOLD |
Billy Stanlake | – | 75L | UNSOLD |
Neil Wagner | – | 50L | UNSOLD |
Qamran Iqbal | – | 20L | UNSOLD |
Ishank Jaggi | – | 20L | UNSOLD |
Rohan Kunnummal | – | 20L | UNSOLD |
Tanmay Mishra | – | 20L | UNSOLD |
Yash Nahar | – | 20L | UNSOLD |
Shubham Singh Rohilla | – | 20L | UNSOLD |
Alex Ross | – | 20L | UNSOLD |
R Samarth | SRH | 20L | 20L |
Naushad Shaikh | – | 20L | UNSOLD |
Abhijeet Tomar | KKR | 20L | 40L |
Baba Aparajith | – | 20L | UNSOLD |
Prayas Barman | – | 20L | UNSOLD |
Yudhvir Charak | – | 20L | UNSOLD |
Shubhang Hegde | – | 20L | UNSOLD |
Roosh Kalaria | – | 20L | UNSOLD |
Aman Khan | KKR | 20L | 20L |
Tanush Kotian | – | 20L | UNSOLD |
Pradeep Sangwan | GT | 20L | 20L |
Kaushal Tambe | – | 20L | UNSOLD |
Shivank Vashisth | – | 20L | UNSOLD |
Rahul Chandrol | – | 20L | UNSOLD |
Harvik Desai | – | 20L | UNSOLD |
Cam Fletcher | – | 20L | UNSOLD |
Tarang Gohel | – | 20L | UNSOLD |
Fazil Makaya | – | 20L | UNSOLD |
Ryan Rickelton | – | 20L | UNSOLD |
Sandeep Kumar Tomar | – | 20L | UNSOLD |
Siddhesh Wath | – | 20L | UNSOLD |
Stephen Cheepurupalli | – | 20L | UNSOLD |
Aniket Choudhary | – | 20L | UNSOLD |
Kartikeya Kak | – | 20L | UNSOLD |
Ali Khan | – | 20L | UNSOLD |
Kulwant Khejroliya | – | 20L | UNSOLD |
Ronit More | – | 20L | UNSOLD |
M Nidheesh | – | 20L | UNSOLD |
Babasafi Pathan | – | 20L | UNSOLD |
Vidyadhar Patil | – | 20L | UNSOLD |
Mukesh Kumar Singh | – | 20L | UNSOLD |
R. Alexandar | – | 20L | UNSOLD |
Adithya Ashok | – | 20L | UNSOLD |
Jasmer Dhankhar | – | 20L | UNSOLD |
Prerit Dutta | – | 20L | UNSOLD |
Jon Russ Jaggesar | – | 20L | UNSOLD |
S. Kishan Kumar | – | 20L | UNSOLD |
Kevin Koththigoda | – | 20L | UNSOLD |
Swaraj Wabale | – | 20L | UNSOLD |
Curtis Campher | – | 50L | UNSOLD |
Colin De Grandhomme | – | 1CR | UNSOLD |
James Faulkner | – | 1CR | UNSOLD |
Craig Overton | – | 2CR | UNSOLD |
Wayne Parnell | – | 50L | UNSOLD |
Samit Patel | – | 50L | UNSOLD |
Thisara Perera | – | 50L | UNSOLD |
Darcy Short | – | 1CR | UNSOLD |
Murali Vijay | – | 50L | UNSOLD |
Jack Wildermuth | – | 50L | UNSOLD |
Hamish Bennett | – | 50L | UNSOLD |
Daryn Dupavillon | – | 50L | UNSOLD |
Fidel Edwards | – | 50L | UNSOLD |
Hamid Hassan | – | 50L | UNSOLD |
Lahiru Kumara | – | 50L | UNSOLD |
Joel Paris | – | 50L | UNSOLD |
S. Sreesanth | – | 50L | UNSOLD |
Oshane Thomas | – | 50L | UNSOLD |
Blair Tickner | – | 50L | UNSOLD |
Isuru Udana | – | 50L | UNSOLD |
Donavon Ferreira | – | 20L | UNSOLD |
Ramesh Kumar | KKR | 20L | 20L |
Bhupen Lalwani | – | 20L | UNSOLD |
Henan Malik | – | 20L | UNSOLD |
Pukhraj Mann | – | 20L | UNSOLD |
Shashwat Rawat | – | 20L | UNSOLD |
Pratham Singh | KKR | 20L | 20L |
Jake Weatherald | – | 20L | UNSOLD |
Writtick Chatterjee | PBKS | 20L | 20L |
Gerald Coetzee | – | 20L | UNSOLD |
Akshay Karnewar | – | 20L | UNSOLD |
Sumit Kumar | – | 20L | UNSOLD |
Abid Mushtaq | – | 20L | UNSOLD |
Lone Muzaffar | – | 20L | UNSOLD |
Ninad Rathva | – | 20L | UNSOLD |
Shoun Roger | – | 20L | UNSOLD |
Hrithik Shokeen | MI | 20L | 20L |
Shashank Singh | SRH | 20L | 20L |
Jaideep Bhambhu | – | 20L | UNSOLD |
Nandre Burger | – | 20L | UNSOLD |
Matt Kelly | – | 30L | UNSOLD |
V Koushik | – | 20L | UNSOLD |
Akash Madhwal | – | 20L | UNSOLD |
Amit Mishra | – | 20L | UNSOLD |
Anuj Raj | – | 20L | UNSOLD |
Abhijeet Saket | – | 20L | UNSOLD |
Rahul Shukla | – | 20L | UNSOLD |
Nuwan Thushara | – | 20L | UNSOLD |
Mark Adnair | – | 50L | UNSOLD |
Hilton Cartwright | – | 50L | UNSOLD |
Gareth Delany | – | 50L | UNSOLD |
Danushka Gunatilaka | – | 50L | UNSOLD |
Anaru Kitchen | – | 50L | UNSOLD |
Dhananjaya Lakshan | – | 50L | UNSOLD |
Sisanda Magala | – | 50L | UNSOLD |
Kyle Mayers | LSG | 50L | 50L |
Andile Phehlukwayo | – | 50L | UNSOLD |
Seekkuge Prasanna | – | 50L | UNSOLD |
Raymon Reifer | – | 50L | UNSOLD |
Amit Ali | – | 20L | UNSOLD |
Chaitanya Bishnoi | – | 20L | UNSOLD |
Mayank Dagar | – | 20L | UNSOLD |
Migael Pretorius | – | 20L | UNSOLD |
Karan Sharma | LSG | 20L | 20L |
Shivam Sharma | – | 20L | UNSOLD |
Pratyush Singh | – | 20L | UNSOLD |
Sanvir Singh | – | 20L | UNSOLD |
Dhrushant Soni | – | 20L | UNSOLD |
M Venkatesh | – | 20L | UNSOLD |
Bandaru Ayyappa | – | 20L | UNSOLD |
Gurnoor Singh Brar | – | 20L | UNSOLD |
Akash Choudhary | – | 20L | UNSOLD |
Baltej Dhanda | PBKS | 20L | 20L |
Saurabh Dubey | SRH | 20L | 20L |
Mohit Jangra | – | 20L | UNSOLD |
Aaqib Khan | – | 20L | UNSOLD |
Ruben Trumpelmann | – | 20L | UNSOLD |
Brad Wheal | – | 20L | UNSOLD |
Lalit Yadav | DC | 20L | 65L |
Auqib Dar | – | 20L | UNSOLD |
Chirag Gandhi | – | 20L | UNSOLD |
Chris Green | – | 40L | UNSOLD |
Sijomon Joseph | – | 20L | UNSOLD |
Anirudha Joshi | – | 20L | UNSOLD |
Mohd. Arshad Khan | MI | 20L | 20L |
Ansh Patel | PBKS | 20L | 20L |
Shubham Sharma | – | 20L | UNSOLD |
Shubham Singh | – | 20L | UNSOLD |
K.Bhagath Varma | – | 20L | UNSOLD |
Arpit Guleria | – | 20L | UNSOLD |
Vipul Krishna | – | 20L | UNSOLD |
Safvan Patel | – | 20L | UNSOLD |
Chinntla Readdi | – | 20L | UNSOLD |
Manish Reddy | – | 20L | UNSOLD |
Ashok Sharma | KKR | 20L | 55L |
Ravi Sharma | – | 20L | UNSOLD |
Shubham Singh | – | 20L | UNSOLD |
Corbin Bosch | – | 20L | UNSOLD |
Nathan McAndrew | – | 20L | UNSOLD |
Diwesh Pathania | – | 20L | UNSOLD |
Shubham Ranjane | – | 20L | UNSOLD |
Tom Rogers | – | 20L | UNSOLD |
Johannes Smit | – | 20L | UNSOLD |
Sagar Trivedi | – | 20L | UNSOLD |
Harsh Tyagi | – | 20L | UNSOLD |
R. Vivek | – | 20L | UNSOLD |
R.Sonu Yadav | – | 20L | UNSOLD |
V. Athisayaraj | – | 20L | UNSOLD |
Ottneil Baartman | – | 20L | UNSOLD |
M.B. Darshan | – | 20L | UNSOLD |
V. Gowtham | – | 20L | UNSOLD |
Khwezi Gumede | – | 20L | UNSOLD |
Liam Guthrie | – | 20L | UNSOLD |
Liam Hatcher | – | 20L | UNSOLD |
Jay Bista | – | 20L | UNSOLD |
Saurav Chuahan | – | 20L | UNSOLD |
Tajinder Dhillon | – | 20L | UNSOLD |
Dikshanshu Negi | – | 20L | UNSOLD |
Abhishek Raut | – | 20L | UNSOLD |
K.V. Sasikanth | – | 20L | UNSOLD |
Bharat Sharma | – | 20L | UNSOLD |
Shivam Sharma | – | 20L | UNSOLD |
Arjun Tendulkar | MI | 20L | 30L |
Amit Yadav | – | 20L | UNSOLD |
Manoj Bhandage | – | 20L | UNSOLD |
Arun Chaprana | – | 20L | UNSOLD |
Ajay Dev Goud | – | 20L | UNSOLD |
Divyang Hinganekar | – | 20L | UNSOLD |
Azim Kazi | – | 20L | UNSOLD |
Sujit Nayak | – | 20L | UNSOLD |
Parth Sahani | – | 20L | UNSOLD |
Ashutosh Sharma | – | 20L | UNSOLD |
Vivrant Sharma | – | 20L | UNSOLD |
Kumar Kartikeya Singh | – | 20L | UNSOLD |
Ravi Chauhan | – | 20L | UNSOLD |
Shubham Garhwal | RR | 20L | 20L |
Shafiqullah Ghafari | – | 20L | UNSOLD |
M. Mohammed | – | 20L | UNSOLD |
Pulkit Narang | – | 20L | UNSOLD |
Pradosh Paul | – | 20L | UNSOLD |
P Singh Rathore | – | 20L | UNSOLD |
Jason Sangha | – | 20L | UNSOLD |
Purnank Tyagi | – | 20L | UNSOLD |
Samarth Vyas | – | 20L | UNSOLD |
Duan Jansen | – | 20L | UNSOLD |
Dev Lakra | – | 20L | UNSOLD |
Ajay Mandal | – | 20L | UNSOLD |
Lakhan Raja | – | 20L | UNSOLD |
Girinath Reddy | – | 20L | UNSOLD |
Siddhant Sharma | – | 20L | UNSOLD |
Matthew Short | – | 20L | UNSOLD |
Anunay Singh | RR | 20L | 20L |
Saurin Thakar | – | 20L | UNSOLD |
Nyeem Young | – | 20L | UNSOLD |
