Times of Sports have listed the list of highest run-scorers in the famous Indian Premier League(IPL) tournament.
Indian Premier League – a tournament which is played between 10 franchises named after 10 cities. The 10 teams will lock their horns to play 14 league matches each and the top 4 teams of the IPL points table will advance to the playoffs. A couple of teams who qualify for the playoffs will play the final match of the tournament.
Highest Run Scorers in IPL List
Most runs in IPL: Indian great Virat Kohli remains the Highest Run scorer in IPL since 2008 with 9000+ runs under his belt while Chahal leads the list of players with “Most Wickets in IPL Since 2008“.

Following are the list of players who have scored the most number of runs in their IPL carrier. The list also includes retired players and the players who skipped the current IPL season.
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
| V Kohli (RCB) | 283 | 9336 | 113* | 40.41 | 134.79 | 9 | 68 |
| RG Sharma (DCH/MI) | 281 | 7329 | 109* | 29.91 | 132.91 | 2 | 49 |
| S Dhawan (DC/DCH/MI/PBKS/SRH) | 222 | 6769 | 106* | 35.25 | 127.14 | 2 | 51 |
| DA Warner (DC/SRH) | 184 | 6565 | 126 | 40.52 | 139.77 | 4 | 62 |
| KL Rahul (DC/KXIP/LSG/PBKS/RCB/SRH) | 159 | 5815 | 152* | 46.15 | 139.14 | 6 | 45 |
| SK Raina (CSK/GL) | 205 | 5528 | 100* | 32.51 | 136.73 | 1 | 39 |
| MS Dhoni (CSK/RPS) | 278 | 5439 | 84* | 38.3 | 137.45 | 0 | 24 |
| AM Rahane (CSK/DC/KKR/MI/RPS/RR) | 212 | 5367 | 105* | 30.15 | 125.6 | 2 | 35 |
| SV Samson (CSK/DC/RR) | 191 | 5181 | 119 | 31.78 | 141.13 | 5 | 27 |
| AB de Villiers (DC/RCB) | 184 | 5162 | 133* | 39.7 | 151.68 | 3 | 40 |
| CH Gayle (KKR/KXIP/PBKS/RCB) | 142 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 |
| RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 205 | 4952 | 88 | 27.51 | 130.35 | 0 | 27 |
| KD Karthik (DC/GL/KKR/KXIP/MI/RCB) | 257 | 4842 | 97* | 26.31 | 135.36 | 0 | 22 |
| F du Plessis (CSK/DC/RCB/RPS) | 154 | 4773 | 96 | 35.09 | 135.78 | 0 | 39 |
| JC Buttler (GT/MI/RR) | 138 | 4646 | 124 | 39.7 | 149.72 | 7 | 28 |
| Shubman Gill (GT/KKR) | 134 | 4598 | 129 | 40.33 | 142.08 | 5 | 32 |
| SA Yadav (KKR/MI) | 179 | 4581 | 103* | 33.68 | 148.58 | 2 | 31 |
| AT Rayudu (CSK/MI) | 204 | 4348 | 100* | 28.23 | 127.54 | 1 | 22 |
| SS Iyer (DC/KKR/PBKS) | 147 | 4229 | 101* | 35.83 | 136.72 | 1 | 32 |
| G Gambhir (DC/KKR) | 154 | 4217 | 93 | 31 | 123.88 | 0 | 36 |
| MK Pandey (DC/KKR/LSG/MI/PWI/RCB/SRH) | 180 | 4012 | 114* | 29.5 | 121.83 | 1 | 22 |
| SR Watson (CSK/RCB/RR) | 145 | 3874 | 117* | 30.99 | 137.91 | 4 | 21 |
| RR Pant (DC/LSG) | 139 | 3865 | 128* | 33.6 | 146.79 | 2 | 20 |
| Ishan Kishan (GL/MI/SRH) | 134 | 3600 | 106* | 30.5 | 143.54 | 1 | 23 |
| RA Jadeja (CSK/GL/Kochi/RR) | 268 | 3526 | 77* | 29.14 | 130.64 | 0 | 5 |
| Q de Kock (DC/KKR/LSG/MI/RCB/SRH) | 118 | 3441 | 140* | 31.28 | 134.94 | 3 | 24 |
| KA Pollard (MI) | 189 | 3412 | 87* | 28.67 | 147.32 | 0 | 16 |
| DA Miller (DC/GT/KXIP/LSG/RR) | 152 | 3288 | 101* | 35.73 | 139.49 | 1 | 14 |
| YK Pathan (KKR/RR/SRH) | 174 | 3204 | 100 | 29.12 | 142.97 | 1 | 13 |
| N Rana (DC/KKR/MI/RR) | 127 | 3078 | 91 | 27.72 | 137.71 | 0 | 22 |
| HH Pandya (GT/MI) | 162 | 2955 | 91 | 27.87 | 146.28 | 0 | 10 |
| WP Saha (CSK/GT/KKR/KXIP/SRH) | 170 | 2934 | 115* | 24.24 | 127.56 | 1 | 13 |
| BB McCullum (CSK/GL/KKR/Kochi/RCB) | 109 | 2880 | 158* | 27.69 | 131.74 | 2 | 13 |
| PA Patel (CSK/DCH/Kochi/MI/RCB/SRH) | 139 | 2848 | 81 | 22.6 | 120.78 | 0 | 13 |
| RD Gaikwad (CSK) | 85 | 2839 | 108* | 38.36 | 135.64 | 2 | 22 |
| GJ Maxwell (DC/KXIP/MI/PBKS/RCB) | 141 | 2819 | 95 | 23.88 | 155.14 | 0 | 18 |
| MA Agarwal (DC/KXIP/PBKS/RCB/RPS/SRH) | 131 | 2756 | 106 | 22.96 | 133.52 | 1 | 13 |
| Yuvraj Singh (DC/KXIP/MI/PWI/RCB/SRH) | 132 | 2750 | 83 | 24.77 | 129.71 | 0 | 13 |
| V Sehwag (DC/KXIP) | 104 | 2728 | 122 | 27.55 | 155.44 | 2 | 16 |
| AD Russell (DC/KKR) | 140 | 2651 | 88* | 28.2 | 174.17 | 0 | 12 |
| M Vijay (CSK/DC/KXIP) | 106 | 2619 | 127 | 25.93 | 121.87 | 2 | 13 |
| YBK Jaiswal (RR) | 83 | 2593 | 124 | 33.67 | 152.79 | 2 | 18 |
| N Pooran (KXIP/LSG/PBKS/SRH) | 104 | 2527 | 87* | 31.58 | 164.09 | 0 | 15 |
| B Sai Sudharsan (GT) | 57 | 2515 | 108* | 48.36 | 149.16 | 3 | 20 |
| SPD Smith (DC/PWI/RPS/RR) | 103 | 2485 | 101 | 34.51 | 128.09 | 1 | 11 |
| SE Marsh (KXIP) | 71 | 2477 | 115 | 39.95 | 132.74 | 1 | 20 |
| JH Kallis (KKR/RCB) | 98 | 2427 | 89* | 28.55 | 109.22 | 0 | 17 |
| DR Smith (CSK/DCH/GL/MI) | 91 | 2385 | 87* | 28.39 | 135.2 | 0 | 17 |
| Abhishek Sharma (DC/SRH) | 92 | 2379 | 141 | 29.37 | 171.27 | 2 | 13 |
| SR Tendulkar (MI) | 78 | 2334 | 100* | 34.83 | 119.81 | 1 | 13 |
| RA Tripathi (CSK/KKR/RPS/RR/SRH) | 100 | 2291 | 93 | 26.33 | 137.84 | 0 | 12 |
| D Padikkal (LSG/RCB/RR) | 90 | 2270 | 101* | 26.7 | 133.13 | 1 | 14 |
| MP Stoinis (DC/KXIP/LSG/PBKS/RCB) | 122 | 2242 | 124* | 28.74 | 147.5 | 1 | 10 |
| R Dravid (RCB/RR) | 89 | 2174 | 75* | 28.23 | 115.51 | 0 | 11 |
| S Dube (CSK/RCB/RR) | 92 | 2129 | 95* | 31.3 | 145.42 | 0 | 10 |
| KS Williamson (GT/SRH) | 79 | 2128 | 89 | 35.46 | 125.61 | 0 | 18 |
| H Klaasen (RCB/RR/SRH) | 64 | 2104 | 105* | 42.08 | 166.71 | 2 | 13 |
| AJ Finch (DC/GL/KKR/KXIP/MI/PWI/RCB/RR/SRH) | 92 | 2091 | 88* | 25.19 | 128.2 | 0 | 15 |
| AR Patel (DC/KXIP) | 176 | 2089 | 66 | 21.76 | 133.73 | 0 | 4 |
| AC Gilchrist (DCH/KXIP) | 80 | 2069 | 109* | 27.22 | 138.39 | 2 | 11 |
| JP Duminy (DC/DCH/MI) | 83 | 2029 | 78* | 39.78 | 124.02 | 0 | 14 |
| KH Pandya (LSG/MI/RCB) | 158 | 1982 | 86 | 23.31 | 133.82 | 0 | 3 |
| MEK Hussey (CSK/MI) | 59 | 1977 | 116* | 38.76 | 122.64 | 1 | 15 |
| PP Shaw (DC) | 79 | 1892 | 99 | 23.94 | 147.46 | 0 | 14 |
| R Parag (RR) | 98 | 1875 | 95 | 25.68 | 144.23 | 0 | 9 |
| NT Tilak Varma (MI) | 68 | 1858 | 101* | 35.73 | 144.7 | 1 | 10 |
| MR Marsh (DC/DCH/LSG/PWI/RPS/SRH) | 68 | 1855 | 117 | 30.91 | 148.51 | 2 | 12 |
| SP Narine (KKR) | 202 | 1820 | 109 | 17.5 | 165.3 | 1 | 7 |
| Prabhsimran Singh (KXIP/PBKS) | 65 | 1815 | 103 | 28.8 | 156.33 | 1 | 13 |
| DPMD Jayawardene (DC/Kochi/KXIP) | 80 | 1802 | 110* | 28.6 | 123.25 | 1 | 10 |
| KK Nair (DC/KXIP/RCB/RR) | 86 | 1712 | 89 | 23.45 | 131.28 | 0 | 11 |
| Mandeep Singh (DC/KKR/KXIP/PBKS/RCB) | 111 | 1706 | 77* | 20.8 | 122.91 | 0 | 6 |
| MK Tiwary (DC/KKR/KXIP/RPS) | 98 | 1695 | 75* | 28.72 | 116.97 | 0 | 7 |
| KC Sangakkara (DCH/KXIP/SRH) | 71 | 1687 | 94 | 25.95 | 121.19 | 0 | 10 |
| VR Iyer (KKR/RCB) | 69 | 1677 | 104 | 31.64 | 141.99 | 1 | 13 |
| JM Bairstow (MI/PBKS/SRH) | 52 | 1674 | 114 | 34.87 | 146.07 | 2 | 9 |
| AK Markram (LSG/PBKS/SRH) | 69 | 1671 | 68* | 30.38 | 135.52 | 0 | 10 |
| RM Patidar (RCB) | 57 | 1612 | 112* | 33.58 | 164.48 | 1 | 14 |
| SO Hetmyer (DC/RCB/RR) | 94 | 1560 | 75 | 27.36 | 149.28 | 0 | 5 |
| DJ Bravo (CSK/GL/MI) | 161 | 1560 | 70* | 22.6 | 129.56 | 0 | 5 |
| TM Head (RCB/SRH) | 53 | 1556 | 102 | 32.41 | 170.05 | 1 | 10 |
| NV Ojha (DC/RR/SRH) | 113 | 1554 | 94* | 20.72 | 118.35 | 0 | 6 |
| DJ Hooda (CSK/KXIP/LSG/PBKS/RR/SRH) | 125 | 1496 | 64 | 17.6 | 127.64 | 0 | 8 |
| SS Tiwary (DC/MI/RCB/RPS) | 93 | 1494 | 61 | 28.73 | 120.09 | 0 | 8 |
| S Badrinath (CSK) | 95 | 1441 | 71* | 30.65 | 118.89 | 0 | 11 |
| EJG Morgan (KKR/KXIP/RCB/SRH) | 83 | 1405 | 68* | 22.66 | 122.6 | 0 | 5 |
| BJ Hodge (KKR/Kochi/RR) | 66 | 1400 | 73 | 33.33 | 125.22 | 0 | 6 |
| RK Singh (KKR) | 73 | 1394 | 83* | 34 | 145.96 | 0 | 6 |
| SC Ganguly (KKR/PWI) | 59 | 1349 | 91 | 25.45 | 106.8 | 0 | 7 |
| CA Lynn (DCH/KKR/MI) | 42 | 1329 | 93* | 34.07 | 140.63 | 0 | 10 |
| DJ Hussey (CSK/KKR/KXIP) | 64 | 1322 | 71 | 26.97 | 122.97 | 0 | 5 |
| R Tewatia (DC/GT/KXIP/RR) | 124 | 1302 | 68 | 23.67 | 138.06 | 0 | 2 |
| PD Salt (DC/KKR/RCB) | 40 | 1258 | 89* | 34 | 174.47 | 0 | 12 |
| V Shankar (CSK/DC/GT/SRH) | 78 | 1233 | 69* | 26.23 | 129.78 | 0 | 7 |
| KM Jadhav (CSK/DC/Kochi/RCB/SRH) | 95 | 1208 | 69 | 22.37 | 123.13 | 0 | 4 |
| DC Jurel (RR) | 58 | 1195 | 81* | 31.44 | 154.19 | 0 | 10 |
| A Badoni (LSG) | 66 | 1178 | 74 | 25.6 | 140.9 | 0 | 7 |
| MM Ali (CSK/KKR/RCB) | 73 | 1167 | 93 | 22.01 | 139.76 | 0 | 6 |
| TM Dilshan (DC/RCB) | 52 | 1153 | 76* | 26.81 | 114.49 | 0 | 9 |
| TH David (MI/RCB) | 66 | 1151 | 70* | 32.88 | 177.07 | 0 | 2 |
| IK Pathan (DC/GL/KXIP/RPS/SRH) | 103 | 1139 | 60 | 21.49 | 120.4 | 0 | 1 |
| JM Sharma (PBKS/RCB) | 71 | 1107 | 85* | 23.06 | 152.47 | 0 | 1 |
| ML Hayden (CSK) | 32 | 1107 | 93 | 36.9 | 137.51 | 0 | 8 |
| M Vohra (KXIP/LSG/RCB/RR) | 56 | 1083 | 95 | 22.1 | 130.63 | 0 | 3 |
| DP Conway (CSK) | 29 | 1080 | 92* | 43.2 | 139.71 | 0 | 11 |
| LMP Simmons (MI) | 29 | 1079 | 100* | 39.96 | 126.64 | 1 | 11 |
| LS Livingstone (PBKS/RCB/RR/SRH) | 51 | 1066 | 94 | 25.38 | 155.16 | 0 | 7 |
| C Green (KKR/MI/RCB) | 43 | 1029 | 100* | 38.11 | 151.1 | 1 | 4 |
| V Sooryavanshi (RR) | 23 | 1028 | 103 | 44.69 | 228.95 | 2 | 6 |
| LRPL Taylor (DC/PWI/RCB/RR) | 55 | 1017 | 81* | 25.42 | 123.72 | 0 | 3 |
| KP Pietersen (DC/RCB/RPS) | 36 | 1001 | 103* | 37.07 | 134.72 | 1 | 4 |
| MC Henriques (DC/KKR/PBKS/RCB/SRH) | 62 | 1000 | 74* | 27.77 | 126.9 | 0 | 5 |
| SM Curran (CSK/KXIP/PBKS) | 64 | 997 | 88 | 24.92 | 136.38 | 0 | 6 |
| Y Venugopal Rao (DC/DCH/SRH) | 65 | 985 | 71* | 22.38 | 117.82 | 0 | 3 |
| T Stubbs (DC/MI) | 46 | 980 | 71* | 39.2 | 151.23 | 0 | 5 |
| JA Morkel (CSK/DC/RCB/RPS) | 91 | 974 | 73* | 24.35 | 141.98 | 0 | 3 |
| A Symonds (DCH/MI) | 39 | 974 | 117* | 36.07 | 129.86 | 1 | 5 |
| CL White (DCH/RCB/SRH) | 47 | 954 | 78 | 26.5 | 126.35 | 0 | 6 |
| BA Stokes (CSK/RPS/RR) | 45 | 935 | 107* | 24.6 | 133.95 | 2 | 2 |
| Shashank Singh (PBKS/SRH) | 53 | 905 | 68* | 36.2 | 161.6 | 0 | 6 |
| Washington Sundar (GT/RCB/RPS/SRH) | 83 | 888 | 55 | 20.65 | 135.36 | 0 | 3 |
| HH Gibbs (DCH/MI) | 36 | 886 | 69* | 27.68 | 109.78 | 0 | 6 |
| A Raghuvanshi (KKR) | 35 | 885 | 82* | 34.03 | 145.55 | 0 | 7 |
| STR Binny (MI/RCB/RR) | 95 | 880 | 48* | 19.13 | 128.84 | 0 | 0 |
| Abdul Samad (LSG/SRH) | 71 | 857 | 45 | 19.47 | 148.78 | 0 | 0 |
| P Arya (PBKS) | 30 | 839 | 103 | 27.96 | 191.99 | 1 | 5 |
| RD Rickelton (MI) | 26 | 836 | 123* | 34.83 | 168.2 | 1 | 5 |
| Harbhajan Singh (CSK/KKR/MI) | 163 | 833 | 64 | 15.71 | 137.91 | 0 | 1 |
| R Ashwin (CSK/DC/KXIP/RPS/RR) | 221 | 833 | 50 | 13.01 | 118.15 | 0 | 1 |
| MS Bisla (KKR/KXIP/RCB) | 39 | 798 | 92 | 21 | 113.67 | 0 | 4 |
| Shakib Al Hasan (KKR/SRH) | 71 | 793 | 66* | 19.82 | 124.48 | 0 | 2 |
| K Nitish Kumar Reddy (SRH) | 42 | 787 | 76* | 29.14 | 145.47 | 0 | 3 |
| N Wadhera (MI/PBKS) | 44 | 784 | 70 | 23.75 | 140 | 0 | 4 |
| M Shahrukh Khan (GT/PBKS) | 64 | 775 | 58 | 20.39 | 147.9 | 0 | 2 |
| Abishek Porel (DC) | 35 | 769 | 65 | 25.63 | 145.36 | 0 | 4 |
| ST Jayasuriya (MI) | 30 | 768 | 114* | 27.42 | 144.36 | 1 | 4 |
| SN Khan (CSK/DC/KXIP/PBKS/RCB) | 58 | 746 | 67 | 22.6 | 137.38 | 0 | 2 |
| GC Smith (PWI/RR) | 29 | 739 | 91 | 28.42 | 110.62 | 0 | 4 |
| AD Mathews (DC/KKR/PWI) | 49 | 724 | 65* | 23.35 | 125.91 | 0 | 1 |
| Naman Dhir (MI) | 37 | 710 | 62* | 27.3 | 163.97 | 0 | 3 |
| TL Suman (DCH/MI/PWI) | 43 | 676 | 78* | 21.12 | 117.56 | 0 | 2 |
| AM Nayar (KXIP/MI/PWI/RR) | 60 | 672 | 45* | 17.68 | 116.46 | 0 | 0 |
| GJ Bailey (CSK/KXIP/RPS) | 40 | 663 | 61* | 24.55 | 121.87 | 0 | 2 |
| E Lewis (LSG/MI/RR) | 27 | 654 | 65 | 27.25 | 137.1 | 0 | 4 |
| PJ Cummins (DC/KKR/SRH) | 80 | 642 | 66* | 19.45 | 152.49 | 0 | 3 |
| Rashid Khan (GT/SRH) | 153 | 635 | 79* | 13.8 | 156.4 | 0 | 1 |
| PP Chawla (CSK/KKR/KXIP/MI) | 192 | 624 | 24* | 11.14 | 110.83 | 0 | 0 |
| CH Morris (CSK/DC/RCB/RR) | 81 | 618 | 82* | 22.07 | 155.27 | 0 | 2 |
| JJ Roy (DC/GL/KKR/SRH) | 21 | 614 | 91* | 32.31 | 138.6 | 0 | 4 |
| D Brevis (CSK/MI) | 27 | 606 | 57 | 25.25 | 146.02 | 0 | 2 |
Most Runs in IPL Season Wise
Most Runs in IPL Season Wise: Following are the details of the players with the most runs in IPL season wise. Chris Gayle is the only player to score the most runs in two consecutive IPL seasons. Check out the full list of players with Most Runs in IPL Season Wise:
| IPL | Player | Team | Mat | Runs | HS | Avg | SR | 100 | 50 |
| 2026 | Vaibhav Suryavanshi | RR | 16 | 776 | 103 | 48.50 | 237.30 | 1 | 5 |
| 2025 | Sai Sudharsan | GT | 15 | 759 | 108* | 54.21 | 156.17 | 1 | 6 |
| 2024 | Virat Kohli | RCB | 15 | 741 | 113* | 61.75 | 154.69 | 1 | 5 |
| 2023 | Shubman Gill | GT | 17 | 890 | 129 | 59.33 | 157.8 | 3 | 4 |
| 2022 | Jos Buttler | RR | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 |
| 2021 | Ruturaj Gaikwad | CSK | 16 | 635 | 101* | 45.35 | 136.26 | 1 | 4 |
| 2020 | KL Rahul | PBKS | 14 | 670 | 132* | 55.83 | 129.34 | 1 | 5 |
| 2019 | David Warner | SRH | 12 | 692 | 100* | 69.2 | 143.86 | 1 | 8 |
| 2018 | Kane Williamson | SRH | 17 | 735 | 84 | 52.5 | 142.44 | 0 | 8 |
| 2017 | David Warner | SRH | 14 | 641 | 126 | 58.27 | 141.81 | 1 | 4 |
| 2016 | Virat Kohli | RCB | 16 | 973 | 113 | 81.08 | 152.03 | 4 | 7 |
| 2015 | David Warner | SRH | 14 | 562 | 91 | 43.23 | 156.54 | 0 | 7 |
| 2014 | Robin Uthappa | KKR | 16 | 660 | 83* | 44 | 137.78 | 0 | 5 |
| 2013 | Michael Hussey | CSK | 17 | 733 | 95 | 52.35 | 129.5 | 0 | 6 |
| 2012 | Chris Gayle | RCB | 15 | 733 | 128* | 61.08 | 160.74 | 1 | 7 |
| 2011 | Chris Gayle | RCB | 12 | 608 | 107 | 67.55 | 183.13 | 2 | 3 |
| 2010 | Sachin Tendulkar | MI | 15 | 618 | 89* | 47.53 | 132.61 | 0 | 5 |
| 2009 | Matthew Hayden | CSK | 12 | 572 | 89 | 52 | 144.81 | 0 | 5 |
| 2008 | Shaun Marsh | PBKS | 11 | 616 | 115 | 68.44 | 139.68 | 1 | 5 |

