Asian Games 2023 Malaysia vs Singapore highlights: Ahmad Fiaz-led led Malaysia is scheduled to play in the third match of the Asian Games 2023 against Rezza Gaznavi-led Singapore.
Match No | Asian Games 2023, 3rd match |
Match | Malaysia vs Singapore |
Date | September 28, 2023 |
Toss | Singapore won the toss and opt to bat |
Venue | Pingfeng Campus Cricket Field, Hangzhou |
Result | Malaysia won by 73 runs |
2023 Malaysia vs Singapore playing 11
Malaysia squad
Syed Aziz Mubarak, Zubaidi Zulkifle, Muhammad Amir Azim, Ainool Hafizs (wk), Ahmad Faiz (c), Vijay Unni, Virandeep Singh, Anwar Rahman, Pavandeep Singh, Sharvin Muniandy, Syazrul Idrus
Singapore Squad
Avi Dixit, Arjun Mutreja, Navin Param, Janak Prakash, Rohan Rangarajan, Rezza Gaznavi (c), Chetan Suryawanshi (wk), Anish Paraam, Aahan Gopinath Achar, Anantha Krishna, Ishaan Swaney
2023 Malaysia vs Singapore Scoreboard
Team | Scoreboard |
Malaysia | 160/8 (20 ov) |
Singapore | 87/10 (17.5 ov) |
2023 Malaysia vs Singapore highlights
Malaysia Innings
Syed Aziz and Zulkifle opened the innings while Navim Param opened the bowling attack. Zulkifle was sent out with 10 runs and was sent out by Gopinath Archer. Syed Aziz scored 39 runs on 25 deliveries while Muhammad Amir scored 23 runs. With the dismissal of Ahmad Faiz with 5 runs, Virandeep Singh scored 44 runs on 34 deliveries. Anish Param was able to dismiss three batters and with 12 and 13 runs from Anwar and Syazrul, Malaysia scored 160 runs losing 8 wickets on 20 overs.
BATTING | R | B | 4s | 6s | SR | |
Syed Aziz | c Rohan b Avi Dixit | 39 | 25 | 3 | 3 | 156 |
Zubaidi Zulkifle | c †Suryawanshi b Achar | 10 | 6 | 1 | 1 | 166.66 |
Muhammad Amir | b Paraam | 23 | 23 | 1 | 1 | 100 |
Ahmad Faiz (c) | c †Suryawanshi b Paraam | 5 | 8 | 0 | 0 | 62.5 |
Virandeep Singh | not out | 44 | 34 | 1 | 4 | 129.41 |
Vijay Unni | c Avi Dixit b Paraam | 1 | 4 | 0 | 0 | 25 |
Sharvin Muniandy | run out (Param/Krishna) | 0 | 0 | 0 | 0 | – |
Ainool Hafizs † | c Param b Krishna | 4 | 6 | 0 | 0 | 66.66 |
Anwar Rahman | c Mutreja b Janak Prakash | 12 | 8 | 2 | 0 | 150 |
Syazrul Idrus | not out | 13 | 8 | 1 | 1 | 162.5 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Navin Param | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
Janak Prakash | 4 | 0 | 43 | 1 | 10.75 | 0 | 0 |
Aahan Gopinath Achar | 2 | 0 | 27 | 1 | 13.5 | 0 | 0 |
Avi Dixit | 3 | 0 | 29 | 1 | 9.66 | 0 | 0 |
Anantha Krishna | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
Anish Paraam | 4 | 0 | 16 | 3 | 4 | 0 | 0 |
Singapore innings
With the target of 161, Navina Param and Rohan Rangarajan opened the innings, while Pavandeep Singh opened the bowling attack. With the openers failed to create an impression they were sent out with 9 and 7 runs respectively. Rezza Gaznavi dismissed for 7 runs, while Anish Paraam scored 16 runs. With Arjun Mutreja and Ishaan was sent out with a duck and 1 run, Singapore was down to 5 wickets with scoring only 43 runs.
Janak Prakash helped the side on the scoreboard with 26 runs but other batters were sent out with intense bowling skills of Malaysia. By the end of 18th over Singapore scored 87 runs losing all 10 wickets.
BATTING | R | B | 4s | 6s | SR | |
Navin Param | c Pavandeep Singh b Vijay Unni | 9 | 6 | 2 | 0 | 150 |
Rohan Rangarajan | c Muniandy b Pavandeep Singh | 7 | 13 | 0 | 1 | 53.84 |
Rezza Gaznavi (c) | run out (Zubaidi Zulkifle/Pavandeep Singh) | 7 | 8 | 1 | 0 | 87.5 |
Anish Paraam | c Virandeep Singh b Muhammad Amir | 16 | 23 | 1 | 0 | 69.56 |
Arjun Mutreja | b Pavandeep Singh | 0 | 2 | 0 | 0 | 0 |
Ishaan Swaney | c Muniandy b Anwar Rahman | 1 | 7 | 0 | 0 | 14.28 |
Chetan Suryawanshi † | run out (Vijay Unni/Anwar Rahman) | 7 | 8 | 1 | 0 | 87.5 |
Janak Prakash | not out | 26 | 21 | 1 | 2 | 123.8 |
Avi Dixit | c Virandeep Singh b Anwar Rahman | 0 | 5 | 0 | 0 | 0 |
Aahan Gopinath Achar | run out (Muhammad Amir/Vijay Unni) | 1 | 3 | 0 | 0 | 33.33 |
Anantha Krishna | c †Ainool Hafizs b Muhammad Amir | 0 | 11 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Pavandeep Singh | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
Vijay Unni | 4 | 0 | 28 | 1 | 7 | 0 | 0 |
Virandeep Singh | 3 | 0 | 18 | 0 | 6 | 0 | 0 |
Anwar Rahman | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
Muhammad Amir | 2.5 | 0 | 7 | 2 | 2.47 | 0 | 0 |