Highest Team Total in WPL History: The Women’s Premier League or WPL is a women’s T20 cricket league which is owned and operated by the Board of Control for Cricket in India (BCCI).
A total of 5 teams will play in the tournament where each team will play against each other in a double round-robin format, and the three teams finishing with the most points enter the playoff stages of the competition.
Highest Team Total in WPL History
Delhi Capitals Women holds the record for scoring the highest team total in WPL history by scoring 223 runs against RCB Women on March 5, 2023. Check out the full list of Highest Team Total in WPL History below:
Team | Score | Overs | Opposition | Ground | Match Date |
DC Women | 223/2 | 20 | v RCB Women | Brabourne | 5 Mar 2023 |
DC Women | 211/4 | 20 | v UPW Women | DY Patil | 7 Mar 2023 |
MI Women | 207/5 | 20 | v GG Women | DY Patil | 4 Mar 2023 |
GG Women | 201/7 | 20 | v RCB Women | Brabourne | 8 Mar 2023 |
GG Women | 199/5 | 20 | v RCB Women | Delhi | 6 Mar 2024 |
RCB Women | 198/3 | 20 | v UPW Women | Bengaluru | 4 Mar 2024 |
DC Women | 194/5 | 20 | v RCB Women | Bengaluru | 29 Feb 2024 |
DC Women | 192/4 | 20 | v MI Women | Delhi | 5 Mar 2024 |
MI Women | 191/3 | 19.5 | v GG Women | Delhi | 9 Mar 2024 |
GG Women | 190/7 | 20 | v MI Women | Delhi | 9 Mar 2024 |
RCB Women | 190/6 | 20 | v GG Women | Brabourne | 8 Mar 2023 |
RCB Women | 189/2 | 15.3 | v GG Women | Brabourne | 18 Mar 2023 |
GG Women | 188/4 | 20 | v RCB Women | Brabourne | 18 Mar 2023 |
MI Women | 182/4 | 20 | v UPW Women | DY Patil | 24 Mar 2023 |
UPW Women | 181/7 | 19.5 | v GG Women | Brabourne | 20 Mar 2023 |
DC Women | 181/5 | 20 | v RCB Women | Delhi | 10 Mar 2024 |
RCB Women | 180/8 | 20 | v GG Women | Delhi | 6 Mar 2024 |
RCB Women | 180/7 | 20 | v DC Women | Delhi | 10 Mar 2024 |
GG Women | 178/6 | 20 | v UPW Women | Brabourne | 20 Mar 2023 |
UPW Women | 175/7 | 19.5 | v GG Women | DY Patil | 5 Mar 2023 |
UPW Women | 175/8 | 20 | v RCB Women | Bengaluru | 4 Mar 2024 |
MI Women | 173/6 | 20 | v DC Women | Bengaluru | 23 Feb 2024 |
DC Women | 171/5 | 20 | v MI Women | Bengaluru | 23 Feb 2024 |
RCB Women | 169/9 | 20 | v DC Women | Bengaluru | 29 Feb 2024 |
GG Women | 169/6 | 20 | v UPW Women | DY Patil | 5 Mar 2023 |
UPW Women | 169/5 | 20 | v DC Women | DY Patil | 7 Mar 2023 |
MI Women | 164/2 | 17.3 | v UPW Women | Brabourne | 12 Mar 2023 |
UPW Women | 163/3 | 16.3 | v MI Women | Bengaluru | 28 Feb 2024 |
MI Women | 163/8 | 20 | v DC Women | Delhi | 5 Mar 2024 |
RCB Women | 163/8 | 20 | v DC Women | Brabourne | 5 Mar 2023 |
DC Women | 163/8 | 20 | v GG Women | Bengaluru | 3 Mar 2024 |
MI Women | 162/8 | 20 | v GG Women | Brabourne | 14 Mar 2023 |
MI Women | 161/6 | 20 | v UPW Women | Bengaluru | 28 Feb 2024 |
MI Women | 160/6 | 20 | v UPW Women | Delhi | 7 Mar 2024 |
MI Women | 159/1 | 14.2 | v RCB Women | Brabourne | 6 Mar 2023 |
UPW Women | 159/6 | 20 | v MI Women | Brabourne | 12 Mar 2023 |
RCB Women | 157/6 | 20 | v UPW Women | Bengaluru | 24 Feb 2024 |
RCB Women | 155 | 18.4 | v MI Women | Brabourne | 6 Mar 2023 |
UPW Women | 155/7 | 20 | v RCB Women | Bengaluru | 24 Feb 2024 |
DC Women | 154/4 | 19.4 | v RCB Women | DY Patil | 13 Mar 2023 |
GG Women | 152/8 | 20 | v UPW Women | Delhi | 11 Mar 2024 |
RCB Women | 150/4 | 20 | v DC Women | DY Patil | 13 Mar 2023 |
GG Women | 147/4 | 20 | v DC Women | Brabourne | 16 Mar 2023 |
UPW Women | 144/5 | 20 | v GG Women | Delhi | 11 Mar 2024 |
UPW Women | 143/4 | 15.4 | v GG Women | Bengaluru | 1 Mar 2024 |
DC Women | 142/5 | 17.5 | v UPW Women | Brabourne | 21 Mar 2023 |
GG Women | 142/5 | 20 | v UPW Women | Bengaluru | 1 Mar 2024 |
UPW Women | 139/0 | 13 | v RCB Women | Brabourne | 10 Mar 2023 |
RCB Women | 138 | 19.3 | v UPW Women | Brabourne | 10 Mar 2023 |
UPW Women | 138/8 | 20 | v DC Women | Delhi | 8 Mar 2024 |
UPW Women | 138/6 | 20 | v DC Women | Brabourne | 21 Mar 2023 |
GG Women | 138/8 | 20 | v DC Women | Bengaluru | 3 Mar 2024 |
DC Women | 137 | 19.5 | v UPW Women | Delhi | 8 Mar 2024 |
RCB Women | 136/5 | 18 | v UPW Women | DY Patil | 15 Mar 2023 |
DC Women | 136 | 18.4 | v GG Women | Brabourne | 16 Mar 2023 |
UPW Women | 135 | 19.3 | v RCB Women | DY Patil | 15 Mar 2023 |
RCB Women | 135/6 | 20 | v MI Women | Delhi | 15 Mar 2024 |
MI Women | 134/3 | 19.3 | v DC Women | Brabourne | 26 Mar 2023 |
MI Women | 133/3 | 15.1 | v RCB Women | Bengaluru | 2 Mar 2024 |
DC Women | 131/9 | 20 | v MI Women | Brabourne | 26 Mar 2023 |
RCB Women | 131/6 | 20 | v MI Women | Bengaluru | 2 Mar 2024 |
MI Women | 130/6 | 20 | v RCB Women | Delhi | 15 Mar 2024 |
DC Women | 129/3 | 13.1 | v GG Women | Delhi | 13 Mar 2024 |
MI Women | 129/6 | 16.3 | v RCB Women | DY Patil | 21 Mar 2023 |
MI Women | 129/5 | 18.1 | v GG Women | Bengaluru | 25 Feb 2024 |
UPW Women | 129/5 | 19.3 | v MI Women | DY Patil | 18 Mar 2023 |
MI Women | 127 | 20 | v UPW Women | DY Patil | 18 Mar 2023 |
GG Women | 126/9 | 20 | v DC Women | Delhi | 13 Mar 2024 |
GG Women | 126/9 | 20 | v MI Women | Bengaluru | 25 Feb 2024 |
RCB Women | 125/9 | 20 | v MI Women | DY Patil | 21 Mar 2023 |
DC Women | 123/1 | 14.3 | v UPW Women | Bengaluru | 26 Feb 2024 |
UPW Women | 119/9 | 20 | v DC Women | Bengaluru | 26 Feb 2024 |
UPW Women | 118/9 | 20 | v MI Women | Delhi | 7 Mar 2024 |
RCB Women | 115/3 | 15 | v MI Women | Delhi | 12 Mar 2024 |
RCB Women | 115/2 | 19.3 | v DC Women | Delhi | 17 Mar 2024 |
DC Women | 113 | 18.3 | v RCB Women | Delhi | 17 Mar 2024 |
MI Women | 113 | 19 | v RCB Women | Delhi | 12 Mar 2024 |
DC Women | 110/1 | 9 | v MI Women | DY Patil | 20 Mar 2023 |
RCB Women | 110/2 | 12.3 | v GG Women | Bengaluru | 27 Feb 2024 |
UPW Women | 110 | 17.4 | v MI Women | DY Patil | 24 Mar 2023 |
MI Women | 109/2 | 15 | v DC Women | DY Patil | 9 Mar 2023 |
MI Women | 109/8 | 20 | v DC Women | DY Patil | 20 Mar 2023 |
DC Women | 107/0 | 7.1 | v GG Women | DY Patil | 11 Mar 2023 |
GG Women | 107/9 | 20 | v MI Women | Brabourne | 14 Mar 2023 |
GG Women | 107/7 | 20 | v RCB Women | Bengaluru | 27 Feb 2024 |
DC Women | 105 | 18 | v MI Women | DY Patil | 9 Mar 2023 |
GG Women | 105/9 | 20 | v DC Women | DY Patil | 11 Mar 2023 |
GG Women | 64 | 15.1 | v MI Women | DY Patil | 4 Mar 2023 |
CHECK: Most Runs in WPL History Since 2023 – Women’s Premier League
WPL 2024 Format
Women’s Premier League 2024 will follow the Round Robin format with a Group System and Playoffs format. Following are the details of the Women’s Premier League 2024 Format:
- All participating(5) teams will play against each other twice which will mark a total of 20 league matches.
- The topper of the WPL 2024 Points Table will directly qualify for the final.
- The eliminator match will be played between the 2nd and 3rd placed teams.
- The winner of the eliminator will qualify as the second finalist for the Women’s Premier League 2024 final match.
WPL Teams And Owners
BCCI have received INR 4669.99 crores in the Women’s Premier League team Auction. Following are the details of the WPL Teams And Owners:
Team Name | Owner | City | Captain | Amount |
Gujarat Giants | Adani Group | Ahmedabad | Beth Mooney | INR 1289 Cr |
Mumbai Indians | Indiawin Sports | Mumbai | Harmanpreet Kaur | INR 912.99 Cr |
Royal Challengers Bangalore | Diageo | Bangalore | Smriti Mandhana | INR 901 Cr |
Delhi Capitals | JSW–GMR | Delhi | Meg Lanning | INR 810 Cr |
UP Warriorz | Capri Global | Lucknow | Alyssa Healy | INR 757 Cr |