Highest Individual Score in WPL History: The Women’s Premier League or WPL is a women’s T20 cricket league which is owned and operated by the Board of Control for Cricket in India (BCCI).
A total of 5 teams will play in the tournament where each team will play against each other in a double round-robin format, and the three teams finishing with the most points enter the playoff stages of the competition.
Highest Individual Score in WPL History
RCB Women cricketer Sophie Devine holds the record for scoring the Highest Individual Score in WPL History. Devine scored 99 runs in a match against GG Women at a strike rate of 275 which includes 9 boundaries and 8 sixes.
Check out the full list of players with Highest Individual Score in WPL History below:
Player | Runs | Balls | SR | Team | Opposition | Ground | Match Date |
SFM Devine | 99 | 36 | 275 | RCB Women | v GG Women | Brabourne | 18 Mar 2023 |
AJ Healy | 96* | 47 | 204.25 | UPW Women | v RCB Women | Brabourne | 10 Mar 2023 |
H Kaur | 95* | 48 | 197.91 | MI Women | v GG Women | Delhi | 09 Mar 2024 |
TM McGrath | 90* | 50 | 180 | UPW Women | v DC Women | DY Patil | 07 Mar 2023 |
DB Sharma | 88* | 60 | 146.66 | UPW Women | v GG Women | Delhi | 11 Mar 2024 |
BL Mooney | 85* | 51 | 166.66 | GG Women | v RCB Women | Delhi | 06 Mar 2024 |
Shafali Verma | 84 | 45 | 186.66 | DC Women | v RCB Women | Brabourne | 05 Mar 2023 |
S Mandhana | 80 | 50 | 160 | RCB Women | v UPW Women | Bengaluru | 04 Mar 2024 |
HK Matthews | 77* | 38 | 202.63 | MI Women | v RCB Women | Brabourne | 06 Mar 2023 |
Shafali Verma | 76* | 28 | 271.42 | DC Women | v GG Women | DY Patil | 11 Mar 2023 |
L Wolvaardt | 76 | 45 | 168.88 | GG Women | v RCB Women | Delhi | 06 Mar 2024 |
A Capsey | 75 | 53 | 141.5 | DC Women | v MI Women | Bengaluru | 23 Feb 2024 |
BL Mooney | 74* | 52 | 142.3 | GG Women | v UPW Women | Delhi | 11 Mar 2024 |
S Mandhana | 74 | 43 | 172.09 | RCB Women | v DC Women | Bengaluru | 29 Feb 2024 |
D Hemalatha | 74 | 40 | 185 | GG Women | v MI Women | Delhi | 09 Mar 2024 |
Nat Sciver-Brunt | 72* | 38 | 189.47 | MI Women | v UPW Women | DY Patil | 24 Mar 2023 |
MM Lanning | 72 | 43 | 167.44 | DC Women | v RCB Women | Brabourne | 05 Mar 2023 |
GM Harris | 72 | 41 | 175.6 | UPW Women | v GG Women | Brabourne | 20 Mar 2023 |
Shafali Verma | 71 | 37 | 191.89 | DC Women | v GG Women | Delhi | 13 Mar 2024 |
MM Lanning | 70 | 42 | 166.66 | DC Women | v UPW Women | DY Patil | 07 Mar 2023 |
JI Rodrigues | 69* | 33 | 209.09 | DC Women | v MI Women | Delhi | 05 Mar 2024 |
L Wolvaardt | 68 | 42 | 161.9 | GG Women | v RCB Women | Brabourne | 18 Mar 2023 |
EA Perry | 67* | 52 | 128.84 | RCB Women | v DC Women | DY Patil | 13 Mar 2023 |
H Deol | 67 | 45 | 148.88 | GG Women | v RCB Women | Brabourne | 08 Mar 2023 |
SFM Devine | 66 | 45 | 146.66 | RCB Women | v GG Women | Brabourne | 08 Mar 2023 |
BL Mooney | 66 | 35 | 188.57 | GG Women | v MI Women | Delhi | 09 Mar 2024 |
EA Perry | 66 | 50 | 132 | RCB Women | v MI Women | Delhi | 15 Mar 2024 |
H Kaur | 65 | 30 | 216.66 | MI Women | v GG Women | DY Patil | 04 Mar 2023 |
SIR Dunkley | 65 | 28 | 232.14 | GG Women | v RCB Women | Brabourne | 08 Mar 2023 |
Shafali Verma | 64* | 43 | 148.83 | DC Women | v UPW Women | Bengaluru | 26 Feb 2024 |
RM Ghosh | 62 | 37 | 167.56 | RCB Women | v UPW Women | Bengaluru | 24 Feb 2024 |
Nat Sciver-Brunt | 60* | 55 | 109.09 | MI Women | v DC Women | Brabourne | 26 Mar 2023 |
GM Harris | 60* | 33 | 181.81 | UPW Women | v GG Women | Bengaluru | 01 Mar 2024 |
A Gardner | 60 | 39 | 153.84 | GG Women | v UPW Women | Brabourne | 20 Mar 2023 |
MM Lanning | 60 | 46 | 130.43 | DC Women | v UPW Women | Delhi | 08 Mar 2024 |
GM Harris | 59* | 26 | 226.92 | UPW Women | v GG Women | DY Patil | 05 Mar 2023 |
DB Sharma | 59 | 48 | 122.91 | UPW Women | v DC Women | Delhi | 08 Mar 2024 |
TM McGrath | 58* | 32 | 181.25 | UPW Women | v DC Women | Brabourne | 21 Mar 2023 |
AJ Healy | 58 | 46 | 126.08 | UPW Women | v MI Women | Brabourne | 12 Mar 2023 |
EA Perry | 58 | 37 | 156.75 | RCB Women | v UPW Women | Bengaluru | 04 Mar 2024 |
JI Rodrigues | 58 | 36 | 161.11 | DC Women | v RCB Women | Delhi | 10 Mar 2024 |
L Wolvaardt | 57 | 45 | 126.66 | GG Women | v DC Women | Brabourne | 16 Mar 2023 |
TM McGrath | 57 | 38 | 150 | UPW Women | v GG Women | Brabourne | 20 Mar 2023 |
D Hemalatha | 57 | 33 | 172.72 | GG Women | v UPW Women | Brabourne | 20 Mar 2023 |
YH Bhatia | 57 | 45 | 126.66 | MI Women | v DC Women | Bengaluru | 23 Feb 2024 |
KP Navgire | 57 | 31 | 183.87 | UPW Women | v MI Women | Bengaluru | 28 Feb 2024 |
Nat Sciver-Brunt | 55* | 29 | 189.65 | MI Women | v RCB Women | Brabourne | 06 Mar 2023 |
H Kaur | 55 | 34 | 161.76 | MI Women | v DC Women | Bengaluru | 23 Feb 2024 |
HK Matthews | 55 | 47 | 117.02 | MI Women | v UPW Women | Bengaluru | 28 Feb 2024 |
MM Lanning | 55 | 41 | 134.14 | DC Women | v GG Women | Bengaluru | 03 Mar 2024 |
AJ Healy | 55 | 38 | 144.73 | UPW Women | v RCB Women | Bengaluru | 04 Mar 2024 |
H Kaur | 53* | 33 | 160.6 | MI Women | v UPW Women | Brabourne | 12 Mar 2023 |
DB Sharma | 53* | 36 | 147.22 | UPW Women | v MI Women | Delhi | 07 Mar 2024 |
KP Navgire | 53 | 43 | 123.25 | UPW Women | v GG Women | DY Patil | 05 Mar 2023 |
S Meghana | 53 | 44 | 120.45 | RCB Women | v UPW Women | Bengaluru | 24 Feb 2024 |
MM Lanning | 53 | 38 | 139.47 | DC Women | v MI Women | Delhi | 05 Mar 2024 |
EA Perry | 52 | 39 | 133.33 | RCB Women | v UPW Women | Brabourne | 10 Mar 2023 |
A Gardner | 51* | 33 | 154.54 | GG Women | v DC Women | Brabourne | 16 Mar 2023 |
H Kaur | 51 | 30 | 170 | MI Women | v GG Women | Brabourne | 14 Mar 2023 |
MM Lanning | 51 | 43 | 118.6 | DC Women | v UPW Women | Bengaluru | 26 Feb 2024 |
RM Ghosh | 51 | 29 | 175.86 | RCB Women | v DC Women | Delhi | 10 Mar 2024 |
TM McGrath | 50 | 37 | 135.13 | UPW Women | v MI Women | Brabourne | 12 Mar 2023 |
Shafali Verma | 50 | 31 | 161.29 | DC Women | v RCB Women | Bengaluru | 29 Feb 2024 |
YH Bhatia | 49 | 36 | 136.11 | MI Women | v GG Women | Delhi | 09 Mar 2024 |
EA Perry | 49 | 32 | 153.12 | RCB Women | v DC Women | Delhi | 10 Mar 2024 |
G Wareham | 48 | 22 | 218.18 | RCB Women | v GG Women | Delhi | 06 Mar 2024 |
A Capsey | 48 | 32 | 150 | DC Women | v RCB Women | Delhi | 10 Mar 2024 |
HK Matthews | 47 | 31 | 151.61 | MI Women | v GG Women | DY Patil | 04 Mar 2023 |
H Kaur | 46* | 41 | 112.19 | MI Women | v GG Women | Bengaluru | 25 Feb 2024 |
H Deol | 46 | 32 | 143.75 | GG Women | v UPW Women | DY Patil | 05 Mar 2023 |
GM Harris | 46 | 32 | 143.75 | UPW Women | v RCB Women | DY Patil | 15 Mar 2023 |
KS Ahuja | 46 | 30 | 153.33 | RCB Women | v UPW Women | DY Patil | 15 Mar 2023 |
A Capsey | 46 | 33 | 139.39 | DC Women | v RCB Women | Bengaluru | 29 Feb 2024 |
AC Kerr | 45* | 24 | 187.5 | MI Women | v GG Women | DY Patil | 04 Mar 2023 |
Nat Sciver-Brunt | 45* | 31 | 145.16 | MI Women | v UPW Women | Brabourne | 12 Mar 2023 |
S Sehrawat | 45 | 42 | 107.14 | UPW Women | v DC Women | Bengaluru | 26 Feb 2024 |
Nat Sciver-Brunt | 45 | 31 | 145.16 | MI Women | v UPW Women | Delhi | 07 Mar 2024 |
EA Perry | 44* | 38 | 115.78 | RCB Women | v MI Women | Bengaluru | 02 Mar 2024 |
YH Bhatia | 44 | 37 | 118.91 | MI Women | v GG Women | Brabourne | 14 Mar 2023 |
Shafali Verma | 44 | 27 | 162.96 | DC Women | v RCB Women | Delhi | 17 Mar 2024 |
MM Lanning | 43 | 41 | 104.87 | DC Women | v MI Women | DY Patil | 09 Mar 2023 |
KP Navgire | 43 | 27 | 159.25 | UPW Women | v MI Women | DY Patil | 24 Mar 2023 |
S Mandhana | 43 | 27 | 159.25 | RCB Women | v GG Women | Bengaluru | 27 Feb 2024 |
L Wolvaardt | 43 | 30 | 143.33 | GG Women | v UPW Women | Delhi | 11 Mar 2024 |
JL Jonassen | 42* | 20 | 210 | DC Women | v UPW Women | DY Patil | 07 Mar 2023 |
YH Bhatia | 42 | 27 | 155.55 | MI Women | v UPW Women | Brabourne | 12 Mar 2023 |
JI Rodrigues | 42 | 24 | 175 | DC Women | v MI Women | Bengaluru | 23 Feb 2024 |
AB Kaur | 42 | 27 | 155.55 | MI Women | v DC Women | Delhi | 05 Mar 2024 |
BS Fulmali | 42 | 36 | 116.66 | GG Women | v DC Women | Delhi | 13 Mar 2024 |
YH Bhatia | 41 | 32 | 128.12 | MI Women | v DC Women | DY Patil | 09 Mar 2023 |
A Gardner | 41 | 26 | 157.69 | GG Women | v RCB Women | Brabourne | 18 Mar 2023 |
AC Kerr | 40* | 24 | 166.66 | MI Women | v RCB Women | Bengaluru | 02 Mar 2024 |
EA Perry | 40* | 38 | 105.26 | RCB Women | v MI Women | Delhi | 12 Mar 2024 |
A Gardner | 40 | 31 | 129.03 | GG Women | v DC Women | Bengaluru | 03 Mar 2024 |
M Kapp | 39* | 17 | 229.41 | DC Women | v RCB Women | Brabourne | 05 Mar 2023 |
GM Harris | 39 | 28 | 139.28 | UPW Women | v MI Women | DY Patil | 18 Mar 2023 |
MM Lanning | 39 | 23 | 169.56 | DC Women | v UPW Women | Brabourne | 21 Mar 2023 |
AC Kerr | 39 | 23 | 169.56 | MI Women | v UPW Women | Delhi | 07 Mar 2024 |
A Capsey | 38* | 17 | 223.52 | DC Women | v MI Women | DY Patil | 20 Mar 2023 |
GM Harris | 38* | 17 | 223.52 | UPW Women | v MI Women | Bengaluru | 28 Feb 2024 |
CHECK: Most Runs in WPL History Since 2023 – Women’s Premier League
WPL 2024 Format
Women’s Premier League 2024 will follow the Round Robin format with a Group System and Playoffs format. Following are the details of the Women’s Premier League 2024 Format:
- All participating(5) teams will play against each other twice which will mark a total of 20 league matches.
- The topper of the WPL 2024 Points Table will directly qualify for the final.
- The eliminator match will be played between the 2nd and 3rd placed teams.
- The winner of the eliminator will qualify as the second finalist for the Women’s Premier League 2024 final match.
WPL Teams And Owners
BCCI have received INR 4669.99 crores in the Women’s Premier League team Auction. Following are the details of the WPL Teams And Owners:
Team Name | Owner | City | Captain | Amount |
Gujarat Giants | Adani Group | Ahmedabad | Beth Mooney | INR 1289 Cr |
Mumbai Indians | Indiawin Sports | Mumbai | Harmanpreet Kaur | INR 912.99 Cr |
Royal Challengers Bangalore | Diageo | Bangalore | Smriti Mandhana | INR 901 Cr |
Delhi Capitals | JSW–GMR | Delhi | Meg Lanning | INR 810 Cr |
UP Warriorz | Capri Global | Lucknow | Alyssa Healy | INR 757 Cr |