Highest Individual Score in WPL 2024: As per the WPL 2024 schedule, the defending champions Mumbai Indians will face Delhi Capitals in the opener at M Chinnaswamy Stadium in Bengaluru. A total of 22 matches will be played during the Women’s Premier League 2024.
All matches of the WPL 2024 will be played at 7:30 PM IST / 2:00 PM GMT. WPL 2024 will follow the same format as the last season where the top three teams in the WPL 2024 Points Table will advance to the playoffs round.
Highest Individual Score in WPL 2024
Like the previous edition of the tournament, there will be no home-away format in the WPL 2024. But the tournament will be played in two different cities – Delhi and Bengaluru. Following are the details of the full list of players with Highest Individual Score in WPL 2024:
Player | Runs | Balls | SR | Team | Opposition | Ground | Match Date |
H Kaur | 95* | 48 | 197.91 | MI Women | v GG Women | Delhi | 09 Mar 2024 |
DB Sharma | 88* | 60 | 146.66 | UPW Women | v GG Women | Delhi | 11 Mar 2024 |
BL Mooney | 85* | 51 | 166.66 | GG Women | v RCB Women | Delhi | 06 Mar 2024 |
S Mandhana | 80 | 50 | 160 | RCB Women | v UPW Women | Bengaluru | 04 Mar 2024 |
L Wolvaardt | 76 | 45 | 168.88 | GG Women | v RCB Women | Delhi | 06 Mar 2024 |
A Capsey | 75 | 53 | 141.5 | DC Women | v MI Women | Bengaluru | 23 Feb 2024 |
BL Mooney | 74* | 52 | 142.3 | GG Women | v UPW Women | Delhi | 11 Mar 2024 |
S Mandhana | 74 | 43 | 172.09 | RCB Women | v DC Women | Bengaluru | 29 Feb 2024 |
D Hemalatha | 74 | 40 | 185 | GG Women | v MI Women | Delhi | 09 Mar 2024 |
Shafali Verma | 71 | 37 | 191.89 | DC Women | v GG Women | Delhi | 13 Mar 2024 |
JI Rodrigues | 69* | 33 | 209.09 | DC Women | v MI Women | Delhi | 05 Mar 2024 |
BL Mooney | 66 | 35 | 188.57 | GG Women | v MI Women | Delhi | 09 Mar 2024 |
EA Perry | 66 | 50 | 132 | RCB Women | v MI Women | Delhi | 15 Mar 2024 |
Shafali Verma | 64* | 43 | 148.83 | DC Women | v UPW Women | Bengaluru | 26 Feb 2024 |
RM Ghosh | 62 | 37 | 167.56 | RCB Women | v UPW Women | Bengaluru | 24 Feb 2024 |
GM Harris | 60* | 33 | 181.81 | UPW Women | v GG Women | Bengaluru | 01 Mar 2024 |
MM Lanning | 60 | 46 | 130.43 | DC Women | v UPW Women | Delhi | 08 Mar 2024 |
DB Sharma | 59 | 48 | 122.91 | UPW Women | v DC Women | Delhi | 08 Mar 2024 |
EA Perry | 58 | 37 | 156.75 | RCB Women | v UPW Women | Bengaluru | 04 Mar 2024 |
JI Rodrigues | 58 | 36 | 161.11 | DC Women | v RCB Women | Delhi | 10 Mar 2024 |
YH Bhatia | 57 | 45 | 126.66 | MI Women | v DC Women | Bengaluru | 23 Feb 2024 |
KP Navgire | 57 | 31 | 183.87 | UPW Women | v MI Women | Bengaluru | 28 Feb 2024 |
H Kaur | 55 | 34 | 161.76 | MI Women | v DC Women | Bengaluru | 23 Feb 2024 |
HK Matthews | 55 | 47 | 117.02 | MI Women | v UPW Women | Bengaluru | 28 Feb 2024 |
MM Lanning | 55 | 41 | 134.14 | DC Women | v GG Women | Bengaluru | 03 Mar 2024 |
AJ Healy | 55 | 38 | 144.73 | UPW Women | v RCB Women | Bengaluru | 04 Mar 2024 |
DB Sharma | 53* | 36 | 147.22 | UPW Women | v MI Women | Delhi | 07 Mar 2024 |
S Meghana | 53 | 44 | 120.45 | RCB Women | v UPW Women | Bengaluru | 24 Feb 2024 |
MM Lanning | 53 | 38 | 139.47 | DC Women | v MI Women | Delhi | 05 Mar 2024 |
MM Lanning | 51 | 43 | 118.6 | DC Women | v UPW Women | Bengaluru | 26 Feb 2024 |
RM Ghosh | 51 | 29 | 175.86 | RCB Women | v DC Women | Delhi | 10 Mar 2024 |
Shafali Verma | 50 | 31 | 161.29 | DC Women | v RCB Women | Bengaluru | 29 Feb 2024 |
YH Bhatia | 49 | 36 | 136.11 | MI Women | v GG Women | Delhi | 09 Mar 2024 |
EA Perry | 49 | 32 | 153.12 | RCB Women | v DC Women | Delhi | 10 Mar 2024 |
G Wareham | 48 | 22 | 218.18 | RCB Women | v GG Women | Delhi | 06 Mar 2024 |
A Capsey | 48 | 32 | 150 | DC Women | v RCB Women | Delhi | 10 Mar 2024 |
H Kaur | 46* | 41 | 112.19 | MI Women | v GG Women | Bengaluru | 25 Feb 2024 |
A Capsey | 46 | 33 | 139.39 | DC Women | v RCB Women | Bengaluru | 29 Feb 2024 |
S Sehrawat | 45 | 42 | 107.14 | UPW Women | v DC Women | Bengaluru | 26 Feb 2024 |
Nat Sciver-Brunt | 45 | 31 | 145.16 | MI Women | v UPW Women | Delhi | 07 Mar 2024 |
EA Perry | 44* | 38 | 115.78 | RCB Women | v MI Women | Bengaluru | 02 Mar 2024 |
Shafali Verma | 44 | 27 | 162.96 | DC Women | v RCB Women | Delhi | 17 Mar 2024 |
S Mandhana | 43 | 27 | 159.25 | RCB Women | v GG Women | Bengaluru | 27 Feb 2024 |
L Wolvaardt | 43 | 30 | 143.33 | GG Women | v UPW Women | Delhi | 11 Mar 2024 |
JI Rodrigues | 42 | 24 | 175 | DC Women | v MI Women | Bengaluru | 23 Feb 2024 |
AB Kaur | 42 | 27 | 155.55 | MI Women | v DC Women | Delhi | 05 Mar 2024 |
BS Fulmali | 42 | 36 | 116.66 | GG Women | v DC Women | Delhi | 13 Mar 2024 |
AC Kerr | 40* | 24 | 166.66 | MI Women | v RCB Women | Bengaluru | 02 Mar 2024 |
EA Perry | 40* | 38 | 105.26 | RCB Women | v MI Women | Delhi | 12 Mar 2024 |
A Gardner | 40 | 31 | 129.03 | GG Women | v DC Women | Bengaluru | 03 Mar 2024 |
AC Kerr | 39 | 23 | 169.56 | MI Women | v UPW Women | Delhi | 07 Mar 2024 |
GM Harris | 38* | 17 | 223.52 | UPW Women | v MI Women | Bengaluru | 28 Feb 2024 |
JI Rodrigues | 38* | 28 | 135.71 | DC Women | v GG Women | Delhi | 13 Mar 2024 |
GM Harris | 38 | 23 | 165.21 | UPW Women | v RCB Women | Bengaluru | 24 Feb 2024 |
S Meghana | 36* | 28 | 128.57 | RCB Women | v GG Women | Bengaluru | 27 Feb 2024 |
JL Jonassen | 36* | 16 | 225 | DC Women | v RCB Women | Bengaluru | 29 Feb 2024 |
PN Khemnar | 36* | 36 | 100 | UPW Women | v GG Women | Delhi | 11 Mar 2024 |
RM Ghosh | 36* | 28 | 128.57 | RCB Women | v MI Women | Delhi | 12 Mar 2024 |
S Meghana | 36 | 31 | 116.12 | RCB Women | v DC Women | Bengaluru | 29 Feb 2024 |
EA Perry | 35* | 37 | 94.59 | RCB Women | v DC Women | Delhi | 17 Mar 2024 |
P Litchfield | 35 | 26 | 134.61 | GG Women | v UPW Women | Bengaluru | 01 Mar 2024 |
AJ Healy | 33 | 29 | 113.79 | UPW Women | v MI Women | Bengaluru | 28 Feb 2024 |
AJ Healy | 33 | 21 | 157.14 | UPW Women | v GG Women | Bengaluru | 01 Mar 2024 |
DB Sharma | 33 | 22 | 150 | UPW Women | v RCB Women | Bengaluru | 04 Mar 2024 |
H Kaur | 33 | 30 | 110 | MI Women | v UPW Women | Delhi | 07 Mar 2024 |
S Molineux | 33 | 30 | 110 | RCB Women | v DC Women | Delhi | 10 Mar 2024 |
H Kaur | 33 | 30 | 110 | MI Women | v RCB Women | Delhi | 15 Mar 2024 |
M Kapp | 32 | 16 | 200 | DC Women | v RCB Women | Bengaluru | 29 Feb 2024 |
SFM Devine | 32 | 27 | 118.51 | RCB Women | v DC Women | Delhi | 17 Mar 2024 |
D Hemalatha | 31* | 25 | 124 | GG Women | v RCB Women | Bengaluru | 27 Feb 2024 |
MM Lanning | 31 | 25 | 124 | DC Women | v MI Women | Bengaluru | 23 Feb 2024 |
S Sehrawat | 31 | 25 | 124 | UPW Women | v RCB Women | Bengaluru | 24 Feb 2024 |
AC Kerr | 31 | 25 | 124 | MI Women | v GG Women | Bengaluru | 25 Feb 2024 |
YH Bhatia | 31 | 15 | 206.66 | MI Women | v RCB Women | Bengaluru | 02 Mar 2024 |
PN Khemnar | 31 | 24 | 129.16 | UPW Women | v RCB Women | Bengaluru | 04 Mar 2024 |
S Mandhana | 31 | 39 | 79.48 | RCB Women | v DC Women | Delhi | 17 Mar 2024 |
A Gardner | 30 | 17 | 176.47 | GG Women | v UPW Women | Bengaluru | 01 Mar 2024 |
RM Ghosh | 30 | 21 | 142.85 | RCB Women | v GG Women | Delhi | 06 Mar 2024 |
S Sajana | 30 | 21 | 142.85 | MI Women | v RCB Women | Delhi | 12 Mar 2024 |
HK Matthews | 29 | 17 | 170.58 | MI Women | v DC Women | Delhi | 05 Mar 2024 |
AJ Healy | 29 | 30 | 96.66 | UPW Women | v DC Women | Delhi | 08 Mar 2024 |
MM Lanning | 29 | 26 | 111.53 | DC Women | v RCB Women | Delhi | 10 Mar 2024 |
KE Bryce | 28* | 22 | 127.27 | GG Women | v DC Women | Delhi | 13 Mar 2024 |
TP Kanwar | 28 | 21 | 133.33 | GG Women | v MI Women | Bengaluru | 25 Feb 2024 |
L Wolvaardt | 28 | 26 | 107.69 | GG Women | v UPW Women | Bengaluru | 01 Mar 2024 |
S Meghana | 28 | 21 | 133.33 | RCB Women | v UPW Women | Bengaluru | 04 Mar 2024 |
Shafali Verma | 28 | 12 | 233.33 | DC Women | v MI Women | Delhi | 05 Mar 2024 |
DB Sharma | 27* | 20 | 135 | UPW Women | v MI Women | Bengaluru | 28 Feb 2024 |
AC Kerr | 27* | 25 | 108 | MI Women | v RCB Women | Delhi | 15 Mar 2024 |
Nat Sciver-Brunt | 27 | 25 | 108 | MI Women | v RCB Women | Bengaluru | 02 Mar 2024 |
G Wareham | 27 | 20 | 135 | RCB Women | v MI Women | Bengaluru | 02 Mar 2024 |
A Capsey | 27 | 17 | 158.82 | DC Women | v GG Women | Bengaluru | 03 Mar 2024 |
YH Bhatia | 26 | 22 | 118.18 | MI Women | v UPW Women | Bengaluru | 28 Feb 2024 |
HK Matthews | 26 | 21 | 123.8 | MI Women | v RCB Women | Bengaluru | 02 Mar 2024 |
SFM Devine | 26 | 16 | 162.5 | RCB Women | v DC Women | Delhi | 10 Mar 2024 |
HK Matthews | 26 | 23 | 113.04 | MI Women | v RCB Women | Delhi | 12 Mar 2024 |
KE Bryce | 25* | 24 | 104.16 | GG Women | v MI Women | Bengaluru | 25 Feb 2024 |
S Sajana | 24* | 14 | 171.42 | MI Women | v DC Women | Delhi | 05 Mar 2024 |
AC Kerr | 24 | 18 | 133.33 | MI Women | v DC Women | Bengaluru | 23 Feb 2024 |
BL Mooney | 24 | 22 | 109.09 | GG Women | v MI Women | Bengaluru | 25 Feb 2024 |
CHECK: Most Runs in WPL 2024 – Women’s Premier League
WPL 2024 Format
WPL 2024 will follow the Round Robin format with a Double Round- robin and playoffs (knock-out stage). Following are the details of the WPL 2024 Format:
- All participating(5) teams will play against each other twice which will mark a total of 20 league matches.
- The topper of the WPL 2024 Points Table will directly qualify for the final.
- The eliminator match will be played between the 2nd and 3rd placed teams.
- The winner of the eliminator will qualify as the second finalist for the WPL 2024 final match.
WPL Teams And Owners
BCCI have received INR 4669.99 crores in the Women’s Premier League team Auction. Following are the details of the WPL Teams And Owners:
Team Name | Owner | City | Captain | Amount |
Gujarat Giants | Adani Group | Ahmedabad | Beth Mooney | INR 1289 Cr |
Mumbai Indians | Indiawin Sports | Mumbai | Harmanpreet Kaur | INR 912.99 Cr |
Royal Challengers Bangalore | Diageo | Bangalore | Smriti Mandhana | INR 901 Cr |
Delhi Capitals | JSW–GMR | Delhi | Meg Lanning | INR 810 Cr |
UP Warriorz | Capri Global | Lucknow | Alyssa Healy | INR 757 Cr |