WPL 2025 Auction Players List: The third edition of the Women’s Premier League is expected to be played during its regular window of February – March next year. The WPL 2025 will follow a Double round robin and playoff format.
Royal Challengers Bangalore are the defending champions, winning their first title last season by beating Delhi Capitals by eight wickets in the last edition’s final game.
In WPL 2025, a total of five teams will play against each other in a double round-robin format, where the three teams with the most points will enter the playoff stages of the competition.
WPL 2025 Auction Players List
WPL 2025 Auction Players List: The WPL 2025 auction is scheduled to take place on 15 December 2024 in Bengaluru. The Player Auction will begin at 3:00 PM IST on the auction day.
Ahead of the WPL 2025, as of the last season, all teams announced their retained and released players list as per the WPL rules. As of IPL, an auction will be hosted for the WPL where the teams will get into a bidding war to rope the needed players.
A total of 120 players have registered for the WPL 2025 auction which includes 91 Indian and 29 overseas cricketers, including 3 from Associate Nations.
The Player Auction will consist of 82 Indian uncapped players and 8 uncapped overseas players. 19 slots are up for grabs, with 5 slots reserved for overseas players. Following is the complete WPL 2025 Auction Players List with their role and reserve price.
S. no | Set No. | Name | Country | Specialism | C/U/A | Reserve Price Rs Lakh |
1 | 1 | Lauren Bell | England | Bowler | Capped | 30 |
2 | 1 | Maia Bouchier | England | Batter | Capped | 30 |
3 | 1 | Darcie Brown | Australia | Bowler | Capped | 30 |
4 | 1 | Lauren Cheatle | Australia | Bowler | Capped | 30 |
5 | 1 | Nadine De Klerk | South Africa | All-rounder | Capped | 30 |
6 | 1 | Deandra Dottin | West Indies | All-rounder | Capped | 50 |
7 | 1 | Kim Garth | Australia | Bowler | Capped | 30 |
8 | 1 | Danielle Gibson | England | All-rounder | Capped | 30 |
9 | 1 | Sarah Glenn | England | Bowler | Capped | 30 |
10 | 1 | Heather Graham | Australia | All-rounder | Capped | 30 |
11 | 1 | Tejal Hasabnis | India | All-rounder | Capped | 30 |
12 | 1 | Chinelle Henry | West Indies | All-rounder | Capped | 30 |
13 | 1 | Alana King | Australia | Bowler | Capped | 30 |
14 | 1 | Heather Knight | England | Batter | Capped | 50 |
15 | 1 | C Prathyusha | India | All-rounder | Capped | 30 |
16 | 1 | Orla Prendergast | Ireland | All-rounder | Capped | 30 |
17 | 1 | Sneh Rana | India | All-rounder | Capped | 30 |
18 | 1 | Shubha Satheesh | India | All-rounder | Capped | 30 |
19 | 1 | Sushma Verma | India | Wicketkeeper | Capped | 30 |
20 | 1 | Poonam Yadav | India | Bowler | Capped | 30 |
21 | 2 | Raghvi Bist | India | All-rounder | Uncapped | 10 |
22 | 2 | N. Charani | India | All-rounder | Uncapped | 10 |
23 | 2 | Laura Harris | Australia | Batter | Uncapped | 10 |
24 | 2 | Ira Jadhav | India | Batter | Uncapped | 10 |
25 | 2 | Fatima Jaffer | India | All-rounder | Uncapped | 10 |
26 | 2 | Humairaa Kaazi | India | All-rounder | Uncapped | 10 |
27 | 2 | G Kamalini | India | Wicketkeeper | Uncapped | 10 |
28 | 2 | Nandini Kashyap | India | Wicketkeeper | Uncapped | 10 |
29 | 2 | Jagravi Pawar | India | Bowler | Uncapped | 10 |
30 | 2 | Pratika Rawal | India | Batter | Uncapped | 10 |
31 | 2 | Prema Rawat | India | All-rounder | Uncapped | 10 |
32 | 2 | Simran Shaikh | India | Batter | Uncapped | 10 |
33 | 2 | Tanisha Singh | India | All-rounder | Uncapped | 10 |
34 | 2 | Sonal Thakur | India | All-rounder | Uncapped | 10 |
35 | 2 | S Yashasri | India | Bowler | Uncapped | 10 |
36 | 3 | Nicola Carey | Australia | All-rounder | Capped | 30 |
37 | 3 | Sophia Dunkley | England | Batter | Capped | 30 |
38 | 3 | Lauren Filer | England | Bowler | Capped | 30 |
39 | 3 | Mansi Joshi | India | All-rounder | Capped | 30 |
40 | 3 | Lizelle Lee | South Africa | Wicketkeeper | Capped | 50 |
41 | 3 | Rosemary Mair | New Zealand | Bowler | Capped | 30 |
42 | 3 | Madhuri Mehta | India | Batter | Capped | 30 |
43 | 3 | Nuzhat Parween | India | Wicketkeeper | Capped | 30 |
44 | 3 | Paige Scholfield | England | All-rounder | Capped | 30 |
45 | 3 | Amanda-Jade Wellington | Australia | All-rounder | Capped | 30 |
46 | 4 | Amisha Bahukhandi | India | Bowler | Uncapped | 10 |
47 | 4 | Priyanka Bala | India | Wicketkeeper | Uncapped | 10 |
48 | 4 | Gunjan Bhandari | India | All-rounder | Uncapped | 10 |
49 | 4 | Salonee Dangore | India | All-rounder | Uncapped | 10 |
50 | 4 | Milly Illingworth | Australia | Bowler | Uncapped | 10 |
51 | 4 | Prathyoosha Kumar | India | Wicketkeeper | Uncapped | 10 |
52 | 4 | Ashwani Kumari | India | All-rounder | Uncapped | 10 |
53 | 4 | Shashi Mathur | India | Batter | Uncapped | 10 |
54 | 4 | Aparna Mondal | India | Wicketkeeper | Uncapped | 10 |
55 | 4 | Anshu Nagar | India | Bowler | Uncapped | 10 |
56 | 4 | Tanisha Ohlan | India | Batter | Uncapped | 10 |
57 | 4 | Tarannum Pathan | India | All-rounder | Uncapped | 10 |
58 | 4 | Shraddha Pokharkar | India | Bowler | Uncapped | 10 |
59 | 4 | Niki Prasad | India | All-rounder | Uncapped | 10 |
60 | 4 | Laxmi Yadav | India | Wicketkeeper | Uncapped | 10 |
61 | 5 | Manali Dakshini | India | All-rounder | Uncapped | 10 |
62 | 5 | Rima Ekka | India | Bowler | Uncapped | 10 |
63 | 5 | Rahila Firdous | India | Wicketkeeper | Uncapped | 10 |
64 | 5 | Shipra Giri | India | Wicketkeeper | Uncapped | 10 |
65 | 5 | Arushi Goel | India | Batter | Uncapped | 10 |
66 | 5 | Kranti Goud | India | All-rounder | Uncapped | 10 |
67 | 5 | Sanskriti Gupta | India | All-rounder | Uncapped | 10 |
68 | 5 | Priyanka Koushal | India | All-rounder | Uncapped | 10 |
69 | 5 | Suman Meena | India | Bowler | Uncapped | 10 |
70 | 5 | Shivani Singh | India | Wicketkeeper | Uncapped | 10 |
71 | 5 | Parunika Sisodia | India | Bowler | Uncapped | 10 |
72 | 5 | Rubia Syed | India | All-rounder | Uncapped | 10 |
73 | 5 | Jyoti Thakur | India | All-rounder | Uncapped | 10 |
74 | 5 | G Trisha | India | All-rounder | Uncapped | 10 |
75 | 5 | Joshitha V J | India | All-rounder | Uncapped | 10 |
76 | 6 | Safina Aziz | India | All-rounder | Uncapped | 10 |
77 | 6 | Samantha Bates | Australia | Bowler | Uncapped | 10 |
78 | 6 | Neelam Bhardwaj | India | All-rounder | Uncapped | 10 |
79 | 6 | Monikha Das | India | All-rounder | Uncapped | 10 |
80 | 6 | Tess Flintoff | Australia | All-rounder | Uncapped | 10 |
81 | 6 | Sushmita Ganguly | India | Bowler | Uncapped | 10 |
82 | 6 | Devika Kandregula | India | All-rounder | Uncapped | 10 |
83 | 6 | Nazma Khan | India | All-rounder | Uncapped | 10 |
84 | 6 | Charli Knott | Australia | All-rounder | Uncapped | 10 |
85 | 6 | P.Ranga Lakshmi | India | Batter | Uncapped | 10 |
86 | 6 | Kanchan Nagwani | India | All-rounder | Uncapped | 10 |
87 | 6 | Tanusree Sarkar | India | All-rounder | Uncapped | 10 |
88 | 6 | Nandani Sharma | India | Bowler | Uncapped | 10 |
89 | 6 | Tripti Singh | India | Batter | Uncapped | 10 |
90 | 6 | Sonam Yadav | India | Batter | Uncapped | 10 |
91 | 7 | Bhavika Ahire | India | Wicketkeeper | Uncapped | 10 |
92 | 7 | Khushi Bhatia | India | Wicketkeeper | Uncapped | 10 |
93 | 7 | Pranavi Chandra | India | Batter | Uncapped | 10 |
94 | 7 | Krutika Chaudhari | India | Bowler | Uncapped | 10 |
95 | 7 | Riya Chaudhari | India | Wicketkeeper | Uncapped | 10 |
96 | 7 | Najla CMC | India | All-rounder | Uncapped | 10 |
97 | 7 | Hurley Gala | India | All-rounder | Uncapped | 10 |
98 | 7 | Suman Gulia | India | All-rounder | Uncapped | 10 |
99 | 7 | Prakashika Naik | India | Bowler | Uncapped | 10 |
100 | 7 | Mousumi Narah | India | Bowler | Uncapped | 10 |
101 | 7 | Hani Patel | India | Bowler | Uncapped | 10 |
102 | 7 | Anushka Sharma | India | All-rounder | Uncapped | 10 |
103 | 7 | Shivali Shinde | India | Wicketkeeper | Uncapped | 10 |
104 | 7 | Upasana Yadav | India | Batter | Uncapped | 10 |
105 | 7 | Preeti Yadav | India | All-rounder | Uncapped | 10 |
106 | 8 | Sarah Bryce | Scotland | Wicketkeeper | Associate | 10 |
107 | 8 | Arshi Choudhary | India | All-rounder | Uncapped | 10 |
108 | 8 | Archana Devi | India | All-rounder | Uncapped | 10 |
109 | 8 | Samaira Dharnidharka | UAE | All-rounder | Associate | 10 |
110 | 8 | Mehak Kesar | India | Bowler | Uncapped | 10 |
111 | 8 | Komalpreet Kour | India | Bowler | Uncapped | 10 |
112 | 8 | Akshita Maheshwari | India | All-rounder | Uncapped | 20 |
113 | 8 | Rameswari Naik | India | Bowler | Uncapped | 10 |
114 | 8 | Falak Naz | India | All-rounder | Uncapped | 10 |
115 | 8 | Mamta Rani | India | Bowler | Uncapped | 10 |
116 | 8 | Theertha Satish | UAE | Wicketkeeper | Associate | 10 |
117 | 8 | Shanu Sen | India | Bowler | Uncapped | 10 |
118 | 8 | Neetu Singh | India | All-rounder | Uncapped | 10 |
119 | 8 | Anusha Sundaresan | India | All-rounder | Uncapped | 10 |
120 | 8 | Sunanda Yetrekar | India | Bowler | Uncapped | 10 |
WPL 2025 Team Purse Value
WPL 2025 Auction Players List: Gujarat Giants will enter the WPL 2025 auction room with the highest purse value of INR 4.40 Cr. Following are the complete details of the WPL 2025 Team Purse Value with the details of the slots.
Franchise | No of Players | No of Overseas Players | Total money spent (INR.) | Salary cap available (INR.) | Available Slots | Overseas Slots |
DC | 14 | 05 | 12.50 | 2.50 | 04 | 01 |
GG | 14 | 04 | 10.60 | 4.40 | 04 | 02 |
MI | 14 | 05 | 12.35 | 2.65 | 04 | 01 |
RCB | 14 | 06 | 11.75 | 3.25 | 04 | 00 |
UPW | 15 | 05 | 11.10 | 3.90 | 03 | 01 |
Total | 71 | 25 | 58.30 | 16.70 | 19 | 05 |