WPL 2023 GGT vs DCW Highlights: Ashleigh Gardner-led Gujarat Giants will lock horns with Meg Lanning-led Delhi Capitals Women to play the 9th league match of the WPL 2023 in Dr DY Patil Sports Academy, Mumbai.
Check: WPL 2023 Points Table with Team’s Standings and NRR
WPL Match No | 09 |
Match | Gujarat Giants vs Delhi Capitals Women |
Date | March 11, 2023 |
Toss | Gujarat Giants won the toss and opt to bat |
Venue | Dr DY Patil Sports Academy, Navi Mumbai |
WPL 2023 GGT vs DCW Scoreboard
Team | Score |
Gujarat Giants |
105-9 (20 Ov)
|
Delhi Capitals Women |
107-0 (7.1 Ov)
|
Gujarat Giants Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Sabbhineni Meghana | b Marizanne Kapp | 0 | 2 | 0 | 0 | 0 |
Wolvaardt | b Marizanne Kapp | 1 | 2 | 0 | 0 | 50 |
Harleen Deol | lbw b Marizanne Kapp | 20 | 14 | 4 | 0 | 142.86 |
Gardner | lbw b Marizanne Kapp | 0 | 1 | 0 | 0 | 0 |
Hemalatha | c Taniya Bhatia b Shikha Pandey | 5 | 5 | 1 | 0 | 100 |
Wareham | b Radha Yadav | 22 | 25 | 2 | 0 | 88 |
Sushma Verma (wk) | b Marizanne Kapp | 2 | 10 | 0 | 0 | 20 |
Kim Garth | not out | 32 | 37 | 3 | 0 | 86.49 |
Tanuja Kanwar | c Rodrigues b Shikha Pandey | 13 | 19 | 1 | 0 | 68.42 |
Sneh Rana (c) | c and b Shikha Pandey | 2 | 3 | 0 | 0 | 66.67 |
Mansi Joshi | not out | 5 | 2 | 1 | 0 | 250 |
Delhi Capitals Women Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Marizanne Kapp | 4 | 0 | 15 | 5 | 0 | 1 | 3.8 |
Radha Yadav | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 |
Shikha Pandey | 4 | 0 | 26 | 3 | 0 | 0 | 6.5 |
Jonassen | 4 | 0 | 19 | 0 | 0 | 0 | 4.8 |
Jonassen | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Minnu Mani | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Delhi Capitals Women Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Meg Lanning (c) | not out | 21 | 15 | 3 | 0 | 140 |
Shafali Verma | not out | 76 | 28 | 10 | 5 | 271.43 |
Gujarat Giants Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Kim Garth | 2 | 0 | 20 | 0 | 0 | 2 | 10 |
Tanuja Kanwar | 2 | 0 | 27 | 0 | 0 | 2 | 13.5 |
Ashleigh Gardner | 1 | 0 | 22 | 0 | 0 | 0 | 22 |
Mansi Joshi | 2 | 0 | 31 | 0 | 0 | 3 | 15.5 |
Georgia Wareham | 0.1 | 0 | 4 | 0 | 0 | 0 | 24 |
WPL 2023 GGT vs DCW Playing 11
Gujarat Giants | Delhi Capitals Women |
Sabbhineni Meghana | Meg Lanning (c) |
Laura Wolvaardt | Shafali Verma |
Harleen Deol | Laura Harris |
Ashleigh Gardner | Jemimah Rodrigues |
Georgia Wareham | Marizanne Kapp |
Sushma Verma (wk) | Jess Jonassen |
Dayalan Hemalatha | Taniya Bhatia (wk) |
Sneh Rana (c) | Minnu Mani |
Kim Garth | Radha Yadav |
Mansi Joshi | Shikha Pandey |
Tanuja Kanwar | Tara Norris |
Watch WPL 2023 GGT vs DCW Highlights
Watch WPL 2023 GGT vs DCW Highlights by clicking –> HERE
Player of the Match
Marizanne Kapp
Just wanted to perform so badly. It’s not been going so well. I felt I missed my line and length a lot in the previous three games. If you want to perform you need to put in the hard work.
Good to contribute tonight. That’s what makes it tough being an all-rounder. If you bowl well and don’t bat well, you don’t feel good. Thankfully I wasn’t needed to bat tonight. We’ve got such a nice group of players. Such an amazing experience being here.