Most Wickets in World Test Championship: ICC announces a Test Championship tournament as of World Cups for ODI and T20I format under the name of “World Test Championship”.
Most Wickets in World Test Championship
Test cricket format provides the necessary time for a player to create as many as records in cricket compared to other cricket formats. A player can bag all 10 wickets of the inning if he bowls extraordinary.
A team can successfully defend a low-score game if they have a strong bowling unit who can take wickets without spelling any runs.
Apart from most wickets post we also created a separate post for most runs in WTC and the ICC WTC Points Table which includes the table of all seasons played so far.
Most Wickets in WTC 2023-25
Following are the details of the full list of players with the Most Wickets in WTC 2023-25:
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
JJ Bumrah (IND) | 14 | 75 | 6/45 | 15.05 | 2.94 | 30.69 | 5 | 5 |
PJ Cummins (AUS) | 16 | 68 | 6/91 | 25.16 | 3.43 | 43.97 | 4 | 5 |
R Ashwin (IND) | 14 | 63 | 7/71 | 24.55 | 3.47 | 42.42 | 1 | 5 |
MA Starc (AUS) | 15 | 63 | 6/48 | 28.46 | 3.93 | 43.36 | 4 | 2 |
JR Hazlewood (AUS) | 13 | 57 | 5/31 | 19.68 | 3.12 | 37.82 | 3 | 3 |
RA Jadeja (IND) | 14 | 55 | 5/41 | 23.21 | 3.07 | 45.29 | 1 | 3 |
AAP Atkinson (ENG) | 11 | 52 | 7/45 | 22.15 | 3.73 | 35.61 | 2 | 3 |
CR Woakes (ENG) | 12 | 51 | 5/62 | 21.88 | 2.98 | 44 | 2 | 1 |
NM Lyon (AUS) | 13 | 51 | 6/65 | 24.5 | 3.08 | 47.74 | 4 | 1 |
NGRP Jayasuriya (SL) | 10 | 49 | 6/42 | 36.06 | 3.47 | 62.18 | 2 | 3 |
Shoaib Bashir (ENG) | 15 | 49 | 5/41 | 40.16 | 3.75 | 64.22 | 2 | 3 |
MJ Henry (NZ) | 9 | 48 | 7/67 | 18.58 | 3.28 | 33.97 | 2 | 3 |
Mohammed Siraj (IND) | 16 | 44 | 6/15 | 29.43 | 3.59 | 49.11 | 2 | 2 |
K Rabada (SA) | 9 | 41 | 6/46 | 18.75 | 2.99 | 37.56 | – | 3 |
Taijul Islam (BAN) | 9 | 40 | 6/75 | 29.85 | 3.32 | 53.8 | 1 | 4 |
Mehidy Hasan Miraz (BAN) | 12 | 39 | 5/61 | 34.15 | 3.38 | 60.48 | 3 | 1 |
AY Patel (NZ) | 7 | 37 | 6/57 | 26.4 | 3.7 | 42.78 | 1 | 4 |
W O’Rourke (NZ) | 10 | 36 | 5/34 | 24.8 | 3.76 | 39.55 | 2 | 2 |
KA Maharaj (SA) | 7 | 35 | 5/59 | 19.2 | 2.76 | 41.62 | 2 | 2 |
JNT Seales (WI) | 7 | 35 | 6/61 | 20.25 | 3.53 | 34.37 | 3 | 1 |
AM Fernando (SL) | 9 | 34 | 5/102 | 28 | 4 | 42 | 2 | 1 |
MJ Santner (NZ) | 6 | 33 | 7/53 | 19.84 | 3 | 39.66 | 1 | 2 |
GD Phillips (NZ) | 14 | 31 | 5/45 | 31.06 | 3.6 | 51.67 | 1 | 1 |
Noman Ali (PAK) | 4 | 30 | 8/46 | 15.9 | 3.08 | 30.96 | – | 3 |
CBRLS Kumara (SL) | 7 | 30 | 4/21 | 23.9 | 3.86 | 37.1 | 3 | – |
Hasan Mahmud (BAN) | 9 | 30 | 5/43 | 28.3 | 3.64 | 46.6 | 1 | 2 |
S Joseph (WI) | 8 | 29 | 7/68 | 26.75 | 4.15 | 38.62 | – | 3 |
MA Wood (ENG) | 9 | 29 | 5/34 | 29 | 3.47 | 50.03 | 1 | 2 |
BA Carse (ENG) | 5 | 27 | 6/42 | 19.85 | 3.43 | 34.7 | 2 | 1 |
AS Joseph (WI) | 9 | 27 | 4/84 | 40.29 | 4.66 | 51.85 | 2 | – |
M Jansen (SA) | 5 | 26 | 7/13 | 17.96 | 3.75 | 28.69 | 1 | 2 |
MVT Fernando (SL) | 7 | 26 | 4/48 | 25.07 | 3.27 | 45.92 | 1 | – |
Kuldeep Yadav (IND) | 5 | 22 | 5/72 | 23.09 | 3.74 | 37 | 1 | 1 |
Sajid Khan (PAK) | 3 | 22 | 7/111 | 23.77 | 4.09 | 34.81 | 1 | 2 |
SCJ Broad (ENG) | 5 | 22 | 4/65 | 28.4 | 3.39 | 50.27 | 1 | – |
TW Hartley (ENG) | 5 | 22 | 7/62 | 36.13 | 3.17 | 68.36 | 1 | 1 |
D Paterson (SA) | 5 | 21 | 5/61 | 23.33 | 3.02 | 46.28 | – | 2 |
KAJ Roach (WI) | 7 | 21 | 3/20 | 26.28 | 3.38 | 46.61 | – | – |
Aamer Jamal (PAK) | 7 | 21 | 6/69 | 27.61 | 4.5 | 36.8 | – | 2 |
TG Southee (NZ) | 13 | 21 | 2/34 | 52.66 | 3.52 | 89.61 | – | – |
Nahid Rana (BAN) | 6 | 20 | 5/61 | 36.55 | 4.56 | 48 | 1 | 1 |
Washington Sundar (IND) | 4 | 19 | 7/59 | 17.42 | 3.09 | 33.73 | 2 | 1 |
Taskin Ahmed (BAN) | 4 | 19 | 6/64 | 19.94 | 3.18 | 37.63 | – | 1 |
JM Anderson (ENG) | 9 | 19 | 3/32 | 43.15 | 2.82 | 91.78 | – | – |
Khurram Shahzad (PAK) | 4 | 18 | 6/90 | 26.11 | 3.76 | 41.66 | – | 1 |
Naseem Shah (PAK) | 5 | 18 | 3/41 | 32.77 | 3.73 | 52.72 | – | – |
MJ Leach (ENG) | 4 | 18 | 4/30 | 33.27 | 3.49 | 57.11 | 2 | – |
JE Root (ENG) | 22 | 17 | 4/79 | 43.11 | 3.46 | 74.76 | 1 | – |
Shaheen Shah Afridi (PAK) | 6 | 17 | 4/76 | 45.47 | 3.55 | 76.7 | 1 | – |
BA Stokes (ENG) | 18 | 16 | 3/5 | 35.5 | 3.56 | 59.68 | – | – |
Akash Deep (IND) | 7 | 15 | 3/83 | 35.2 | 3.59 | 58.73 | – | – |
Rehan Ahmed (ENG) | 4 | 15 | 4/66 | 36.66 | 4.03 | 54.46 | 1 | – |
N Burger (SA) | 3 | 14 | 4/33 | 16.92 | 3.78 | 26.85 | 1 | – |
MJ Potts (ENG) | 4 | 13 | 4/90 | 29.76 | 3.12 | 57.23 | 1 | – |
JA Warrican (WI) | 4 | 13 | 4/69 | 30.53 | 2.87 | 63.69 | 1 | – |
SM Boland (AUS) | 4 | 13 | 3/39 | 33.23 | 3.86 | 51.61 | – | – |
Shakib Al Hasan (BAN) | 5 | 13 | 4/78 | 43.53 | 3.77 | 69.23 | 1 | – |
RTM Mendis (SL) | 3 | 12 | 5/136 | 43.41 | 3.69 | 70.58 | – | 1 |
DL Piedt (SA) | 3 | 11 | 5/89 | 31.45 | 3.44 | 54.81 | – | 1 |
Shoriful Islam (BAN) | 5 | 11 | 2/15 | 34.9 | 3.14 | 66.54 | – | – |
Abrar Ahmed (PAK) | 4 | 11 | 4/69 | 48.72 | 3.22 | 90.63 | 1 | – |
PWA Mulder (SA) | 5 | 10 | 4/32 | 18.2 | 2.93 | 37.2 | 1 | – |
Mir Hamza (PAK) | 3 | 10 | 4/32 | 24.1 | 2.58 | 55.9 | 1 | – |
RMMP Rathnayake (SL) | 4 | 10 | 3/56 | 32.8 | 4.14 | 47.5 | – | – |
OE Robinson (ENG) | 4 | 10 | 3/55 | 33.8 | 2.92 | 69.4 | – | – |
C Green (AUS) | 7 | 10 | 2/64 | 39 | 4.44 | 52.6 | – | – |
Agha Salman (PAK) | 11 | 10 | 2/13 | 59.5 | 3.6 | 99.1 | – | – |
CAK Rajitha (SL) | 2 | 9 | 5/56 | 21 | 3.85 | 32.66 | – | 1 |
KN Peiris (SL) | 1 | 9 | 6/170 | 22.55 | 3.94 | 34.33 | – | 1 |
MR Marsh (AUS) | 14 | 9 | 2/12 | 48.66 | 4.17 | 70 | – | – |
MM Ali (ENG) | 4 | 9 | 3/76 | 51.44 | 3.67 | 84 | – | – |
N Brand (SA) | 2 | 8 | 6/119 | 21.37 | 4.38 | 29.25 | – | 1 |
KA Jamieson (NZ) | 3 | 8 | 4/58 | 22.25 | 2.69 | 49.5 | 1 | – |
Mohammad Abbas (PAK) | 1 | 7 | 6/54 | 19 | 3.28 | 34.71 | – | 1 |
Mukesh Kumar (IND) | 3 | 7 | 2/0 | 25.57 | 3.78 | 40.57 | – | – |
T Murphy (AUS) | 2 | 7 | 4/110 | 25.85 | 4.72 | 32.85 | 1 | – |
TM Head (AUS) | 16 | 7 | 2/17 | 28.71 | 3.96 | 43.42 | – | – |
OP Stone (ENG) | 2 | 7 | 3/35 | 29.42 | 4.9 | 36 | – | – |
R Ravindra (NZ) | 12 | 7 | 3/33 | 36.85 | 3.01 | 73.28 | – | – |
Khaled Ahmed (BAN) | 3 | 7 | 3/72 | 38 | 3.8 | 60 | – | – |
NG Smith (NZ) | 2 | 7 | 4/86 | 48.42 | 5.91 | 49.14 | 1 | – |
JO Holder (WI) | 7 | 7 | 2/57 | 65.71 | 3.17 | 124.28 | – | – |
JP Greaves (WI) | 4 | 6 | 2/34 | 32.16 | 2.96 | 65 | – | – |
DM de Silva (SL) | 11 | 6 | 2/18 | 46 | 3.49 | 79 | – | – |
G Motie (WI) | 5 | 6 | 2/41 | 58.16 | 3.32 | 105 | – | – |
S Muthusamy (SA) | 1 | 5 | 4/45 | 11 | 3.43 | 19.2 | 1 | – |
C Bosch (SA) | 1 | 5 | 4/63 | 23.4 | 4.38 | 32 | 1 | – |
JC Tongue (ENG) | 1 | 5 | 3/98 | 30.2 | 3.59 | 50.4 | – | – |
BV Sears (NZ) | 1 | 5 | 4/90 | 32.2 | 4.87 | 39.6 | 1 | – |
G Coetzee (SA) | 2 | 5 | 2/18 | 37.4 | 5.05 | 44.4 | – | – |
AR Patel (IND) | 2 | 5 | 2/33 | 41.2 | 4.38 | 56.4 | – | – |
Nayeem Hasan (BAN) | 3 | 5 | 2/21 | 43.6 | 3.2 | 81.6 | – | – |
L Ngidi (SA) | 2 | 4 | 3/30 | 20.25 | 3.54 | 34.25 | – | – |
Saim Ayub (PAK) | 7 | 4 | 2/101 | 34.5 | 5.59 | 37 | – | – |
IS Sodhi (NZ) | 2 | 4 | 2/74 | 45.25 | 4.52 | 60 | – | – |
Harshit Rana (IND) | 2 | 4 | 3/48 | 50.75 | 4.51 | 67.5 | – | – |
K Sinclair (WI) | 2 | 4 | 2/73 | 51 | 4.53 | 67.5 | – | – |
JG Bethell (ENG) | 3 | 3 | 3/72 | 25.66 | 5.02 | 30.66 | – | – |
Mominul Haque (BAN) | 12 | 3 | 3/4 | 26.66 | 4.24 | 37.66 | – | – |
J Hull (ENG) | 1 | 3 | 3/53 | 30.33 | 5.35 | 34 | – | – |
Most Wickets in WTC 2021-23
Following are the details of the full list of players with the Most Wickets in WTC 2021-23:
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
NM Lyon (AUS) | 20 | 88 | 8/64 | 26.12 | 2.58 | 60.63 | 4 | 5 |
K Rabada (SA) | 13 | 67 | 6/50 | 21.05 | 3.63 | 34.8 | 5 | 3 |
R Ashwin (IND) | 13 | 61 | 6/91 | 19.67 | 2.48 | 47.59 | 5 | 2 |
JM Anderson (ENG) | 15 | 58 | 5/60 | 20.37 | 2.27 | 53.72 | 4 | 2 |
PJ Cummins (AUS) | 16 | 57 | 5/38 | 22.15 | 2.79 | 47.54 | 1 | 3 |
MA Starc (AUS) | 17 | 55 | 4/33 | 27.98 | 3.18 | 52.69 | 3 | – |
OE Robinson (ENG) | 13 | 53 | 5/49 | 20.75 | 2.69 | 46.18 | 2 | 3 |
TG Southee (NZ) | 13 | 50 | 5/35 | 32.12 | 2.92 | 65.78 | 1 | 3 |
MJ Leach (ENG) | 16 | 48 | 5/66 | 39.77 | 2.99 | 79.62 | 3 | 2 |
RA Jadeja (IND) | 13 | 47 | 7/42 | 23.68 | 2.44 | 58.19 | 3 | 3 |
JJ Bumrah (IND) | 10 | 45 | 5/24 | 19.73 | 2.7 | 43.84 | 1 | 3 |
Mohammed Shami (IND) | 13 | 45 | 5/44 | 28.28 | 3.32 | 51 | 2 | 1 |
M Jansen (SA) | 11 | 44 | 5/35 | 22.38 | 3.32 | 40.34 | 4 | 1 |
SCJ Broad (ENG) | 11 | 43 | 5/101 | 28.32 | 3.22 | 52.76 | 1 | 1 |
Shaheen Shah Afridi (PAK) | 8 | 41 | 6/51 | 18.19 | 2.87 | 38 | 5 | 2 |
AS Joseph (WI) | 10 | 41 | 5/81 | 28.09 | 3.63 | 46.36 | – | 1 |
RTM Mendis (SL) | 8 | 38 | 6/70 | 26.86 | 2.87 | 56.07 | 3 | 3 |
KAJ Roach (WI) | 11 | 37 | 5/47 | 27.48 | 3.06 | 53.86 | – | 2 |
Mohammed Siraj (IND) | 14 | 36 | 4/32 | 33.52 | 3.59 | 55.97 | 4 | – |
SM Boland (AUS) | 8 | 33 | 6/7 | 14.57 | 2.31 | 37.84 | 1 | 1 |
NGRP Jayasuriya (SL) | 5 | 33 | 6/59 | 24.69 | 3.06 | 48.42 | 1 | 4 |
Mehidy Hasan Miraz (BAN) | 10 | 33 | 5/63 | 36.18 | 2.94 | 73.81 | 2 | 1 |
JNT Seales (WI) | 8 | 32 | 5/55 | 23.25 | 3.47 | 40.12 | 1 | 1 |
Taijul Islam (BAN) | 7 | 32 | 7/116 | 34.4 | 2.75 | 75.06 | 3 | 2 |
MA Wood (ENG) | 8 | 31 | 6/37 | 25.9 | 3.34 | 46.48 | 1 | 1 |
BA Stokes (ENG) | 18 | 30 | 4/33 | 35.33 | 3.23 | 65.6 | 1 | – |
MJ Henry (NZ) | 6 | 29 | 7/23 | 27.65 | 2.87 | 57.72 | 1 | 1 |
KA Maharaj (SA) | 13 | 29 | 7/32 | 30.62 | 3.06 | 60.03 | – | 2 |
Abrar Ahmed (PAK) | 4 | 28 | 7/114 | 33.64 | 3.94 | 51.1 | 3 | 2 |
KA Jamieson (NZ) | 8 | 26 | 4/79 | 28.8 | 3.12 | 55.3 | 2 | – |
TA Boult (NZ) | 5 | 25 | 5/43 | 25.48 | 3.33 | 45.84 | 2 | 2 |
C Green (AUS) | 17 | 25 | 5/27 | 29.12 | 3.12 | 56 | – | 1 |
KR Mayers (WI) | 10 | 24 | 5/18 | 17.79 | 2.55 | 41.75 | – | 1 |
Ebadot Hossain (BAN) | 10 | 24 | 6/46 | 45.33 | 3.46 | 78.45 | 1 | 1 |
A Nortje (SA) | 7 | 23 | 5/36 | 23.86 | 3.76 | 38.04 | – | 1 |
AR Patel (IND) | 9 | 23 | 5/62 | 24.86 | 2.3 | 64.86 | 1 | 1 |
AM Fernando (SL) | 6 | 23 | 6/51 | 25.78 | 3.31 | 46.65 | 2 | 1 |
SN Thakur (IND) | 7 | 22 | 7/61 | 27.27 | 3.51 | 46.59 | – | 1 |
Naseem Shah (PAK) | 6 | 22 | 4/58 | 30.4 | 3.6 | 50.63 | 1 | – |
AY Patel (NZ) | 5 | 22 | 10/119 | 32.63 | 3.48 | 56.18 | 1 | 1 |
UT Yadav (IND) | 9 | 22 | 4/25 | 33.72 | 3.27 | 61.72 | 1 | – |
L Embuldeniya (SL) | 6 | 22 | 5/35 | 35.81 | 2.92 | 73.36 | – | 2 |
Hasan Ali (PAK) | 9 | 21 | 5/51 | 35.52 | 3 | 71 | – | 1 |
Khaled Ahmed (BAN) | 9 | 21 | 5/106 | 40.14 | 3.39 | 70.85 | 1 | 1 |
JO Holder (WI) | 11 | 21 | 3/26 | 40.19 | 2.61 | 92.19 | – | – |
Noman Ali (PAK) | 9 | 21 | 6/107 | 50.42 | 3.07 | 98.33 | 1 | 1 |
MJ Potts (ENG) | 5 | 20 | 4/13 | 28 | 3.06 | 54.85 | 1 | – |
Sajid Khan (PAK) | 5 | 20 | 8/42 | 35.85 | 2.93 | 73.2 | 1 | 1 |
L Ngidi (SA) | 7 | 19 | 6/71 | 23.47 | 3.07 | 45.73 | – | 1 |
SR Harmer (SA) | 5 | 19 | 4/103 | 25.63 | 3.05 | 50.36 | 1 | – |
CAK Rajitha (SL) | 6 | 19 | 5/64 | 31.57 | 3.08 | 61.42 | 1 | 1 |
MG Bracewell (NZ) | 6 | 19 | 4/75 | 41.84 | 3.82 | 65.57 | 1 | – |
N Wagner (NZ) | 7 | 18 | 4/102 | 37.55 | 3.39 | 66.44 | 1 | – |
CR Woakes (ENG) | 7 | 18 | 4/55 | 39.66 | 3.11 | 76.5 | 1 | – |
Shakib Al Hasan (BAN) | 7 | 16 | 5/96 | 32.81 | 2.49 | 79 | 1 | 1 |
T Murphy (AUS) | 4 | 14 | 7/124 | 25.21 | 2.56 | 58.92 | – | 1 |
P Jayawickrama (SL) | 4 | 14 | 4/40 | 33.14 | 2.97 | 66.85 | 2 | – |
JE Root (ENG) | 22 | 14 | 2/23 | 48 | 3.52 | 81.64 | – | – |
IS Sodhi (NZ) | 2 | 13 | 6/86 | 25.15 | 3.17 | 47.46 | – | 1 |
V Permaul (WI) | 3 | 13 | 5/35 | 30.38 | 3.18 | 57.15 | – | 1 |
C Overton (ENG) | 4 | 12 | 3/14 | 29.75 | 2.8 | 63.75 | – | – |
Zahid Mahmood (PAK) | 2 | 12 | 4/235 | 36.16 | 6.94 | 31.25 | 1 | – |
Mohammad Nawaz (PAK) | 3 | 11 | 5/88 | 31.72 | 3.63 | 52.36 | – | 1 |
D Olivier (SA) | 5 | 11 | 3/64 | 33.63 | 3.42 | 58.9 | – | – |
RL Chase (WI) | 8 | 11 | 5/83 | 70.81 | 3.69 | 115 | – | 1 |
JR Hazlewood (AUS) | 4 | 10 | 4/48 | 29.7 | 2.3 | 77.4 | 1 | – |
DM de Silva (SL) | 11 | 10 | 2/32 | 43.8 | 3.58 | 73.4 | – | – |
MJ Swepson (AUS) | 4 | 10 | 3/55 | 45.8 | 3.08 | 89.2 | – | – |
G Coetzee (SA) | 2 | 9 | 3/37 | 15.88 | 3.57 | 26.66 | – | – |
MP Kuhnemann (AUS) | 3 | 9 | 5/16 | 31.11 | 3.56 | 52.33 | – | 1 |
JA Warrican (WI) | 3 | 9 | 4/50 | 31.88 | 2.97 | 64.33 | 1 | – |
Yasir Shah (PAK) | 3 | 9 | 3/83 | 45.55 | 3.76 | 72.66 | – | – |
Kuldeep Yadav (IND) | 1 | 8 | 5/40 | 14.12 | 3.13 | 27 | – | 1 |
Faheem Ashraf (PAK) | 7 | 8 | 2/29 | 37.12 | 2.85 | 78 | – | – |
BM Tickner (NZ) | 2 | 8 | 4/100 | 38.5 | 3.81 | 60.62 | 1 | – |
MG Neser (AUS) | 2 | 7 | 3/22 | 16.71 | 2.49 | 40.14 | – | – |
Rehan Ahmed (ENG) | 1 | 7 | 5/48 | 19.57 | 3.71 | 31.57 | – | 1 |
TM Head (AUS) | 18 | 7 | 4/10 | 23.71 | 3.2 | 44.42 | 1 | – |
Shoriful Islam (BAN) | 4 | 7 | 3/69 | 44.14 | 2.94 | 90 | – | – |
S Mahmood (ENG) | 2 | 6 | 2/21 | 22.83 | 2.24 | 61 | – | – |
Mohammad Abbas (PAK) | 2 | 6 | 3/43 | 26 | 2.36 | 66 | – | – |
Nayeem Hasan (BAN) | 1 | 6 | 6/105 | 30.66 | 3.47 | 53 | – | 1 |
WG Jacks (ENG) | 2 | 6 | 6/161 | 38.66 | 4.25 | 54.5 | – | 1 |
MM Ali (ENG) | 3 | 6 | 2/84 | 49.83 | 3.47 | 86 | – | – |
KC Brathwaite (WI) | 13 | 6 | 2/65 | 50.5 | 4.28 | 70.66 | – | – |
Agha Salman (PAK) | 7 | 6 | 3/75 | 57.5 | 3.92 | 88 | – | – |
Taskin Ahmed (BAN) | 4 | 6 | 3/36 | 64.16 | 3.13 | 122.83 | – | – |
J Yadav (IND) | 2 | 5 | 4/49 | 19.6 | 2.96 | 39.6 | 1 | – |
JA Richardson (AUS) | 1 | 5 | 5/42 | 24 | 3.14 | 45.8 | – | 1 |
M Theekshana (SL) | 2 | 5 | 2/28 | 37.6 | 3.09 | 73 | – | – |
PWA Mulder (SA) | 6 | 5 | 3/25 | 44 | 2.89 | 91.2 | – | – |
I Sharma (IND) | 3 | 5 | 3/69 | 45.8 | 2.93 | 93.6 | – | – |
CBRLS Kumara (SL) | 3 | 5 | 3/76 | 70.6 | 4.65 | 91 | – | – |
ST Gabriel (WI) | 2 | 4 | 2/69 | 41.75 | 4.39 | 57 | – | – |
RAS Lakmal (SL) | 4 | 4 | 2/90 | 42 | 2.89 | 87 | – | – |
Mohammad Ali (PAK) | 2 | 4 | 2/64 | 65.25 | 5.32 | 73.5 | – | – |
JD Unadkat (IND) | 1 | 3 | 2/50 | 22.33 | 2.68 | 50 | – | – |
Mominul Haque (BAN) | 10 | 3 | 2/6 | 27.66 | 3.74 | 44.33 | – | – |
LB Williams (SA) | 2 | 3 | 3/54 | 35 | 3.4 | 61.66 | – | – |
G Motie (WI) | 2 | 3 | 3/75 | 52.66 | 3.51 | 90 | – | – |
Most Wickets in WTC 2019-2021
Following are the details of the full list of players with the Most Wickets in WTC 2019-2021:
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
R Ashwin (IND) | 14 | 71 | 7/145 | 20.33 | 2.62 | 46.45 | 3 | 4 |
PJ Cummins (AUS) | 14 | 70 | 5/28 | 21.02 | 2.64 | 47.61 | 5 | 1 |
SCJ Broad (ENG) | 17 | 69 | 6/31 | 20.08 | 2.77 | 43.43 | 5 | 2 |
TG Southee (NZ) | 11 | 56 | 5/32 | 20.82 | 2.7 | 46.23 | 5 | 3 |
NM Lyon (AUS) | 14 | 56 | 6/49 | 31.37 | 2.78 | 67.58 | 3 | 4 |
JR Hazlewood (AUS) | 11 | 48 | 5/8 | 20.54 | 2.55 | 48.16 | 3 | 3 |
A Nortje (SA) | 12 | 47 | 6/56 | 28.1 | 3.63 | 46.42 | 1 | 3 |
MA Starc (AUS) | 10 | 44 | 6/66 | 24.54 | 3.17 | 46.43 | 3 | 2 |
KA Jamieson (NZ) | 7 | 43 | 6/48 | 12.53 | 2.18 | 34.37 | 1 | 5 |
Mohammed Shami (IND) | 11 | 40 | 5/35 | 20.47 | 2.96 | 41.45 | 3 | 1 |
JC Archer (ENG) | 11 | 40 | 6/45 | 27.37 | 3.1 | 52.92 | – | 3 |
MJ Leach (ENG) | 10 | 40 | 5/122 | 29.55 | 3.16 | 56.02 | 5 | 1 |
I Sharma (IND) | 12 | 39 | 5/22 | 17.79 | 2.78 | 38.35 | 1 | 3 |
JM Anderson (ENG) | 12 | 39 | 6/40 | 19.51 | 2.29 | 51.05 | – | 3 |
KAJ Roach (WI) | 11 | 39 | 4/52 | 27.07 | 2.73 | 59.43 | 3 | – |
TA Boult (NZ) | 10 | 39 | 4/28 | 27.74 | 2.92 | 57 | 2 | – |
K Rabada (SA) | 10 | 37 | 5/34 | 27.37 | 3.1 | 52.83 | 1 | 1 |
Shaheen Shah Afridi (PAK) | 12 | 36 | 5/77 | 32.63 | 3.03 | 64.44 | 3 | 1 |
N Wagner (NZ) | 8 | 35 | 4/66 | 22.97 | 2.57 | 53.57 | 3 | – |
KA Maharaj (SA) | 11 | 35 | 5/36 | 42.65 | 3.19 | 80.17 | – | 2 |
JJ Bumrah (IND) | 10 | 34 | 6/27 | 25.11 | 2.72 | 55.26 | 1 | 2 |
BA Stokes (ENG) | 17 | 34 | 4/49 | 26.26 | 3.28 | 47.91 | 2 | – |
DM Bess (ENG) | 12 | 33 | 5/30 | 33.39 | 2.85 | 70.06 | 2 | 2 |
Yasir Shah (PAK) | 10 | 32 | 4/58 | 44.21 | 3.67 | 72.12 | 5 | – |
JO Holder (WI) | 11 | 31 | 6/42 | 29.03 | 2.39 | 72.83 | 1 | 3 |
CR Woakes (ENG) | 10 | 30 | 5/50 | 25.46 | 2.94 | 51.8 | – | 1 |
ST Gabriel (WI) | 12 | 30 | 5/75 | 39.53 | 3.42 | 69.3 | 1 | 1 |
L Embuldeniya (SL) | 7 | 30 | 7/137 | 40.96 | 3.35 | 73.3 | 2 | 1 |
UT Yadav (IND) | 7 | 29 | 5/53 | 18.55 | 3.35 | 33.17 | – | 1 |
RA Jadeja (IND) | 11 | 29 | 4/62 | 29.24 | 2.9 | 60.31 | 2 | – |
AR Patel (IND) | 3 | 27 | 6/38 | 10.59 | 2.24 | 28.37 | 1 | 4 |
Taijul Islam (BAN) | 7 | 23 | 5/72 | 42.43 | 2.85 | 89.17 | 2 | 1 |
RRS Cornwall (WI) | 7 | 22 | 5/74 | 46 | 2.82 | 97.59 | 1 | 1 |
RAS Lakmal (SL) | 7 | 20 | 5/47 | 25.55 | 2.46 | 62.2 | 2 | 1 |
SM Curran (ENG) | 9 | 20 | 4/58 | 32.6 | 3.13 | 62.45 | 1 | – |
Naseem Shah (PAK) | 9 | 20 | 5/31 | 42.45 | 3.77 | 67.4 | 1 | 1 |
MVT Fernando (SL) | 8 | 19 | 5/101 | 42.94 | 3.52 | 73.1 | 1 | 1 |
Mohammad Abbas (PAK) | 9 | 18 | 4/55 | 37.27 | 2.36 | 94.55 | 1 | – |
RL Chase (WI) | 9 | 18 | 5/172 | 44.44 | 3.52 | 75.66 | 1 | 1 |
MA Wood (ENG) | 5 | 17 | 5/46 | 25.11 | 2.89 | 52.05 | 1 | 1 |
L Ngidi (SA) | 6 | 17 | 5/19 | 26.64 | 3.28 | 48.64 | 1 | 1 |
Mohammed Siraj (IND) | 5 | 16 | 5/73 | 28.25 | 2.81 | 60.12 | – | 1 |
JE Root (ENG) | 20 | 16 | 5/8 | 32.12 | 3.2 | 60.06 | 1 | 1 |
Abu Jayed (BAN) | 6 | 15 | 4/98 | 36.4 | 3.54 | 61.6 | 2 | – |
Mehidy Hasan Miraz (BAN) | 6 | 15 | 4/58 | 48.73 | 3.11 | 94 | 2 | – |
PWA Mulder (SA) | 5 | 13 | 3/1 | 21.76 | 3.07 | 42.46 | – | – |
AS Joseph (WI) | 7 | 13 | 3/109 | 52.15 | 3.51 | 89.07 | – | – |
Hasan Ali (PAK) | 2 | 12 | 5/54 | 19.66 | 3.82 | 30.83 | – | 2 |
CBRLS Kumara (SL) | 6 | 12 | 4/49 | 50.66 | 3.91 | 77.58 | 1 | – |
P Jayawickrama (SL) | 1 | 11 | 6/92 | 16.18 | 2.78 | 34.9 | – | 2 |
JL Pattinson (AUS) | 4 | 11 | 3/34 | 27.45 | 2.64 | 62.18 | – | – |
MM Ali (ENG) | 2 | 11 | 4/98 | 36.18 | 3.86 | 56.18 | 2 | – |
C de Grandhomme (NZ) | 7 | 11 | 3/78 | 39.63 | 2.35 | 100.9 | – | – |
KR Mayers (WI) | 6 | 10 | 3/24 | 16.7 | 2.19 | 45.6 | – | – |
L Sipamla (SA) | 2 | 10 | 4/76 | 16.7 | 4.19 | 23.9 | 1 | – |
JA Warrican (WI) | 2 | 10 | 4/133 | 28.5 | 2.98 | 57.2 | 1 | – |
VD Philander (SA) | 6 | 10 | 4/16 | 36.8 | 2.27 | 97.1 | 1 | – |
GF Linde (SA) | 3 | 9 | 5/64 | 28 | 3.19 | 52.55 | 1 | 1 |
AY Patel (NZ) | 3 | 9 | 5/89 | 29.66 | 2.9 | 61.33 | – | 1 |
Noman Ali (PAK) | 2 | 8 | 5/35 | 21.5 | 2.16 | 59.62 | – | 1 |
Taskin Ahmed (BAN) | 2 | 8 | 4/127 | 33.12 | 3.87 | 51.25 | 1 | – |
S Nadeem (IND) | 2 | 8 | 2/18 | 34.12 | 3.57 | 57.25 | – | – |
RTM Mendis (SL) | 2 | 8 | 4/103 | 35.62 | 3.35 | 63.75 | 1 | – |
PVD Chameera (SL) | 3 | 8 | 3/69 | 38.87 | 3.33 | 69.87 | – | – |
WER Somerville (NZ) | 3 | 8 | 3/83 | 45 | 3.01 | 89.5 | – | – |
