Most Runs in World Test Championship: ICC announces a Test Championship tournament as of World Cups for ODI and T20I format under the name of “World Test Championship”.
Most Runs in World Test Championship
Test cricket format provides the necessary time for a player to create as many as records in cricket compared to other cricket formats. A player can score a massive run if he stands long enough with a good striking rate.
Setting a massive target for the chasing team will put pressure on their batting. Thus every player will be keen to score as many runs as possible to move the team’s score beyond expected.
Apart from most runs post we also created a separate post for most wickets in WTC and the ICC WTC Points Table which includes the table of all seasons played so far.
Most Runs in WTC 2023-25
Following are the details of the full list of players with the Most Runs in WTC 2023-25:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
JE Root (ENG) | 22 | 1968 | 262 | 54.66 | 65.46 | 7 | 7 |
YBK Jaiswal (IND) | 17 | 1600 | 214* | 53.33 | 68.05 | 4 | 8 |
BM Duckett (ENG) | 22 | 1470 | 153 | 36.75 | 84.33 | 2 | 8 |
HC Brook (ENG) | 17 | 1463 | 317 | 50.44 | 83.36 | 4 | 7 |
Z Crawley (ENG) | 19 | 1175 | 189 | 34.55 | 77.86 | 1 | 8 |
KS Williamson (NZ) | 11 | 1152 | 156 | 54.85 | 54.13 | 5 | 4 |
OJ Pope (ENG) | 19 | 1084 | 196 | 31.88 | 68.78 | 3 | 4 |
PHKD Mendis (SL) | 9 | 1049 | 182* | 74.92 | 66.3 | 5 | 3 |
TM Head (AUS) | 15 | 1040 | 152 | 38.51 | 78.96 | 3 | 4 |
BA Stokes (ENG) | 18 | 1007 | 155 | 33.56 | 65.3 | 1 | 7 |
UT Khawaja (AUS) | 15 | 1006 | 141 | 35.92 | 40.66 | 1 | 5 |
R Ravindra (NZ) | 12 | 984 | 240 | 42.78 | 60.14 | 2 | 4 |
DM de Silva (SL) | 11 | 981 | 122 | 49.05 | 63.16 | 3 | 8 |
Shubman Gill (IND) | 15 | 939 | 119* | 39.12 | 62.51 | 3 | 3 |
SPD Smith (AUS) | 15 | 862 | 110 | 33.15 | 49.54 | 2 | 4 |
RG Sharma (IND) | 16 | 852 | 131 | 30.42 | 62.32 | 3 | 4 |
Saud Shakeel (PAK) | 10 | 826 | 208* | 48.58 | 54.37 | 3 | 2 |
MR Marsh (AUS) | 13 | 819 | 118 | 39 | 68.42 | 1 | 6 |
Agha Salman (PAK) | 10 | 744 | 132* | 57.23 | 70.25 | 2 | 6 |
DJ Mitchell (NZ) | 13 | 743 | 84 | 30.95 | 50.82 | – | 6 |
M Labuschagne (AUS) | 15 | 735 | 111 | 27.22 | 45.7 | 1 | 6 |
Mehidy Hasan Miraz (BAN) | 12 | 707 | 97 | 37.21 | 55.75 | – | 5 |
AT Carey (AUS) | 15 | 698 | 98* | 30.34 | 60.27 | – | 5 |
V Kohli (IND) | 12 | 687 | 121 | 36.15 | 62.91 | 2 | 3 |
TWM Latham (NZ) | 14 | 684 | 86 | 24.42 | 50.22 | – | 4 |
AD Mathews (SL) | 11 | 683 | 88 | 35.94 | 47.92 | – | 6 |
LD Chandimal (SL) | 11 | 681 | 116 | 34.05 | 52.95 | 1 | 5 |
GD Phillips (NZ) | 14 | 676 | 87 | 33.8 | 76.29 | – | 4 |
JL Smith (ENG) | 9 | 637 | 111 | 42.46 | 72.3 | 1 | 4 |
Mohammad Rizwan (PAK) | 8 | 636 | 171* | 53 | 62.84 | 1 | 3 |
Mominul Haque (BAN) | 12 | 621 | 107* | 29.57 | 54.9 | 1 | 5 |
Shan Masood (PAK) | 10 | 608 | 151 | 33.77 | 74.96 | 1 | 4 |
RA Jadeja (IND) | 13 | 606 | 112 | 35.64 | 49.91 | 1 | 4 |
DA Warner (AUS) | 8 | 584 | 164 | 36.5 | 60.51 | 1 | 3 |
KL Rahul (IND) | 9 | 574 | 101 | 41 | 59.11 | 1 | 4 |
JM Bairstow (ENG) | 10 | 560 | 99* | 31.11 | 79.09 | – | 3 |
A Athanaze (WI) | 11 | 560 | 92 | 26.66 | 53.13 | – | 3 |
DG Bedingham (SA) | 10 | 552 | 110 | 34.5 | 66.58 | 1 | 3 |
FDM Karunaratne (SL) | 11 | 532 | 86 | 25.33 | 53.25 | – | 4 |
BKG Mendis (SL) | 10 | 530 | 106* | 29.44 | 65.43 | 1 | 2 |
RR Pant (IND) | 8 | 518 | 109 | 37 | 79.93 | 1 | 3 |
KAR Hodge (WI) | 9 | 516 | 120 | 28.66 | 50.14 | 1 | 3 |
Abdullah Shafique (PAK) | 10 | 512 | 201 | 28.44 | 50.54 | 2 | 1 |
KC Brathwaite (WI) | 11 | 502 | 75 | 22.81 | 39.87 | – | 2 |
T Stubbs (SA) | 7 | 490 | 122 | 40.83 | 53.61 | 2 | 1 |
Najmul Hossain Shanto (BAN) | 10 | 483 | 105 | 25.42 | 56.09 | 1 | 1 |
T de Zorzi (SA) | 8 | 482 | 177 | 34.42 | 56.97 | 1 | 1 |
WA Young (NZ) | 7 | 481 | 71 | 40.08 | 47.71 | – | 4 |
TA Blundell (NZ) | 14 | 480 | 115 | 20 | 69.46 | 1 | 1 |
Mushfiqur Rahim (BAN) | 8 | 454 | 191 | 32.42 | 55.56 | 1 | 1 |
DP Conway (NZ) | 11 | 433 | 91 | 19.68 | 51.24 | – | 3 |
T Bavuma (SA) | 5 | 432 | 113 | 61.71 | 54.75 | 1 | 4 |
PJ Cummins (AUS) | 15 | 416 | 64* | 19.8 | 59.94 | – | 1 |
AK Markram (SA) | 8 | 415 | 106 | 29.64 | 64.74 | 1 | 2 |
C Green (AUS) | 7 | 405 | 174* | 36.81 | 52.05 | 1 | – |
Litton Das (BAN) | 9 | 394 | 138 | 24.62 | 58.19 | 1 | 1 |
K Verreynne (SA) | 8 | 384 | 114 | 38.4 | 67.25 | 2 | 1 |
J Da Silva (WI) | 11 | 381 | 82* | 20.05 | 51.41 | – | 2 |
P Nissanka (SL) | 6 | 380 | 127* | 38 | 76.15 | 1 | 2 |
R Ashwin (IND) | 14 | 374 | 113 | 18.7 | 55.9 | 1 | 1 |
SN Khan (IND) | 6 | 371 | 150 | 37.1 | 74.94 | 1 | 3 |
Shadman Islam (BAN) | 7 | 364 | 93 | 28 | 49.65 | – | 3 |
AAP Atkinson (ENG) | 11 | 352 | 118 | 23.46 | 79.1 | 1 | – |
Zakir Hasan (BAN) | 10 | 335 | 59 | 17.63 | 49.77 | – | 2 |
M Louis (WI) | 7 | 333 | 97 | 23.78 | 42.91 | – | 2 |
JO Holder (WI) | 7 | 329 | 59 | 32.9 | 47.06 | – | 2 |
Saim Ayub (PAK) | 6 | 323 | 77 | 26.91 | 55.11 | – | 3 |
Babar Azam (PAK) | 8 | 301 | 41 | 20.06 | 48.47 | – | – |
MJ Santner (NZ) | 6 | 300 | 76 | 30 | 64.23 | – | 2 |
CR Woakes (ENG) | 12 | 295 | 62 | 19.66 | 61.33 | – | 1 |
Mahmudul Hasan Joy (BAN) | 8 | 272 | 86 | 17 | 40.05 | – | 1 |
MA Starc (AUS) | 14 | 271 | 36* | 14.26 | 43.36 | – | – |
TG Southee (NZ) | 13 | 269 | 65 | 12.22 | 79.35 | – | 1 |
JG Bethell (ENG) | 3 | 260 | 96 | 52 | 75.14 | – | 3 |
PWA Mulder (SA) | 5 | 258 | 105* | 64.5 | 55.72 | 1 | 1 |
Aamer Jamal (PAK) | 6 | 257 | 82 | 28.55 | 53.99 | – | 2 |
Jaker Ali (BAN) | 3 | 236 | 91 | 39.33 | 60.66 | – | 3 |
Taijul Islam (BAN) | 9 | 235 | 47 | 14.68 | 39.16 | – | – |
KNM Fernando (SL) | 6 | 220 | 57 | 18.33 | 49.66 | – | 2 |
JP Greaves (WI) | 4 | 207 | 115* | 29.57 | 54.18 | 1 | – |
BT Foakes (ENG) | 5 | 205 | 47 | 20.5 | 39.34 | – | – |
KSA McKenzie (WI) | 6 | 203 | 50 | 16.91 | 58.5 | – | 1 |
DC Jurel (IND) | 4 | 202 | 90 | 40.4 | 53.15 | – | 1 |
D Elgar (SA) | 2 | 201 | 185 | 67 | 60.9 | 1 | – |
Shahadat Hossain (BAN) | 6 | 190 | 31 | 15.83 | 38.53 | – | – |
MJ Henry (NZ) | 9 | 187 | 42 | 12.46 | 86.57 | – | – |
S Joseph (WI) | 8 | 186 | 36 | 14.3 | 81.93 | – | – |
NM Lyon (AUS) | 12 | 186 | 41 | 11.62 | 57.05 | – | – |
TW Hartley (ENG) | 5 | 185 | 36 | 18.5 | 65.14 | – | – |
RD Rickelton (SA) | 4 | 184 | 101 | 36.8 | 42.1 | 1 | – |
MM Ali (ENG) | 4 | 180 | 54 | 25.71 | 65.21 | – | 1 |
K Nitish Kumar Reddy (IND) | 3 | 179 | 42 | 44.75 | 72.17 | – | – |
KU Carty (WI) | 4 | 173 | 42 | 21.62 | 43.46 | – | – |
NGRP Jayasuriya (SL) | 10 | 169 | 28* | 9.94 | 35.72 | – | – |
AS Joseph (WI) | 9 | 168 | 32 | 9.88 | 61.76 | – | – |
MA Wood (ENG) | 9 | 166 | 33 | 13.83 | 95.4 | – | – |
Shakib Al Hasan (BAN) | 5 | 155 | 36 | 19.37 | 54.57 | – | – |
RMMP Rathnayake (SL) | 4 | 151 | 72 | 30.2 | 62.65 | – | 1 |
Imam-ul-Haq (PAK) | 4 | 151 | 62 | 25.16 | 37.65 | – | 2 |
Kamran Ghulam (PAK) | 2 | 147 | 118 | 49 | 54.04 | 1 | – |
SS Iyer (IND) | 4 | 145 | 35 | 20.71 | 52.72 | – | – |
AR Patel (IND) | 2 | 133 | 45 | 33.25 | 48.01 | – | – |
KAJ Roach (WI) | 7 | 125 | 47 | 12.5 | 32.46 | – | – |
Washington Sundar (IND) | 3 | 122 | 38* | 30.5 | 51.26 | – | – |
G Motie (WI) | 5 | 121 | 45 | 20.16 | 62.69 | – | – |
DW Lawrence (ENG) | 3 | 120 | 35 | 20 | 65.57 | – | – |
M Jansen (SA) | 4 | 120 | 84* | 24 | 61.22 | – | 1 |
OE Robinson (ENG) | 4 | 117 | 58 | 23.4 | 59.69 | – | 1 |
KD Petersen (SA) | 3 | 108 | 45 | 21.6 | 37.63 | – | – |
T Chanderpaul (WI) | 4 | 107 | 33 | 15.28 | 29.31 | – | – |
Hasan Mahmud (BAN) | 9 | 107 | 38* | 10.7 | 42.29 | – | – |
RTM Mendis (SL) | 3 | 105 | 42 | 17.5 | 38.6 | – | – |
Kuldeep Yadav (IND) | 5 | 105 | 30 | 17.5 | 26.31 | – | – |
Shaheen Shah Afridi (PAK) | 6 | 104 | 29* | 14.85 | 59.77 | – | – |
Noman Ali (PAK) | 4 | 103 | 45 | 20.6 | 48.58 | – | – |
R de Swardt (SA) | 2 | 99 | 64 | 33 | 45 | – | 1 |
JJ Bumrah (IND) | 13 | 98 | 26 | 7 | 38.43 | – | – |
Shoriful Islam (BAN) | 5 | 96 | 22 | 13.71 | 78.04 | – | – |
Zubayr Hamza (SA) | 2 | 95 | 36 | 23.75 | 32.53 | – | – |
BA Carse (ENG) | 5 | 94 | 33* | 18.8 | 78.99 | – | – |
KS Bharat (IND) | 2 | 92 | 41 | 23 | 48.16 | – | – |
Rehan Ahmed (ENG) | 4 | 92 | 28 | 11.5 | 53.8 | – | – |
D Padikkal (IND) | 2 | 90 | 65 | 30 | 45.68 | – | 1 |
Sajid Khan (PAK) | 3 | 87 | 48* | 21.75 | 69.6 | – | – |
JA Warrican (WI) | 4 | 86 | 35* | 28.66 | 60.99 | – | – |
DL Piedt (SA) | 3 | 83 | 38* | 27.66 | 45.85 | – | – |
K Rabada (SA) | 8 | 83 | 23 | 9.22 | 47.42 | – | – |
NG Smith (NZ) | 2 | 80 | 42 | 20 | 66.66 | – | – |
Ishan Kishan (IND) | 2 | 78 | 52* | 78 | 85.71 | – | 1 |
SCJ Broad (ENG) | 5 | 78 | 16 | 13 | 55.31 | – | – |
T Murphy (AUS) | 2 | 76 | 34 | 19 | 76 | – | – |
Akash Deep (IND) | 6 | 76 | 31 | 9.5 | 55.07 | – | – |
Shoaib Bashir (ENG) | 15 | 76 | 13 | 6.9 | 36.71 | – | – |
MVT Fernando (SL) | 7 | 74 | 21* | 7.4 | 29.13 | – | – |
NA McSweeney (AUS) | 3 | 72 | 39 | 14.4 | 33.96 | – | – |
SC Kuggeleijn (NZ) | 2 | 70 | 44 | 17.5 | 87.5 | – | – |
K Sinclair (WI) | 2 | 69 | 50 | 23 | 36.7 | – | 1 |
S Muthusamy (SA) | 1 | 68 | 68* | 0 | 90.66 | – | 1 |
N Brand (SA) | 2 | 66 | 34 | 16.5 | 51.16 | – | – |
Nayeem Hasan (BAN) | 3 | 66 | 16 | 13.2 | 45.51 | – | – |
JR Hazlewood (AUS) | 13 | 65 | 22 | 10.83 | 34.21 | – | – |
R van Tonder (SA) | 2 | 64 | 32 | 16 | 37.86 | – | – |
RM Patidar (IND) | 3 | 63 | 32 | 10.5 | 38.41 | – | – |
AY Patel (NZ) | 7 | 63 | 22 | 7.87 | 32.98 | – | – |
JNT Seales (WI) | 7 | 61 | 18 | 7.62 | 55.96 | – | – |
KA Jamieson (NZ) | 3 | 60 | 23 | 20 | 43.47 | – | – |
J Blackwood (WI) | 2 | 59 | 20* | 19.66 | 34.1 | – | – |
MJ Potts (ENG) | 4 | 56 | 21 | 9.33 | 53.84 | – | – |
S Samarawickrama (SL) | 2 | 52 | 36 | 13 | 62.65 | – | – |
MJ Leach (ENG) | 4 | 52 | 25* | 17.33 | 72.22 | – | – |
CHECK: Most Wickets in WTC 2023-25 – World Test Championship
Most Runs in WTC 2021-23
Following are the details of the full list of players with the Most Runs in WTC 2021-23:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
JE Root (ENG) | 22 | 1915 | 180* | 53.19 | 60.81 | 8 | 6 |
UT Khawaja (AUS) | 17 | 1621 | 195* | 64.84 | 50.04 | 6 | 7 |
M Labuschagne (AUS) | 20 | 1576 | 204 | 52.53 | 52.23 | 5 | 5 |
Babar Azam (PAK) | 14 | 1527 | 196 | 61.08 | 53.15 | 4 | 10 |
SPD Smith (AUS) | 20 | 1407 | 200* | 52.11 | 47.74 | 4 | 6 |
TM Head (AUS) | 18 | 1389 | 175 | 55.56 | 81.8 | 4 | 6 |
JM Bairstow (ENG) | 15 | 1285 | 162 | 51.4 | 68.9 | 6 | 2 |
FDM Karunaratne (SL) | 12 | 1054 | 147 | 47.9 | 51.92 | 2 | 8 |
Litton Das (BAN) | 12 | 1024 | 141 | 46.54 | 56.82 | 3 | 6 |
KC Brathwaite (WI) | 13 | 994 | 160 | 43.21 | 39.05 | 2 | 7 |
Abdullah Shafique (PAK) | 12 | 992 | 160* | 47.23 | 41.47 | 3 | 4 |
BA Stokes (ENG) | 18 | 971 | 120 | 32.36 | 63.17 | 2 | 4 |
DJ Mitchell (NZ) | 11 | 960 | 190 | 60 | 53.54 | 4 | 5 |
TWM Latham (NZ) | 13 | 960 | 252 | 43.63 | 51.14 | 2 | 6 |
LD Chandimal (SL) | 10 | 958 | 206* | 68.42 | 54.27 | 2 | 5 |
Imam-ul-Haq (PAK) | 9 | 932 | 157 | 54.82 | 47.52 | 3 | 4 |
V Kohli (IND) | 17 | 932 | 186 | 32.13 | 45.53 | 1 | 3 |
CA Pujara (IND) | 17 | 928 | 102* | 32 | 42.58 | 1 | 6 |
T Bavuma (SA) | 12 | 900 | 172 | 45 | 49.72 | 1 | 5 |
Z Crawley (ENG) | 17 | 894 | 122 | 27.93 | 61.86 | 2 | 3 |
DA Warner (AUS) | 18 | 891 | 200 | 30.72 | 59.67 | 1 | 4 |
DP Conway (NZ) | 11 | 884 | 122 | 49.11 | 53.83 | 3 | 4 |
AD Mathews (SL) | 12 | 882 | 199 | 46.42 | 46.42 | 3 | 2 |
RR Pant (IND) | 12 | 868 | 146 | 43.4 | 80.81 | 2 | 5 |
OJ Pope (ENG) | 14 | 844 | 145 | 33.76 | 66.04 | 2 | 6 |
TA Blundell (NZ) | 13 | 819 | 106 | 43.1 | 48.8 | 1 | 7 |
AT Carey (AUS) | 20 | 803 | 111 | 34.91 | 60.6 | 1 | 4 |
D Elgar (SA) | 15 | 799 | 96* | 28.53 | 49.62 | – | 6 |
RG Sharma (IND) | 11 | 758 | 127 | 42.11 | 50.56 | 2 | 2 |
DM de Silva (SL) | 11 | 753 | 155* | 39.63 | 57.74 | 2 | 3 |
KS Williamson (NZ) | 7 | 752 | 215 | 75.2 | 49.96 | 3 | – |
C Green (AUS) | 17 | 736 | 114 | 36.8 | 49.83 | 1 | 5 |
J Blackwood (WI) | 13 | 722 | 102 | 31.39 | 47.43 | 1 | 3 |
RA Jadeja (IND) | 13 | 721 | 175* | 36.05 | 49.65 | 2 | 3 |
SS Iyer (IND) | 10 | 666 | 105 | 44.4 | 65.81 | 1 | 5 |
KL Rahul (IND) | 11 | 636 | 129 | 30.28 | 40.69 | 2 | 2 |
Mushfiqur Rahim (BAN) | 9 | 625 | 175* | 41.66 | 42.25 | 2 | 2 |
HM Nicholls (NZ) | 12 | 614 | 200* | 32.31 | 54.82 | 2 | 1 |
Saud Shakeel (PAK) | 5 | 580 | 125* | 72.5 | 41.66 | 1 | 5 |
Azhar Ali (PAK) | 10 | 563 | 185 | 33.11 | 41.7 | 1 | 2 |
Mohammad Rizwan (PAK) | 12 | 553 | 104* | 32.52 | 51.2 | 1 | 1 |
KD Petersen (SA) | 9 | 552 | 82 | 32.47 | 50.13 | – | 4 |
K Verreynne (SA) | 12 | 533 | 136* | 31.35 | 55.06 | 1 | 2 |
BKG Mendis (SL) | 9 | 531 | 87 | 33.18 | 56.73 | – | 6 |
Shubman Gill (IND) | 8 | 507 | 128 | 33.8 | 60.57 | 2 | 1 |
J Da Silva (WI) | 13 | 484 | 100* | 26.88 | 36.22 | 1 | 1 |
HC Brook (ENG) | 4 | 480 | 153 | 80 | 92.13 | 3 | 1 |
SJ Erwee (SA) | 10 | 479 | 108 | 26.61 | 43.27 | 1 | 1 |
AK Markram (SA) | 9 | 461 | 115 | 27.11 | 55.2 | 1 | 1 |
Najmul Hossain Shanto (BAN) | 12 | 460 | 67 | 20 | 44.48 | – | 2 |
AR Patel (IND) | 9 | 458 | 84 | 45.8 | 55.38 | – | 4 |
AZ Lees (ENG) | 10 | 453 | 67 | 23.84 | 43.06 | – | 2 |
Agha Salman (PAK) | 7 | 447 | 103 | 34.38 | 56.65 | 1 | 3 |
R Ashwin (IND) | 13 | 444 | 61 | 23.36 | 58.42 | – | 2 |
JO Holder (WI) | 11 | 443 | 81* | 23.31 | 46.82 | – | 2 |
MA Agarwal (IND) | 7 | 436 | 150 | 33.53 | 51.23 | 1 | 2 |
Shakib Al Hasan (BAN) | 7 | 434 | 84 | 33.38 | 60.61 | – | 5 |
WA Young (NZ) | 9 | 434 | 89 | 27.12 | 44.06 | – | 5 |
AM Rahane (IND) | 9 | 419 | 89 | 24.64 | 49.41 | – | 3 |
NE Bonner (WI) | 10 | 418 | 123 | 29.85 | 31.33 | 1 | 1 |
BOP Fernando (SL) | 10 | 414 | 64 | 25.87 | 53.35 | – | 3 |
BT Foakes (ENG) | 10 | 400 | 113* | 33.33 | 49.07 | 1 | 2 |
KA Maharaj (SA) | 13 | 390 | 84 | 18.57 | 66.78 | – | 2 |
Mahmudul Hasan Joy (BAN) | 8 | 363 | 137 | 25.92 | 37.97 | 1 | 2 |
KR Mayers (WI) | 10 | 361 | 146 | 22.56 | 57.57 | 1 | – |
BM Duckett (ENG) | 3 | 357 | 107 | 71.4 | 95.71 | 1 | 3 |
CR Woakes (ENG) | 7 | 354 | 50 | 29.5 | 55.83 | – | 1 |
DJ Malan (ENG) | 7 | 350 | 82 | 26.92 | 40.69 | – | 3 |
Abid Ali (PAK) | 4 | 336 | 133 | 48 | 53.93 | 1 | 1 |
Sarfaraz Ahmed (PAK) | 2 | 335 | 118 | 83.75 | 65.17 | 1 | 3 |
N Dickwella (SL) | 9 | 314 | 61* | 22.42 | 67.23 | – | 4 |
P Nissanka (SL) | 5 | 308 | 73 | 38.5 | 44.44 | – | 4 |
M Jansen (SA) | 11 | 306 | 59 | 20.4 | 42.55 | – | 1 |
MA Starc (AUS) | 17 | 302 | 41 | 20.13 | 49.91 | – | – |
Fawad Alam (PAK) | 8 | 296 | 124* | 32.88 | 47.28 | 1 | 2 |
HE van der Dussen (SA) | 8 | 295 | 45 | 21.07 | 36.5 | – | – |
Tamim Iqbal (BAN) | 5 | 294 | 133 | 32.66 | 63.77 | 1 | – |
Nurul Hasan (BAN) | 6 | 279 | 64 | 27.9 | 64.28 | – | 2 |
Mominul Haque (BAN) | 10 | 269 | 88 | 14.94 | 40.45 | – | 2 |
RJ Burns (ENG) | 7 | 260 | 61 | 20 | 39.33 | – | 2 |
JD Campbell (WI) | 5 | 248 | 58* | 35.42 | 54.98 | – | 1 |
Mehidy Hasan Miraz (BAN) | 10 | 248 | 47 | 13.77 | 33.06 | – | – |
NM Lyon (AUS) | 20 | 245 | 38 | 15.31 | 60.34 | – | – |
Mohammed Shami (IND) | 13 | 235 | 56* | 14.68 | 68.71 | – | 1 |
SN Thakur (IND) | 7 | 232 | 60 | 17.84 | 66.09 | – | 3 |
RL Chase (WI) | 8 | 231 | 55 | 14.43 | 42.85 | – | 1 |
PJ Cummins (AUS) | 16 | 230 | 34* | 13.52 | 57.93 | – | – |
C de Grandhomme (NZ) | 3 | 225 | 120* | 75 | 78.94 | 1 | – |
DW Lawrence (ENG) | 4 | 222 | 91 | 27.75 | 65.87 | – | 1 |
MJ Henry (NZ) | 6 | 220 | 72 | 36.66 | 73.82 | – | 3 |
H Hameed (ENG) | 7 | 220 | 68 | 16.92 | 30.09 | – | 2 |
RTM Mendis (SL) | 8 | 218 | 45* | 19.81 | 48.44 | – | – |
GH Vihari (IND) | 4 | 215 | 58 | 35.83 | 41.18 | – | 1 |
MG Bracewell (NZ) | 6 | 213 | 74* | 23.66 | 57.56 | – | 1 |
Yasir Ali (BAN) | 6 | 205 | 55 | 20.5 | 46.17 | – | 1 |
K Rabada (SA) | 13 | 204 | 47 | 11.33 | 56.66 | – | – |
T Chanderpaul (WI) | 4 | 195 | 51 | 24.37 | 42.57 | – | 1 |
Zakir Hasan (BAN) | 2 | 186 | 100 | 46.5 | 42.46 | 1 | 1 |
SCJ Broad (ENG) | 11 | 184 | 42 | 14.15 | 72.72 | – | – |
PWA Mulder (SA) | 6 | 183 | 42 | 15.25 | 38.93 | – | – |
MS Harris (AUS) | 4 | 179 | 76 | 29.83 | 37.29 | – | 1 |
JC Buttler (ENG) | 7 | 179 | 39 | 14.91 | 30.86 | – | – |
Faheem Ashraf (PAK) | 7 | 178 | 44 | 16.18 | 42.18 | – | – |
OE Robinson (ENG) | 13 | 177 | 37 | 9.31 | 52.83 | – | – |
MA Wood (ENG) | 8 | 169 | 39 | 14.08 | 70.71 | – | – |
JJ Bumrah (IND) | 10 | 169 | 34* | 16.9 | 65.25 | – | – |
KAJ Roach (WI) | 11 | 169 | 30* | 12.07 | 35.95 | – | – |
RD Rickelton (SA) | 4 | 165 | 42 | 23.57 | 48.1 | – | – |
SR Harmer (SA) | 5 | 163 | 47 | 23.28 | 36.22 | – | – |
TG Southee (NZ) | 13 | 163 | 33 | 8.57 | 61.5 | – | – |
Hasan Ali (PAK) | 9 | 156 | 28 | 11.14 | 70.58 | – | – |
AS Joseph (WI) | 10 | 156 | 43 | 10.4 | 42.97 | – | – |
MJ Leach (ENG) | 16 | 153 | 41* | 12.75 | 38.63 | – | – |
PSP Handscomb (AUS) | 4 | 145 | 72* | 29 | 40.27 | – | 1 |
SSJ Brooks (WI) | 5 | 131 | 39 | 14.55 | 43.23 | – | – |
KS Bharat (IND) | 5 | 129 | 44 | 18.42 | 57.07 | – | – |
Shan Masood (PAK) | 3 | 122 | 35 | 20.33 | 63.21 | – | – |
K Zondo (SA) | 5 | 120 | 39 | 20 | 37.97 | – | – |
RA Reifer (WI) | 4 | 120 | 62 | 17.14 | 44.6 | – | 1 |
LRPL Taylor (NZ) | 4 | 119 | 40 | 17 | 44.23 | – | – |
KA Jamieson (NZ) | 8 | 116 | 23 | 8.92 | 41.13 | – | – |
T de Zorzi (SA) | 2 | 114 | 85 | 28.5 | 48.71 | – | 1 |
N Wagner (NZ) | 7 | 111 | 49 | 15.85 | 63.42 | – | – |
WP Saha (IND) | 2 | 102 | 61* | 34 | 48.11 | – | 1 |
UT Yadav (IND) | 9 | 101 | 25 | 11.22 | 61.58 | – | – |
J Overton (ENG) | 1 | 97 | 97 | 97 | 71.32 | – | 1 |
Mohammad Nawaz (PAK) | 3 | 94 | 45 | 18.8 | 49.73 | – | – |
H Klaasen (SA) | 3 | 93 | 35 | 15.5 | 47.44 | – | – |
WG Jacks (ENG) | 2 | 89 | 31 | 22.25 | 98.88 | – | – |
KIC Asalanka (SL) | 3 | 88 | 29 | 14.66 | 51.46 | – | – |
MM Ali (ENG) | 3 | 83 | 35 | 16.6 | 40.09 | – | – |
Shadman Islam (BAN) | 5 | 82 | 22 | 8.2 | 34.3 | – | – |
IS Sodhi (NZ) | 2 | 76 | 65 | 38 | 35.68 | – | 1 |
Noman Ali (PAK) | 9 | 76 | 20* | 9.5 | 29 | – | – |
Yasir Shah (PAK) | 3 | 75 | 27 | 15 | 37.5 | – | – |
CAK Rajitha (SL) | 6 | 75 | 22 | 10.71 | 30.73 | – | – |
SM Curran (ENG) | 3 | 74 | 32 | 18.5 | 64.91 | – | – |
R Ravindra (NZ) | 3 | 73 | 18* | 14.6 | 29.67 | – | – |
TA Boult (NZ) | 5 | 72 | 17 | 18 | 92.3 | – | – |
A Nortje (SA) | 7 | 72 | 28* | 10.28 | 52.55 | – | – |
L Embuldeniya (SL) | 6 | 70 | 39 | 6.36 | 26.02 | – | – |
Naseem Shah (PAK) | 6 | 68 | 18 | 11.33 | 37.98 | – | – |
SW Billings (ENG) | 3 | 66 | 36 | 22 | 57.89 | – | – |
Taijul Islam (BAN) | 7 | 66 | 20 | 5.5 | 28.57 | – | – |
Taskin Ahmed (BAN) | 4 | 63 | 31* | 12.6 | 52.06 | – | – |
PHKD Mendis (SL) | 1 | 61 | 61 | 61 | 44.52 | – | 1 |
M Theekshana (SL) | 2 | 59 | 38 | 19.66 | 39.59 | – | – |
KNM Fernando (SL) | 1 | 58 | 39 | 29 | 46.77 | – | – |
C Overton (ENG) | 4 | 58 | 32 | 9.66 | 52.25 | – | – |
DP Sibley (ENG) | 2 | 57 | 28 | 14.25 | 22.7 | – | – |
Most Runs in WTC 2019-21
Following are the details of the full list of players with Most Runs in WTC 2019-21:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
M Labuschagne (AUS) | 13 | 1675 | 215 | 72.82 | 55.85 | 5 | 9 |
JE Root (ENG) | 20 | 1660 | 228 | 47.42 | 54.65 | 3 | 8 |
SPD Smith (AUS) | 13 | 1341 | 211 | 63.85 | 53.44 | 4 | 7 |
BA Stokes (ENG) | 17 | 1334 | 176 | 46 | 57.79 | 4 | 6 |
AM Rahane (IND) | 18 | 1159 | 115 | 42.92 | 46.84 | 3 | 6 |
RG Sharma (IND) | 12 | 1094 | 212 | 60.77 | 62.65 | 4 | 2 |
FDM Karunaratne (SL) | 10 | 999 | 244 | 55.5 | 53.33 | 4 | 4 |
JC Buttler (ENG) | 18 | 963 | 152 | 33.2 | 52.88 | 1 | 4 |
DA Warner (AUS) | 12 | 948 | 335* | 47.4 | 62.4 | 3 | 1 |
D Elgar (SA) | 13 | 935 | 160 | 42.5 | 54.45 | 2 | 4 |
V Kohli (IND) | 15 | 934 | 254* | 42.45 | 54.17 | 2 | 5 |
