Most Wickets in WTC 2023-25: The 3rd edition of the World Test Championship is scheduled to start in June 2023 with The Ashes 2023 series being played between Australia and England.
A total of 69 matches will be played between 9 participating teams where the top two teams in the WTC 2023-25 points table, compete at the final at Lord’s, London.
Most Wickets in WTC 2023-25
Most Wickets in WTC 2023-25: The players with the most wickets in the World Test Championship 2023-25 will be updated here right after the official announcement. Bookmark us for regular updates!!!
Check out the full players’ list of Most Wickets in WTC 2023-25 below:
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
R Ashwin (IND) | 13 | 62 | 7/71 | 24.09 | 3.49 | 41.37 | 1 | 5 |
JR Hazlewood (AUS) | 11 | 51 | 5/31 | 20.45 | 3.26 | 37.56 | 2 | 3 |
RA Jadeja (IND) | 12 | 51 | 5/41 | 21 | 3.01 | 41.78 | 1 | 3 |
PJ Cummins (AUS) | 12 | 48 | 6/91 | 26.2 | 3.47 | 45.2 | 3 | 4 |
MA Starc (AUS) | 11 | 48 | 5/78 | 28.37 | 4.2 | 40.5 | 4 | 1 |
JJ Bumrah (IND) | 10 | 45 | 6/45 | 16.53 | 3.07 | 32.31 | 3 | 2 |
CR Woakes (ENG) | 10 | 45 | 5/62 | 20.91 | 2.96 | 42.26 | 2 | 1 |
NM Lyon (AUS) | 9 | 43 | 6/65 | 21.79 | 3.24 | 40.34 | 4 | 1 |
Shoaib Bashir (ENG) | 12 | 41 | 5/41 | 37.9 | 3.55 | 64.02 | 1 | 3 |
AAP Atkinson (ENG) | 8 | 40 | 7/45 | 21.32 | 3.92 | 32.6 | 1 | 3 |
NGRP Jayasuriya (SL) | 8 | 39 | 6/42 | 35.84 | 3.51 | 61.2 | 2 | 2 |
AY Patel (NZ) | 7 | 37 | 6/57 | 26.4 | 3.7 | 42.78 | 1 | 4 |
Mehidy Hasan Miraz (BAN) | 10 | 34 | 5/61 | 34 | 3.49 | 58.41 | 3 | 1 |
K Rabada (SA) | 6 | 33 | 6/46 | 14.3 | 3.01 | 28.48 | – | 3 |
MJ Henry (NZ) | 6 | 33 | 7/67 | 16.45 | 2.91 | 33.84 | – | 3 |
Taijul Islam (BAN) | 7 | 32 | 6/75 | 30.75 | 3.49 | 52.81 | 1 | 3 |
Noman Ali (PAK) | 4 | 30 | 8/46 | 15.9 | 3.08 | 30.96 | – | 3 |
GD Phillips (NZ) | 11 | 30 | 5/45 | 27.36 | 3.44 | 47.6 | 1 | 1 |
MA Wood (ENG) | 9 | 29 | 5/34 | 29 | 3.47 | 50.03 | 1 | 2 |
Mohammed Siraj (IND) | 12 | 28 | 6/15 | 28.28 | 3.42 | 49.5 | 1 | 2 |
KA Maharaj (SA) | 5 | 26 | 5/59 | 17.84 | 2.73 | 39.11 | 2 | 1 |
W O’Rourke (NZ) | 7 | 26 | 5/34 | 19.42 | 3.17 | 36.65 | 2 | 2 |
MJ Santner (NZ) | 5 | 26 | 7/53 | 21.65 | 2.8 | 46.34 | – | 2 |
AM Fernando (SL) | 7 | 26 | 5/102 | 26.92 | 4.17 | 38.69 | 2 | 1 |
JNT Seales (WI) | 5 | 25 | 6/61 | 22.84 | 4.03 | 34 | 2 | 1 |
Hasan Mahmud (BAN) | 7 | 23 | 5/43 | 30.56 | 3.84 | 47.73 | 1 | 2 |
CBRLS Kumara (SL) | 5 | 22 | 4/21 | 20.63 | 3.72 | 33.22 | 2 | – |
Kuldeep Yadav (IND) | 5 | 22 | 5/72 | 23.09 | 3.74 | 37 | 1 | 1 |
Sajid Khan (PAK) | 3 | 22 | 7/111 | 23.77 | 4.09 | 34.81 | 1 | 2 |
S Joseph (WI) | 6 | 22 | 7/68 | 25.9 | 4.17 | 37.27 | – | 3 |
SCJ Broad (ENG) | 5 | 22 | 4/65 | 28.4 | 3.39 | 50.27 | 1 | – |
TW Hartley (ENG) | 5 | 22 | 7/62 | 36.13 | 3.17 | 68.36 | 1 | 1 |
Aamer Jamal (PAK) | 6 | 19 | 6/69 | 28.05 | 4.44 | 37.84 | – | 2 |
JM Anderson (ENG) | 9 | 19 | 3/32 | 43.15 | 2.82 | 91.78 | – | – |
MVT Fernando (SL) | 5 | 18 | 4/48 | 24.5 | 3.52 | 41.66 | 1 | – |
MJ Leach (ENG) | 4 | 18 | 4/30 | 33.27 | 3.49 | 57.11 | 2 | – |
AS Joseph (WI) | 7 | 18 | 4/84 | 48.94 | 5.16 | 56.83 | 2 | – |
Shaheen Shah Afridi (PAK) | 6 | 17 | 4/76 | 45.47 | 3.55 | 76.7 | 1 | – |
Washington Sundar (IND) | 2 | 16 | 7/59 | 14.12 | 3.19 | 26.56 | 2 | 1 |
JE Root (ENG) | 19 | 16 | 4/79 | 44.75 | 3.39 | 79.06 | 1 | – |
Rehan Ahmed (ENG) | 4 | 15 | 4/66 | 36.66 | 4.03 | 54.46 | 1 | – |
TG Southee (NZ) | 10 | 15 | 2/46 | 52 | 3.17 | 98.26 | – | – |
N Burger (SA) | 3 | 14 | 4/33 | 16.92 | 3.78 | 26.85 | 1 | – |
Khurram Shahzad (PAK) | 3 | 14 | 6/90 | 24.85 | 3.66 | 40.71 | – | 1 |
Naseem Shah (PAK) | 4 | 14 | 3/41 | 33.14 | 3.64 | 54.5 | – | – |
Nahid Rana (BAN) | 5 | 14 | 4/44 | 45.57 | 4.79 | 57 | 1 | – |
JA Warrican (WI) | 4 | 13 | 4/69 | 30.53 | 2.87 | 63.69 | 1 | – |
Shakib Al Hasan (BAN) | 5 | 13 | 4/78 | 43.53 | 3.77 | 69.23 | 1 | – |
KAJ Roach (WI) | 5 | 12 | 3/47 | 35.08 | 3.65 | 57.58 | – | – |
RTM Mendis (SL) | 3 | 12 | 5/136 | 43.41 | 3.69 | 70.58 | – | 1 |
DL Piedt (SA) | 3 | 11 | 5/89 | 31.45 | 3.44 | 54.81 | – | 1 |
Abrar Ahmed (PAK) | 4 | 11 | 4/69 | 48.72 | 3.22 | 90.63 | 1 | – |
PWA Mulder (SA) | 4 | 10 | 4/32 | 18.2 | 2.93 | 37.2 | 1 | – |
Mir Hamza (PAK) | 3 | 10 | 4/32 | 24.1 | 2.58 | 55.9 | 1 | – |
Akash Deep (IND) | 5 | 10 | 3/83 | 25.8 | 3.73 | 41.4 | – | – |
Shoriful Islam (BAN) | 4 | 10 | 2/15 | 32.2 | 3.31 | 58.2 | – | – |
RMMP Rathnayake (SL) | 4 | 10 | 3/56 | 32.8 | 4.14 | 47.5 | – | – |
OE Robinson (ENG) | 4 | 10 | 3/55 | 33.8 | 2.92 | 69.4 | – | – |
C Green (AUS) | 7 | 10 | 2/64 | 39 | 4.44 | 52.6 | – | – |
Agha Salman (PAK) | 10 | 10 | 2/13 | 59.5 | 3.6 | 99.1 | – | – |
CAK Rajitha (SL) | 2 | 9 | 5/56 | 21 | 3.85 | 32.66 | – | 1 |
KN Peiris (SL) | 1 | 9 | 6/170 | 22.55 | 3.94 | 34.33 | – | 1 |
BA Carse (ENG) | 2 | 9 | 3/50 | 24.33 | 3.26 | 44.66 | – | – |
BA Stokes (ENG) | 15 | 9 | 2/25 | 34.44 | 3.33 | 62 | – | – |
MM Ali (ENG) | 4 | 9 | 3/76 | 51.44 | 3.67 | 84 | – | – |
N Brand (SA) | 2 | 8 | 6/119 | 21.37 | 4.38 | 29.25 | – | 1 |
Taskin Ahmed (BAN) | 2 | 8 | 3/55 | 21.75 | 3.16 | 41.25 | – | – |
KA Jamieson (NZ) | 3 | 8 | 4/58 | 22.25 | 2.69 | 49.5 | 1 | – |
MJ Potts (ENG) | 3 | 8 | 3/47 | 29.12 | 2.91 | 59.87 | – | – |
D Paterson (SA) | 3 | 8 | 3/39 | 33.75 | 2.87 | 70.5 | – | – |
Mukesh Kumar (IND) | 3 | 7 | 2/0 | 25.57 | 3.78 | 40.57 | – | – |
T Murphy (AUS) | 2 | 7 | 4/110 | 25.85 | 4.72 | 32.85 | 1 | – |
OP Stone (ENG) | 2 | 7 | 3/35 | 29.42 | 4.9 | 36 | – | – |
R Ravindra (NZ) | 9 | 7 | 3/33 | 36.85 | 3.01 | 73.28 | – | – |
Khaled Ahmed (BAN) | 3 | 7 | 3/72 | 38 | 3.8 | 60 | – | – |
JO Holder (WI) | 7 | 7 | 2/57 | 65.71 | 3.17 | 124.28 | – | – |
DM de Silva (SL) | 9 | 6 | 2/18 | 33 | 3.3 | 60 | – | – |
MR Marsh (AUS) | 10 | 6 | 1/9 | 49.83 | 4.15 | 72 | – | – |
G Motie (WI) | 5 | 6 | 2/41 | 58.16 | 3.32 | 105 | – | – |
S Muthusamy (SA) | 1 | 5 | 4/45 | 11 | 3.43 | 19.2 | 1 | – |
M Jansen (SA) | 2 | 5 | 3/36 | 26.4 | 3.86 | 41 | – | – |
TM Head (AUS) | 12 | 5 | 2/17 | 29.4 | 4.1 | 43 | – | – |
JC Tongue (ENG) | 1 | 5 | 3/98 | 30.2 | 3.59 | 50.4 | – | – |
BV Sears (NZ) | 1 | 5 | 4/90 | 32.2 | 4.87 | 39.6 | 1 | – |
AR Patel (IND) | 2 | 5 | 2/33 | 41.2 | 4.38 | 56.4 | – | – |
Nayeem Hasan (BAN) | 3 | 5 | 2/21 | 43.6 | 3.2 | 81.6 | – | – |
L Ngidi (SA) | 2 | 4 | 3/30 | 20.25 | 3.54 | 34.25 | – | – |
IS Sodhi (NZ) | 2 | 4 | 2/74 | 45.25 | 4.52 | 60 | – | – |
K Sinclair (WI) | 2 | 4 | 2/73 | 51 | 4.53 | 67.5 | – | – |
PHKD Mendis (SL) | 7 | 3 | 3/32 | 26.66 | 5 | 32 | – | – |
Mominul Haque (BAN) | 10 | 3 | 3/4 | 26.66 | 4.24 | 37.66 | – | – |
J Hull (ENG) | 1 | 3 | 3/53 | 30.33 | 5.35 | 34 | – | – |
JP Greaves (WI) | 2 | 3 | 2/36 | 37.66 | 3.13 | 72 | – | – |
R de Swardt (SA) | 2 | 3 | 2/61 | 40.33 | 2.68 | 90 | – | – |
Saim Ayub (PAK) | 6 | 3 | 2/101 | 45 | 6.13 | 44 | – | – |
KAR Hodge (WI) | 7 | 2 | 2/44 | 26.5 | 4.81 | 33 | – | – |
N Wagner (NZ) | 1 | 2 | 1/32 | 37 | 3.08 | 72 | – | – |
ST Gabriel (WI) | 1 | 2 | 1/33 | 53.5 | 4.45 | 72 | – | – |
SN Thakur (IND) | 2 | 2 | 1/15 | 58 | 4.46 | 78 | – | – |
M Prasidh Krishna (IND) | 2 | 2 | 1/27 | 65 | 4.64 | 84 | – | – |
CHECK: Most Runs in WTC 2023-25 Full List
WTC 2023-25 Teams
WTC 2023-25 Teams: The nine full members of the ICC will participate in the World Test Championship 2023-25. Afghanistan, Ireland, and Zimbabwe are the three full members of the ICC who will not participate in the WTC 2023-25 cycle.
Check out the WTC 2023-25 Teams below:
- Australia
- Bangladesh
- England
- India
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
- West Indies