Most Runs in WTC 2023-25: The 3rd edition of the World Test Championship is scheduled to start in June 2023 with The Ashes 2023 series being played between Australia and England.
A total of 69 matches will be played between 9 participating teams where the top two teams in the WTC 2023-25 points table, compete at the final at Lord’s, London.
Most Runs in WTC 2023-25
Most Runs in WTC 2023-25: The players with the most runs in the World Test Championship 2023-25 will be updated here right after the official announcement. Bookmark us for regular updates!!!
Check out the full players’ list of Most Runs in WTC 2023-25 below:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
JE Root (ENG) | 22 | 1968 | 262 | 54.66 | 65.46 | 7 | 7 |
YBK Jaiswal (IND) | 19 | 1798 | 214* | 52.88 | 65.66 | 4 | 10 |
BM Duckett (ENG) | 22 | 1470 | 153 | 36.75 | 84.33 | 2 | 8 |
HC Brook (ENG) | 17 | 1463 | 317 | 50.44 | 83.36 | 4 | 7 |
Z Crawley (ENG) | 19 | 1175 | 189 | 34.55 | 77.86 | 1 | 8 |
KS Williamson (NZ) | 11 | 1152 | 156 | 54.85 | 54.13 | 5 | 4 |
UT Khawaja (AUS) | 17 | 1127 | 141 | 35.21 | 41.51 | 1 | 6 |
OJ Pope (ENG) | 19 | 1084 | 196 | 31.88 | 68.78 | 3 | 4 |
TM Head (AUS) | 17 | 1079 | 152 | 35.96 | 78.93 | 3 | 4 |
SPD Smith (AUS) | 17 | 1052 | 140 | 35.06 | 51.46 | 3 | 4 |
PHKD Mendis (SL) | 9 | 1049 | 182* | 74.92 | 66.3 | 5 | 3 |
BA Stokes (ENG) | 18 | 1007 | 155 | 33.56 | 65.3 | 1 | 7 |
R Ravindra (NZ) | 12 | 984 | 240 | 42.78 | 60.14 | 2 | 4 |
DM de Silva (SL) | 11 | 981 | 122 | 49.05 | 63.16 | 3 | 8 |
Shubman Gill (IND) | 16 | 972 | 119* | 37.38 | 61.48 | 3 | 3 |
Saud Shakeel (PAK) | 12 | 947 | 208* | 45.09 | 55.87 | 3 | 3 |
M Labuschagne (AUS) | 17 | 885 | 111 | 28.54 | 46.09 | 1 | 8 |
RG Sharma (IND) | 17 | 864 | 131 | 28.8 | 61.18 | 3 | 4 |
Agha Salman (PAK) | 12 | 830 | 132* | 48.82 | 68.42 | 2 | 6 |
MR Marsh (AUS) | 14 | 823 | 118 | 35.78 | 67.79 | 1 | 6 |
Shan Masood (PAK) | 12 | 800 | 151 | 36.36 | 68.2 | 2 | 4 |
Mohammad Rizwan (PAK) | 10 | 753 | 171* | 47.06 | 60.82 | 1 | 3 |
AT Carey (AUS) | 17 | 752 | 98* | 28.92 | 60.54 | – | 5 |
V Kohli (IND) | 14 | 751 | 121 | 32.65 | 58.3 | 2 | 3 |
DJ Mitchell (NZ) | 13 | 743 | 84 | 30.95 | 50.82 | – | 6 |
Mehidy Hasan Miraz (BAN) | 12 | 707 | 97 | 37.21 | 55.75 | – | 5 |
TWM Latham (NZ) | 14 | 684 | 86 | 24.42 | 50.22 | – | 4 |
AD Mathews (SL) | 11 | 683 | 88 | 35.94 | 47.92 | – | 6 |
LD Chandimal (SL) | 11 | 681 | 116 | 34.05 | 52.95 | 1 | 5 |
RR Pant (IND) | 10 | 677 | 109 | 37.61 | 73.58 | 1 | 4 |
GD Phillips (NZ) | 14 | 676 | 87 | 33.8 | 76.29 | – | 4 |
RA Jadeja (IND) | 15 | 664 | 112 | 31.61 | 46.79 | 1 | 4 |
DG Bedingham (SA) | 12 | 648 | 110 | 34.1 | 70.05 | 1 | 3 |
JL Smith (ENG) | 9 | 637 | 111 | 42.46 | 72.3 | 1 | 4 |
Mominul Haque (BAN) | 12 | 621 | 107* | 29.57 | 54.9 | 1 | 5 |
KL Rahul (IND) | 11 | 615 | 101 | 34.16 | 58.46 | 1 | 4 |
T Bavuma (SA) | 7 | 609 | 113 | 60.9 | 54.37 | 2 | 4 |
DA Warner (AUS) | 8 | 584 | 164 | 36.5 | 60.51 | 1 | 3 |
AK Markram (SA) | 10 | 572 | 106 | 33.64 | 63.48 | 1 | 3 |
JM Bairstow (ENG) | 10 | 560 | 99* | 31.11 | 79.09 | – | 3 |
A Athanaze (WI) | 11 | 560 | 92 | 26.66 | 53.13 | – | 3 |
FDM Karunaratne (SL) | 11 | 532 | 86 | 25.33 | 53.25 | – | 4 |
BKG Mendis (SL) | 10 | 530 | 106* | 29.44 | 65.43 | 1 | 2 |
KAR Hodge (WI) | 9 | 516 | 120 | 28.66 | 50.14 | 1 | 3 |
PJ Cummins (AUS) | 17 | 516 | 64* | 21.5 | 59.51 | – | 1 |
Abdullah Shafique (PAK) | 10 | 512 | 201 | 28.44 | 50.54 | 2 | 1 |
KC Brathwaite (WI) | 11 | 502 | 75 | 22.81 | 39.87 | – | 2 |
T Stubbs (SA) | 9 | 500 | 122 | 33.33 | 52.19 | 2 | 1 |
Babar Azam (PAK) | 10 | 494 | 81 | 26 | 51.03 | – | 3 |
K Verreynne (SA) | 10 | 488 | 114 | 37.53 | 66.21 | 3 | 1 |
T de Zorzi (SA) | 9 | 486 | 177 | 30.37 | 56.05 | 1 | 1 |
Najmul Hossain Shanto (BAN) | 10 | 483 | 105 | 25.42 | 56.09 | 1 | 1 |
WA Young (NZ) | 7 | 481 | 71 | 40.08 | 47.71 | – | 4 |
TA Blundell (NZ) | 14 | 480 | 115 | 20 | 69.46 | 1 | 1 |
Mushfiqur Rahim (BAN) | 8 | 454 | 191 | 32.42 | 55.56 | 1 | 1 |
RD Rickelton (SA) | 6 | 451 | 259 | 56.37 | 56.72 | 2 | – |
DP Conway (NZ) | 11 | 433 | 91 | 19.68 | 51.24 | – | 3 |
C Green (AUS) | 7 | 405 | 174* | 36.81 | 52.05 | 1 | – |
Litton Das (BAN) | 9 | 394 | 138 | 24.62 | 58.19 | 1 | 1 |
J Da Silva (WI) | 11 | 381 | 82* | 20.05 | 51.41 | – | 2 |
P Nissanka (SL) | 6 | 380 | 127* | 38 | 76.15 | 1 | 2 |
R Ashwin (IND) | 14 | 374 | 113 | 18.7 | 55.9 | 1 | 1 |
SN Khan (IND) | 6 | 371 | 150 | 37.1 | 74.94 | 1 | 3 |
Shadman Islam (BAN) | 7 | 364 | 93 | 28 | 49.65 | – | 3 |
Saim Ayub (PAK) | 8 | 364 | 77 | 26 | 55.4 | – | 3 |
Aamer Jamal (PAK) | 8 | 352 | 82 | 27.07 | 57.32 | – | 2 |
AAP Atkinson (ENG) | 11 | 352 | 118 | 23.46 | 79.1 | 1 | – |
Zakir Hasan (BAN) | 10 | 335 | 59 | 17.63 | 49.77 | – | 2 |
M Louis (WI) | 7 | 333 | 97 | 23.78 | 42.91 | – | 2 |
JO Holder (WI) | 7 | 329 | 59 | 32.9 | 47.06 | – | 2 |
MJ Santner (NZ) | 6 | 300 | 76 | 30 | 64.23 | – | 2 |
K Nitish Kumar Reddy (IND) | 5 | 298 | 114 | 37.25 | 64.22 | 1 | – |
CR Woakes (ENG) | 12 | 295 | 62 | 19.66 | 61.33 | – | 1 |
MA Starc (AUS) | 16 | 292 | 36* | 13.27 | 43.06 | – | – |
Mahmudul Hasan Joy (BAN) | 8 | 272 | 86 | 17 | 40.05 | – | 1 |
TG Southee (NZ) | 13 | 269 | 65 | 12.22 | 79.35 | – | 1 |
PWA Mulder (SA) | 6 | 263 | 105* | 52.6 | 54.67 | 1 | 1 |
JG Bethell (ENG) | 3 | 260 | 96 | 52 | 75.14 | – | 3 |
NM Lyon (AUS) | 14 | 247 | 41 | 13.72 | 59.37 | – | – |
Kamran Ghulam (PAK) | 4 | 245 | 118 | 35 | 59.75 | 1 | 1 |
Jaker Ali (BAN) | 3 | 236 | 91 | 39.33 | 60.66 | – | 3 |
Taijul Islam (BAN) | 9 | 235 | 47 | 14.68 | 39.16 | – | – |
KNM Fernando (SL) | 6 | 220 | 57 | 18.33 | 49.66 | – | 2 |
JP Greaves (WI) | 4 | 207 | 115* | 29.57 | 54.18 | 1 | – |
BT Foakes (ENG) | 5 | 205 | 47 | 20.5 | 39.34 | – | – |
Washington Sundar (IND) | 5 | 203 | 50 | 29 | 39.18 | – | 1 |
KSA McKenzie (WI) | 6 | 203 | 50 | 16.91 | 58.5 | – | 1 |
DC Jurel (IND) | 4 | 202 | 90 | 40.4 | 53.15 | – | 1 |
D Elgar (SA) | 2 | 201 | 185 | 67 | 60.9 | 1 | – |
M Jansen (SA) | 6 | 200 | 84* | 28.57 | 69.68 | – | 2 |
Shahadat Hossain (BAN) | 6 | 190 | 31 | 15.83 | 38.53 | – | – |
MJ Henry (NZ) | 9 | 187 | 42 | 12.46 | 86.57 | – | – |
S Joseph (WI) | 8 | 186 | 36 | 14.3 | 81.93 | – | – |
TW Hartley (ENG) | 5 | 185 | 36 | 18.5 | 65.14 | – | – |
MM Ali (ENG) | 4 | 180 | 54 | 25.71 | 65.21 | – | 1 |
KU Carty (WI) | 4 | 173 | 42 | 21.62 | 43.46 | – | – |
NGRP Jayasuriya (SL) | 10 | 169 | 28* | 9.94 | 35.72 | – | – |
AS Joseph (WI) | 9 | 168 | 32 | 9.88 | 61.76 | – | – |
MA Wood (ENG) | 9 | 166 | 33 | 13.83 | 95.4 | – | – |
Shakib Al Hasan (BAN) | 5 | 155 | 36 | 19.37 | 54.57 | – | – |
RMMP Rathnayake (SL) | 4 | 151 | 72 | 30.2 | 62.65 | – | 1 |
Imam-ul-Haq (PAK) | 4 | 151 | 62 | 25.16 | 37.65 | – | 2 |
SS Iyer (IND) | 4 | 145 | 35 | 20.71 | 52.72 | – | – |
AR Patel (IND) | 2 | 133 | 45 | 33.25 | 48.01 | – | – |
K Rabada (SA) | 10 | 133 | 31* | 13.3 | 58.84 | – | – |
KAJ Roach (WI) | 7 | 125 | 47 | 12.5 | 32.46 | – | – |
G Motie (WI) | 5 | 121 | 45 | 20.16 | 62.69 | – | – |
DW Lawrence (ENG) | 3 | 120 | 35 | 20 | 65.57 | – | – |
JJ Bumrah (IND) | 15 | 120 | 26 | 6.66 | 41.95 | – | – |
OE Robinson (ENG) | 4 | 117 | 58 | 23.4 | 59.69 | – | 1 |
SJ Konstas (AUS) | 2 | 113 | 60 | 28.25 | 81.88 | – | 1 |
KD Petersen (SA) | 3 | 108 | 45 | 21.6 | 37.63 | – | – |
T Chanderpaul (WI) | 4 | 107 | 33 | 15.28 | 29.31 | – | – |
Hasan Mahmud (BAN) | 9 | 107 | 38* | 10.7 | 42.29 | – | – |
RTM Mendis (SL) | 3 | 105 | 42 | 17.5 | 38.6 | – | – |
Kuldeep Yadav (IND) | 5 | 105 | 30 | 17.5 | 26.31 | – | – |
Shaheen Shah Afridi (PAK) | 6 | 104 | 29* | 14.85 | 59.77 | – | – |
Noman Ali (PAK) | 4 | 103 | 45 | 20.6 | 48.58 | – | – |
R de Swardt (SA) | 2 | 99 | 64 | 33 | 45 | – | 1 |
BJ Webster (AUS) | 1 | 96 | 57 | 96 | 69.06 | – | 1 |
Shoriful Islam (BAN) | 5 | 96 | 22 | 13.71 | 78.04 | – | – |
Zubayr Hamza (SA) | 2 | 95 | 36 | 23.75 | 32.53 | – | – |
BA Carse (ENG) | 5 | 94 | 33* | 18.8 | 78.99 | – | – |
KS Bharat (IND) | 2 | 92 | 41 | 23 | 48.16 | – | – |
Rehan Ahmed (ENG) | 4 | 92 | 28 | 11.5 | 53.8 | – | – |
D Padikkal (IND) | 2 | 90 | 65 | 30 | 45.68 | – | 1 |
Sajid Khan (PAK) | 3 | 87 | 48* | 21.75 | 69.6 | – | – |
JA Warrican (WI) | 4 | 86 | 35* | 28.66 | 60.99 | – | – |
KA Maharaj (SA) | 8 | 84 | 40 | 9.33 | 70.58 | – | – |
DL Piedt (SA) | 3 | 83 | 38* | 27.66 | 45.85 | – | – |
Akash Deep (IND) | 7 | 83 | 31 | 8.3 | 49.4 | – | – |
C Bosch (SA) | 1 | 81 | 81* | 81 | 86.17 | – | 1 |
NG Smith (NZ) | 2 | 80 | 42 | 20 | 66.66 | – | – |
Ishan Kishan (IND) | 2 | 78 | 52* | 78 | 85.71 | – | 1 |
SCJ Broad (ENG) | 5 | 78 | 16 | 13 | 55.31 | – | – |
T Murphy (AUS) | 2 | 76 | 34 | 19 | 76 | – | – |
Khurram Shahzad (PAK) | 5 | 76 | 18 | 10.85 | 36.71 | – | – |
Shoaib Bashir (ENG) | 15 | 76 | 13 | 6.9 | 36.71 | – | – |
MVT Fernando (SL) | 7 | 74 | 21* | 7.4 | 29.13 | – | – |
NA McSweeney (AUS) | 3 | 72 | 39 | 14.4 | 33.96 | – | – |
SC Kuggeleijn (NZ) | 2 | 70 | 44 | 17.5 | 87.5 | – | – |
K Sinclair (WI) | 2 | 69 | 50 | 23 | 36.7 | – | 1 |
S Muthusamy (SA) | 1 | 68 | 68* | 0 | 90.66 | – | 1 |
N Brand (SA) | 2 | 66 | 34 | 16.5 | 51.16 | – | – |
Nayeem Hasan (BAN) | 3 | 66 | 16 | 13.2 | 45.51 | – | – |
JR Hazlewood (AUS) | 13 | 65 | 22 | 10.83 | 34.21 | – | – |
R van Tonder (SA) | 2 | 64 | 32 | 16 | 37.86 | – | – |
RM Patidar (IND) | 3 | 63 | 32 | 10.5 | 38.41 | – | – |
AY Patel (NZ) | 7 | 63 | 22 | 7.87 | 32.98 | – | – |
JNT Seales (WI) | 7 | 61 | 18 | 7.62 | 55.96 | – | – |
CHECK: Most Wickets in WTC 2023-25 – World Test Championship
WTC 2023-25 Teams
WTC 2023-25 Teams: The nine full members of the ICC will participate in the World Test Championship 2023-25. Afghanistan, Ireland, and Zimbabwe are the three full members of the ICC who will not participate in the WTC 2023-25 cycle.
Check out the WTC 2023-25 Teams below:
- Australia
- Bangladesh
- England
- India
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
- West Indies