More
    HomeWorld CupT20I World CupMost Wickets in T20 World Cup 2024

    Most Wickets in T20 World Cup 2024

    Most Wickets in T20 World Cup 2024: In a short format game like T20, bowlers will seek to bag wickets in every ball they deliver to increase their team’s winning probability. The T20 World Cup is not an exception to this, that too in the World Cup event players will tend to bag wickets at an early stage to favour their team.

    The 9th edition of the ICC Men’s T20 World Cup is set to be hosted by the USA and West Indies between June 01 and June 29. A total of 55 matches is set to be played among 20 nations across various venues in the USA and Caribbean.

    Most Wickets in T20 World Cup 2024

    ** Following is the full list of the Most wickets in the T20 World Cup 2024. The Most Wickets in T20 World Cup 2024 list will be updated here right after the game ends. 

    Fazalhaq Farooqi (AFG) and Arshdeep Singh (IND) were the leading wicket-takers of the tournament as they picked 17 wickets in 8 matches he played.

     

     

    View this post on Instagram

     

    A post shared by Times of Sports (@timesofsports)

    Player Mat Wkts BBI Ave Econ SR 4 5
    Fazalhaq Farooqi (AFG) 8 17 5/9 9.41 6.31 8.94 1 1
    Arshdeep Singh (IND) 8 17 4/9 12.64 7.16 10.58 1 0
    JJ Bumrah (IND) 8 15 3/7 8.26 4.17 11.86 0 0
    A Nortje (SA) 9 15 4/7 13.4 5.74 14 1 0
    Rashid Khan (AFG) 8 14 4/17 12.78 6.17 12.42 2 0
    Rishad Hossain (BAN) 7 14 3/22 13.85 7.76 10.71 0 0
    Naveen-ul-Haq (AFG) 8 13 4/26 12.3 6 12.3 1 0
    AS Joseph (WI) 7 13 4/19 13.61 7.22 11.3 1 0
    A Zampa (AUS) 7 13 4/12 14.38 6.67 12.92 1 0
    K Rabada (SA) 9 13 3/18 15 6.29 14.3 0 0
    T Shamsi (SA) 5 11 4/19 11.63 7.6 9.18 1 0
    AD Russell (WI) 7 11 3/31 12.81 6.99 11 0 0
    Tanzim Hasan Sakib (BAN) 7 11 4/7 13.54 6.2 13.09 1 0
    KA Maharaj (SA) 8 11 3/27 15.9 6.25 15.27 0 0
    HH Pandya (IND) 8 11 3/20 17.36 7.64 13.63 0 0
    CJ Jordan (ENG) 5 10 4/10 13.4 9.68 8.3 1 0
    Kuldeep Yadav (IND) 5 10 3/19 13.9 6.95 12 0 0
    MP Stoinis (AUS) 7 10 3/19 15.1 8.88 10.2 0 0
    AU Rashid (ENG) 8 10 4/11 18.6 6.64 16.8 1 0
    JC Archer (ENG) 8 10 3/12 19 7.21 15.8 0 0
    TA Boult (NZ) 4 9 3/16 6.55 3.68 10.66 0 0
    AJ Hosein (WI) 7 9 5/11 15.66 5.64 16.66 0 1
    PJ Cummins (AUS) 5 9 3/28 16 7.57 12.66 0 0
    AR Patel (IND) 8 9 3/23 19.22 7.86 14.66 0 0
    N Thushara (SL) 3 8 4/18 7.5 5.62 8 1 0
    Taskin Ahmed (BAN) 6 8 2/19 17.12 6.42 16 0 0
    Mustafizur Rahman (BAN) 7 8 3/7 17.75 5.46 19.5 0 0
    G Motie (WI) 7 8 3/25 18.62 7.09 15.75 0 0
    TG Southee (NZ) 3 7 3/4 5.14 3 10.28 0 0
    Gulbadin Naib (AFG) 8 7 4/20 6.71 5.22 7.71 1 0
    LH Ferguson (NZ) 4 7 3/0 9.14 4 13.71 0 0
    Mohammad Amir (PAK) 4 7 2/11 10.28 4.5 13.71 0 0
    RL Chase (WI) 6 7 3/12 11.42 5.33 12.85 0 0
    Haris Rauf (PAK) 4 7 3/21 14.42 6.73 12.85 0 0
    R Trumpelmann (NAM) 4 7 4/21 15.28 8.91 10.28 1 0
    LV van Beek (NED) 4 7 3/18 18.14 8.28 13.14 0 0
    M Jansen (SA) 9 7 3/16 30.42 6.83 26.71 0 0
    DS Airee (NEP) 3 6 3/21 8.16 5.15 9.5 0 0
    Mehran Khan (OMA) 4 6 3/7 10.16 7.62 8 0 0
    PW Hasaranga (SL) 3 6 2/22 13.16 6.97 11.33 0 0
    OEG Baartman (SA) 5 6 4/11 15.66 4.94 19 1 0
    SN Netravalkar (USA) 6 6 2/18 20.83 6.63 18.83 0 0
    D Heyliger (CAN) 3 5 2/18 11 5 13.2 0 0
    BJ McCarthy (IRE) 3 5 3/15 11.4 5.51 12.4 0 0
    B Masaba (UGA) 4 5 2/21 13.8 5.75 14.4 0 0
    Naseem Shah (PAK) 3 5 3/21 14.2 5.91 14.4 0 0
    D Wiese (NAM) 4 5 3/28 15.8 7.77 12.2 0 0
    BTJ Wheal (SCOT) 4 5 3/33 16 6.85 14 0 0
    PA van Meekeren (NED) 4 5 2/15 16.8 5.6 18 0 0
    C Kyewuta (UGA) 4 5 2/17 19.4 7.36 15.8 0 0
    TJG Pringle (NED) 4 5 3/20 20.2 7.76 15.6 0 0
    Shaheen Shah Afridi (PAK) 4 5 3/22 21 6.56 19.2 0 0
    MA Starc (AUS) 5 5 2/20 30.8 8.55 21.6 0 0
    K Bhurtel (NEP) 3 4 4/19 10.25 5.12 12 1 0
    AR Ramjani (UGA) 4 4 2/17 16.5 6 16.5 0 0
    A Nao (PNG) 4 4 2/16 18.25 5.61 19.5 0 0
    NT Ellis (AUS) 3 4 2/28 18.5 6.72 16.5 0 0
    MJ Santner (NZ) 4 4 2/8 19 5.56 20.5 0 0
    MG Erasmus (NAM) 4 4 2/20 20.25 7.36 16.5 0 0
    SM Sharif (SCOT) 2 4 2/40 20.5 10.25 12 0 0
    Bilal Khan (OMA) 4 4 1/12 27.25 8.95 18.25 0 0
    Harmeet Singh (USA) 6 4 2/24 34.75 8.68 24 0 0
    JR Hazlewood (AUS) 6 4 2/18 36.25 6.04 36 0 0
    Sompal Kami (NEP) 3 3 2/10 11.33 3.77 18 0 0
    A Dutt (NED) 2 3 2/17 13.33 5.71 14 0 0
    A Vala (PNG) 4 3 2/28 14 6 14 0 0
    N Vanua (PNG) 3 3 2/19 14.33 5.37 16 0 0
    Imad Wasim (PAK) 3 3 3/8 14.66 4 22 0 0
    OC McCoy (WI) 3 3 3/14 16.33 7.94 12.33 0 0
    M Pathirana (SL) 3 3 2/12 17 5.1 20 0 0
    BM Scholtz (NAM) 4 3 1/20 21.33 6.4 20 0 0
    MM Ali (ENG) 8 3 1/15 24.33 8.11 18 0 0
    MR Adair (IRE) 3 3 1/23 24.66 6.16 24 0 0
    JOA Gordon (CAN) 3 3 2/16 25.66 7.33 21 0 0
    VJ Kingma (NED) 4 3 2/12 26 6 26 0 0
    LS Livingstone (ENG) 8 3 1/15 27.66 7.54 22 0 0
    Mohammad Nabi (AFG) 8 3 2/16 29.33 6.76 26 0 0
    NP Kenjige (USA) 4 3 3/30 29.66 8.9 20 0 0
    MRJ Watt (SCOT) 4 3 2/34 32.66 8.16 24 0 0
    GJ Maxwell (AUS) 7 3 2/44 34.33 8.58 24 0 0
    MA Wood (ENG) 5 3 3/12 37.66 8.69 26 0 0
    SM Curran (ENG) 5 3 2/23 38.33 9.58 24 0 0
    BFW de Leede (NED) 4 3 2/22 39.66 8.6 27.66 0 0
    Shakib Al Hasan (BAN) 7 3 2/9 43.33 7.5 34.66 0 0
    Ali Khan (USA) 6 3 1/21 60.33 9.36 38.66 0 0
    R Ravindra (NZ) 3 2 2/9 4.5 3 9 0 0
    BJ Currie (SCOT) 2 2 2/16 8 4 12 0 0
    B White (IRE) 2 2 1/6 8.5 5.66 9 0 0
    RK Paudel (NEP) 3 2 2/20 10 5 12 0 0
    MD Shanaka (SL) 3 2 1/6 13.5 5.4 15 0 0
    IS Sodhi (NZ) 1 2 2/29 14.5 7.9 11 0 0
    CN Greaves (SCOT) 4 2 1/2 15 6 15 0 0
    CA Young (IRE) 1 2 2/32 16 8 12 0 0
    F Nsubuga (UGA) 2 2 2/4 16.5 4.71 21 0 0
    KV Morea (PNG) 2 2 2/4 17 6.37 16 0 0
    S Lamichhane (NEP) 2 2 2/17 17.5 4.37 24 0 0
    MJ Henry (NZ) 1 2 2/37 18.5 9.25 12 0 0
    C Campher (IRE) 3 2 2/24 19.5 5.57 21 0 0
    SI Kamea (PNG) 2 2 1/16 19.5 6.5 18 0 0
    J Miyagi (UGA) 3 2 2/11 28 6 28 0 0

     

    CHECKMost Runs in T20 World Cup 2024 – Highest Run Scorer List

    Shakib Al Hasan remains the leading wicket-taker in the T20 World Cup with 47 wickets in 36 matches he played. He boasts an average of 18.63 and Economy rate of 6.78.

    **Following are the details of the leading wicket-taker in the single edition of the T20 World Cup!!!

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    Must Read