More
    HomeWorld CupT20I World CupMost Sixes in T20 World Cup History 2007-2024

    Most Sixes in T20 World Cup History 2007-2024

    West Indies legend Chris Gayle holds the top position in the list of players with the most sixes in T20 World Cup history with an unbelievable 63 sixes scored while playing just 33 matches.

    Indian opening batter Rohit Sharma and England’s Jos Buttler stand next on the list with a count of 35 and 33 respectively.

    Most Sixes in T20 World Cup

    Rohit Sharma and Virat Kohli are the only active Indian players to be named in the top 10 of Most Sixes in T20 World Cup history list.

    Player Mat Runs HS 6s
    CH Gayle (WI) 33 965 117 63
    RG Sharma (IND) 47 1220 92 50
    JC Buttler (ENG) 35 1013 101* 43
    DA Warner (AUS) 41 984 89* 40
    V Kohli (IND) 35 1292 89* 35
    Yuvraj Singh (IND) 31 593 70 33
    SR Watson (AUS) 24 537 81 31
    GJ Maxwell (AUS) 31 578 74 30
    AB de Villiers (SA) 30 717 79* 30
    Rahmanullah Gurbaz (AFG) 16 434 80 28
    Q de Kock (SA) 27 653 74 25
    DJ Bravo (WI) 34 530 66* 25
    DPMD Jayawardene (SL) 31 1016 100 25
    Shakib Al Hasan (BAN) 43 853 84 24
    N Pooran (WI) 15 356 98 23
    JP Duminy (SA) 25 568 86* 23
    LRPL Taylor (NZ) 28 562 62* 23
    MJ Guptill (NZ) 28 617 93 23
    MP Stoinis (AUS) 18 375 67* 22
    SA Yadav (IND) 18 480 68 21
    MR Marsh (AUS) 19 446 77* 21
    MN Samuels (WI) 20 530 85* 21
    LJ Wright (ENG) 22 439 99* 21
    Shahid Afridi (PAK) 34 546 54* 21
    AJ Finch (AUS) 16 458 71 20
    AD Hales (ENG) 20 568 116* 20
    JA Morkel (SA) 25 308 43 20
    AD Mathews (SL) 32 521 73* 20
    EJG Morgan (ENG) 29 552 71* 20
    TM Dilshan (SL) 35 897 96* 20
    HH Pandya (IND) 24 357 63 19
    Umar Akmal (PAK) 20 486 94 19
    BB McCullum (NZ) 25 637 123 19
    Mohammad Rizwan (PAK) 17 566 79* 18
    D Wiese (NAM/SA) 18 372 66* 18
    Mohammad Shahzad (AFG) 19 402 68 18
    DA Miller (SA) 27 423 59* 18
    KP Pietersen (ENG) 15 580 79 17
    KIC Asalanka (SL) 16 433 80* 17
    Shoaib Malik (PAK) 34 646 57 17
    RD Berrington (SCOT) 18 389 70 16
    MEK Hussey (AUS) 21 437 60* 16
    HG Munsey (SCOT) 18 465 66* 16
    Kamran Akmal (PAK) 30 524 73 16
    MS Dhoni (IND) 33 529 45 16
    TM Head (AUS) 7 255 76 15
    DJ Hussey (AUS) 10 234 59 15
    KL Rahul (IND) 11 322 69 15
    GD Phillips (NZ) 16 364 104 15
    Najibullah Zadran (AFG) 23 338 73 15
    J Charles (WI) 21 456 84 15
    Tamim Iqbal (BAN) 23 514 103* 15
    Aaron Jones (USA) 6 162 94* 14
    H Klaasen (SA) 13 239 52 14
    CL White (AUS) 15 258 85* 14
    SJ Myburgh (NED) 15 353 63 14
    Misbah-ul-Haq (PAK) 20 368 66* 14
    P Nissanka (SL) 18 485 74 14
    AD Russell (WI) 29 236 43* 14
    KS Williamson (NZ) 29 727 85 14
    Mahmudullah (BAN) 37 458 50 14
    CD McMillan (NZ) 6 163 57 13
    C Kieswetter (ENG) 11 261 63 13
    Imran Nazir (PAK) 13 300 72 13
    JH Kallis (SA) 15 433 73 13
    Asghar Afghan (AFG) 16 287 62 13
    TLW Cooper (NED) 18 353 72* 13
    NLTC Perera (SL) 20 232 40 13
    MM Ali (ENG) 30 325 51* 13
    E Chigumbura (ZIM) 12 169 53* 12
    JJ Roy (ENG) 11 306 78 12
    SB Styris (NZ) 16 233 42 12
    ST Jayasuriya (SL) 18 346 88 12
    AK Markram (SA) 19 384 52* 12
    SK Raina (IND) 26 453 101 12
    AGS Gous (USA) 6 219 80* 11
    A Balbirnie (IRE) 13 245 62 11
    MA Leask (SCOT) 16 212 44 11
    RR Pant (IND) 15 258 42 11
    DJ Mitchell (NZ) 15 353 72* 11
    Sikandar Raza (ZIM) 14 278 82 11
    MP O’Dowd (NED) 15 444 71* 11
    Gulbadin Naib (AFG) 25 337 49* 11
    PR Stirling (IRE) 24 419 66* 11
    Mohammad Hafeez (PAK) 30 511 64 11
    KC Sangakkara (SL) 31 661 68 11
    SD Hope (WI) 3 107 82* 10
    JM Kemp (SA) 5 173 89* 10
    ML Hayden (AUS) 6 265 73* 10
    PD Salt (ENG) 10 198 87* 10
    R Powell (WI) 10 141 36 10
    OA Shah (ENG) 10 209 38 10
    BKG Mendis (SL) 11 298 79 10
    LS Livingstone (ENG) 20 173 33 10
    PBB Rajapaksa (SL) 16 280 53 10
    LMP Simmons (WI) 14 339 82* 10
    Rashid Khan (AFG) 23 149 48* 10
    KA Pollard (WI) 23 254 44 10
    RR Rossouw (SA) 6 141 109 9
    SE Rutherford (WI) 7 121 68* 9

    Who hits the most sixes in the Men’s T20 World Cup so far?

    West Indies batter Chris Gayle holds the record for hitting the most number of sixes in Men’s T20 World Cup. Gayle has hit 63 sixes in 33 matches between 2007 and 2021.

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2025 10 Teams Squad ▼

    Must Read