More
    HomeWorld CupT20I World CupMost Runs in T20 World Cup 2024

    Most Runs in T20 World Cup 2024

    Most Runs in T20 World Cup 2024: Players across various teams will tend to score runs as much as possible to lead their side towards victory. Despite having fewer chances to analyze the pitch and batting conditions, batters have to come up with a strategy to increase the winning percentage of the team.

    The 9th edition of the ICC Men’s T20 World Cup is set to be hosted by the USA and West Indies between June 01 and June 29. A total of 55 matches is set to be played among 20 nations across various venues in the USA and Caribbean.

    Most Runs in T20 World Cup 2024

    Rahmanullah Gurbaz has the most runs in T20 World Cup 2024. The players’ list with the most runs will be updated at the end of the game.

     

    View this post on Instagram

     

    A post shared by Times of Sports (@timesofsports)

    Player Mat Runs HS Ave SR 100 50
    Rahmanullah Gurbaz (AFG) 8 281 80 35.12 124.33 0 3
    RG Sharma (IND) 8 257 92 36.71 156.7 0 3
    TM Head (AUS) 7 255 76 42.5 158.38 0 2
    Q de Kock (SA) 9 243 74 27 140.46 0 2
    Ibrahim Zadran (AFG) 8 231 70 28.87 107.44 0 2
    N Pooran (WI) 7 228 98 38 146.15 0 1
    AGS Gous (USA) 6 219 80* 43.8 151.03 0 2
    JC Buttler (ENG) 8 214 83* 42.8 158.51 0 1
    SA Yadav (IND) 8 199 53 28.42 135.37 0 2
    H Klaasen (SA) 9 190 52 31.66 126.66 0 1
    PD Salt (ENG) 8 188 87* 37.6 159.32 0 1
    DA Warner (AUS) 7 178 56 29.66 139.06 0 2
    RR Pant (IND) 8 171 42 24.42 127.61 0 0
    MP Stoinis (AUS) 7 169 67* 42.25 164.07 0 2
    DA Miller (SA) 9 169 59* 28.16 102.42 0 1
    T Stubbs (SA) 9 165 33 33 101.22 0 0
    Aaron Jones (USA) 6 162 94* 40.5 135 0 1
    Towhid Hridoy (BAN) 7 153 40 21.85 128.57 0 0
    V Kohli (IND) 8 151 76 18.87 112.68 0 1
    HC Brook (ENG) 8 145 53 72.5 157.6 0 1
    HH Pandya (IND) 8 144 50* 48 151.57 0 1
    B McMullen (SCOT) 4 140 61* 70 170.73 0 2
    J Charles (WI) 6 140 44 23.33 113.82 0 0
    Litton Das (BAN) 7 139 54* 23.16 93.28 0 1
    S Dube (IND) 8 133 34 22.16 114.65 0 0
    GJ Maxwell (AUS) 7 132 59 26.4 141.93 0 1
    MR Marsh (AUS) 7 125 37 20.83 116.82 0 0
    HG Munsey (SCOT) 4 124 41* 41.33 139.32 0 0
    AK Markram (SA) 9 123 46 15.37 100.81 0 0
    Babar Azam (PAK) 4 122 44 40.66 101.66 0 0
    SE Rutherford (WI) 7 121 68* 40.33 147.56 0 1
    RR Hendricks (SA) 9 113 43 14.12 87.59 0 0
    Najmul Hossain Shanto (BAN) 7 112 41 16 95.72 0 0
    Shakib Al Hasan (BAN) 7 111 64* 18.5 106.73 0 1
    Azmatullah Omarzai (AFG) 8 111 26 13.87 108.82 0 0
    Mohammad Rizwan (PAK) 4 110 53* 36.66 90.9 0 1
    JM Bairstow (ENG) 8 110 48* 27.5 134.14 0 0
    SD Hope (WI) 3 107 82* 53.5 187.71 0 1
    RD Berrington (SCOT) 4 102 47* 102 139.72 0 0
    MG Erasmus (NAM) 4 102 52 34 109.67 0 1
    R Powell (WI) 7 102 36 17 143.66 0 0
    NR Kirton (CAN) 3 101 51 33.66 140.27 0 1
    NR Kumar (USA) 6 99 30 24.75 115.11 0 0
    SA Engelbrecht (NED) 4 98 40 24.5 106.52 0 0
    Mahmudullah (BAN) 7 95 25 15.83 94.05 0 0
    RL Chase (WI) 6 94 52 47 130.55 0 1
    Ayaan Khan (OMA) 4 93 41* 31 97.89 0 0
    AR Patel (IND) 8 92 47 23 139.39 0 0
    Gulbadin Naib (AFG) 8 90 49* 12.85 104.65 0 0
    A Johnson (CAN) 3 89 52 29.66 121.91 0 1
    MA Jones (SCOT) 4 89 45* 29.66 134.84 0 0
    BA King (WI) 5 86 34 21.5 126.47 0 0
    MP O’Dowd (NED) 4 79 54* 26.33 101.28 0 1
    AD Russell (WI) 7 78 30* 26 165.95 0 0
    Tanzid Hasan (BAN) 7 76 35 10.85 96.2 0 0
    BKG Mendis (SL) 3 75 46 25 111.94 0 0
    SR Taylor (USA) 6 74 24 12.33 90.24 0 0
    LS Livingstone (ENG) 8 72 33 18 146.93 0 0
    KIC Asalanka (SL) 3 71 46 23.66 139.21 0 0
    NS Dhaliwal (CAN) 3 71 61 23.66 116.39 0 1
    S Movva (CAN) 3 71 37 35.5 116.39 0 0
    K Doriga (PNG) 4 71 27* 23.66 92.2 0 0
    SA Edwards (NED) 4 71 31 17.75 110.93 0 0
    MM Ali (ENG) 8 71 25 14.2 139.21 0 0
    DP Conway (NZ) 4 70 35 23.33 107.69 0 0
    Harmeet Singh (USA) 6 69 38 17.25 138 0 0
    S Bau (PNG) 4 67 50 16.75 83.75 0 1
    Vikramjit Singh (NED) 4 67 26 16.75 94.36 0 0
    MD Patel (USA) 2 66 50 33 122.22 0 1
    CJ Anderson (USA) 6 66 29 16.5 91.66 0 0
    N Davin (NAM) 4 64 24 16 96.96 0 0
    Aasif Sheikh (NEP) 3 63 42 21 88.73 0 0
    AD Mathews (SL) 3 62 30* 31 124 0 0
    TH David (AUS) 7 61 24* 15.25 148.78 0 0
    GJ Delany (IRE) 3 60 31 20 150 0 0
    PS Athavale (OMA) 3 59 54 19.66 134.09 0 1
    GD Phillips (NZ) 4 58 40 29 113.72 0 0
    JN Frylinck (NAM) 4 58 45 19.33 85.29 0 0
    Rashid Khan (AFG) 8 57 19* 11.4 123.91 0 0
    Mohammad Nabi (AFG) 8 56 16* 11.2 80 0 0
    DM de Silva (SL) 2 55 34 27.5 105.76 0 0
    MR Adair (IRE) 3 52 34 17.33 115.55 0 0
    D Wiese (NAM) 4 51 27 17 127.5 0 0
    P Nissanka (SL) 3 50 47 16.66 131.57 0 0
    M Levitt (NED) 4 50 31 12.5 111.11 0 0
    Riazat Ali Shah (UGA) 4 49 33 12.25 44.14 0 0
    Khalid Kail (OMA) 4 48 34 12 78.68 0 0
    Mehran Khan (OMA) 4 47 27 11.75 130.55 0 0
    GH Dockrell (IRE) 3 44 30* 22 115.78 0 0
    Shadab Khan (PAK) 4 44 40 14.66 129.41 0 0
    M van Lingen (NAM) 3 43 33 14.33 104.87 0 0
    Karim Janat (AFG) 7 43 14 14.33 113.15 0 0
    Aqib Ilyas (OMA) 4 42 18 10.5 120 0 0
    MA Leask (SCOT) 4 40 35 20 160 0 0
    Rishad Hossain (BAN) 7 40 24 8 153.84 0 0
    AK Sah (NEP) 3 38 27 12.66 100 0 0
    Kushal Malla (NEP) 3 37 27 12.33 71.15 0 0
    JB Little (IRE) 3 36 22* 36 116.12 0 0
    DJ Mitchell (NZ) 4 36 19* 18 120 0 0
    MH Cross (SCOT) 4 36 18 18 150 0 0
    Shaheen Shah Afridi (PAK) 4 36 23* 0 163.63 0 0
    RK Paudel (NEP) 3 36 35 12 80 0 0
    KR Mayers (WI) 1 35 35 35 102.94 0 0
    Jaker Ali (BAN) 4 35 14* 11.66 76.08 0 0
    FH Allen (NZ) 4 35 26 8.75 81.39 0 0
    RA Jadeja (IND) 8 35 17* 11.66 159.09 0 0
    CJA Amini (PNG) 3 34 17 11.33 64.15 0 0
    Fakhar Zaman (PAK) 4 33 13 8.25 110 0 0
    PHKD Mendis (SL) 3 32 17 10.66 80 0 0
    DS Airee (NEP) 3 32 25 10.66 66.66 0 0
    M Jansen (SA) 9 32 21* 8 96.96 0 0
    A Vala (PNG) 4 30 21 7.5 71.42 0 0
    SC van Schalkwyk (USA) 4 29 18 29 107.4 0 0
    ZE Green (NAM) 4 29 28 9.66 87.87 0 0
    KS Williamson (NZ) 4 28 18* 14 87.5 0 0
    Taskin Ahmed (BAN) 6 28 13* 14 84.84 0 0
    MS Wade (AUS) 7 27 17* 13.5 112.5 0 0
    Zeeshan Maqsood (OMA) 4 27 22 6.75 75 0 0
    J Miyagi (UGA) 3 26 13* 13 70.27 0 0
    MJ Santner (NZ) 4 25 21* 25 125 0 0
    A Dutt (NED) 2 25 15* 25 125 0 0
    LV van Beek (NED) 4 25 23 8.33 96.15 0 0
    Pargat Singh (CAN) 3 25 18 8.33 92.59 0 0
    Shakeel Ahmed (OMA) 3 25 11 12.5 119.04 0 0
    H Hiri (PNG) 4 25 15 6.25 64.1 0 0
    K Bhurtel (NEP) 3 24 13 8 61.53 0 0
    CA Soper (PNG) 4 24 10 6 46.15 0 0
    Milind Kumar (USA) 2 23 19 11.5 85.18 0 0
    Iftikhar Ahmed (PAK) 2 23 18 11.5 100 0 0
    Saim Ayub (PAK) 2 23 17 11.5 79.31 0 0
    C Campher (IRE) 3 23 12 7.66 79.31 0 0
    R Shepherd (WI) 4 23 13 23 92 0 0
    JC Archer (ENG) 8 22 21 22 129.41 0 0
    A Balbirnie (IRE) 3 22 17 7.33 68.75 0 0
    LJ Tucker (IRE) 3 22 10 7.33 73.33 0 0
    Najibullah Zadran (AFG) 5 22 19 7.33 95.65 0 0
    JJ Smit (NAM) 4 22 11 7.33 73.33 0 0
    AJ Hosein (WI) 7 21 15 10.5 75 0 0
    A Nao (PNG) 4 21 13 5.25 65.62 0 0
    R Obuya (UGA) 4 21 14 5.25 58.33 0 0
    PW Hasaranga (SL) 3 20 20* 10 222.22 0 0
    Gulsan Jha (NEP) 3 20 14 6.66 80 0 0
    BFW de Leede (NED) 4 20 11* 6.66 60.6 0 0
    Usman Khan (PAK) 4 20 13 6.66 90.9 0 0
    Imad Wasim (PAK) 3 19 15 9.5 65.51 0 0
    N Vanua (PNG) 3 19 14 6.33 63.33 0 0
    K Waiswa (UGA) 3 19 11 9.5 43.18 0 0
    DS Bajwa (CAN) 2 18 11 9 128.57 0 0
    Karan KC (NEP) 2 17 17 17 141.66 0 0
    Abbas Afridi (PAK) 1 17 17 17 80.95 0 0

    Most Runs in T20 World Cup Year wise

    Virat Kohli has the record for scoring the most runs in the T20 World Cup history. He was the leading runscorer for India during the 2014 and 2022 editions of the tournament.

    Following are the details of the players with the most runs in the single edition of the T20 World Cup.

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2025 10 Teams Squad ▼

    Must Read