More
    HomeWorld CupT20I World CupMost Runs in T20 World Cup History 2007-2024

    Most Runs in T20 World Cup History 2007-2024

    Indian star batter Virat Kohli leads the list of players with the most runs in T20 World Cup history with a tally of 1141 runs. The first edition of the T20 World Cup was played back in 2007 where MS Dhoni led India won the trophy by beating Pakistan in the final.

    Most Runs in T20 World Cup History 

    England and West Indies are the most successful teams of the tournament. Both teams have bagged the title a couple of times while India, Pakistan, Sri Lanka and Australia have won the trophy each once.

    Player Mat Runs HS Ave SR 100 50
    V Kohli (IND) 35 1292 89* 58.72 128.81 0 15
    RG Sharma (IND) 47 1220 92 34.85 133.04 0 12
    DPMD Jayawardene (SL) 31 1016 100 39.07 134.74 1 6
    JC Buttler (ENG) 35 1013 101* 42.2 147.23 1 5
    DA Warner (AUS) 41 984 89* 25.89 134.24 0 8
    CH Gayle (WI) 33 965 117 34.46 142.75 2 7
    TM Dilshan (SL) 35 897 96* 30.93 124.06 0 6
    Shakib Al Hasan (BAN) 43 853 84 23.05 120.14 0 4
    KS Williamson (NZ) 29 727 85 31.6 112.53 0 3
    AB de Villiers (SA) 30 717 79* 29.87 143.4 0 5
    KC Sangakkara (SL) 31 661 68 25.42 112.22 0 4
    Q de Kock (SA) 27 653 74 25.11 134.36 0 4
    Shoaib Malik (PAK) 34 646 57 34 123.28 0 3
    BB McCullum (NZ) 25 637 123 28.95 128.42 1 2
    MJ Guptill (NZ) 28 617 93 24.68 114.25 0 2
    Yuvraj Singh (IND) 31 593 70 23.72 128.91 0 4
    KP Pietersen (ENG) 15 580 79 44.61 148.33 0 4
    GJ Maxwell (AUS) 31 578 74 27.52 146.32 0 3
    AD Hales (ENG) 20 568 116* 31.55 139.21 1 3
    JP Duminy (SA) 25 568 86* 40.57 129.68 0 2
    Mohammad Rizwan (PAK) 17 566 79* 40.42 112.97 0 5
    LRPL Taylor (NZ) 28 562 62* 28.1 127.72 0 3
    EJG Morgan (ENG) 29 552 71* 26.28 122.12 0 3
    Babar Azam (PAK) 17 549 70 36.6 111.35 0 5
    Shahid Afridi (PAK) 34 546 54* 18.82 154.23 0 2
    SR Watson (AUS) 24 537 81 28.26 140.94 0 5
    MN Samuels (WI) 20 530 85* 31.17 115.72 0 4
    DJ Bravo (WI) 34 530 66* 21.2 126.79 0 2
    MS Dhoni (IND) 33 529 45 35.26 123.88 0 0
    G Gambhir (IND) 21 524 75 26.2 118.01 0 4
    Kamran Akmal (PAK) 30 524 73 20.96 115.92 0 3
    AD Mathews (SL) 32 521 73* 37.21 128.96 0 2
    Tamim Iqbal (BAN) 23 514 103* 24.47 113.46 1 1
    Mohammad Hafeez (PAK) 30 511 64 21.29 111.81 0 1
    Umar Akmal (PAK) 20 486 94 34.71 132.42 0 3
    P Nissanka (SL) 18 485 74 26.94 114.92 0 5
    SA Yadav (IND) 18 480 68 40 158.94 0 5
    HG Munsey (SCOT) 18 465 66* 29.06 122.36 0 2
    AJ Finch (AUS) 16 458 71 30.53 119.27 0 3
    Mahmudullah (BAN) 37 458 50 17.61 106.75 0 1
    J Charles (WI) 21 456 84 22.8 113.71 0 2
    SK Raina (IND) 26 453 101 25.16 130.17 1 1
    MR Marsh (AUS) 19 446 77* 29.73 130.02 0 2
    MP O’Dowd (NED) 15 444 71* 34.15 111.27 0 5
    LJ Wright (ENG) 22 439 99* 25.82 142.53 0 3
    MEK Hussey (AUS) 21 437 60* 54.62 139.61 0 2
    Rahmanullah Gurbaz (AFG) 16 434 80 27.12 125.07 0 3
    JH Kallis (SA) 15 433 73 36.08 117.66 0 3
    KIC Asalanka (SL) 16 433 80* 33.3 134.89 0 2
    DA Miller (SA) 27 423 59* 30.21 118.82 0 2
    PR Stirling (IRE) 24 419 66* 20.95 118.69 0 2
    Mohammad Shahzad (AFG) 19 402 68 21.15 120.72 0 2
    Mushfiqur Rahim (BAN) 33 402 57* 17.47 107.48 0 1
    Litton Das (BAN) 20 399 60 21 105.27 0 2
    RD Berrington (SCOT) 18 389 70 32.41 123.1 0 2
    AK Markram (SA) 19 384 52* 25.6 123.07 0 3
    HM Amla (SA) 14 376 58 31.33 127.45 0 3
    MP Stoinis (AUS) 18 375 67* 46.87 156.9 0 3
    D Wiese (NAM/SA) 18 372 66* 33.81 130.06 0 2
    Misbah-ul-Haq (PAK) 20 368 66* 30.66 124.32 0 2
    GD Phillips (NZ) 16 364 104 33.09 133.82 1 1
    HH Pandya (IND) 24 357 63 29.75 142.23 0 2
    N Pooran (WI) 15 356 98 25.42 136.39 0 1
    SJ Myburgh (NED) 15 353 63 25.21 135.24 0 3
    DJ Mitchell (NZ) 15 353 72* 35.3 134.22 0 2
    TLW Cooper (NED) 18 353 72* 25.21 121.3 0 1
    GC Smith (SA) 16 352 41 22 115.03 0 0
    Mohammad Nabi (AFG) 30 347 52 15.08 109.46 0 1
    ST Jayasuriya (SL) 18 346 88 21.62 121.4 0 3
    DP Conway (NZ) 15 344 92* 31.27 111.68 0 1
    Salman Butt (PAK) 14 343 73 26.38 109.23 0 2
    LMP Simmons (WI) 14 339 82* 26.07 118.53 0 2
    Najibullah Zadran (AFG) 23 338 73 22.53 132.54 0 2
    Gulbadin Naib (AFG) 25 337 49* 17.73 106.98 0 0
    MM Ali (ENG) 30 325 51* 20.31 127.45 0 1
    KL Rahul (IND) 11 322 69 32.2 138.19 0 5
    Ibrahim Zadran (AFG) 11 311 70 28.27 104.36 0 2
    JA Morkel (SA) 25 308 43 20.53 142.59 0 0
    JJ Roy (ENG) 11 306 78 30.6 144.33 0 2
    MG Erasmus (NAM) 15 305 53* 23.46 102.69 0 2
    Imran Nazir (PAK) 13 300 72 25 150 0 2
    Younis Khan (PAK) 14 299 51 29.9 124.06 0 2
    BKG Mendis (SL) 11 298 79 29.8 133.63 0 2
    Najmul Hossain Shanto (BAN) 12 292 71 24.33 106.56 0 2
    Asghar Afghan (AFG) 16 287 62 22.07 103.61 0 2
    PBB Rajapaksa (SL) 16 280 53 25.45 131.45 0 1
    Sikandar Raza (ZIM) 14 278 82 19.85 131.13 0 1
    SC Williams (ZIM) 14 275 64 19.64 121.68 0 2
    F du Plessis (SA) 9 271 65 30.11 136.18 0 2
    ML Hayden (AUS) 6 265 73* 88.33 144.8 0 4
    HH Gibbs (SA) 12 265 90* 24.09 125.59 0 2
    C Kieswetter (ENG) 11 261 63 23.72 110.12 0 1
    CL White (AUS) 15 258 85* 36.85 136.5 0 1
    RR Pant (IND) 15 258 42 23.45 125.85 0 0
    TM Head (AUS) 7 255 76 42.5 158.38 0 2
    KA Pollard (WI) 23 254 44 14.11 117.59 0 0
    WTS Porterfield (IRE) 15 253 47 21.08 104.97 0 0
    Ahmed Shehzad (PAK) 9 250 111* 31.25 126.9 1 1
    JE Root (ENG) 6 249 83 49.8 146.47 0 2
    MDKJ Perera (SL) 14 248 61 19.07 134.78 0 1
    BRM Taylor (ZIM) 8 245 60* 40.83 127.6 0 2
    A Balbirnie (IRE) 13 245 62 18.84 107.45 0 1
    RS Bopara (ENG) 11 239 55 26.55 114.9 0 1
    H Klaasen (SA) 13 239 52 26.55 125.78 0 1
    KJ O’Brien (IRE) 18 238 42* 17 122.05 0 0
    AD Russell (WI) 29 236 43* 16.85 147.5 0 0
    DJ Hussey (AUS) 10 234 59 26 132.2 0 2
    SB Styris (NZ) 16 233 42 19.41 118.87 0 0
    DM de Silva (SL) 10 232 66* 25.77 122.75 0 1
    NLTC Perera (SL) 20 232 40 23.2 142.33 0 0
    MH Cross (SCOT) 18 227 45 16.21 93.8 0 0
    LJ Tucker (IRE) 10 226 71* 28.25 117.09 0 1
    CN Ackermann (NED) 11 222 62 22.2 107.76 0 1
    KJ Coetzer (SCOT) 12 222 42 20.18 124.02 0 0
    MD Shanaka (SL) 21 221 35 17 109.95 0 0
    AGS Gous (USA) 6 219 80* 43.8 151.03 0 2
    ADS Fletcher (WI) 11 219 84* 27.37 114.65 0 2
    DJG Sammy (WI) 25 215 42* 17.91 164.12 0 0
    H Masakadza (ZIM) 12 213 43 17.75 100 0 0
    Mohammad Ashraful (BAN) 11 212 65 19.27 138.56 0 2
    MA Leask (SCOT) 16 212 44 19.27 141.33 0 0
    PD Collingwood (ENG) 17 210 37 13.12 117.31 0 0
    OA Shah (ENG) 10 209 38 20.9 116.75 0 0
    HC Brook (ENG) 14 201 53 28.71 134 0 1
    MA Jones (SCOT) 7 199 86 33.16 139.16 0 1
    PD Salt (ENG) 10 198 87* 33 155.9 0 1
    T Stubbs (SA) 13 196 33 24.5 101.03 0 0
    JM Bairstow (ENG) 19 195 48* 16.25 114.7 0 0
    MJ Lumb (ENG) 11 194 33 17.63 131.08 0 0
    SA Edwards (NED) 15 191 31 15.91 98.96 0 0
    SPD Smith (AUS) 19 190 61* 19 111.76 0 1
    JDP Oram (NZ) 18 189 35 13.5 132.16 0 0
    V Sehwag (IND) 9 187 68 23.37 129.86 0 1
    PW Borren (NED) 12 187 49 17 118.35 0 0
    S Chanderpaul (WI) 13 186 37 20.66 110.05 0 0
    Anamul Haque (BAN) 7 184 44* 30.66 118.7 0 0
    JN Frylinck (NAM) 14 184 45 20.44 92.92 0 0
    GJ Delany (IRE) 13 184 44 18.4 126.89 0 0
    C Campher (IRE) 13 184 72* 18.4 126.02 0 1
    Shafiqullah (AFG) 11 181 51* 22.62 140.31 0 1
    V Sibanda (ZIM) 10 180 59 20 101.12 0 1
    CJ Anderson (NZ/USA) 15 179 34 17.9 100.56 0 0
    BJ Haddin (AUS) 15 178 42 14.83 101.71 0 0
    HE van der Dussen (SA) 5 177 94* 59 116.44 0 1
    Shan Masood (PAK) 7 175 52* 43.75 118.24 0 1
    Mohammad Naim (BAN) 7 174 64 24.85 110.82 0 2
    Noor Ali Zadran (AFG) 8 174 50 21.75 96.66 0 1
    JM Kemp (SA) 5 173 89* 86.5 139.51 0 1
    LS Livingstone (ENG) 20 173 33 19.22 141.8 0 0
    DJ Malan (ENG) 10 172 41 28.66 104.24 0 0

     

    CHECKMost Wickets in T20 World Cup History 2007-2024

    Most Runs Scorer in T20 World Cup Year Wise

    Virat Kohli’s 319 in the 2014 T20 World Cup is the most runs scored by a player in a single edition of the Men’s T20 World Cup.

    Year Player Runs Team
    2024 Rahmanullan Gurbaz 281 Afghanistan
    2022 Virat Kohli 296 India
    2021 Babar Azam 303 Pakistan
    2016 Tamim Iqbal 295 Bangladesh
    2014 Virat Kohli 319 India
    2012 Shane Watson 249 Australia
    2010 Mahela Jayawardene 302 Sri Lanka
    2009 Tillakaratne Dilshan 317 Sri Lanka
    2007 Matthew Hayden 265 Australia

     

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    Must Read