Most Fours in T20 World Cup 2024: As a player, every individual will look to score as many as runs possible in every single delivery of the over. In a motive to increase the team’s score as well as their personal score, the player will look to strike the ball towards the boundary rope.
Like any other cricket game, the Men’s T20 World Cup 2024 teams will reveal their playing 11 during the toss. Fans can track Playing 11 of their favourite teams in Today World Cup Match.
Most Fours in T20 World Cup 2024
The first match of the Men’s T20 World Cup 2024 will be played between the United States and Canada on June 02 at Grand Prairie Stadium.
Check out the full list of players with the Most Fours in Men’s T20 World Cup 2024 below along with various stats:
Player | Mat | Runs | HS | 4s |
TM Head (AUS) | 7 | 255 | 76 | 26 |
Ibrahim Zadran (AFG) | 8 | 231 | 70 | 25 |
RG Sharma (IND) | 8 | 257 | 92 | 24 |
JC Buttler (ENG) | 8 | 214 | 83* | 22 |
Q de Kock (SA) | 9 | 243 | 74 | 21 |
AGS Gous (USA) | 6 | 219 | 80* | 20 |
RR Pant (IND) | 8 | 171 | 42 | 19 |
J Charles (WI) | 6 | 140 | 44 | 18 |
Rahmanullah Gurbaz (AFG) | 8 | 281 | 80 | 18 |
DA Warner (AUS) | 7 | 178 | 56 | 17 |
PD Salt (ENG) | 8 | 188 | 87* | 16 |
HC Brook (ENG) | 8 | 145 | 53 | 16 |
SA Yadav (IND) | 8 | 199 | 53 | 15 |
N Pooran (WI) | 7 | 228 | 98 | 15 |
MP Stoinis (AUS) | 7 | 169 | 67* | 14 |
AK Markram (SA) | 9 | 123 | 46 | 14 |
MR Marsh (AUS) | 7 | 125 | 37 | 13 |
T Stubbs (SA) | 9 | 165 | 33 | 13 |
BA King (WI) | 5 | 86 | 34 | 13 |
B McMullen (SCOT) | 4 | 140 | 61* | 13 |
Shakib Al Hasan (BAN) | 7 | 111 | 64* | 12 |
GJ Maxwell (AUS) | 7 | 132 | 59 | 12 |
Litton Das (BAN) | 7 | 139 | 54* | 12 |
A Johnson (CAN) | 3 | 89 | 52 | 12 |
RR Hendricks (SA) | 9 | 113 | 43 | 11 |
JM Bairstow (ENG) | 8 | 110 | 48* | 11 |
HH Pandya (IND) | 8 | 144 | 50* | 11 |
Tanzid Hasan (BAN) | 7 | 76 | 35 | 11 |
DA Miller (SA) | 9 | 169 | 59* | 10 |
MG Erasmus (NAM) | 4 | 102 | 52 | 10 |
Gulbadin Naib (AFG) | 8 | 90 | 49* | 9 |
H Klaasen (SA) | 9 | 190 | 52 | 9 |
Towhid Hridoy (BAN) | 7 | 153 | 40 | 9 |
Aasif Sheikh (NEP) | 3 | 63 | 42 | 9 |
MD Patel (USA) | 2 | 66 | 50 | 9 |
Mahmudullah (BAN) | 7 | 95 | 25 | 8 |
V Kohli (IND) | 8 | 151 | 76 | 8 |
AD Russell (WI) | 7 | 78 | 30* | 8 |
Babar Azam (PAK) | 4 | 122 | 44 | 8 |
S Bau (PNG) | 4 | 67 | 50 | 8 |
JN Frylinck (NAM) | 4 | 58 | 45 | 8 |
BKG Mendis (SL) | 3 | 75 | 46 | 8 |
HG Munsey (SCOT) | 4 | 124 | 41* | 8 |
NS Dhaliwal (CAN) | 3 | 71 | 61 | 8 |
Aaron Jones (USA) | 6 | 162 | 94* | 8 |
MA Jones (SCOT) | 4 | 89 | 45* | 8 |
SR Taylor (USA) | 6 | 74 | 24 | 7 |
DP Conway (NZ) | 4 | 70 | 35 | 7 |
RL Chase (WI) | 6 | 94 | 52 | 7 |
N Davin (NAM) | 4 | 64 | 24 | 7 |
Najmul Hossain Shanto (BAN) | 7 | 112 | 41 | 7 |
MP O’Dowd (NED) | 4 | 79 | 54* | 7 |
Azmatullah Omarzai (AFG) | 8 | 111 | 26 | 7 |
P Nissanka (SL) | 3 | 50 | 47 | 7 |
SA Engelbrecht (NED) | 4 | 98 | 40 | 6 |
NR Kumar (USA) | 6 | 99 | 30 | 6 |
K Doriga (PNG) | 4 | 71 | 27* | 6 |
S Dube (IND) | 8 | 133 | 34 | 6 |
NR Kirton (CAN) | 3 | 101 | 51 | 6 |
Ayaan Khan (OMA) | 4 | 93 | 41* | 6 |
PS Athavale (OMA) | 3 | 59 | 54 | 6 |
Mohammad Rizwan (PAK) | 4 | 110 | 53* | 5 |
DJ Mitchell (NZ) | 4 | 36 | 19* | 5 |
MR Adair (IRE) | 3 | 52 | 34 | 5 |
AR Patel (IND) | 8 | 92 | 47 | 5 |
Rashid Khan (AFG) | 8 | 57 | 19* | 5 |
GD Phillips (NZ) | 4 | 58 | 40 | 5 |
TH David (AUS) | 7 | 61 | 24* | 5 |
SE Rutherford (WI) | 7 | 121 | 68* | 5 |
Aqib Ilyas (OMA) | 4 | 42 | 18 | 5 |
AK Sah (NEP) | 3 | 38 | 27 | 5 |
RK Paudel (NEP) | 3 | 36 | 35 | 5 |
SA Edwards (NED) | 4 | 71 | 31 | 5 |
Vikramjit Singh (NED) | 4 | 67 | 26 | 5 |
S Movva (CAN) | 3 | 71 | 37 | 5 |
RD Berrington (SCOT) | 4 | 102 | 47* | 4 |
SC van Schalkwyk (USA) | 4 | 29 | 18 | 4 |
GH Dockrell (IRE) | 3 | 44 | 30* | 4 |
Harmeet Singh (USA) | 6 | 69 | 38 | 4 |
DM de Silva (SL) | 2 | 55 | 34 | 4 |
SD Hope (WI) | 3 | 107 | 82* | 4 |
Zeeshan Maqsood (OMA) | 4 | 27 | 22 | 4 |
R Powell (WI) | 7 | 102 | 36 | 4 |
Mehran Khan (OMA) | 4 | 47 | 27 | 4 |
JB Little (IRE) | 3 | 36 | 22* | 4 |
FH Allen (NZ) | 4 | 35 | 26 | 4 |
M Levitt (NED) | 4 | 50 | 31 | 4 |
Mohammad Nabi (AFG) | 8 | 56 | 16* | 3 |
A Vala (PNG) | 4 | 30 | 21 | 3 |
MS Wade (AUS) | 7 | 27 | 17* | 3 |
RA Jadeja (IND) | 8 | 35 | 17* | 3 |
KS Williamson (NZ) | 4 | 28 | 18* | 3 |
KR Mayers (WI) | 1 | 35 | 35 | 3 |
LS Livingstone (ENG) | 8 | 72 | 33 | 3 |
LV van Beek (NED) | 4 | 25 | 23 | 3 |
Iftikhar Ahmed (PAK) | 2 | 23 | 18 | 3 |
Taskin Ahmed (BAN) | 6 | 28 | 13* | 3 |
H Hiri (PNG) | 4 | 25 | 15 | 3 |
Shakeel Ahmed (OMA) | 3 | 25 | 11 | 3 |
PHKD Mendis (SL) | 3 | 32 | 17 | 3 |
CHECK: Most Hundreds in T20 World Cup 2024
A total of 55 matches will be played between 20 teams during the ICC Men’s T20 World Cup 2024. Notably, only 16 teams were featured in the last edition of the tournament.
In addition to the two hosts, the top 8 teams from the previous tournament automatically qualified, as did the next 2 teams in the ICC Men’s T20I Team Rankings.
The remaining 8 teams were decided via a regional qualification process. This is the first time that Canada, Uganda, and the United States have qualified for the T20 World Cup.
Group A | Group B | Group C | Group D |
India | England | New Zealand | South Africa |
Pakistan | Australia | West Indies | Sri Lanka |
Ireland | Namibia | Afghanistan | Bangladesh |
Canada | Scotland | Uganda | Netherlands |
USA | Oman | Papua New Guinea | Nepal |