HomeWorld CupT20I World CupLowest Team Score in T20 World Cup - Complete List

Lowest Team Score in T20 World Cup – Complete List

Lowest Team Score in T20 World Cup: Even though the T20 World Cup recorded some high scores, it also witnessed some low scores throughout history. Every participating team probably look to set a massive target but with an outstanding effort from the opposition bowlers, the team ended up scoring low runs.

Lowest Team Score in T20 World Cup

During the T20 World Cup match between the Netherlands and Sri Lanka in 2014, the Netherlands recorded the lowest team score as they were dismissed for 39 runs at Zahur Ahmed Chowdhury Stadium in Chattogram.

Team Score Overs Opposition Ground Match Date
Uganda 39 12 v West Indies Providence 8 Jun 2024
Netherlands 39 10.3 v Sri Lanka Chattogram 24 Mar 2014
Uganda 40 18.4 v New Zealand Tarouba 14 Jun 2024
Netherlands 44 10 v Sri Lanka Sharjah 22 Oct 2021
Oman 47 13.2 v England North Sound 13 Jun 2024
West Indies 55 14.2 v England Dubai (DICS) 23 Oct 2021
Afghanistan 56 11.5 v South Africa Tarouba 26 Jun 2024
Uganda 58 16 v Afghanistan Providence 3 Jun 2024
New Zealand 60 15.3 v Sri Lanka Chattogram 31 Mar 2014
Scotland 60 10.2 v Afghanistan Sharjah 25 Oct 2021
Ireland 68 16.4 v West Indies Providence 30 Apr 2010
Hong Kong 69 17 v Nepal Chattogram 16 Mar 2014
Bangladesh 70 15.4 v New Zealand Eden Gardens 26 Mar 2016
Afghanistan 72 17.1 v Bangladesh Mirpur 16 Mar 2014
Namibia 72 17 v Australia North Sound 11 Jun 2024
U.A.E. 73 17.1 v Sri Lanka Geelong 18 Oct 2022
Kenya 73 16.5 v New Zealand Durban 12 Sep 2007
Bangladesh 73 15 v Australia Dubai (DICS) 4 Nov 2021
New Zealand 75 15.2 v Afghanistan Providence 7 Jun 2024
Sri Lanka 77 19.1 v South Africa New York 3 Jun 2024
P.N.G. 77 19.1 v Uganda Providence 5 Jun 2024
P.N.G. 78 19.4 v New Zealand Tarouba 17 Jun 2024
India 79 18.1 v New Zealand Nagpur 15 Mar 2016
Afghanistan 80 17.2 v England Colombo (RPS) 21 Sep 2012
Afghanistan 80 16 v South Africa Bridgetown 5 May 2010
England 80 14.4 v India Colombo (RPS) 23 Sep 2012
Scotland 81 15.4 v South Africa The Oval 7 Jun 2009
Pakistan 82 17.5 v West Indies Mirpur 1 Apr 2014
Bangladesh 83 15.5 v Sri Lanka Johannesburg 18 Sep 2007
Bangladesh 84 18.2 v South Africa Abu Dhabi 2 Nov 2021
Zimbabwe 84 15.1 v New Zealand Providence 4 May 2010
Nepal 85 19.2 v Bangladesh Kingstown 16 Jun 2024
Scotland 85 17.4 v India Dubai (DICS) 5 Nov 2021
Australia 86 16.2 v India Mirpur 30 Mar 2014
Sri Lanka 87 16.2 v Australia Bridgetown 9 May 2010
Kenya 88 19.3 v Sri Lanka Johannesburg 14 Sep 2007
England 88 17.4 v Netherlands Chattogram 31 Mar 2014
Netherlands 91/9 20 v Pakistan Perth 30 Oct 2022
Zimbabwe 93/8 20 v South Africa Hambantota 20 Sep 2012
Netherlands 93 17.3 v Pakistan Lord’s 9 Jun 2009
P.N.G. 95 19.5 v Afghanistan Tarouba 13 Jun 2024
Namibia 96 19.3 v Sri Lanka Abu Dhabi 18 Oct 2021
Ireland 96 16 v India New York 5 Jun 2024
P.N.G. 97 19.3 v Bangladesh Al Amerat 21 Oct 2021
Namibia 98/9 20 v Afghanistan Abu Dhabi 31 Oct 2021
Bangladesh 98 19.1 v West Indies Mirpur 25 Mar 2014
New Zealand 99 18.3 v Pakistan The Oval 13 Jun 2009
Zimbabwe 100 17.3 v Sri Lanka Hambantota 18 Sep 2012
Sri Lanka 101 19.3 v Australia Cape Town 20 Sep 2007
Sri Lanka 101 18.4 v West Indies Colombo (RPS) 7 Oct 2012
Ireland 101 18.3 v Sri Lanka Abu Dhabi 20 Oct 2021
West Indies 101 17.4 v Sri Lanka The Oval 19 Jun 2009
Bangladesh 101 16.3 v South Africa Sydney 27 Oct 2022
Sri Lanka 102 19.2 v New Zealand Sydney 29 Oct 2022
Netherlands 103/9 20 v South Africa New York 8 Jun 2024
England 103 16.4 v India Providence 27 Jun 2024
West Indies 105 19 v Australia Gros Islet 11 May 2010
Bangladesh 105 17.5 v Afghanistan Kingstown 24 Jun 2024
Netherlands 106 20 v Ireland Abu Dhabi 18 Oct 2021
Canada 106/7 20 v Pakistan New York 11 Jun 2024
Ireland 106/9 20 v Pakistan Lauderhill 16 Jun 2024
Bangladesh 106 19.3 v Nepal Kingstown 16 Jun 2024
Nepal 106 19.2 v Netherlands Dallas 4 Jun 2024
Sri Lanka 108 19 v Namibia Geelong 16 Oct 2022
Bangladesh 108 16.3 v Hong Kong Chattogram 20 Mar 2014
Scotland 109/8 20 v Namibia Abu Dhabi 27 Oct 2021
Namibia 109/6 20 v Oman Bridgetown 2 Jun 2024
Bangladesh 109/7 20 v South Africa New York 10 Jun 2024
Oman 109 19.4 v Namibia Bridgetown 2 Jun 2024
India 110/7 20 v New Zealand Dubai (DICS) 31 Oct 2021
U.S.A. 110/8 20 v India New York 12 Jun 2024
New Zealand 110 17 v Sri Lanka Nottingham 16 Jun 2009
Namibia 111/7 20 v New Zealand Sharjah 5 Nov 2021
U.A.E. 111/8 20 v Netherlands Geelong 16 Oct 2022
England 111 19.5 v South Africa Nottingham 11 Jun 2009
Australia 111 17.1 v New Zealand Sydney 22 Oct 2022
Afghanistan 112 19.4 v England Perth 22 Oct 2022
Pakistan 113/7 20 v India New York 9 Jun 2024
South Africa 113/6 20 v Bangladesh New York 10 Jun 2024
Nepal 114/7 20 v South Africa Kingstown 14 Jun 2024
Bangladesh 114 18.4 v Australia Bridgetown 5 May 2010
Afghanistan 114 16.2 v West Indies Gros Islet 17 Jun 2024
Afghanistan 115/8 20 v India Gros Islet 1 May 2010
South Africa 115/7 20 v Nepal Kingstown 14 Jun 2024
Afghanistan 115/5 20 v Bangladesh Kingstown 24 Jun 2024
U.S.A. 115 18.5 v England Bridgetown 23 Jun 2024
Zimbabwe 115 17.2 v India Melbourne 6 Nov 2022
Ireland 115 16.4 v New Zealand Nottingham 11 Jun 2009
South Africa 116/9 20 v India Durban 20 Sep 2007
U.A.E. 116/9 20 v Zimbabwe Sylhet 21 Mar 2014
Hong Kong 116/6 20 v Afghanistan Nagpur 10 Mar 2016
Australia 117/7 20 v Pakistan Colombo (RPS) 2 Oct 2012
West Indies 117/8 20 v Afghanistan Nagpur 27 Mar 2016
Scotland 117/6 20 v Pakistan Sharjah 7 Nov 2021
Zimbabwe 117 19.2 v Netherlands Adelaide 2 Nov 2022
India 118/8 20 v South Africa Nottingham 16 Jun 2009
South Africa 118/9 20 v Australia Abu Dhabi 23 Oct 2021
West Indies 118 18.3 v Scotland Hobart 17 Oct 2022
Netherlands 118 16.4 v Sri Lanka Gros Islet 16 Jun 2024
Sri Lanka 119 19.2 v New Zealand Chattogram 31 Mar 2014
India 119 19 v Pakistan New York 9 Jun 2024
Ireland 120/9 20 v Pakistan The Oval 15 Jun 2009
England 120/8 20 v Ireland Providence 4 May 2010
Scotland 120 19.5 v Pakistan Durban 12 Sep 2007
Sri Lanka 120 19.3 v South Africa Delhi 28 Mar 2016
Namibia 121/6 20 v Netherlands Geelong 18 Oct 2022
Sri Lanka 122/9 20 v West Indies Bengaluru 20 Mar 2016
South Africa 122/8 20 v West Indies Nagpur 25 Mar 2016
Oman 122 20 v Scotland Al Amerat 21 Oct 2021
Zimbabwe 122 18.2 v West Indies Hobart 19 Oct 2022
Bangladesh 123/8 20 v Australia Cape Town 16 Sep 2007
Ireland 123/7 20 v Australia Colombo (RPS) 19 Sep 2012
Pakistan 123/7 20 v Sri Lanka Colombo (RPS) 4 Oct 2012
U.A.E. 123/6 20 v Ireland Sylhet 19 Mar 2014
Afghanistan 123/7 20 v West Indies Nagpur 27 Mar 2016
Netherlands 123/9 20 v India Sydney 27 Oct 2022
Bangladesh 124/9 20 v England Abu Dhabi 27 Oct 2021
Afghanistan 124/8 20 v New Zealand Abu Dhabi 7 Nov 2021
Sri Lanka 124/9 20 v Bangladesh Dallas 7 Jun 2024
Ireland 125/8 20 v Namibia Sharjah 22 Oct 2021
Australia 125 20 v England Dubai (DICS) 30 Oct 2021
Oman 125/9 20 v Australia Bridgetown 5 Jun 2024
Ireland 125/7 20 v Canada New York 7 Jun 2024
Nepal 126/5 20 v Bangladesh Chattogram 18 Mar 2014
New Zealand 126/7 20 v India Nagpur 15 Mar 2016
New Zealand 127/5 20 v South Africa Lord’s 9 Jun 2009
Hong Kong 127/7 20 v Scotland Nagpur 12 Mar 2016
Afghanistan 127/9 20 v England Delhi 23 Mar 2016
Oman 127/9 20 v Bangladesh Al Amerat 19 Oct 2021
Bangladesh 127/8 20 v Pakistan Adelaide 6 Nov 2022
Zimbabwe 127 19.4 v Afghanistan Nagpur 12 Mar 2016
Australia 127 19.2 v Afghanistan Kingstown 22 Jun 2024
South Africa 128/7 20 v New Zealand Lord’s 9 Jun 2009
Sri Lanka 128/6 20 v England Gros Islet 13 May 2010
Ireland 128/8 20 v Sri Lanka Hobart 23 Oct 2022
U.S.A. 128 19.5 v West Indies Bridgetown 21 Jun 2024
Pakistan 128 19.4 v India Colombo (RPS) 30 Sep 2012
West Indies 129/5 20 v Sri Lanka Pallekele 29 Sep 2012
West Indies 129/7 20 v India Mirpur 23 Mar 2014
P.N.G. 129/9 20 v Oman Al Amerat 17 Oct 2021
Pakistan 129/8 20 v Zimbabwe Perth 27 Oct 2022
South Africa 129 19 v England Bridgetown 8 May 2010
South Africa 130/5 20 v India Nottingham 16 Jun 2009
Pakistan 130/7 20 v India Mirpur 21 Mar 2014
India 130/4 20 v Sri Lanka Mirpur 6 Apr 2014
Zimbabwe 130/8 20 v Pakistan Perth 27 Oct 2022
Pakistan 131/9 20 v Sri Lanka Lord’s 12 Jun 2009
Australia 131 16.4 v West Indies Colombo (RPS) 5 Oct 2012
Pakistan 132/7 20 v New Zealand Bridgetown 8 May 2010
Bangladesh 132/8 20 v New Zealand Pallekele 21 Sep 2012
Afghanistan 132/8 20 v Nepal Chattogram 20 Mar 2014
Namibia 132/8 20 v India Dubai (DICS) 8 Nov 2021
Scotland 132/6 20 v Zimbabwe Hobart 21 Oct 2022
New Zealand 133/7 20 v Pakistan Bridgetown 8 May 2010
South Africa 133/6 20 v Pakistan Colombo (RPS) 28 Sep 2012
Netherlands 133/5 20 v England Chattogram 31 Mar 2014
India 133/9 20 v South Africa Perth 30 Oct 2022
Australia 134/9 20 v New Zealand Dharamsala 18 Mar 2016
Bangladesh 134/7 20 v Scotland Al Amerat 17 Oct 2021
New Zealand 134/8 20 v Pakistan Sharjah 26 Oct 2021
Netherlands 134/8 20 v Bangladesh Kingstown 13 Jun 2024
Afghanistan 134 20 v India Bridgetown 20 Jun 2024
England 135 20 v Australia Cape Town 14 Sep 2007
England 135/7 20 v South Africa Cape Town 16 Sep 2007
Ireland 135/7 20 v Sri Lanka Lord’s 14 Jun 2009
Sri Lanka 135/6 20 v New Zealand Providence 30 Apr 2010
Netherlands 135 20 v Bangladesh Hobart 24 Oct 2022
West Indies 135/8 20 v South Africa North Sound 23 Jun 2024
India 135 17.4 v Australia Bridgetown 7 May 2010
P.N.G. 136/8 20 v West Indies Providence 2 Jun 2024
New Zealand 136/9 20 v West Indies Tarouba 12 Jun 2024
Scotland 136 19.4 v Zimbabwe Nagpur 10 Mar 2016
Afghanistan 136 19.3 v India Colombo (RPS) 19 Sep 2012
Pakistan 137/7 20 v England The Oval 7 Jun 2009
Bangladesh 137/8 20 v Ireland Nottingham 8 Jun 2009
South Africa 137/7 20 v Pakistan Gros Islet 10 May 2010
West Indies 137/6 20 v Sri Lanka Colombo (RPS) 7 Oct 2012
Pakistan 137/8 20 v England Melbourne 13 Nov 2022
Canada 137/7 20 v Ireland New York 7 Jun 2024
Sri Lanka 137 19 v England Sharjah 1 Nov 2021
Ireland 137 18.1 v Australia Brisbane 31 Oct 2022
Australia 138/9 20 v Zimbabwe Cape Town 12 Sep 2007
Zimbabwe 138/7 20 v England Cape Town 13 Sep 2007
Sri Lanka 138/6 20 v Pakistan Lord’s 21 Jun 2009
West Indies 138/9 20 v Ireland Providence 30 Apr 2010
West Indies 138/8 20 v Sri Lanka Bridgetown 7 May 2010
Bangladesh 138/7 20 v India Mirpur 28 Mar 2014
South Africa 139/7 20 v Afghanistan Bridgetown 5 May 2010
New Zealand 139/7 20 v West Indies Pallekele 1 Oct 2012
Sri Lanka 139/4 20 v Pakistan Colombo (RPS) 4 Oct 2012
Bangladesh 139/5 20 v West Indies Sharjah 29 Oct 2021
West Indies 139 19.3 v New Zealand Pallekele 1 Oct 2012
Netherlands 139 18.4 v South Africa Chattogram 27 Mar 2014
India 140/7 20 v Australia Colombo (RPS) 28 Sep 2012
Netherlands 140/5 20 v Zimbabwe Sylhet 19 Mar 2014
Bangladesh 140/7 20 v Pakistan Mirpur 30 Mar 2014
Scotland 140/9 20 v Bangladesh Al Amerat 17 Oct 2021
Bangladesh 140/8 20 v Australia North Sound 20 Jun 2024
Bangladesh 140 19.4 v Pakistan Cape Town 20 Sep 2007
India 141/9 20 v Pakistan Durban 14 Sep 2007

 

CHECK: Highest Team Score in T20 World Cup – Updated List

Men’s T20 World Cup Winners List

England and West Indies are the most successful teams in Men’s T20 World Cup history with two victories each. The tournament’s previous edition was hosted by Australia where England clinched the title for the second time by defeating Pakistan at Melbourne Cricket Ground.

Check out the Men’s T20 World Cup Winners List below:

Year Host Country Winners Runners Final Venue
2024 USA/ West Indies India South Africa Kensington Oval Barbados
2022 Australia England Pakistan Melbourne Cricket Ground
2021 UAE/Oman Australia New Zealand Dubai International Stadium
2016 India West Indies England Eden Gardens
2014 Bangladesh Sri Lanka India Sher-e-Bangla Stadium
2012 Sri Lanka West Indies Sri Lanka R. Premadasa Stadium
2010 West Indies England Australia Kensington Oval
2009 England Pakistan Sri Lanka Lord’s Cricket Ground
2007 South Africa India Pakistan Wanderers Stadium
Johi
Johi
I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

Must Read