Highest Team Score in T20 World Cup: Players tend to score as much as possible to increase their team totals. Setting up a massive target is what a team would dream of while beginning their inning to increase their winning chances.
Highest Team Score in T20 World Cup
Sri Lanka registered the highest team score in the T20 World Cup history by scoring 260 runs during the match against Kenya in the inaugural season of the tournament.
The following gives the highest total by the team, opponent team, Date, and Venue of the match.
Team | Score | Overs | Opposition | Ground |
Sri Lanka | 260/6 | 20 | v Kenya | Johannesburg |
England | 230/8 | 19.4 | v South Africa | Wankhede |
South Africa | 229/4 | 20 | v England | Wankhede |
India | 218/4 | 20 | v England | Durban |
West Indies | 218/5 | 20 | v Afghanistan | Gros Islet |
South Africa | 211/5 | 20 | v Scotland | The Oval |
India | 210/2 | 20 | v Afghanistan | Abu Dhabi |
South Africa | 209/5 | 20 | v Afghanistan | Wankhede |
South Africa | 208/2 | 17.4 | v West Indies | Johannesburg |
West Indies | 205/6 | 20 | v South Africa | Johannesburg |
West Indies | 205/4 | 20 | v Australia | Colombo (RPS) |
South Africa | 205/5 | 20 | v Bangladesh | Sydney |
India | 205/5 | 20 | v Australia | Gros Islet |
Pakistan | 201/5 | 20 | v Bangladesh | Eden Gardens |
Australia | 201/7 | 20 | v England | Bridgetown |
Sri Lanka | 201/6 | 20 | v Netherlands | Gros Islet |
England | 200/6 | 20 | v India | Durban |
New Zealand | 200/3 | 20 | v Australia | Sydney |
New Zealand | 198/5 | 20 | v Ireland | Nottingham |
U.S.A. | 197/3 | 17.4 | v Canada | Dallas |
Australia | 197/7 | 19.5 | v Pakistan | Gros Islet |
West Indies | 196/3 | 19.4 | v India | Wankhede |
England | 196/5 | 20 | v Afghanistan | Colombo (RPS) |
South Africa | 196/5 | 20 | v England | Chattogram |
India | 196/5 | 20 | v Bangladesh | North Sound |
Sri Lanka | 195/3 | 20 | v West Indies | Bridgetown |
Canada | 194/5 | 20 | v U.S.A. | Dallas |
South Africa | 194/4 | 20 | v U.S.A. | North Sound |
Netherlands | 193/4 | 13.5 | v Ireland | Sylhet |
England | 193/7 | 20 | v South Africa | Chattogram |
Australia | 193/4 | 20 | v Pakistan | Mohali |
Sri Lanka | 192/5 | 20 | v West Indies | Nottingham |
India | 192/2 | 20 | v West Indies | Wankhede |
Australia | 191 | 20 | v Pakistan | Gros Islet |
England | 191/5 | 20 | v West Indies | Providence |
Pakistan | 191/6 | 20 | v Australia | Gros Islet |
New Zealand | 191/3 | 20 | v Bangladesh | Pallekele |
West Indies | 191/8 | 20 | v Australia | Colombo (RPS) |
Pakistan | 191/5 | 20 | v Australia | Mirpur |
England | 190/4 | 19.2 | v Sri Lanka | Chattogram |
New Zealand | 190 | 20 | v India | Johannesburg |
Pakistan | 190/5 | 20 | v Bangladesh | Mirpur |
Afghanistan | 190/4 | 20 | v Scotland | Sharjah |
Pakistan | 189/6 | 20 | v Sri Lanka | Johannesburg |
Ireland | 189/4 | 20 | v Netherlands | Sylhet |
Sri Lanka | 189/4 | 20 | v England | Chattogram |
Pakistan | 189/2 | 20 | v Namibia | Abu Dhabi |
Sri Lanka | 189/3 | 20 | v West Indies | Abu Dhabi |
South Africa | 189/2 | 20 | v England | Sharjah |
Pakistan | 189/4 | 20 | v Scotland | Sharjah |
England | 188/9 | 20 | v Zimbabwe | Cape Town |
India | 188/5 | 20 | v Australia | Durban |
Australia | 186/5 | 19.4 | v Scotland | Gros Islet |
India | 186/5 | 20 | v South Africa | Gros Islet |
Afghanistan | 186/6 | 20 | v Zimbabwe | Nagpur |
India | 186/5 | 20 | v Zimbabwe | Melbourne |
England | 185/5 | 20 | v Pakistan | The Oval |
Pakistan | 185/9 | 20 | v South Africa | Sydney |
New Zealand | 185/6 | 20 | v Ireland | Adelaide |
Australia | 184/5 | 20 | v India | Bridgetown |
India | 184/6 | 20 | v Bangladesh | Adelaide |
West Indies | 183/4 | 18.1 | v England | Wankhede |
South Africa | 183/7 | 20 | v West Indies | The Oval |
Afghanistan | 183/5 | 20 | v Uganda | Providence |
Sri Lanka | 182/4 | 20 | v Zimbabwe | Hambantota |
England | 182/6 | 20 | v West Indies | Wankhede |
England | 181/2 | 17.3 | v West Indies | Gros Islet |
Bangladesh | 181/7 | 20 | v P.N.G. | Al Amerat |
India | 181/8 | 20 | v Afghanistan | Bridgetown |
Australia | 181/7 | 20 | v India | Gros Islet |
Ireland | 180/4 | 19 | v Scotland | Hobart |
India | 180/9 | 20 | v New Zealand | Johannesburg |
India | 180/5 | 20 | v Bangladesh | Nottingham |
Bangladesh | 180/2 | 20 | v Oman | Dharamsala |
New Zealand | 180/5 | 20 | v Pakistan | Mohali |
Scotland | 180/5 | 20 | v Australia | Gros Islet |
West Indies | 180/4 | 20 | v England | Gros Islet |
West Indies | 179/4 | 19.4 | v Australia | Mirpur |
West Indies | 179/5 | 20 | v England | Pallekele |
England | 179/8 | 20 | v South Africa | Sharjah |
India | 179/2 | 20 | v Netherlands | Sydney |
Australia | 179/5 | 20 | v Ireland | Brisbane |
England | 179/6 | 20 | v New Zealand | Brisbane |
Pakistan | 178/2 | 18.4 | v Bangladesh | Pallekele |
Australia | 178/8 | 20 | v West Indies | Mirpur |
Australia | 177/5 | 19 | v Pakistan | Dubai (DICS) |
West Indies | 177/5 | 20 | v Sri Lanka | Nottingham |
Pakistan | 177/6 | 20 | v New Zealand | Pallekele |
India | 176/4 | 19.1 | v South Africa | Mirpur |
Pakistan | 176/4 | 20 | v Australia | Dubai (DICS) |
Scotland | 176/5 | 20 | v Ireland | Hobart |
U.S.A. | 176/6 | 20 | v South Africa | North Sound |
India | 176/7 | 20 | v South Africa | Bridgetown |
Pakistan | 175/5 | 20 | v Netherlands | Lord’s |
Bangladesh | 175/6 | 20 | v Pakistan | Pallekele |
Australia | 175 | 20 | v Pakistan | Mirpur |
New Zealand | 174/7 | 20 | v Sri Lanka | Pallekele |
Sri Lanka | 174/6 | 20 | v New Zealand | Pallekele |
Zimbabwe | 174/7 | 20 | v Ireland | Hobart |
Australia | 173/2 | 18.5 | v New Zealand | Dubai (DICS) |
Check: Most Runs in T20 World Cup history
Men’s T20 World Cup Winners List
England and West Indies are the most successful teams in Men’s T20 World Cup history with two victories each. The tournament’s previous edition was hosted by Australia where England clinched the title for the second time by defeating Pakistan at Melbourne Cricket Ground.
Check out the Men’s T20 World Cup Winners List below:
Year | Host Country | Winners | Runners | Final Venue |
2024 | USA/ West Indies | Will update Soon | Will Update Soon | Kensington Oval Barbados |
2022 | Australia | England | Pakistan | Melbourne Cricket Ground |
2021 | UAE/Oman | Australia | New Zealand | Dubai International Stadium |
2016 | India | West Indies | England | Eden Gardens |
2014 | Bangladesh | Sri Lanka | India | Sher-e-Bangla Stadium |
2012 | Sri Lanka | West Indies | Sri Lanka | R. Premadasa Stadium |
2010 | West Indies | England | Australia | Kensington Oval |
2009 | England | Pakistan | Sri Lanka | Lord’s Cricket Ground |
2007 | South Africa | India | Pakistan | Wanderers Stadium |