Highest Score in T20 World Cup 2024: New Zealand’s Brendon McCullum holds the record for the highest individual score in T20 World Cup history by scoring an impressive 58 balls 123 runs in the clash against Bangladesh on 21 September 2012.
Though players will not play the game with the intent of achieving a personal milestone, their aggressive batting to boost their team’s score will subsequently impact their personal record.
Highest Score in T20 World Cup 2024
The 2024 edition of the ICC Men’s T20 World Cup will be played between June 1 and 29 in the USA and West Indies. The first match of the tournament will be played between the United States and Canada at Grand Prairie Stadium.
Like any Cricket game, the Men’s T20 World Cup 2024 teams will reveal their playing 11 during the toss. Fans can track Playing 11 of the favorite teams in Today World Cup Match.
View this post on Instagram
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition |
N Pooran | 98 | 53 | 6 | 8 | 184.9 | West Indies | v Afghanistan |
Aaron Jones | 94* | 40 | 4 | 10 | 235 | U.S.A. | v Canada |
RG Sharma | 92 | 41 | 7 | 8 | 224.39 | India | v Australia |
PD Salt | 87* | 47 | 7 | 5 | 185.1 | England | v West Indies |
JC Buttler | 83* | 38 | 6 | 7 | 218.42 | England | v U.S.A. |
SD Hope | 82* | 39 | 4 | 8 | 210.25 | West Indies | v U.S.A. |
AGS Gous | 80* | 47 | 5 | 5 | 170.21 | U.S.A. | v South Africa |
Rahmanullah Gurbaz | 80 | 56 | 5 | 5 | 142.85 | Afghanistan | v New Zealand |
Rahmanullah Gurbaz | 76 | 45 | 4 | 4 | 168.88 | Afghanistan | v Uganda |
TM Head | 76 | 43 | 9 | 4 | 176.74 | Australia | v India |
V Kohli | 76 | 59 | 6 | 2 | 128.81 | India | v South Africa |
Q de Kock | 74 | 40 | 7 | 5 | 185 | South Africa | v U.S.A. |
Ibrahim Zadran | 70 | 46 | 9 | 1 | 152.17 | Afghanistan | v Uganda |
SE Rutherford | 68* | 39 | 2 | 6 | 174.35 | West Indies | v New Zealand |
TM Head | 68 | 49 | 5 | 4 | 138.77 | Australia | v Scotland |
MP Stoinis | 67* | 36 | 2 | 6 | 186.11 | Australia | v Oman |
AGS Gous | 65 | 46 | 7 | 3 | 141.3 | U.S.A. | v Canada |
Q de Kock | 65 | 38 | 4 | 4 | 171.05 | South Africa | v England |
Shakib Al Hasan | 64* | 46 | 9 | 0 | 139.13 | Bangladesh | v Netherlands |
B McMullen | 61* | 31 | 9 | 2 | 196.77 | Scotland | v Oman |
NS Dhaliwal | 61 | 44 | 6 | 3 | 138.63 | Canada | v U.S.A. |
B McMullen | 60 | 34 | 2 | 6 | 176.47 | Scotland | v Australia |
Rahmanullah Gurbaz | 60 | 49 | 4 | 4 | 122.44 | Afghanistan | v Australia |
DA Miller | 59* | 51 | 3 | 4 | 115.68 | South Africa | v Netherlands |
MP Stoinis | 59 | 29 | 9 | 2 | 203.44 | Australia | v Scotland |
GJ Maxwell | 59 | 41 | 6 | 3 | 143.9 | Australia | v Afghanistan |
RG Sharma | 57 | 39 | 6 | 2 | 146.15 | India | v England |
DA Warner | 56 | 51 | 6 | 1 | 109.8 | Australia | v Oman |
MP O’Dowd | 54* | 48 | 4 | 1 | 112.5 | Netherlands | v Nepal |
Litton Das | 54* | 49 | 5 | 1 | 110.2 | Bangladesh | v Afghanistan |
PS Athavale | 54 | 40 | 5 | 2 | 135 | Oman | v Scotland |
Mohammad Rizwan | 53* | 53 | 2 | 1 | 100 | Pakistan | v Canada |
DA Warner | 53* | 35 | 5 | 3 | 151.42 | Australia | v Bangladesh |
SA Yadav | 53 | 28 | 5 | 3 | 189.28 | India | v Afghanistan |
HC Brook | 53 | 37 | 7 | 0 | 143.24 | England | v South Africa |
RG Sharma | 52* | 37 | 4 | 3 | 140.54 | India | v Ireland |
MG Erasmus | 52 | 31 | 5 | 2 | 167.74 | Namibia | v Scotland |
A Johnson | 52 | 44 | 4 | 4 | 118.18 | Canada | v Pakistan |
RL Chase | 52 | 42 | 3 | 2 | 123.8 | West Indies | v South Africa |
H Klaasen | 52 | 27 | 2 | 5 | 192.59 | South Africa | v India |
NR Kirton | 51 | 31 | 3 | 2 | 164.51 | Canada | v U.S.A. |
Ibrahim Zadran | 51 | 48 | 6 | 0 | 106.25 | Afghanistan | v Australia |
SA Yadav | 50* | 49 | 2 | 2 | 102.04 | India | v U.S.A. |
HH Pandya | 50* | 27 | 4 | 3 | 185.18 | India | v Bangladesh |
S Bau | 50 | 43 | 6 | 1 | 116.27 | P.N.G. | v West Indies |
MD Patel | 50 | 38 | 7 | 1 | 131.57 | U.S.A. | v Pakistan |
Gulbadin Naib | 49* | 36 | 4 | 2 | 136.11 | Afghanistan | v P.N.G. |
NR Kirton | 49 | 35 | 3 | 2 | 140 | Canada | v Ireland |
JM Bairstow | 48* | 26 | 5 | 2 | 184.61 | England | v West Indies |
RD Berrington | 47* | 35 | 2 | 2 | 134.28 | Scotland | v Namibia |
HC Brook | 47* | 20 | 4 | 2 | 235 | England | v Namibia |
P Nissanka | 47 | 28 | 7 | 1 | 167.85 | Sri Lanka | v Bangladesh |
SA Yadav | 47 | 36 | 4 | 2 | 130.55 | India | v England |
AR Patel | 47 | 31 | 1 | 4 | 151.61 | India | v South Africa |
H Klaasen | 46 | 44 | 2 | 3 | 104.54 | South Africa | v Bangladesh |
BKG Mendis | 46 | 29 | 5 | 0 | 158.62 | Sri Lanka | v Netherlands |
KIC Asalanka | 46 | 21 | 1 | 5 | 219.04 | Sri Lanka | v Netherlands |
AK Markram | 46 | 32 | 4 | 1 | 143.75 | South Africa | v U.S.A. |
MA Jones | 45* | 30 | 4 | 2 | 150 | Scotland | v England |
JN Frylinck | 45 | 48 | 6 | 0 | 93.75 | Namibia | v Oman |
Babar Azam | 44 | 43 | 3 | 2 | 102.32 | Pakistan | v U.S.A. |
Ibrahim Zadran | 44 | 41 | 3 | 2 | 107.31 | Afghanistan | v New Zealand |
J Charles | 44 | 42 | 4 | 2 | 104.76 | West Indies | v Uganda |
RR Hendricks | 43 | 49 | 5 | 1 | 87.75 | South Africa | v Nepal |
J Charles | 43 | 27 | 8 | 0 | 159.25 | West Indies | v Afghanistan |
DA Miller | 43 | 28 | 4 | 2 | 153.57 | South Africa | v England |
Rahmanullah Gurbaz | 43 | 55 | 3 | 1 | 78.18 | Afghanistan | v Bangladesh |
RL Chase | 42* | 27 | 4 | 2 | 155.55 | West Indies | v P.N.G. |
RD Berrington | 42* | 31 | 1 | 2 | 135.48 | Scotland | v Australia |
JC Buttler | 42 | 28 | 5 | 2 | 150 | England | v Australia |
RR Pant | 42 | 31 | 6 | 0 | 135.48 | India | v Pakistan |
Aasif Sheikh | 42 | 49 | 4 | 1 | 85.71 | Nepal | v South Africa |
HG Munsey | 41* | 31 | 4 | 2 | 132.25 | Scotland | v England |
Ayaan Khan | 41* | 39 | 4 | 0 | 105.12 | Oman | v Scotland |
HG Munsey | 41 | 20 | 2 | 4 | 205 | Scotland | v Oman |
Najmul Hossain Shanto | 41 | 36 | 5 | 1 | 113.88 | Bangladesh | v Australia |
Shadab Khan | 40 | 25 | 1 | 3 | 160 | Pakistan | v U.S.A. |
Towhid Hridoy | 40 | 20 | 1 | 4 | 200 | Bangladesh | v Sri Lanka |
SA Engelbrecht | 40 | 45 | 2 | 1 | 88.88 | Netherlands | v South Africa |
GD Phillips | 40 | 33 | 3 | 2 | 121.21 | New Zealand | v West Indies |
Towhid Hridoy | 40 | 28 | 2 | 2 | 142.85 | Bangladesh | v Australia |
Najmul Hossain Shanto | 40 | 32 | 1 | 3 | 125 | Bangladesh | v India |
DA Warner | 39 | 16 | 2 | 4 | 243.75 | Australia | v England |
Q de Kock | 39 | 31 | 4 | 1 | 125.8 | South Africa | v India |
Ibrahim Zadran | 38 | 28 | 5 | 1 | 135.71 | Afghanistan | v West Indies |
Harmeet Singh | 38 | 22 | 2 | 3 | 172.72 | U.S.A. | v South Africa |
J Charles | 38 | 34 | 4 | 1 | 111.76 | West Indies | v England |
S Movva | 37 | 36 | 3 | 0 | 102.77 | Canada | v Ireland |
PD Salt | 37 | 23 | 4 | 2 | 160.86 | England | v Australia |
Towhid Hridoy | 37 | 34 | 2 | 2 | 108.82 | Bangladesh | v South Africa |
V Kohli | 37 | 28 | 1 | 3 | 132.14 | India | v Bangladesh |
MR Marsh | 37 | 28 | 3 | 2 | 132.14 | Australia | v India |
RR Pant | 36* | 26 | 3 | 2 | 138.46 | India | v Ireland |
Aaron Jones | 36* | 26 | 2 | 2 | 138.46 | U.S.A. | v Pakistan |
H Klaasen | 36* | 22 | 0 | 3 | 163.63 | South Africa | v U.S.A. |
Ayaan Khan | 36 | 30 | 2 | 2 | 120 | Oman | v Australia |
Litton Das | 36 | 38 | 2 | 1 | 94.73 | Bangladesh | v Sri Lanka |
MG Erasmus | 36 | 43 | 4 | 1 | 83.72 | Namibia | v Australia |
N Pooran | 36 | 32 | 4 | 1 | 112.5 | West Indies | v England |
R Powell | 36 | 17 | 0 | 5 | 211.76 | West Indies | v England |
CHECK: Most Hundreds in T20 World Cup 2024
Who Scored the Highest Individual Runs in ICC Men’s T20 World Cup History?
New Zealand’s Brendon McCullum scored the highest individual score in the ICC Men’s T20 World Cup History. McCullum scored 123 runs in 58 balls during the clash against Bangladesh on 21 September 2012.