Highest Partnerships in T20 World Cup: England’s Alex Hales and Jos Buttler hold the record of scoring the highest partnership in the T20 World Cup history. The duo achieved this feat by scoring an unbeaten 170* in a semi-final match against India in 2022 and helped the side win the match by chasing the target of 169 runs.
The ICC Men’s T20 World Cup tournament is known for incredible batting stands and highest partnership scores. Despite playing in the short format, batters tend to score higher individual or partnership runs helping the team in the match.
Highest Partnerships in T20 World Cup
The term “Partnership” means the total number of successful runs scored by two players before one of their dismissals. The partnership between two batsmen will come to an end when one of them is dismissed or retires or the innings come to an end.
Players with the highest partnership runs are listed below with the scores, match details, and venue.
Partners | Runs | Team | Opposition | Ground |
AD Hales, JC Buttler | 170* | England | v India | Adelaide |
RR Rossouw, Q de Kock | 168 | South Africa | v Bangladesh | Sydney |
KC Sangakkara, DPMD Jayawardene | 166 | Sri Lanka | v West Indies | Bridgetown |
Rahmanullah Gurbaz, Ibrahim Zadran | 154 | Afghanistan | v Uganda | Providence |
Mohammad Rizwan, Babar Azam | 152* | Pakistan | v India | Dubai (DICS) |
EJG Morgan, AD Hales | 152 | England | v Sri Lanka | Chattogram |
DS Smith, CH Gayle | 145 | West Indies | v South Africa | Johannesburg |
DPMD Jayawardene, TM Dilshan | 145 | Sri Lanka | v England | Chattogram |
Salman Butt, Kamran Akmal | 142 | Pakistan | v Bangladesh | Gros Islet |
RG Sharma, KL Rahul | 140 | India | v Afghanistan | Abu Dhabi |
V Sehwag, G Gambhir | 136 | India | v England | Durban |
CH Gayle, ADS Fletcher | 133 | West Indies | v Australia | The Oval |
SR Watson, DA Warner | 133 | Australia | v India | Colombo (RPS) |
Jatinder Singh, Aqib Ilyas | 131* | Oman | v P.N.G. | Al Amerat |
AGS Gous, Aaron Jones | 131 | U.S.A. | v Canada | Dallas |
ST Jayasuriya, TM Dilshan | 124 | Sri Lanka | v West Indies | Nottingham |
Mohammad Hafeez, Imran Nazir | 124 | Pakistan | v Bangladesh | Pallekele |
DA Warner, MR Marsh | 124 | Australia | v West Indies | Abu Dhabi |
– | 123 | Sri Lanka | v Ireland | Abu Dhabi |
JM Kemp, HH Gibbs | 120* | South Africa | v West Indies | Johannesburg |
Shoaib Malik, Misbah-ul-Haq | 119* | Pakistan | v Australia | Johannesburg |
GH Dockrell, C Campher | 119* | Ireland | v Scotland | Hobart |
GJ Maxwell, AJ Finch | 118 | Australia | v Pakistan | Mirpur |
Rahmanullah Gurbaz, Ibrahim Zadran | 118 | Afghanistan | v Australia | Kingstown |
PD Salt, JC Buttler | 117* | England | v U.S.A. | Bridgetown |
Mohammad Rizwan, Babar Azam | 113 | Pakistan | v Namibia | Abu Dhabi |
HH Pandya, V Kohli | 113 | India | v Pakistan | Melbourne |
Shakib Al Hasan, Mushfiqur Rahim | 112 | Bangladesh | v Australia | Mirpur |
EJG Morgan, JC Buttler | 112 | England | v Sri Lanka | Sharjah |
KP Pietersen, C Kieswetter | 111 | England | v Australia | Bridgetown |
AK Markram, Q de Kock | 110 | South Africa | v U.S.A. | North Sound |
Mohammad Ashraful, Aftab Ahmed | 109 | Bangladesh | v West Indies | Johannesburg |
KC Sangakkara, DPMD Jayawardene | 108* | Sri Lanka | v West Indies | Pallekele |
EJG Morgan, AD Hales | 107 | England | v West Indies | Pallekele |
RG Sharma, V Kohli | 106 | India | v West Indies | Mirpur |
GD Phillips, MJ Guptill | 105 | New Zealand | v Scotland | Dubai (DICS) |
Mohammad Rizwan, Babar Azam | 105 | Pakistan | v New Zealand | Sydney |
ML Hayden, AC Gilchrist | 104 | Australia | v Bangladesh | Cape Town |
SR Watson, DA Warner | 104 | Australia | v India | Bridgetown |
HE van der Dussen, AK Markram | 103* | South Africa | v England | Sharjah |
CH Gayle, J Charles | 103 | West Indies | v England | Pallekele |
Rahmanullah Gurbaz, Ibrahim Zadran | 103 | Afghanistan | v New Zealand | Providence |
ML Hayden, AC Gilchrist | 102* | Australia | v Sri Lanka | Cape Town |
LJ Wright, RS Bopara | 102 | England | v Netherlands | Lord’s |
DA Warner, MP Stoinis | 102 | Australia | v Oman | Bridgetown |
CL White, MEK Hussey | 101* | Australia | v Sri Lanka | Bridgetown |
Younis Khan, Shoaib Malik | 101 | Pakistan | v Sri Lanka | Johannesburg |
AD Poynter, KJ O’Brien | 101 | Ireland | v Netherlands | Sylhet |
KP Pietersen, PD Collingwood | 100 | England | v Zimbabwe | Cape Town |
RG Sharma, V Kohli | 100 | India | v Bangladesh | Mirpur |
SR Watson, MEK Hussey | 99 | Australia | v South Africa | Colombo (RPS) |
SR Watson, DJ Hussey | 98 | Australia | v Pakistan | Gros Islet |
DA Warner, AJ Finch | 98 | Australia | v Bangladesh | Mirpur |
Samiullah Shinwari, Mohammad Nabi | 98 | Afghanistan | v Zimbabwe | Nagpur |
PD Salt, JM Bairstow | 97* | England | v West Indies | Gros Islet |
GC Smith, JH Kallis | 97 | South Africa | v India | Gros Islet |
DR Smith, CH Gayle | 97 | West Indies | v Bangladesh | Mirpur |
Tamim Iqbal, Sabbir Rahman | 97 | Bangladesh | v Oman | Dharamsala |
LMP Simmons, J Charles | 97 | West Indies | v India | Wankhede |
Umar Akmal, Kamran Akmal | 96 | Pakistan | v Australia | Mirpur |
Q de Kock, HM Amla | 96 | South Africa | v England | Wankhede |
SA Yadav, V Kohli | 95* | India | v Netherlands | Sydney |
DS Smith, S Chanderpaul | 95 | West Indies | v Bangladesh | Johannesburg |
LJ Wright, EJG Morgan | 95 | England | v West Indies | Providence |
Mohammad Hafeez, Ahmed Shehzad | 95 | Pakistan | v Bangladesh | Eden Gardens |
RE Levi, HM Amla | 94* | South Africa | v Zimbabwe | Hambantota |
KP Pietersen, C Kieswetter | 94 | England | v South Africa | Bridgetown |
KC Sangakkara, BMAJ Mendis | 94 | Sri Lanka | v Zimbabwe | Hambantota |
BB McCullum, JEC Franklin | 94 | New Zealand | v Bangladesh | Pallekele |
D Wiese, MG Erasmus | 93 | Namibia | v Netherlands | Abu Dhabi |
MH Cross, RD Berrington | 92 | Scotland | v P.N.G. | Al Amerat |
DA Warner, MR Marsh | 92 | Australia | v New Zealand | Dubai (DICS) |
Shakib Al Hasan, Mohammad Ashraful | 91 | Bangladesh | v Pakistan | Gros Islet |
SJ Myburgh, PW Borren | 91 | Netherlands | v Ireland | Sylhet |
P Nissanka, KIC Asalanka | 91 | Sri Lanka | v West Indies | Abu Dhabi |
KS Williamson, GD Phillips | 91 | New Zealand | v England | Brisbane |
Harmeet Singh, AGS Gous | 91 | U.S.A. | v South Africa | North Sound |
HG Munsey, MA Jones | 90* | Scotland | v England | Bridgetown |
Q de Kock, HM Amla | 90 | South Africa | v England | Chattogram |
LJ Wright, EJG Morgan | 89 | England | v New Zealand | Pallekele |
HG Munsey, B McMullen | 89 | Scotland | v Australia | Gros Islet |
Yuvraj Singh, SK Raina | 88 | India | v South Africa | Gros Islet |
DPMD Jayawardene, ST Jayasuriya | 87 | Sri Lanka | v Kenya | Johannesburg |
GC Smith, JH Kallis | 87 | South Africa | v Scotland | The Oval |
Rahmanullah Gurbaz, Najibullah Zadran | 87 | Afghanistan | v Scotland | Sharjah |
RG Sharma, RR Pant | 87 | India | v Australia | Gros Islet |
PBB Rajapaksa, KIC Asalanka | 86 | Sri Lanka | v Bangladesh | Sharjah |
RG Sharma, KL Rahul | 86 | India | v Namibia | Dubai (DICS) |
RR Hendricks, Q de Kock | 86 | South Africa | v England | Gros Islet |
RG Sharma, MS Dhoni | 85 | India | v South Africa | Durban |
S Vesawkar, P Khadka | 85 | Nepal | v Bangladesh | Chattogram |
Yuvraj Singh, RV Uthappa | 84 | India | v Australia | Durban |
Yuvraj Singh, MS Dhoni | 84 | India | v Australia | Mirpur |
HG Munsey, KJ Coetzer | 84 | Scotland | v Afghanistan | Nagpur |
GD Phillips, DJ Mitchell | 84 | New Zealand | v Sri Lanka | Sydney |
HE van der Dussen, AK Markram | 83* | South Africa | v West Indies | Dubai (DICS) |
CH Gayle, DJ Bravo | 83 | West Indies | v Australia | Colombo (RPS) |
Shoaib Malik, Ahmed Shehzad | 83 | Pakistan | v Bangladesh | Mirpur |
WU Tharanga, ST Jayasuriya | 82 | Sri Lanka | v New Zealand | Johannesburg |
Salman Butt, Kamran Akmal | 82 | Pakistan | v Australia | Gros Islet |
Check: Most Runs in T20 World Cups
Most Runs Scorer in T20 World Cup Year Wise
Virat Kohli’s 319 in the 2014 T20 World Cup is the most runs scored by a player in a single edition of the Men’s T20 World Cup.
Year | Player | Runs | Team |
2024 | Rahmanullah Gurbaz | 281 | Afghanistan |
2022 | Virat Kohli | 296 | India |
2021 | Babar Azam | 303 | Pakistan |
2016 | Tamim Iqbal | 295 | Bangladesh |
2014 | Virat Kohli | 319 | India |
2012 | Shane Watson | 249 | Australia |
2010 | Mahela Jayawardene | 302 | Sri Lanka |
2009 | Tillakaratne Dilshan | 317 | Sri Lanka |
2007 | Matthew Hayden | 265 | Australia |