AFG vs AUS Highlights: Rashid Khan-led Afghanistan will lock horns with Mitchell Marsh-led Australia to play the 48th match of the ICC Men’s T20 World Cup 2024 on June 23 in Arnos Vale Ground, Kingstown, St Vincent.
AFG vs AUS Highlights
Match No | 48 |
Match | Afghanistan vs Australia |
Date | Sunday, June 23, 2024 |
Toss | Australia won the toss and opt to bowl |
Venue | Arnos Vale Ground, Kingstown, St Vincent |
Result | Afghanistan won by 21 runs |
AFG vs AUS Playing 11
Afghanistan
Rahmanullah Gurbaz (wk), Ibrahim Zadran, Gulbadin Naib, Azmatullah Omarzai, Mohammad Nabi, Karim Janat, Nangeyalia Kharote, Rashid Khan (c), Noor Ahmad, Naveen-ul-Haq, Fazalhaq Farooqi
Australia
AFG vs AUS Scoreboard
Team | Score |
Afghanistan | 148-6 (20 Ov) |
Australia | 127-10 (19.2 Ov) |
READ: T20 World Cup 2024 Semi-Final Qualified Teams, Schedule, Venue
AFG vs AUS Scorecard
Afghanistan Batting
BATTING | R | B | M | 4s | 6s | SR | |
Rahmanullah Gurbaz | c Warner b Stoinis | 60 | 49 | 66 | 4 | 4 | 122.44 |
Ibrahim Zadran | c Marsh b Zampa | 51 | 48 | 73 | 6 | 0 | 106.25 |
Azmatullah Omarzai | b Zampa | 2 | 3 | 2 | 0 | 0 | 66.66 |
Karim Janat | c David b Cummins | 13 | 9 | 13 | 0 | 1 | 144.44 |
Rashid Khan (c) | c David b Cummins | 2 | 5 | 4 | 0 | 0 | 40 |
Mohammad Nabi | not out | 10 | 4 | 10 | 2 | 0 | 250 |
Gulbadin Naib | c Maxwell b Cummins | 0 | 1 | 12 | 0 | 0 | 0 |
Nangeyalia Kharote | not out | 1 | 1 | 2 | 0 | 0 | 100 |
Australia Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Ashton Agar | 4 | 1 | 17 | 0 | 4.25 | 15 | 1 | 0 | 0 | 0 |
Josh Hazlewood | 4 | 0 | 39 | 0 | 9.75 | 10 | 4 | 2 | 1 | 0 |
Pat Cummins | 4 | 0 | 28 | 3 | 7 | 13 | 3 | 1 | 1 | 0 |
Adam Zampa | 4 | 0 | 28 | 2 | 7 | 9 | 2 | 1 | 1 | 0 |
Glenn Maxwell | 2 | 0 | 12 | 0 | 6 | 5 | 1 | 0 | 1 | 0 |
Marcus Stoinis | 2 | 0 | 19 | 1 | 9.5 | 4 | 1 | 1 | 0 | 0 |
Australia Batting
BATTING | R | B | M | 4s | 6s | SR | |
Travis Head | b Naveen-ul-Haq | 0 | 3 | 2 | 0 | 0 | 0 |
David Warner | c Noor Ahmad b Mohammad Nabi | 3 | 8 | 27 | 0 | 0 | 37.5 |
Mitchell Marsh (c) | c Mohammad Nabi b Naveen-ul-Haq | 12 | 9 | 9 | 2 | 0 | 133.33 |
Glenn Maxwell | c Noor Ahmad b Gulbadin Naib | 59 | 41 | 58 | 6 | 3 | 143.9 |
Marcus Stoinis | c †Rahmanullah Gurbaz b Gulbadin Naib | 11 | 17 | 20 | 1 | 0 | 64.7 |
Tim David | lbw b Gulbadin Naib | 2 | 4 | 9 | 0 | 0 | 50 |
Matthew Wade † | c Karim Janat b Rashid Khan | 5 | 7 | 16 | 0 | 0 | 71.42 |
Pat Cummins | b Gulbadin Naib | 3 | 9 | 9 | 0 | 0 | 33.33 |
Ashton Agar | c Gulbadin Naib b Naveen-ul-Haq | 2 | 5 | 10 | 0 | 0 | 40 |
Adam Zampa | c Mohammad Nabi b Azmatullah Omarzai | 9 | 7 | 15 | 1 | 0 | 128.57 |
Josh Hazlewood | not out | 5 | 7 | 10 | 0 | 0 | 71.42 |
Afghanistan Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Naveen-ul-Haq | 4 | 0 | 20 | 3 | 5 | 12 | 2 | 0 | 0 | 0 |
Fazalhaq Farooqi | 3 | 0 | 21 | 0 | 7 | 8 | 2 | 0 | 0 | 1 |
Azmatullah Omarzai | 1.2 | 0 | 10 | 1 | 7.5 | 5 | 2 | 0 | 0 | 0 |
Mohammad Nabi | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Nangeyalia Kharote | 1 | 0 | 13 | 0 | 13 | 1 | 1 | 1 | 0 | 0 |
Rashid Khan | 4 | 0 | 23 | 1 | 5.75 | 11 | 1 | 1 | 2 | 0 |
Noor Ahmad | 1 | 0 | 11 | 0 | 11 | 3 | 1 | 0 | 1 | 0 |
Gulbadin Naib | 4 | 0 | 20 | 4 | 5 | 13 | 1 | 1 | 0 | 0 |
Watch T20 World Cup 2024 AFG vs AUS Highlights
Watch T20 World Cup 2024 AFG vs AUS Highlights by clicking –> HERE
AFG vs AUS Player of the Match
Gulbadin Naib | Afghanistan
We were waiting for a long time. Great moment for me, my nation, my people. Big achievement for our cricket. Thanks to our fans for supporting our cricket journey. We worked hard for the last 2 months, and the result is in front of you. The wicket wasn’t easy to bat on, the ball was too bouncy.
I took two wickets early on, and carried that on later. Thanks to Rashid for trusting me. This was a complete team effort. The way Naveen bowled, the way Gurbaz and Ibrahim batted. We beat Australia at last! It is a great achievement for Afghanistan cricket, our history isn’t too much so this is a great achievement.
We played great cricket in the last World Cup, and this year we beat New Zealand in the group stage. Our journey starts now. We have great management and I’m very fortunate to have this team. Every game is important, we will rest tomorrow and think about it.