More
    HomeWorld CupT20I World CupMost Runs in T20 World Cup 2022 With All-time Record

    Most Runs in T20 World Cup 2022 With All-time Record

    Most Runs in T20 World Cup 2022: Every player on the participating team will tend to score massive runs to boost their team’s score in a focus to win the match.

    With a total of 120 balls for the innings, every player will try their level best to face as many as balls possible to score runs. The shorter format of the game usually squeezes and tests the player’s potential.

    Most Runs in T20 World Cup 2022

    Most Runs in T20 World Cup 2022: As per the ICC T20 World Cup 2022 Schedule, the first match will be played on October 16 in Australia.

    Most Runs in T20 World Cup 2022 will be updated here right after the match ends. Check out the Most Runs in T20 World Cup 2022 below:

    Player Mat Runs HS Ave SR 100 50 4s 6s
    V Kohli (INDIA) 6 296 82* 98.66 136.4 0 4 25 8
    MP O’Dowd (NED) 8 242 71* 34.57 112.55 0 2 22 8
    SA Yadav (INDIA) 6 239 68 59.75 189.68 0 3 26 9
    JC Buttler (ENG) 6 225 80* 45 144.23 0 2 24 7
    BKG Mendis (SL) 8 223 79 31.85 142.94 0 2 17 10
    Sikandar Raza (ZIM) 8 219 82 27.37 147.97 0 1 16 11
    P Nissanka (SL) 7 214 74 30.57 109.18 0 2 13 8
    AD Hales (ENG) 6 212 86* 42.4 147.22 0 2 19 10
    LJ Tucker (IRE) 7 204 71* 40.8 125.15 0 1 19 4
    GD Phillips (NZ) 5 201 104 40.2 158.26 1 1 19 8
    Najmul Hossain Shanto (BAN) 5 180 71 36 114.64 0 2 20 2
    KS Williamson (NZ) 5 178 61 35.6 116.33 0 1 11 5
    DM de Silva (SL) 8 177 66* 25.28 129.19 0 1 15 4
    Mohammad Rizwan (PAK) 7 175 57 25 109.37 0 1 15 3
    Shan Masood (PAK) 7 175 52* 43.75 118.24 0 1 12 1
    PR Stirling (IRE) 7 170 66* 28.33 133.85 0 1 16 6
    CN Ackermann (NED) 8 165 62 23.57 110.73 0 1 13 4
    SC Williams (ZIM) 8 155 64 19.37 113.13 0 1 14 2
    A Balbirnie (IRE) 7 153 62 21.85 124.39 0 1 10 9
    DP Conway (NZ) 5 145 92* 36.25 116.93 0 1 12 2
    RR Rossouw (SA) 5 141 109 35.25 169.87 1 0 9 9
    KIC Asalanka (SL) 7 131 38* 26.2 115.92 0 0 9 2
    HH Pandya (INDIA) 6 128 63 25.6 131.95 0 1 7 7
    KL Rahul (INDIA) 6 128 51 21.33 120.75 0 2 8 8
    Litton Das (BAN) 5 127 60 25.4 142.69 0 1 11 5
    MP Stoinis (AUS) 4 126 59* 42 161.53 0 1 7 9
    C Campher (IRE) 7 126 72* 25.2 163.63 0 1 12 2
    PBB Rajapaksa (SL) 8 125 34 17.85 119.04 0 0 14 2
    Q de Kock (SA) 5 124 63 31 161.03 0 1 16 5
    Babar Azam (PAK) 7 124 53 17.71 93.23 0 1 13 0
    HG Munsey (SCOT) 3 121 66* 60.5 114.15 0 2 16 0
    GJ Maxwell (AUS) 4 118 54* 39.33 161.64 0 1 11 6
    RG Sharma (INDIA) 6 116 53 19.33 106.42 0 1 11 4
    Iftikhar Ahmed (PAK) 7 114 51 22.8 122.58 0 2 6 6
    CR Ervine (ZIM) 7 112 58 16 89.6 0 1 13 0
    MA Jones (SCOT) 3 110 86 36.66 142.85 0 1 10 4
    BA Stokes (ENG) 6 110 52* 36.66 105.76 0 1 7 1
    DJ Mitchell (NZ) 4 109 53* 54.5 128.23 0 1 5 1
    AJ Finch (AUS) 3 107 63 53.5 110.3 0 1 6 5
    TLW Cooper (NED) 8 107 35 13.37 103.88 0 0 7 3
    MR Marsh (AUS) 4 106 45 26.5 130.86 0 0 8 6
    W Madhevere (ZIM) 8 106 35* 15.14 127.71 0 0 15 2
    JN Frylinck (NAM) 3 101 44 33.66 108.6 0 0 6 1
    RP Burl (ZIM) 8 101 35 25.25 104.12 0 0 11 2
    GH Dockrell (IRE) 7 100 39* 20 120.48 0 0 10 1
    AK Markram (SA) 5 99 52 24.75 125.31 0 1 13 1
    Shadab Khan (PAK) 7 98 52 24.5 168.96 0 1 7 5
    Mohammad Haris (PAK) 4 97 31 24.25 144.77 0 0 6 6
    Afif Hossain (BAN) 5 95 38 23.75 125 0 0 6 3
    FH Allen (NZ) 5 95 42 19 186.27 0 0 11 5

    READ: Most Wickets in T20 World Cup 2022 With All-time Record

    Most Runs in T20 World Cup – All Time

    Most Runs in T20 World Cup: Sofar, Virat Kohli is the only player to score more than 1100 runs in T20 World Cup. Virat’s impressive score includes 14 half-centuries.

    Following are the details of the players to score the Most Runs in T20 World Cup:

    Mahela Jayawardene
    Mahela Jayawardene

    Following are the details of the players to score the Most Runs in T20 World Cup since 2007:

    Player Mat Runs HS Ave SR 100 50 4s 6s
    V Kohli (INDIA) 27 1141 89* 81.5 131.3 0 14 103 28
    DPMD Jayawardene (SL) 31 1016 100 39.07 134.74 1 6 111 25
    CH Gayle (WI) 33 965 117 34.46 142.75 2 7 78 63
    RG Sharma (INDIA) 39 963 79* 34.39 127.88 0 9 91 35
    TM Dilshan (SL) 35 897 96* 30.93 124.06 0 6 101 20
    DA Warner (AUS) 34 806 89* 25.18 133.22 0 6 86 31
    JC Buttler (ENG) 27 799 101* 42.05 144.48 1 4 69 33
    Shakib Al Hasan (BAN) 36 742 84 23.93 122.44 0 3 62 23
    AB de Villiers (SA) 30 717 79* 29.87 143.4 0 5 51 30
    KS Williamson (NZ) 25 699 85 33.28 113.84 0 3 68 14
    KC Sangakkara (SL) 31 661 68 25.42 112.22 0 4 63 11
    Shoaib Malik (PAK) 34 646 57 34 123.28 0 3 47 17
    BB McCullum (NZ) 25 637 123 28.95 128.42 1 2 67 19
    MJ Guptill (NZ) 28 617 93 24.68 114.25 0 2 61 23
    Yuvraj Singh (INDIA) 31 593 70 23.72 128.91 0 4 38 33
    KP Pietersen (ENG) 15 580 79 44.61 148.33 0 4 60 17
    AD Hales (ENG) 20 568 116* 31.55 139.21 1 3 60 20
    JP Duminy (SA) 25 568 86* 40.57 129.68 0 2 37 23
    LRPL Taylor (NZ) 28 562 62* 28.1 127.72 0 3 32 23
    EJG Morgan (ENG) 29 552 71* 26.28 122.12 0 3 41 20
    Shahid Afridi (PAK) 34 546 54* 18.82 154.23 0 2 49 21
    SR Watson (AUS) 24 537 81 28.26 140.94 0 5 41 31
    MN Samuels (WI) 20 530 85* 31.17 115.72 0 4 49 21
    DJ Bravo (WI) 34 530 66* 21.2 126.79 0 2 35 25
    MS Dhoni (INDIA) 33 529 45 35.26 123.88 0 0 36 16
    G Gambhir (INDIA) 21 524 75 26.2 118.01 0 4 61 6
    Kamran Akmal (PAK) 30 524 73 20.96 115.92 0 3 50 16
    Tamim Iqbal (BAN) 23 514 103* 24.47 113.46 1 1 52 15
    Mohammad Hafeez (PAK) 30 511 64 21.29 111.81 0 1 56 11
    Umar Akmal (PAK) 20 486 94 34.71 132.42 0 3 32 19
    AD Mathews (SL) 29 459 73* 38.25 129.66 0 2 30 16
    AJ Finch (AUS) 16 458 71 30.53 119.27 0 3 40 20
    Mohammad Rizwan (PAK) 13 456 79* 41.45 120 0 4 38 15
    SK Raina (INDIA) 26 453 101 25.16 130.17 1 1 47 12
    GJ Maxwell (AUS) 24 446 74 27.87 147.68 0 2 38 23
    LJ Wright (ENG) 22 439 99* 25.82 142.53 0 3 35 21
    MEK Hussey (AUS) 21 437 60* 54.62 139.61 0 2 33 16
    P Nissanka (SL) 15 435 74 29 113.28 0 5 32 13
    JH Kallis (SA) 15 433 73 36.08 117.66 0 3 36 13
    Babar Azam (PAK) 13 427 70 35.58 114.47 0 5 41 5
    Q de Kock (SA) 18 410 63 24.11 130.99 0 2 51 12
    PR Stirling (IRE) 21 407 66* 23.94 124.08 0 2 47 11
    Mohammad Shahzad (AFG) 19 402 68 21.15 120.72 0 2 41 18
    Mushfiqur Rahim (BAN) 33 402 57* 17.47 107.48 0 1 36 8
    HM Amla (SA) 14 376 58 31.33 127.45 0 3 42 8
    Misbah-ul-Haq (PAK) 20 368 66* 30.66 124.32 0 2 23 14
    MP O’Dowd (NED) 11 365 71* 36.5 113.7 0 4 35 9
    Mahmudullah (BAN) 30 363 50 18.15 110.67 0 1 26 11
    KIC Asalanka (SL) 13 362 80* 36.2 134.07 0 2 32 11
    Times of Sports
    Times of Sports
    A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

    Must Read