Australia vs Sri Lanka Highlights: Aaron Finch-led Australia will lock horns with Dasun Shanaka-led Sri Lanka to play the 19th match of the ICC T20 World Cup 2022 on October 25 in Perth Stadium, Perth.
Australia vs Sri Lanka Highlights
Match No | 19 |
Match | ICC Men’s T20 World Cup 2022 |
Date | Tuesday, October 25, 2022 |
Toss | Australia won the toss and opt to bowl |
Venue | Perth Stadium, Perth |
Australia vs Sri Lanka Scoreboard
Team | Score |
Sri Lanka | 157-6 (20 Ov) |
Australia | 158-3 (16.3 Ov) |
READ: T20 World Cup 2022 Semi Final – Qualified Teams, Schedule, Predictions
Sri Lanka Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Pathum Nissanka | run out (Mitchell Marsh/Wade) | 40 | 45 | 2 | 0 | 88.89 |
Kusal Mendis (wk) | c Mitchell Marsh b Cummins | 5 | 6 | 1 | 0 | 83.33 |
Dhananjaya de Silva | c Warner b Agar | 26 | 23 | 3 | 0 | 113.04 |
Asalanka | not out | 38 | 25 | 3 | 2 | 152 |
B Rajapaksa | c Cummins b Starc | 7 | 5 | 1 | 0 | 140 |
Shanaka (c) | c Wade b Maxwell | 3 | 5 | 0 | 0 | 60 |
W Hasaranga | c Wade b Hazlewood | 1 | 4 | 0 | 0 | 25 |
C Karunaratne | not out | 14 | 7 | 2 | 0 | 200 |
Australia Bowling
Bowler | Overs | Maiden | Runs | Wicket | NB | WD | ECO |
Hazlewood | 4 | 0 | 26 | 1 | 0 | 3 | 6.5 |
Cummins | 4 | 0 | 36 | 1 | 0 | 2 | 9 |
Starc | 4 | 0 | 23 | 1 | 0 | 5 | 5.8 |
Agar | 4 | 0 | 25 | 1 | 0 | 1 | 6.2 |
Stoinis | 2 | 0 | 17 | 0 | 0 | 1 | 8.5 |
Mitchell Marsh | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Maxwell | 1 | 0 | 5 | 1 | 0 | 0 | 5 |
Australia Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
David Warner | c Shanaka b M Theekshana | 11 | 10 | 0 | 0 | 110 |
Aaron Finch (c) | not out | 31 | 42 | 0 | 1 | 73.81 |
Mitchell Marsh | c B Rajapaksa b Dhananjaya de Silva | 17 | 17 | 1 | 1 | 100 |
Glenn Maxwell | c (sub)Ashen Bandara b C Karunaratne | 23 | 12 | 2 | 2 | 191.67 |
Marcus Stoinis | not out | 59 | 18 | 4 | 6 | 327.78 |
Sri Lanka Bowling
Bowler | Overs | Maiden | Runs | Wicket | NB | WD | ECO |
Binura Fernando | 0.5 | 0 | 5 | 0 | 0 | 0 | 6 |
Dhananjaya de Silva | 2.1 | 0 | 18 | 1 | 0 | 0 | 8.3 |
Lahiru Kumara | 3.3 | 0 | 22 | 0 | 0 | 8 | 6.3 |
Chamika Karunaratne | 3 | 0 | 20 | 1 | 0 | 1 | 6.7 |
Maheesh Theekshana | 3 | 0 | 23 | 1 | 0 | 1 | 7.7 |
Wanindu Hasaranga | 3 | 0 | 53 | 0 | 0 | 0 | 17.7 |
Dasun Shanaka (c) | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
CHECK: T20 World Cup 2022 Points Table – Qualifiers & Super 12
Australia vs Sri Lanka Playing 11
Australia | Sri Lanka |
David Warner | Pathum Nissanka |
Aaron Finch (c) | Kusal Mendis (wk) |
Mitchell Marsh | Dhananjaya de Silva |
Glenn Maxwell | Charith Asalanka |
Marcus Stoinis | Bhanuka Rajapaksa |
Tim David | Dasun Shanaka (c) |
Matthew Wade (wk) | Wanindu Hasaranga |
Pat Cummins | Chamika Karunaratne |
Ashton Agar | Maheesh Theekshana |
Mitchell Starc | Binura Fernando |
Josh Hazlewood | Lahiru Kumara |
Watch T20 World Cup 2022 Australia vs Sri Lanka Highlights
Watch T20 World Cup 2022 Australia vs Sri Lanka Highlights by clicking –> HERE
Player of the Match
Marcus Stoinis | Australia
Stats: 59 runs off 18 balls
Ronnie (Andrew McDonald) actually said to have a look at the quicks as it was doing a bit and I feel comfortable, then to have a go at the spinners. Once I got in, the plan was to keep going.
To be honest, I was really nervous today being at home in Perth, with a lot of family and friends here. So, I was really nervous going into it, but really happy that we ended up putting up a clinic there.
Mentally I was nice and fresh, I had a bit of time off looking after the side strain, it’s been sort of plaguing me on and off for a while now, but so far so good. We played here the other day against England and it was a beautiful wicket.
This did look like it was doing a bit more especially with the new ball, but it’s a beautiful ground and probably the best ground in Australia if not the world with the technology and lighting going on here and my home crowd, it’s a beautiful wicket.
We wrapped this game up and look forward to playing England at the MCG (on Friday). They are obviously a very good team, so we will do our homework again, rest up get on the flight tomorrow go on from there.