ICC World Cup Qualifiers 2023 SL vs ZIM highlights: Dashun Shanka-led Sri Lanka is scheduled to play the 24th match of the Super Six match of ICC World Cup Qualifiers 2023 on July 02, 2023, against Craig Ervine-led Zimbabwe
Match no | ICC World Cup Qualifiers 2023 |
Match | Sri Lanka vs Zimbabwe |
Date | July 02, 2023 |
Toss | Sri Lanka won the toss and opt to bowl |
Venue | Bulawayo |
Result | Sri Lanka won by 9 wickets |
CHECK: World Cup Qualifiers 2023 Points Table With NRR
ICC World Cup Qualifiers SL vs ZIM playing 11
Sri Lanka
Joylord Gumbie (wk), Craig Ervine (c), Sean Williams, Wessly Madhevere, Sikandar Raza, Ryan Burl, Luke Jongwe, Wellington Masakadza, Brad Evans, Richard Ngarava, Blessing Muzarabani
Zimbabwe
Joylord Gumbie (wk), Craig Ervine (c), Sean Williams, Wessly Madhevere, Sikandar Raza, Ryan Burl, Luke Jongwe, Wellington Masakadza, Brad Evans, Richard Ngarava, Blessing Muzarabani
World Cup Qualifiers 2023 SL vs ZIM Scorecard
Team | Score |
ZIM | 165/10 (32.2) |
SL | 169/1 (33.1) |
ICC World Cup Qualifiers 2023 SL vs ZIM highlights
Zimbabwe Innings
Zimbabwe had a tough start against Sri Lankan bowlers as Madushankar took the wickets of the top-order batsmen with great efforts. Zimbabwe was struggling against bowlers’ spells. Then it was from the efforts of Sean Williams, their team was able to stand up as he scored 56 runs from 57 balls. But he was taken down by Maheesh Teekshana which almost ended Zimbabwe’s hope for the score.
BATTING | R | B | 4s | 6s | SR | |
Joylord Gumbie † | c Nissanka b Madushanka | 0 | 5 | 0 | 0 | 0 |
Craig Ervine (c) | c †Mendis b Madushanka | 14 | 13 | 3 | 0 | 107.69 |
Wessly Madhevere | c Shanaka b Madushanka | 1 | 5 | 0 | 0 | 20 |
Sean Williams | b Theekshana | 56 | 57 | 6 | 1 | 98.24 |
Sikandar Raza | c Madushanka b Shanaka | 31 | 51 | 3 | 1 | 60.78 |
Ryan Burl | b Theekshana | 16 | 15 | 0 | 2 | 106.66 |
Luke Jongwe | lbw b Theekshana | 10 | 12 | 1 | 0 | 83.33 |
Wellington Masakadza | not out | 4 | 17 | 0 | 0 | 23.52 |
Brad Evans | lbw b Pathirana | 14 | 16 | 2 | 0 | 87.5 |
Richard Ngarava | b Pathirana | 0 | 3 | 0 | 0 | 0 |
Blessing Muzarabani | b Theekshana | 0 | 2 | 0 | 0 | 0 |
Sri Lanka Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Dilshan Madushanka | 5 | 0 | 15 | 3 | 3 | 3 | 0 |
Dasun Shanaka | 5 | 0 | 30 | 1 | 6 | 0 | 0 |
Maheesh Theekshana | 8.2 | 1 | 25 | 4 | 3 | 0 | 2 |
Matheesha Pathirana | 3 | 0 | 18 | 2 | 6 | 8 | 0 |
Wanindu Hasaranga | 7 | 0 | 38 | 0 | 5.42 | 0 | 0 |
Dhananjaya de Silva | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
Sri Lanka Innings
Unlike Zimbabwe, Sri Lanka had a good start against the bowlers attacking with aggression. Pathum Nissanka builds up a huge score of 101, despite the wicket of Dimuth Karunaratne scoring 30 runs. Then it was Kusal Mendis had a partnership with Pathum taking down the Zimbabwe team in an epic way.
BATTING | R | B | 4s | 6s | SR | |
Pathum Nissanka | not out | 101 | 102 | 14 | 0 | 99.01 |
Dimuth Karunaratne | c Evans b Ngarava | 30 | 56 | 2 | 0 | 53.57 |
Kusal Mendis † | not out | 25 | 42 | 2 | 0 | 59.52 |
Zimbabwe Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Richard Ngarava | 7 | 0 | 35 | 1 | 5 | 2 | 0 |
Blessing Muzarabani | 8 | 0 | 28 | 0 | 3.5 | 0 | 0 |
Brad Evans | 4 | 0 | 28 | 0 | 7 | 0 | 1 |
Sikandar Raza | 7 | 0 | 27 | 0 | 3.85 | 1 | 0 |
Ryan Burl | 2 | 0 | 15 | 0 | 7.5 | 1 | 0 |
Wellington Masakadza | 5.1 | 0 | 29 | 0 | 5.61 | 1 | 0 |
Player of the Match
Maheesh Teekshana | Sri Lanka
Maheesh Teekshana has been awarded the Player of the Match award. He said, “We have made good plans. I just bowled wicket to wicket. Because we lost Lahiru. I knew i had to bowl in the power play. Madushanka got us three wickets and Sean was batting brilliantly but when i came on. I didn’t allow them to settle down. i was able to execute my plans. Acutally, this win boosts our confidence. we knew how good we are and our plan was to win all games.”