Most Wickets In ODI World Cup: ICC Cricket ODI World Cup is considered the “flagship event of the international cricket calendar” by the ICC. Every cricket fan from all around the world will always stay in hunger in expecting the GRAND event which stages once every 4 years.
The first edition of the tournament was played in 1975 where West Indies won the title by beating Australia by 17 runs in a 60-over match. England won the last edition of the tournament by defeating New Zealand in the 2019 World Cup final game.
Most Wickets In ODI World Cup History
Most Wickets In ODI World Cup History: Every bowler will look to bag as many as wickets to restrict the run flow in both innings. Bagging wickets at the early stage of the match will play a crucial role in winning the match.
Not at the beginning, even a last-over wicket might have a massive impact on the game. Check out the Most Wickets In ODI World Cup History:
Player | Mat | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 |
GD McGrath (AUS) | 39 | 71 | 7/15 | 7/15 | 18.19 | 3.96 | 27.53 | – | 2 |
M Muralidaran (SL) | 40 | 68 | 4/19 | 4/19 | 19.63 | 3.88 | 30.3 | 4 | – |
SL Malinga (SL) | 29 | 56 | 6/38 | 6/38 | 22.87 | 5.51 | 24.89 | 2 | 1 |
Wasim Akram (PAK) | 38 | 55 | 5/28 | 5/28 | 23.83 | 4.04 | 35.4 | 2 | 1 |
MA Starc (AUS) | 18 | 49 | 6/28 | 6/28 | 14.81 | 4.64 | 19.12 | 3 | 3 |
WPUJC Vaas (SL) | 31 | 49 | 6/25 | 6/25 | 21.22 | 3.97 | 32.04 | 1 | 1 |
Z Khan (IND) | 23 | 44 | 4/42 | 4/42 | 20.22 | 4.47 | 27.11 | 1 | – |
J Srinath (IND) | 34 | 44 | 4/30 | 4/30 | 27.81 | 4.32 | 38.63 | 2 | – |
Imran Tahir (SA) | 22 | 40 | 5/45 | 5/45 | 21.17 | 4.41 | 28.77 | 4 | 1 |
TA Boult (NZ) | 19 | 39 | 5/27 | 5/27 | 21.79 | 4.61 | 28.3 | 3 | 1 |
AA Donald (SA) | 25 | 38 | 4/17 | 4/17 | 24.02 | 4.17 | 34.55 | 2 | – |
JDP Oram (NZ) | 23 | 36 | 4/39 | 4/39 | 21.33 | 4.21 | 30.38 | 2 | – |
DL Vettori (NZ) | 32 | 36 | 4/18 | 4/18 | 32.44 | 4.14 | 46.91 | 2 | – |
B Lee (AUS) | 17 | 35 | 5/42 | 5/42 | 17.97 | 4.57 | 23.57 | 2 | 1 |
Wahab Riaz (PAK) | 20 | 35 | 5/46 | 5/46 | 26.45 | 5.55 | 28.57 | 1 | 1 |
GB Hogg (AUS) | 21 | 34 | 4/27 | 4/27 | 19.23 | 4.12 | 27.97 | 2 | – |
Imran Khan (PAK) | 28 | 34 | 4/37 | 4/37 | 19.26 | 3.86 | 29.91 | 2 | – |
SW Tait (AUS) | 18 | 34 | 4/39 | 4/39 | 21.5 | 5.35 | 24.08 | 1 | – |
TG Southee (NZ) | 18 | 34 | 7/33 | 7/33 | 25.11 | 5.26 | 28.64 | – | 1 |
Shakib Al Hasan (BAN) | 29 | 34 | 5/29 | 5/29 | 35.94 | 5.11 | 42.14 | 1 | 1 |
SK Warne (AUS) | 17 | 32 | 4/29 | 4/29 | 19.5 | 3.83 | 30.53 | 4 | – |
CZ Harris (NZ) | 28 | 32 | 4/7 | 4/7 | 26.9 | 4.43 | 36.43 | 1 | – |
Mohammed Shami (IND) | 11 | 31 | 5/69 | 5/69 | 15.7 | 5.06 | 18.61 | 3 | 1 |
A Kumble (IND) | 18 | 31 | 4/32 | 4/32 | 22.83 | 4.08 | 33.51 | 1 | – |
SM Pollock (SA) | 31 | 31 | 5/36 | 5/36 | 31.29 | 3.6 | 52.06 | – | 1 |
SE Bond (NZ) | 16 | 30 | 6/23 | 6/23 | 17.26 | 3.5 | 29.53 | – | 1 |
IT Botham (ENG) | 22 | 30 | 4/31 | 4/31 | 25.4 | 3.43 | 44.4 | 1 | – |
Shoaib Akhtar (PAK) | 19 | 30 | 4/46 | 4/46 | 25.5 | 5.13 | 29.76 | 1 | – |
Shahid Afridi (PAK) | 27 | 30 | 5/16 | 5/16 | 27.7 | 4.51 | 36.79 | 2 | 2 |
PAJ DeFreitas (ENG) | 22 | 29 | 3/28 | 3/28 | 25.58 | 3.95 | 38.86 | – | – |
N Kapil Dev (IND) | 26 | 28 | 5/43 | 5/43 | 31.85 | 3.76 | 50.78 | – | 1 |
CA Walsh (WI) | 17 | 27 | 4/25 | 4/25 | 20.25 | 3.46 | 35.11 | 2 | – |
CJ McDermott (AUS) | 17 | 27 | 5/44 | 5/44 | 22.18 | 4.02 | 33.11 | 1 | 1 |
SR Waugh (AUS) | 33 | 27 | 3/36 | 3/36 | 30.14 | 4.7 | 38.48 | – | – |
ST Jayasuriya (SL) | 38 | 27 | 3/12 | 3/12 | 39.25 | 4.83 | 48.7 | – | – |
JM Anderson (ENG) | 25 | 27 | 4/25 | 4/25 | 40.03 | 5.17 | 46.44 | 2 | – |
M Morkel (SA) | 14 | 26 | 3/33 | 3/33 | 19.46 | 4.66 | 25.03 | – | – |
Mushtaq Ahmed (PAK) | 15 | 26 | 3/16 | 3/16 | 21.11 | 4.06 | 31.15 | – | – |
AME Roberts (WI) | 16 | 26 | 3/32 | 3/32 | 21.23 | 3.24 | 39.26 | – | – |
DW Fleming (AUS) | 16 | 26 | 5/36 | 5/36 | 22.42 | 4.37 | 30.76 | – | 1 |
MG Johnson (AUS) | 15 | 25 | 4/19 | 4/19 | 22.28 | 4.6 | 29.04 | 3 | – |
CEL Ambrose (WI) | 17 | 24 | 3/28 | 3/28 | 20.79 | 3.03 | 41.12 | – | – |
Abdul Qadir (PAK) | 13 | 24 | 5/44 | 5/44 | 21.08 | 3.72 | 33.91 | 2 | 1 |
M Prabhakar (IND) | 19 | 24 | 4/19 | 4/19 | 26.66 | 4.4 | 36.29 | 1 | – |
Saqlain Mushtaq (PAK) | 14 | 23 | 5/35 | 5/35 | 21.47 | 4.39 | 29.3 | – | 1 |
A Flintoff (ENG) | 18 | 23 | 4/43 | 4/43 | 23.21 | 3.93 | 35.39 | 1 | – |
DW Steyn (SA) | 14 | 23 | 5/50 | 5/50 | 23.39 | 4.67 | 30 | – | 1 |
AD Russell (WI) | 14 | 23 | 4/49 | 4/49 | 25.04 | 5.75 | 26.13 | 1 | – |
JE Taylor (WI) | 14 | 23 | 3/15 | 3/15 | 27.56 | 5.21 | 31.69 | – | – |
TM Odoyo (KENYA) | 25 | 23 | 4/28 | 4/28 | 35.52 | 4.83 | 44.08 | 1 | – |
Sir RJ Hadlee (NZ) | 13 | 22 | 5/25 | 5/25 | 19.13 | 2.88 | 39.86 | – | 1 |
S Madan Lal (IND) | 11 | 22 | 4/20 | 4/20 | 19.36 | 3.66 | 31.72 | 1 | – |
Waqar Younis (PAK) | 13 | 22 | 4/26 | 4/26 | 21.18 | 5 | 25.4 | 1 | – |
L Klusener (SA) | 14 | 22 | 5/21 | 5/21 | 22.13 | 4.82 | 27.5 | 1 | 1 |
HH Streak (ZIM) | 22 | 22 | 3/35 | 3/35 | 36.54 | 4.59 | 47.72 | – | – |
LH Ferguson (NZ) | 9 | 21 | 4/37 | 4/37 | 19.47 | 4.88 | 23.9 | 1 | – |
CR Woakes (ENG) | 16 | 21 | 3/20 | 3/20 | 32.38 | 5.54 | 35.04 | – | – |
JH Kallis (SA) | 36 | 21 | 3/26 | 3/26 | 43.04 | 4.28 | 60.28 | – | – |
GI Allott (NZ) | 9 | 20 | 4/37 | 4/37 | 16.25 | 3.7 | 26.3 | 2 | – |
MA Holding (WI) | 11 | 20 | 4/33 | 4/33 | 17.05 | 2.94 | 34.75 | 1 | – |
JC Archer (ENG) | 11 | 20 | 3/27 | 3/27 | 23.05 | 4.57 | 30.25 | – | – |
Yuvraj Singh (IND) | 23 | 20 | 5/31 | 5/31 | 23.1 | 4.99 | 27.75 | 1 | 1 |
KAJ Roach (WI) | 13 | 20 | 6/27 | 6/27 | 23.3 | 4.61 | 30.3 | – | 1 |
Mustafizur Rahman (BAN) | 8 | 20 | 5/59 | 5/59 | 24.2 | 6.7 | 21.65 | – | 2 |
Abdur Razzak (BAN) | 15 | 20 | 3/20 | 3/20 | 28.2 | 4.63 | 36.5 | – | – |
Harbhajan Singh (IND) | 21 | 20 | 3/53 | 3/53 | 40.4 | 4.2 | 57.7 | – | – |
RMH Binny (IND) | 9 | 19 | 4/29 | 4/29 | 20.1 | 4.02 | 30 | 1 | – |
AJ Hall (SA) | 12 | 19 | 5/18 | 5/18 | 23.05 | 4.42 | 31.26 | – | 1 |
PJ Cummins (AUS) | 12 | 19 | 3/33 | 3/33 | 26.68 | 5.1 | 31.36 | – | – |
W Watson (NZ) | 14 | 19 | 3/37 | 3/37 | 30.05 | 4.32 | 41.68 | – | – |
Abdul Razzaq (PAK) | 22 | 19 | 3/25 | 3/25 | 31.15 | 4.22 | 44.21 | – | – |
Mashrafe Mortaza (BAN) | 24 | 19 | 4/38 | 4/38 | 53.15 | 5.39 | 59.15 | 1 | – |
RGD Willis (ENG) | 11 | 18 | 4/11 | 4/11 | 17.5 | 2.66 | 39.38 | 2 | – |
UT Yadav (IND) | 8 | 18 | 4/31 | 4/31 | 17.82 | 4.98 | 21.44 | 2 | – |
Umar Gul (PAK) | 11 | 18 | 3/30 | 3/30 | 19.11 | 4.11 | 27.83 | – | – |
JJ Bumrah (IND) | 9 | 18 | 4/55 | 4/55 | 20.61 | 4.41 | 28 | 1 | – |
A Nehra (IND) | 12 | 18 | 6/23 | 6/23 | 22.72 | 4.4 | 30.94 | 1 | 1 |
TM Dilshan (SL) | 27 | 18 | 4/4 | 4/4 | 24.83 | 4.41 | 33.72 | 1 | – |
ALF de Mel (SL) | 9 | 18 | 5/32 | 5/32 | 24.94 | 4.97 | 30.11 | – | 2 |
MA Wood (ENG) | 10 | 18 | 3/18 | 3/18 | 25.72 | 5.16 | 29.88 | – | – |
RA Harper (WI) | 14 | 18 | 4/47 | 4/47 | 27.11 | 3.69 | 44 | 1 | – |
Aaqib Javed (PAK) | 15 | 18 | 3/21 | 3/21 | 28.72 | 4.15 | 41.44 | – | – |
MO Odumbe (KENYA) | 19 | 18 | 4/38 | 4/38 | 31.5 | 4.85 | 38.94 | 1 | – |
GR Larsen (NZ) | 19 | 18 | 3/16 | 3/16 | 33.27 | 3.52 | 56.66 | – | – |
CL Hooper (WI) | 20 | 18 | 3/42 | 3/42 | 36.61 | 4.27 | 51.33 | – | – |
CL Cairns (NZ) | 28 | 18 | 3/19 | 3/19 | 41.94 | 5.14 | 48.88 | – | – |
Mohammad Amir (PAK) | 8 | 17 | 5/30 | 5/30 | 21.05 | 4.9 | 25.76 | – | 1 |
R Ashwin (IND) | 10 | 17 | 4/25 | 4/25 | 24.88 | 4.36 | 34.23 | 1 | – |
BM McMillan (SA) | 15 | 17 | 3/11 | 3/11 | 25.47 | 3.73 | 40.94 | – | – |
JM Davison (CAN) | 14 | 17 | 3/15 | 3/15 | 30.23 | 4.84 | 37.41 | – | – |
SB Styris (NZ) | 26 | 17 | 4/43 | 4/43 | 32.47 | 4.58 | 42.47 | 1 | – |
BKV Prasad (IND) | 14 | 17 | 5/27 | 5/27 | 34 | 4.45 | 45.82 | – | 1 |
JO Holder (WI) | 16 | 17 | 4/27 | 4/27 | 40.82 | 5.82 | 42.05 | 1 | – |
AJ Bichel (AUS) | 8 | 16 | 7/20 | 7/20 | 12.31 | 3.45 | 21.37 | – | 1 |
VC Drakes (WI) | 6 | 16 | 5/33 | 5/33 | 13 | 4.01 | 19.43 | – | 2 |
Shaheen Shah Afridi (PAK) | 5 | 16 | 6/35 | 6/35 | 14.62 | 4.96 | 17.68 | 1 | 1 |
CM Old (ENG) | 9 | 16 | 4/8 | 4/8 | 15.18 | 2.68 | 33.93 | 1 | – |
NW Bracken (AUS) | 10 | 16 | 4/19 | 4/19 | 16.12 | 3.6 | 26.87 | 1 | – |
RJ Peterson (SA) | 10 | 16 | 4/12 | 4/12 | 20 | 4.32 | 27.75 | 1 | – |
M Amarnath (IND) | 14 | 16 | 3/12 | 3/12 | 26.93 | 3.9 | 41.43 | – | – |
CHECK: Most Runs In ODI World Cup History – Full List Since 1975