Most Runs in ODI World Cup 2023: The ICC Cricket World Cup 2023 is scheduled to be hosted by India between October 5 to November 19. A total of 48 matches will b played between 10 teams across 10 different venues in India.
Originally, the tournament was scheduled to be played from 9 February to 26 March 2023. But, in July 2020, it was announced that the tournament would be delayed to an October–November window, following the disruption of the qualification schedule due to the COVID-19 pandemic.
It will be the first time the competition is held entirely in India; three previous editions were partially hosted there – 1987, 1996, and 2011. CHECK: ODI World Cup 2023 Live Streaming For All Locations
Most Runs in ODI World Cup 2023
Most Runs in ODI World Cup 2023: Players tend to score as many as runs possible to lead the team towards a higher run target in order to increase the winning percentage. Unlike the shorter format, the ODI matches will be played with 50 overs which allows players to analyse the condition before making an aggressive game.
** Following is the full list of the Most Runs in ODI World Cup 2023. The Most Runs in ODI World Cup 2023 list will be updated here right after the game ends. Stay tuned for regular updates!!!
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
V Kohli (IND) | 11 | 765 | 117 | 95.62 | 90.31 | 3 | 6 | 1 | 68 | 9 |
RG Sharma (IND) | 11 | 597 | 131 | 54.27 | 125.94 | 1 | 3 | 1 | 66 | 31 |
Q de Kock (SA) | 10 | 594 | 174 | 59.4 | 107.02 | 4 | – | – | 57 | 21 |
R Ravindra (NZ) | 10 | 578 | 123* | 64.22 | 106.44 | 3 | 2 | – | 55 | 17 |
DJ Mitchell (NZ) | 10 | 552 | 134 | 69 | 111.06 | 2 | 2 | – | 48 | 22 |
DA Warner (AUS) | 11 | 535 | 163 | 48.63 | 108.29 | 2 | 2 | – | 50 | 24 |
SS Iyer (IND) | 11 | 530 | 128* | 66.25 | 113.24 | 2 | 3 | 1 | 37 | 24 |
KL Rahul (IND) | 11 | 452 | 102 | 75.33 | 90.76 | 1 | 2 | – | 38 | 9 |
HE van der Dussen (SA) | 10 | 448 | 133 | 49.77 | 84.52 | 2 | 2 | – | 39 | 8 |
MR Marsh (AUS) | 10 | 441 | 177* | 49 | 107.56 | 2 | 1 | 2 | 43 | 21 |
AK Markram (SA) | 10 | 406 | 106 | 45.11 | 110.92 | 1 | 3 | – | 44 | 9 |
DJ Malan (ENG) | 9 | 404 | 140 | 44.88 | 101 | 1 | 2 | – | 50 | 9 |
GJ Maxwell (AUS) | 9 | 400 | 201* | 66.66 | 150.37 | 2 | – | 1 | 40 | 22 |
Mohammad Rizwan (PAK) | 9 | 395 | 131* | 65.83 | 95.41 | 1 | 1 | – | 38 | 5 |
Ibrahim Zadran (AFG) | 9 | 376 | 129* | 47 | 76.26 | 1 | 1 | – | 39 | 5 |
S Samarawickrama (SL) | 9 | 373 | 108 | 53.28 | 102.19 | 1 | 2 | 1 | 36 | 4 |
H Klaasen (SA) | 10 | 373 | 109 | 41.44 | 133.21 | 1 | 1 | – | 28 | 19 |
DP Conway (NZ) | 10 | 372 | 152* | 41.33 | 101.63 | 1 | – | 1 | 54 | 4 |
M Labuschagne (AUS) | 11 | 362 | 71 | 40.22 | 70.7 | – | 3 | – | 31 | 2 |
DA Miller (SA) | 10 | 356 | 101 | 44.5 | 107.87 | 1 | 1 | – | 25 | 20 |
Shubman Gill (IND) | 9 | 354 | 92 | 44.25 | 106.94 | – | 4 | – | 41 | 12 |
Azmatullah Omarzai (AFG) | 9 | 353 | 97* | 70.6 | 97.78 | – | 3 | – | 26 | 13 |
Abdullah Shafique (PAK) | 8 | 336 | 113 | 42 | 93.33 | 1 | 3 | 1 | 36 | 9 |
P Nissanka (SL) | 9 | 332 | 77* | 41.5 | 89.48 | – | 4 | 2 | 44 | 3 |
TM Head (AUS) | 6 | 329 | 137 | 54.83 | 127.51 | 2 | 1 | 1 | 37 | 13 |
Mahmudullah (BAN) | 8 | 328 | 111 | 54.66 | 91.62 | 1 | 1 | – | 28 | 14 |
Babar Azam (PAK) | 9 | 320 | 74 | 40 | 82.9 | – | 4 | – | 32 | 4 |
Rahmat Shah (AFG) | 9 | 320 | 77* | 40 | 76.37 | – | 3 | – | 28 | 2 |
Hashmatullah Shahidi (AFG) | 9 | 310 | 80 | 51.66 | 73.11 | – | 3 | – | 25 | 2 |
BA Stokes (ENG) | 6 | 304 | 108 | 50.66 | 89.14 | 1 | 2 | 1 | 26 | 11 |
SPD Smith (AUS) | 10 | 302 | 71 | 33.55 | 80.96 | – | 2 | 1 | 30 | 2 |
SA Engelbrecht (NED) | 8 | 300 | 70 | 37.5 | 66.66 | – | 2 | – | 25 | 3 |
BKG Mendis (SL) | 9 | 294 | 122 | 32.66 | 113.95 | 1 | 1 | – | 27 | 15 |
KIC Asalanka (SL) | 9 | 288 | 108 | 36 | 85.2 | 1 | 1 | – | 19 | 11 |
GD Phillips (NZ) | 10 | 285 | 71 | 40.71 | 111.76 | – | 2 | – | 22 | 14 |
Litton Das (BAN) | 9 | 284 | 76 | 31.55 | 80.22 | – | 2 | 1 | 32 | 5 |
Rahmanullah Gurbaz (AFG) | 9 | 280 | 80 | 31.11 | 98.93 | – | 2 | 1 | 31 | 9 |
JE Root (ENG) | 9 | 276 | 82 | 30.66 | 88.46 | – | 3 | 1 | 21 | 2 |
SA Edwards (NED) | 9 | 259 | 78* | 37 | 86.91 | – | 2 | 2 | 22 | 3 |
KS Williamson (NZ) | 4 | 256 | 95 | 85.33 | 93.43 | – | 3 | – | 28 | 4 |
Saud Shakeel (PAK) | 9 | 241 | 68 | 34.42 | 97.96 | – | 2 | – | 30 | 1 |
Najmul Hossain Shanto (BAN) | 9 | 222 | 90 | 27.75 | 76.81 | – | 2 | 2 | 25 | 1 |
Fakhar Zaman (PAK) | 4 | 220 | 126* | 73.33 | 122.9 | 1 | 1 | – | 14 | 18 |
CN Ackermann (NED) | 9 | 216 | 69 | 24 | 82.12 | – | 1 | 1 | 27 | 0 |
JM Bairstow (ENG) | 9 | 215 | 59 | 23.88 | 88.47 | – | 2 | 1 | 27 | 3 |
WA Young (NZ) | 6 | 206 | 70 | 34.33 | 83.73 | – | 2 | 1 | 23 | 6 |
Mushfiqur Rahim (BAN) | 9 | 202 | 66 | 25.25 | 79.21 | – | 2 | – | 14 | 4 |
Mehidy Hasan Miraz (BAN) | 9 | 201 | 57 | 22.33 | 79.44 | – | 1 | – | 21 | 2 |
Shakib Al Hasan (BAN) | 7 | 186 | 82 | 26.57 | 82.3 | – | 1 | – | 21 | 4 |
HC Brook (ENG) | 6 | 169 | 66 | 28.16 | 112.66 | – | 1 | – | 20 | 5 |
Towhid Hridoy (BAN) | 7 | 164 | 74 | 32.8 | 78.09 | – | 1 | – | 7 | 5 |
AT Nidamanuru (NED) | 7 | 164 | 54 | 27.33 | 98.2 | – | 1 | – | 11 | 10 |
Imam-ul-Haq (PAK) | 6 | 162 | 70 | 27 | 90 | – | 1 | – | 23 | 0 |
JP Inglis (AUS) | 10 | 159 | 58 | 19.87 | 94.64 | – | 1 | 1 | 17 | 3 |
M Jansen (SA) | 9 | 157 | 75* | 31.4 | 110.56 | – | 1 | 1 | 9 | 9 |
TWM Latham (NZ) | 10 | 155 | 68 | 25.83 | 91.17 | – | 2 | 1 | 12 | 3 |
MDKJ Perera (SL) | 7 | 149 | 78 | 21.28 | 101.36 | – | 2 | 1 | 25 | 2 |
T Bavuma (SA) | 8 | 145 | 35 | 18.12 | 73.6 | – | – | 1 | 18 | 3 |
Tanzid Hasan (BAN) | 9 | 145 | 51 | 16.11 | 95.39 | – | 1 | 1 | 22 | 3 |
Iftikhar Ahmed (PAK) | 9 | 142 | 40 | 23.66 | 115.44 | – | – | – | 11 | 8 |
DM de Silva (SL) | 8 | 140 | 34 | 20 | 76.08 | – | – | – | 13 | 4 |
LV van Beek (NED) | 8 | 140 | 59 | 23.33 | 78.21 | – | 1 | 1 | 9 | 3 |
BFW de Leede (NED) | 9 | 139 | 67 | 15.44 | 69.84 | – | 1 | – | 15 | 2 |
JC Buttler (ENG) | 9 | 138 | 43 | 15.33 | 97.18 | – | – | – | 11 | 5 |
MP O’Dowd (NED) | 9 | 138 | 42 | 15.33 | 69 | – | – | 1 | 22 | 2 |
CR Woakes (ENG) | 8 | 131 | 51 | 18.71 | 84.51 | – | 1 | 1 | 15 | 2 |
PJ Cummins (AUS) | 11 | 128 | 37 | 32 | 68.81 | – | – | – | 13 | 5 |
Shadab Khan (PAK) | 6 | 121 | 43 | 24.2 | 100.83 | – | – | – | 7 | 4 |
RA Jadeja (IND) | 11 | 120 | 39* | 40 | 101.69 | – | – | – | 7 | 3 |
SA Yadav (IND) | 7 | 106 | 49 | 17.66 | 100.95 | – | – | – | 12 | 1 |
Rashid Khan (AFG) | 9 | 105 | 35* | 21 | 94.59 | – | – | – | 7 | 5 |
MJ Santner (NZ) | 10 | 103 | 36* | 25.75 | 127.16 | – | – | – | 6 | 5 |
M Theekshana (SL) | 8 | 100 | 38* | 25 | 54.05 | – | – | 2 | 11 | 1 |
Vikramjit Singh (NED) | 6 | 98 | 52 | 16.33 | 65.33 | – | 1 | – | 12 | 1 |
RR Hendricks (SA) | 2 | 97 | 85 | 48.5 | 103.19 | – | 1 | – | 10 | 3 |
MM Ali (ENG) | 6 | 95 | 42 | 15.83 | 74.8 | – | – | – | 8 | 1 |
AU Rashid (ENG) | 9 | 92 | 20 | 15.33 | 101.09 | – | – | – | 7 | 2 |
Ikram Alikhil (AFG) | 7 | 89 | 58 | 44.5 | 88.11 | – | 1 | – | 7 | 3 |
MP Stoinis (AUS) | 6 | 87 | 35 | 21.75 | 112.98 | – | – | – | 8 | 4 |
MA Starc (AUS) | 10 | 87 | 28 | 12.42 | 57.61 | – | – | 1 | 7 | 1 |
MA Wood (ENG) | 7 | 85 | 43* | 28.33 | 130.76 | – | – | 1 | 7 | 5 |
MS Chapman (NZ) | 8 | 84 | 39 | 16.8 | 118.3 | – | – | – | 10 | 1 |
W Barresi (NED) | 4 | 83 | 41 | 20.75 | 74.1 | – | – | – | 11 | 1 |
Mohammad Nawaz (PAK) | 5 | 81 | 39 | 20.25 | 83.5 | – | – | – | 5 | 3 |
MD Shanaka (SL) | 2 | 80 | 68 | 40 | 100 | – | 1 | – | 6 | 3 |
DJ Willey (ENG) | 6 | 78 | 16* | 19.5 | 116.41 | – | – | – | 7 | 6 |
A Dutt (NED) | 9 | 70 | 23* | 11.66 | 80.45 | – | – | – | 1 | 5 |
RE van der Merwe (NED) | 8 | 68 | 29 | 8.5 | 80 | – | – | 2 | 4 | 3 |
C Green (AUS) | 3 | 63 | 47 | 21 | 75.9 | – | – | – | 6 | 0 |
LS Livingstone (ENG) | 6 | 60 | 27 | 10 | 63.82 | – | – | 1 | 6 | 0 |
KA Maharaj (SA) | 10 | 59 | 40 | 19.66 | 73.75 | – | – | – | 7 | 1 |
JDS Neesham (NZ) | 3 | 58 | 58 | 29 | 123.4 | – | 1 | 1 | 3 | 3 |
Mohammad Nabi (AFG) | 9 | 55 | 19 | 9.16 | 72.36 | – | – | – | 3 | 1 |
Shaheen Shah Afridi (PAK) | 9 | 55 | 25 | 18.33 | 91.66 | – | – | – | 7 | 1 |
G Coetzee (SA) | 8 | 54 | 22 | 13.5 | 69.23 | – | – | – | 4 | 1 |
Haris Rauf (PAK) | 9 | 53 | 35 | 17.66 | 117.77 | – | – | – | 5 | 4 |
CAK Rajitha (SL) | 6 | 52 | 33 | 13 | 91.22 | – | – | 1 | 6 | 1 |
Agha Salman (PAK) | 3 | 51 | 51 | 51 | 113.33 | – | 1 | – | 6 | 1 |
AD Mathews (SL) | 5 | 51 | 23 | 12.75 | 65.38 | – | – | 1 | 4 | 1 |
Mujeeb Ur Rahman (AFG) | 9 | 51 | 28 | 12.75 | 127.5 | – | – | – | 6 | 2 |
Taskin Ahmed (BAN) | 7 | 49 | 17 | 12.25 | 52.68 | – | – | – | 1 | 3 |
A Zampa (AUS) | 11 | 48 | 29 | 16 | 80 | – | – | 1 | 5 | 0 |
Ishan Kishan (IND) | 2 | 47 | 47 | 23.5 | 97.91 | – | – | 1 | 5 | 2 |
Mustafizur Rahman (BAN) | 8 | 42 | 20 | 10.5 | 47.19 | – | – | – | 4 | 1 |
Nasum Ahmed (BAN) | 3 | 40 | 19 | 13.33 | 83.33 | – | – | – | 5 | 0 |
AL Phehlukwayo (SA) | 1 | 39 | 39* | – | 105.4 | – | – | – | 1 | 3 |
AAP Atkinson (ENG) | 3 | 37 | 35 | 18.5 | 160.86 | – | – | 1 | 7 | 0 |
SM Curran (ENG) | 3 | 35 | 14 | 11.66 | 61.4 | – | – | – | 1 | 0 |
Mahedi Hasan (BAN) | 3 | 33 | 17 | 16.5 | 45.2 | – | – | – | 2 | 0 |
D Madushanka (SL) | 9 | 28 | 19 | 14 | 41.79 | – | – | – | 4 | 0 |
Shoriful Islam (BAN) | 8 | 28 | 12 | 28 | 100 | – | – | – | 3 | 1 |
Noor Ahmad (AFG) | 4 | 26 | 26 | 26 | 81.25 | – | – | – | 4 | 0 |
PA van Meekeren (NED) | 9 | 26 | 7 | 4.33 | 48.14 | – | – | 2 | 3 | 0 |
K Rabada (SA) | 9 | 25 | 10 | 8.33 | 55.55 | – | – | – | 0 | 2 |
Mohammad Wasim (PAK) | 4 | 23 | 16* | 23 | 100 | – | – | – | 2 | 2 |
TA Boult (NZ) | 10 | 21 | 10* | 21 | 84 | – | – | – | 1 | 1 |
Hasan Ali (PAK) | 6 | 20 | 12 | 6.66 | 71.42 | – | – | 1 | 4 | 0 |
Kuldeep Yadav (IND) | 11 | 19 | 10 | 19 | 61.29 | – | – | – | 1 | 0 |
MJ Henry (NZ) | 7 | 19 | 10* | 9.5 | 86.36 | – | – | 1 | 1 | 1 |
JJ Bumrah (IND) | 11 | 18 | 16 | 9 | 62.06 | – | – | – | 1 | 0 |
TG Southee (NZ) | 4 | 16 | 9 | 8 | 76.19 | – | – | – | 2 | 0 |
RJW Topley (ENG) | 3 | 16 | 15* | – | 177.77 | – | – | – | 3 | 0 |
Naveen-ul-Haq (AFG) | 8 | 16 | 9* | 4 | 64 | – | – | 2 | 2 | 0 |
Hasan Mahmud (BAN) | 2 | 15 | 15 | 15 | 60 | – | – | – | 2 | 0 |
FDM Karunaratne (SL) | 2 | 15 | 15 | 7.5 | 68.18 | – | – | 1 | 1 | 0 |
Saqib Zulfiqar (NED) | 2 | 13 | 10 | 6.5 | 39.39 | – | – | – | 1 | 0 |
DN Wellalage (SL) | 3 | 12 | 10 | 4 | 66.66 | – | – | 1 | 1 | 0 |
HH Pandya (IND) | 4 | 11 | 11* | – | 137.5 | – | – | – | 0 | 1 |
L Ngidi (SA) | 8 | 11 | 7* | 5.5 | 26.82 | – | – | 1 | 0 | 0 |
Mohammed Shami (IND) | 7 | 10 | 6 | 3.33 | 50 | – | – | – | 1 | 0 |
Mohammed Siraj (IND) | 11 | 9 | 9* | – | 112.5 | – | – | – | 1 | 0 |
T Shamsi (SA) | 4 | 9 | 4* | – | 60 | – | – | – | 1 | 0 |
R Klein (NED) | 1 | 8 | 8 | 8 | 53.33 | – | – | – | 0 | 0 |
C Karunaratne (SL) | 3 | 8 | 6 | 4 | 28.57 | – | – | – | 1 | 0 |
Najibullah Zadran (AFG) | 2 | 7 | 5 | 3.5 | 33.33 | – | – | – | 0 | 0 |
LH Ferguson (NZ) | 7 | 7 | 6 | 3.5 | 77.77 | – | – | – | 0 | 1 |
Shariz Ahmad (NED) | 1 | 6 | 6 | 6 | 75 | – | – | – | 0 | 0 |
M Pathirana (SL) | 2 | 6 | 5 | 6 | 31.57 | – | – | – | 1 | 0 |
PVD Chameera (SL) | 4 | 6 | 4 | 1.5 | 15.38 | – | – | 1 | 0 | 0 |
Tanzim Hasan Sakib (BAN) | 1 | 5 | 5* | – | 83.33 | – | – | – | 1 | 0 |
CBRLS Kumara (SL) | 2 | 4 | 4 | 4 | 50 | – | – | – | 1 | 0 |
MADI Hemantha (SL) | 2 | 4 | 4* | 4 | 100 | – | – | 1 | 1 | 0 |
JR Hazlewood (AUS) | 11 | 4 | 2 | 2 | 80 | – | – | 1 | 0 | 0 |
Fazalhaq Farooqi (AFG) | 6 | 2 | 2* | 2 | 22.22 | – | – | 1 | 0 | 0 |
AT Carey (AUS) | 1 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
Usama Mir (PAK) | 4 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
CHECK: Most Wickets in ODI World Cup 2023 – Full List
Most Runs in ODI World Cup Year Wise
Most Runs in ODI World Cup: “God of Cricket” Sachin Tendulkar holds the record for the player to score the most runs in ODI World Cup history.
Following are the details of the players to score the most runs in the single edition of the World Cup since 1975. Check out the full list of Most Runs in ODI World Cup with runs scored details.
Year | Player | Runs | Team |
2019 | Rohit Sharma | 648 | India |
2015 | Martin Guptill | 547 | New Zealand |
2011 | Tillakaratne Dilshan | 500 | Sri Lanka |
2007 | Matthew Hayden | 659 | Australia |
2003 | Sachin Tendulkar | 673 | India |
1999 | Rahul Dravid | 461 | India |
1996 | Sachin Tendulkar | 523 | India |
1992 | Martin Crowe | 456 | New Zealand |
1987 | Graham Gooch | 471 | England |
1983 | David Gower | 384 | England |
1979 | Gordon Greenidge | 253 | Cricket West Indies |
1975 | Glenn Turner | 333 | New Zealand |