CWC 2023 ENG vs NZ highlights: Jos Buttler-led England is scheduled to play in the first match of the CWC 2023 against Tom Latham-led New Zealand.
| Match No | ICC Men’s ODI World Cup 2023, 1st match |
| Match | England vs New Zealand |
| Date | October 05, 2023 |
| Toss | New Zealand won the toss and opt to bowl |
| Venue | Narendra Modi Stadium |
| Result | New Zealand won by 9 wickets |
CWC 2023 ENG vs NZ Playing 11
England Squad
Jonny Bairstow, Dawid Malan, Joe Root, Harry Brook, Jos Buttler (c & wk), Liam Livingstone, Moeen Ali, Sam Curran, Chris Woakes, Adil Rashid, Mark Wood
New Zealand Squad
Devon Conway, Will Young, Rachin Ravindra, Daryl Mitchell, Tom Latham (c & wk), Glenn Phillips, Mark Chapman, James Neesham, Mitchell Santner, Matt Henry, Trent Boult
CWC 2023 ENG vs NZ Scoreboard
| Team | Scoreboard |
| England | 282/9 (50 ov) |
| New Zealand | 283/1 (36.2 ov) |
CWC 2023 ENG vs NZ highlights
England Innings
| BATTING | R | B | M | 4s | 6s | SR | |
| Jonny Bairstow | c Mitchell b Santner | 33 | 35 | 57 | 4 | 1 | 94.28 |
| Dawid Malan | c †Latham b Henry | 14 | 24 | 36 | 2 | 0 | 58.33 |
| Joe Root | b Phillips | 77 | 86 | 140 | 4 | 1 | 89.53 |
| Harry Brook | c Conway b Ravindra | 25 | 16 | 20 | 4 | 1 | 156.25 |
| Moeen Ali | b Phillips | 11 | 17 | 20 | 1 | 0 | 64.7 |
| Jos Buttler (c)† | c †Latham b Henry | 43 | 42 | 48 | 2 | 2 | 102.38 |
| Liam Livingstone | c Henry b Boult | 20 | 22 | 23 | 3 | 0 | 90.9 |
| Sam Curran | c †Latham b Henry | 14 | 19 | 30 | 0 | 0 | 73.68 |
| Chris Woakes | c Young b Santner | 11 | 12 | 15 | 1 | 0 | 91.66 |
| Adil Rashid | not out | 15 | 13 | 23 | 0 | 1 | 115.38 |
| Mark Wood | not out | 13 | 14 | 19 | 0 | 0 | 92.85 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Trent Boult | 10 | 1 | 48 | 1 | 4.8 | 34 | 3 | 2 | 1 | 0 |
| Matt Henry | 10 | 1 | 48 | 3 | 4.8 | 31 | 6 | 0 | 0 | 0 |
| Mitchell Santner | 10 | 0 | 37 | 2 | 3.7 | 26 | 0 | 0 | 1 | 0 |
| James Neesham | 7 | 0 | 56 | 0 | 8 | 15 | 5 | 2 | 2 | 0 |
| Rachin Ravindra | 10 | 0 | 76 | 1 | 7.6 | 14 | 6 | 2 | 0 | 0 |
| Glenn Phillips | 3 | 0 | 17 | 2 | 5.66 | 5 | 1 | 0 | 0 | 0 |
New Zealand Innings
| BATTING | R | B | M | 4s | 6s | SR | |
| Devon Conway | not out | 152 | 121 | 147 | 19 | 3 | 125.61 |
| Will Young | c †Buttler b Curran | 0 | 1 | 5 | 0 | 0 | 0 |
| Rachin Ravindra | not out | 123 | 96 | 141 | 11 | 5 | 128.12 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Chris Woakes | 6 | 0 | 45 | 0 | 7.5 | 18 | 7 | 1 | 0 | 0 |
| Sam Curran | 6 | 2 | 47 | 1 | 7.83 | 17 | 6 | 1 | 2 | 0 |
| Mark Wood | 5 | 0 | 55 | 0 | 11 | 9 | 7 | 2 | 1 | 0 |
| Moeen Ali | 9.2 | 0 | 60 | 0 | 6.42 | 20 | 2 | 3 | 0 | 0 |
| Adil Rashid | 7 | 0 | 47 | 0 | 6.71 | 15 | 4 | 1 | 0 | 0 |
| Liam Livingstone | 3 | 0 | 24 | 0 | 8 | 7 | 4 | 0 | 0 | 0 |
CWC 2023 ENG vs NZ highlights
Watch CWC 2023 ENG vs NZ highlights click >> HERE

