WBBL 2023 Fixtures: The 9th edition of the Women’s Big Bash League is scheduled to kick start on October 19 with the first match between Sydney Sixers Women and Melbourne Stars Women at North Sydney Oval, Sydney.
The Adelaide Strikers are the current champions, winning their maiden title in WBBL|08. Women’s Big Bash League will feature the same eight city-based franchises that make up the Big Bash League.
Ahead of the WBBL 2023, Cricket Australia decided to host the overseas draft for the first time as of BBL.
WBBL 2023 Fixtures
WBBL 2023 Fixtures: The Women’s Big Bash League 2023 will be played across 12 different venues across Australia. Check out the full WBBL 2023 Fixtures/Women’s Big Bash League 2023 Fixtures below with venue, IST, GMT and Local timing:
Date | Match | Venue | IST | GMT/Local |
Oct 19, Thu | Sydney Sixers Women vs Melbourne Stars Women | North Sydney Oval, Sydney | 2:10 PM | 08:40 AM GMT / 07:40 PM LOCAL |
Oct 20, Fri | Melbourne Renegades Women vs Brisbane Heat Women | Junction Oval, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
Oct 20, Fri | Hobart Hurricanes Women vs Perth Scorchers Women | Aurora Stadium, Launceston | 1:40 PM | 08:10 AM GMT / 07:10 PM LOCAL |
Oct 21, Sat | Adelaide Strikers Women vs Melbourne Stars Women | Karen Rolton Oval, Adelaide, South Australia | 1:40 PM | 08:10 AM GMT / 06:40 PM LOCAL |
Oct 22, Sun | Perth Scorchers Women vs Brisbane Heat Women | North Sydney Oval, Sydney | 8:10 AM | 02:40 AM GMT / 01:40 PM LOCAL |
Oct 22, Sun | Sydney Thunder Women vs Sydney Sixers Women | North Sydney Oval, Sydney | 11:55 AM | 06:25 AM GMT / 05:25 PM LOCAL |
Oct 23, Mon | Melbourne Renegades Women vs Adelaide Strikers Women | Junction Oval, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
Oct 24, Tue | Melbourne Stars Women vs Adelaide Strikers Women | Junction Oval, Melbourne | 9:00 AM | 03:30 AM GMT / 02:30 PM LOCAL |
Oct 24, Tue | Sydney Sixers Women vs Brisbane Heat Women | North Sydney Oval, Sydney | 12:40 PM | 07:10 AM GMT / 06:10 PM LOCAL |
Oct 25, Wed | Perth Scorchers Women vs Hobart Hurricanes Women | W.A.C.A. Ground, Perth | 1:40 PM | 08:10 AM GMT / 04:10 PM LOCAL |
Oct 26, Thu | Sydney Thunder Women vs Melbourne Renegades Women | Sydney Cricket Ground, Sydney | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
Oct 27, Fri | Adelaide Strikers Women vs Hobart Hurricanes Women | Allan Border Field, Brisbane | 11:10 AM | 05:40 AM GMT / 03:40 PM LOCAL |
Oct 27, Fri | Brisbane Heat Women vs Melbourne Stars Women | Allan Border Field, Brisbane | 3:00 PM | 09:30 AM GMT / 07:30 PM LOCAL |
Oct 28, Sat | Melbourne Renegades Women vs Sydney Sixers Women | Junction Oval, Melbourne | 6:30 AM | 01:00 AM GMT / 12:00 PM LOCAL |
Oct 29, Sun | Melbourne Stars Women vs Perth Scorchers Women | Junction Oval, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
Oct 29, Sun | Adelaide Strikers Women vs Brisbane Heat Women | Karen Rolton Oval, Adelaide, South Australia | 1:40 PM | 08:10 AM GMT / 06:40 PM LOCAL |
Oct 30, Mon | Hobart Hurricanes Women vs Sydney Thunder Women | Aurora Stadium, Launceston | 12:40 PM | 07:10 AM GMT / 06:10 PM LOCAL |
Oct 31, Tue | Perth Scorchers Women vs Sydney Sixers Women | W.A.C.A. Ground, Perth | 2:40 PM | 09:10 AM GMT / 05:10 PM LOCAL |
Nov 01, Wed | Melbourne Renegades Women vs Sydney Thunder Women | Junction Oval, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
Nov 02, Thu | Hobart Hurricanes Women vs Melbourne Stars Women | Bellerive Oval, Hobart | 1:40 PM | 08:10 AM GMT / 07:10 PM LOCAL |
Nov 03, Fri | Adelaide Strikers Women vs Sydney Sixers Women | W.A.C.A. Ground, Perth | 11:40 AM | 06:10 AM GMT / 02:10 PM LOCAL |
Nov 03, Fri | Perth Scorchers Women vs Melbourne Renegades Women | W.A.C.A. Ground, Perth | 3:10 PM | 09:40 AM GMT / 05:40 PM LOCAL |
Nov 04, Sat | Melbourne Stars Women vs Sydney Thunder Women | Casey Fields No 4, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
Nov 04, Sat | Hobart Hurricanes Women vs Brisbane Heat Women | Bellerive Oval, Hobart | 1:00 PM | 07:30 AM GMT / 06:30 PM LOCAL |
Nov 05, Sun | Sydney Sixers Women vs Melbourne Renegades Women | W.A.C.A. Ground, Perth | 8:10 AM | 02:40 AM GMT / 10:40 AM LOCAL |
Nov 05, Sun | Perth Scorchers Women vs Adelaide Strikers Women | W.A.C.A. Ground, Perth | 11:55 AM | 06:25 AM GMT / 02:25 PM LOCAL |
Nov 06, Mon | Sydney Thunder Women vs Brisbane Heat Women | North Sydney Oval, Sydney | 12:40 PM | 07:10 AM GMT / 06:10 PM LOCAL |
Nov 08, Wed | Melbourne Stars Women vs Sydney Sixers Women | Melbourne Cricket Ground, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
Nov 08, Wed | Adelaide Strikers Women vs Melbourne Renegades Women | Karen Rolton Oval, Adelaide, South Australia | 1:40 PM | 08:10 AM GMT / 06:40 PM LOCAL |
Nov 09, Thu | Sydney Thunder Women vs Hobart Hurricanes Women | Sydney Cricket Ground, Sydney | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
Nov 09, Thu | Brisbane Heat Women vs Perth Scorchers Women | Allan Border Field, Brisbane | 1:40 PM | 08:10 AM GMT / 06:10 PM LOCAL |
Nov 10, Fri | Sydney Thunder Women vs Melbourne Renegades Women | North Sydney Oval, Sydney | 9:50 AM | 04:20 AM GMT / 03:20 PM LOCAL |
Nov 10, Fri | Sydney Sixers Women vs Hobart Hurricanes Women | North Sydney Oval, Sydney | 1:40 PM | 08:10 AM GMT / 07:10 PM LOCAL |
Nov 11, Sat | Melbourne Renegades Women vs Perth Scorchers Women | Junction Oval, Melbourne | 8:30 AM | 03:00 AM GMT / 02:00 PM LOCAL |
Nov 11, Sat | Brisbane Heat Women vs Adelaide Strikers Women | Great Barrier Reef Arena, Mackay | 1:40 PM | 08:10 AM GMT / 06:10 PM LOCAL |
Nov 12, Sun | Perth Scorchers Women vs Sydney Thunder Women | Junction Oval, Melbourne | 4:40 AM (Nov 12) | 11:10 PM GMT (Nov 11) / 10:10 AM LOCAL |
Nov 12, Sun | Melbourne Renegades Women vs Melbourne Stars Women | Junction Oval, Melbourne | 8:10 AM | 02:40 AM GMT / 01:40 PM LOCAL |
Nov 13, Mon | Hobart Hurricanes Women vs Sydney Sixers Women | Bellerive Oval, Hobart | 12:40 PM | 07:10 AM GMT / 06:10 PM LOCAL |
Nov 15, Wed | Brisbane Heat Women vs Hobart Hurricanes Women | Allan Border Field, Brisbane | 6:30 AM | 01:00 AM GMT / 11:00 AM LOCAL |
Nov 15, Wed | Adelaide Strikers Women vs Sydney Thunder Women | Karen Rolton Oval, Adelaide, South Australia | 10:00 AM | 04:30 AM GMT / 03:00 PM LOCAL |
Nov 16, Thu | Sydney Sixers Women vs Perth Scorchers Women | North Sydney Oval, Sydney | 10:00 AM | 04:30 AM GMT / 03:00 PM LOCAL |
Nov 17, Fri | Melbourne Renegades Women vs Hobart Hurricanes Women | Allan Border Field, Brisbane | 10:40 AM | 05:10 AM GMT / 03:10 PM LOCAL |
Nov 17, Fri | Brisbane Heat Women vs Melbourne Renegades Women | Allan Border Field, Brisbane | 2:10 PM | 08:40 AM GMT / 06:40 PM LOCAL |
Nov 18, Sat | Sydney Thunder Women vs Perth Scorchers Women | Sydney Cricket Ground, Sydney | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
Nov 18, Sat | Sydney Sixers Women vs Adelaide Strikers Women | North Sydney Oval, Sydney | 1:40 PM | 08:10 AM GMT / 07:10 PM LOCAL |
Nov 19, Sun | Melbourne Renegades Women vs Hobart Hurricanes Women | Junction Oval, Melbourne | 4:40 AM (Nov 19) | 11:10 PM GMT (Nov 18) / 10:10 AM LOCAL |
Nov 19, Sun | Melbourne Stars Women vs Brisbane Heat Women | Junction Oval, Melbourne | 8:10 AM | 02:40 AM GMT / 01:40 PM LOCAL |
Nov 21, Tue | Sydney Thunder Women vs Adelaide Strikers Women | Sydney Cricket Ground, Sydney | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL |
Nov 21, Tue | Brisbane Heat Women vs Sydney Sixers Women | Allan Border Field, Brisbane | 1:40 PM | 08:10 AM GMT / 06:10 PM LOCAL |
Nov 22, Wed | Perth Scorchers Women vs Melbourne Stars Women | W.A.C.A. Ground, Perth | 2:40 PM | 09:10 AM GMT / 05:10 PM LOCAL |
Nov 23, Thu | Hobart Hurricanes Women vs Melbourne Renegades Women | Bellerive Oval, Hobart | 1:40 PM | 08:10 AM GMT / 07:10 PM LOCAL |
Nov 24, Fri | Brisbane Heat Women vs Sydney Thunder Women | Adelaide Oval, Adelaide | 10:10 AM | 04:40 AM GMT / 03:10 PM LOCAL |
Nov 24, Fri | Adelaide Strikers Women vs Perth Scorchers Women | Adelaide Oval, Adelaide | 1:40 PM | 08:10 AM GMT / 06:40 PM LOCAL |
Nov 25, Sat | Melbourne Stars Women vs Melbourne Renegades Women | Melbourne Cricket Ground, Melbourne | 12:40 PM | 07:10 AM GMT / 06:10 PM LOCAL |
Nov 26, Sun | Hobart Hurricanes Women vs Adelaide Strikers Women | Sydney Cricket Ground, Sydney | 4:40 AM (Nov 26) | 11:10 PM GMT (Nov 25) / 10:10 AM LOCAL |
Nov 26, Sun | Sydney Sixers Women vs Sydney Thunder Women | Sydney Cricket Ground, Sydney | 8:10 AM | 02:40 AM GMT / 01:40 PM LOCAL |
Dec 02, Sat | TBC vs TBC | TBC, TBC | 1:40 PM | 08:10 AM GMT / 01:40 PM LOCAL |
CHECK: WBBL 2023 Squad, Teams – Women’s Big Bash League 2023
WBBL 2023 Teams
WBBL 2023 Fixtures: A total of 8 teams will lock their horns to play the Women’s Big Bash League 2023. Check out the WBBL 2023 Teams below:
- Adelaide Strikers
- Brisbane Heat
- Hobart Hurricanes
- Melbourne Renegades
- Melbourne Stars
- Perth Scorchers
- Sydney Sixers
- Sydney Thunder
CHECK: WBBL 2023 Overseas Players Draft Nominees List – UPDATED