2023 SOU-M vs BRM-M highlights: Moeen Ali-led Birmingham Phoenix is scheduled to play on the 22nd match of The Hundred Men Competitions 2023 against James Vince-led Southern Brave.
Match No | The Hundred Men’s Competition 2023, 22nd match |
Match | Birmingham Phoenix vs Southern Brave |
Date | August 16, 2023 |
Toss | Birmingham Phoenix won the toss and opt to bat |
Venue | The Rose Bowl, Southampton |
Result | Souther Brave won by 4 wickets |
2023 SOU-M vs BRM-M playing 11
Southern Brave Squad
Finn Allen, Devon Conway (wk), James Vince (c), Leus du Plooy, Colin Ackermann, Tim David, George Garton, Chris Jordan, Rehan Ahmed, Craig Overton, Tymal Mills
Birmingham Phoenix Squad
Will Smeed, Ben Duckett, Jamie Smith (wk), Liam Livingstone, Moeen Ali (c), Dan Mousley, Benny Howell, Chris Woakes, Adam Milne, Tanveer Sangha, Kane Richardson
2023 SOU-M vs BRM-M Scoreboard
Team | Scoreboard |
Birmingham Phoenix (Men) | 119/8 (100 balls) |
Southern Brave (Men) | 120/6 (94 balls) |
2023 SOU-M vs BRM-M highlights
Birmingham Phoenix innings
Will Smeed had scored 23 runs out of 14 deliveries and was sent out by Tymal Mills. Duckett had scored 27 runs out of 17 deliveries and was sent out by Rehan Ahmed. With Jamie Smith was sent out with 2 runs, Livingstone scored 25 runs and sent out by Tymal Mills.
Tymal Mills and Rehan Ahmed had scalped 3 wickets each while Ackermann and Chris Jordan had scalped one wicket each. By the end of 100 balls, Birmingham Phoenix had scored 119 runs losing 8 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Will Smeed | c du Plooy b Mills | 23 | 14 | 16 | 5 | 0 | 164.28 |
Ben Duckett | b Rehan Ahmed | 27 | 17 | 25 | 5 | 0 | 158.82 |
Jamie Smith † | lbw b Rehan Ahmed | 2 | 6 | 5 | 0 | 0 | 33.33 |
Liam Livingstone | c †Conway b Mills | 25 | 23 | 39 | 0 | 2 | 108.69 |
Moeen Ali (c) | b Ackermann | 1 | 3 | 2 | 0 | 0 | 33.33 |
Dan Mousley | st †Conway b Rehan Ahmed | 11 | 17 | 16 | 1 | 0 | 64.7 |
Benny Howell | c Allen b Jordan | 15 | 11 | 17 | 0 | 1 | 136.36 |
Chris Woakes | c du Plooy b Mills | 4 | 4 | 7 | 0 | 0 | 100 |
Adam Milne | not out | 3 | 5 | 7 | 0 | 0 | 60 |
Kane Richardson | not out | 0 | 1 | 1 | 0 | 0 | 0 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
George Garton | 10 | 3 | 22 | 0 | 2.2 | 5 | 0 | 0 | 0 |
Craig Overton | 15 | 7 | 14 | 0 | 0.93 | 2 | 0 | 0 | 0 |
Tymal Mills | 20 | 10 | 20 | 3 | 1 | 1 | 1 | 1 | 0 |
Colin Ackermann | 20 | 9 | 19 | 1 | 0.95 | 2 | 0 | 1 | 0 |
Rehan Ahmed | 20 | 7 | 22 | 3 | 1.1 | 1 | 1 | 1 | 0 |
Chris Jordan | 15 | 5 | 20 | 1 | 1.33 | 0 | 1 | 1 | 1 |
Southern Brave innings
Finn Allen had scored 22 runs out of 14 deliveries and was sent out by Kane Richardson. Devon Conway had scored 24 runs out of 25 deliveries and James Vince was sent out of 18 runs out of 15 deliveries and was sent out by Moeen Ali.
Leus du Plooy and George Garton had scored 15 and 28 runs respectively. With Tim David sent out with 5 runs, Southern Brave had scored 120 runs on 95 balls losing 6 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Finn Allen | c †Smith b Richardson | 22 | 14 | 14 | 3 | 1 | 157.14 |
Devon Conway † | run out (Richardson/Sangha) | 24 | 25 | 40 | 2 | 0 | 96 |
James Vince (c) | b Ali | 18 | 15 | 18 | 2 | 0 | 120 |
Leus du Plooy | lbw b Mousley | 15 | 18 | 29 | 2 | 0 | 83.33 |
George Garton | c Milne b Sangha | 28 | 18 | 15 | 4 | 1 | 155.55 |
Tim David | c Smeed b Sangha | 5 | 5 | 4 | 1 | 0 | 100 |
Colin Ackermann | not out | 0 | 0 | 4 | 0 | 0 | – |
Chris Jordan | not out | 0 | 0 | 1 | 0 | 0 | – |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Chris Woakes | 15 | 7 | 20 | 0 | 1.33 | 4 | 0 | 0 | 0 |
Adam Milne | 10 | 5 | 18 | 0 | 1.8 | 1 | 1 | 1 | 1 |
Kane Richardson | 5 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Tanveer Sangha | 20 | 10 | 23 | 2 | 1.15 | 1 | 1 | 2 | 0 |
Benny Howell | 10 | 1 | 15 | 0 | 1.5 | 2 | 0 | 0 | 0 |
Liam Livingstone | 10 | 1 | 20 | 0 | 2 | 3 | 0 | 0 | 0 |
Moeen Ali | 20 | 10 | 17 | 1 | 0.85 | 2 | 0 | 0 | 0 |
Dan Mousley | 4 | 4 | 1 | 1 | 0.25 | 0 | 0 | 1 | 0 |
Watch Southern Brave vs Birmingham Phoenix highlights click >> HERE
Player of the match
Tymal Mills |Southern Brave
We started off pretty slow. Last few balls gave us a few nerves. We’ve won two in a row. We assessed the conditions really well. It was slightly dry and we played an extra spinner. Colin (Ackermann) came and was match-ready.
As a bowling unit, we are really proud. (On Chris Jordan) He’s come back pretty quickly, takes pressure of me in the death overs.
Big leader in the team, great to have him back. I am having a good summer. Just enjoying the environment, taking every game as it comes. Backing myself to do well.