2023 OVL-M vs MO-M highlights: Billings-led Oval Invincibles is scheduled to play in the Finals of The Hundred Men Competition 2023 against Jos Buttler-led Manchester Originals.
Match No | The Hundred Men Competition 2023, Finals |
Match | Oval Invincibles vs Manchester Originals |
Date | August 27, 2023 |
Toss | Manchester originals won toss and opt to bowl |
Venue | Lord’s, London |
Result | Manchester Invincibles won by 14 runs |
2023 OVL-M vs MO-M playing 11
Oval Invincibles Squad
Jason Roy, Will Jacks, Paul Stirling, Sam Curran, Sam Billings (c & wk), James Neesham, Tom Curran, Ross Whiteley, Gus Atkinson, Nathan Sowter, Danny Briggs
Manchester Originals Squad
Philip Salt, Jos Buttler (c & wk), Max Holden, Laurie Evans, Wayne Madsen, Paul Walter, Jamie Overton, Tom Hartley, Joshua Little, Zaman Khan, Richard Gleeson
2023 OVL-M vs MO-M Scoreboard
Team | Scoreboard |
Oval Invincibles (Men) | 161/5 (100 balls) |
Manchester originals (Men) | 147/6 (100 balls) |
2023 OVL-M vs MO-M highlights
Oval Invincibles innings
Jason Roy was sent out with a duck by Richard Gleeson while Will Jacks had scored 14 runs and was sent out by Tom Hartley. Stirling had scored 5 runs while Sam Curran was sent out with a duck.
With Billings sent out with 10 runs by Paul Walter, Neesham had scored 57 runs on 33 deliveries that includes seven boundaries and one six. Tom Curran had scored 67 runs on 34 deliveries. By the end of 100 balls, Oval Invincibles had scored 161 runs losing 5 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Jason Roy | c †Buttler b Gleeson | 0 | 3 | 2 | 0 | 0 | 0 |
Will Jacks | c Walter b Hartley | 14 | 14 | 30 | 2 | 0 | 100 |
Paul Stirling | c Walter b Gleeson | 5 | 5 | 8 | 1 | 0 | 100 |
Sam Curran | c †Buttler b Little | 0 | 1 | 1 | 0 | 0 | 0 |
Sam Billings (c)† | c †Buttler b Walter | 10 | 11 | 11 | 2 | 0 | 90.9 |
James Neesham | not out | 57 | 33 | 49 | 7 | 1 | 172.72 |
Tom Curran | not out | 67 | 34 | 44 | 4 | 5 | 197.05 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Richard Gleeson | 20 | 7 | 37 | 2 | 1.85 | 6 | 1 | 0 | 0 |
Josh Little | 20 | 11 | 21 | 1 | 1.05 | 2 | 1 | 0 | 0 |
Paul Walter | 15 | 5 | 20 | 1 | 1.33 | 1 | 1 | 1 | 0 |
Jamie Overton | 10 | 3 | 14 | 0 | 1.4 | 0 | 1 | 2 | 0 |
Tom Hartley | 20 | 1 | 35 | 1 | 1.75 | 3 | 1 | 0 | 0 |
Zaman Khan | 15 | 4 | 31 | 0 | 2.06 | 4 | 1 | 0 | 1 |
Manchester originals Innings
Phillip Salt had scored 25 runs while the captain Jost Buttler was sent out with 11 runs by Briggs. Max Holden was sent out with 37 runs on 25 deliveries and was sent out by Sam Curran on lbw.
With Wayne Madsen, Laurie Evans and Paul Walter was sent out with low figures, Jamie Overton had scored 28 runs and Tom Hartley had scored 16 runs. By the end of 100 balls, Manchester Originals had scored 147 runs losing 6 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Phil Salt | c SM Curran b TK Curran | 25 | 16 | 16 | 4 | 1 | 156.25 |
Jos Buttler (c)† | b Briggs | 11 | 15 | 23 | 1 | 0 | 73.33 |
Max Holden | lbw b SM Curran | 37 | 25 | 46 | 4 | 1 | 148 |
Wayne Madsen | b Sowter | 4 | 3 | 2 | 1 | 0 | 133.33 |
Laurie Evans | c Sowter b Jacks | 1 | 3 | 4 | 0 | 0 | 33.33 |
Paul Walter | b Jacks | 7 | 11 | 13 | 1 | 0 | 63.63 |
Jamie Overton | not out | 28 | 19 | 33 | 0 | 1 | 147.36 |
Tom Hartley | not out | 16 | 8 | 14 | 1 | 1 | 200 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Sam Curran | 20 | 4 | 31 | 1 | 1.55 | 1 | 1 | 2 | 0 |
Gus Atkinson | 20 | 6 | 47 | 0 | 2.35 | 6 | 2 | 1 | 0 |
Tom Curran | 20 | 7 | 25 | 1 | 1.25 | 1 | 1 | 2 | 0 |
Nathan Sowter | 20 | 9 | 24 | 1 | 1.2 | 4 | 0 | 1 | 0 |
Danny Briggs | 5 | 3 | 2 | 1 | 0.4 | 0 | 0 | 0 | 0 |
Will Jacks | 15 | 7 | 11 | 2 | 0.73 | 0 | 0 | 1 | 0 |
2023 OVL-M vs MO-M highlights
Watch 2023 OVL-M vs MO-M highlights watch >> HERE
Player of the match
Tom Curran | Oval Invincibles
Quite hard to sum up. Really pleased. The boys deserved the win. Proud of the group. We weren’t in a great position. Took a bit of time. Neesham batted beautifully. Was an amazing occasion. The energy from the crowd has been unreal. The crowds were right behind us. Really really happy. The difference this year when we went over the line in close games helped.