2023 NSC-W vs TRE-W highlights: Armitage-led Northern Superchargers is scheduled to play on the 12th match in The Hundred Women’s competitions against Nat Sciver-Brunt-led Trent Rockets.
Match No | The Hundred Womens Competition 2023, 12th match |
Match | Northern Superchargers vs Trent Rockets |
Date | August 9, 2023 |
Toss | NSC-W won the toss and opt to bat |
Venue | Trent Bridge, Nottingham |
Result | N S-Chargers won by 9 runs |
2023 NSC-W vs TRE-W Playing 11
Trent Rockets Women’s Squad
Bryony Smith, Lizelle Lee (wk), Naomi Dattani, Nat Sciver-Brunt (c), Harmanpreet Kaur, Fran Wilson, Joanne Gardner, Katherine Sciver-Brunt, Alana King, Alexa Stonehouse, Kirstie Gordon
Northern Superchargers Women’s Squad
Marie Kelly, Jemimah Rodrigues, Phoebe Litchfield, Hollie Armitage (c), Alice Davidson Richards, Bess Heath (wk), Georgia Wareham, Kate Cross, Grace Ballinger, Lucy Higham, Linsey Smith
2023 NSC-W vs TRE-W Scoreboard
Team | Scoreboard |
NSC-W | 134/4 |
Rockets-W | 125/7 |
2023 NSC-W vs TRE-W Highlights
Northern Superchargers Women’s innings
Marie Kelly was sent out on 5 runs by Kirstie Gordon and Rodrigues had scored 33 runs out of 32 deliveries and was sent out by Alexa. Phoebe and Wareham had scored 38 and 13 runs respectively.
With Armitage and Bess Heath scores, Northern Superchargers had scored 134 runs losing 4 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Marie Kelly | c Wilson b Gordon | 5 | 5 | 12 | 1 | 0 | 100 |
Jemimah Rodrigues | b Stonehouse | 33 | 32 | 38 | 3 | 0 | 103.12 |
Phoebe Litchfield | c Gardner b King | 38 | 27 | 44 | 4 | 1 | 140.74 |
Georgia Wareham | c †Lee b Dattani | 13 | 15 | 11 | 0 | 0 | 86.66 |
Hollie Armitage (c) | not out | 12 | 12 | 16 | 1 | 0 | 100 |
Bess Heath † | not out | 23 | 10 | 9 | 3 | 1 | 230 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Katherine Sciver-Brunt | 15 | 9 | 8 | 0 | 0.53 | 0 | 0 | 0 | 0 |
Alexa Stonehouse | 10 | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
Kirstie Gordon | 20 | 6 | 25 | 1 | 1.25 | 3 | 0 | 0 | 0 |
Alana King | 20 | 7 | 35 | 1 | 1.75 | 3 | 1 | 1 | 0 |
Naomi Dattani | 20 | 6 | 35 | 1 | 1.75 | 3 | 1 | 2 | 0 |
Bryony Smith | 15 | 5 | 20 | 0 | 1.33 | 1 | 0 | 0 | 1 |
Trent Rockets Women Innings
Lizelle Lee was sent out on 16 runs by Wareham. Bryony Smith had an impressive innings as she scored 70 runs out of 44 deliveries. But the other batters struggled against NSC bowlers.
Lucy Higham had scalped 3 wickets while Wareham and Smith scalped two wickets. By the end, Trent Rockets Women had scored 125 runs losing 7 wickets. Lucy Higham was awarded with the player of the match.
BATTING | R | B | M | 4s | 6s | SR | |
Lizelle Lee † | c Higham b Wareham | 16 | 16 | 26 | 2 | 0 | 100 |
Bryony Smith | c Higham b Wareham | 70 | 44 | 38 | 9 | 3 | 159.09 |
Nat Sciver-Brunt (c) | b Higham | 4 | 9 | 20 | 0 | 0 | 44.44 |
Harmanpreet Kaur | b Smith | 11 | 12 | 16 | 1 | 0 | 91.66 |
Fran Wilson | b Higham | 0 | 2 | 1 | 0 | 0 | 0 |
Joanne Gardner | b Smith | 1 | 4 | 3 | 0 | 0 | 25 |
Naomi Dattani | b Higham | 1 | 3 | 3 | 0 | 0 | 33.33 |
Alana King | not out | 3 | 4 | 7 | 0 | 0 | 75 |
Katherine Sciver-Brunt | not out | 15 | 6 | 4 | 1 | 1 | 250 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Linsey Smith | 20 | 9 | 27 | 2 | 1.35 | 2 | 2 | 0 | 0 |
Kate Cross | 15 | 9 | 14 | 0 | 0.93 | 2 | 0 | 0 | 0 |
Grace Ballinger | 15 | 7 | 18 | 0 | 1.2 | 3 | 0 | 0 | 0 |
Georgia Wareham | 20 | 9 | 24 | 2 | 1.2 | 3 | 0 | 2 | 0 |
Alice Davidson-Richards | 10 | 3 | 13 | 0 | 1.3 | 2 | 0 | 0 | 0 |
Lucy Higham | 20 | 5 | 29 | 3 | 1.45 | 1 | 2 | 0 | 0 |
Watch 2023 NSC-W vs TRE-W highlights click >> HERE