2023 NSC-M vs WF-M highlights: Wiese-led Northern Superchargers is scheduled to play on the 30th match of The Hundred Men Competition 2023, against Tom Abell-led Welsh Fire.
Match No | The Hundred Men Competition 2023, 30th match |
Match | northern Superchargers vs Welsh Fire |
Date | August 22, 2023 |
Toss | Northern Superchargers won the toss and opt to bat |
Venue | Headingley, Leeds |
Result | Welsh Fire won by 8 wickets |
2023 NSC-M vs WF-M Playing 11
Northern Superchargers squad
Adam Lyth, Matthew Short, Tom Banton (wk), Harry Brook, Adam Hose, David Wiese (c), Brydon Carse, Matthew Potts, Adil Rashid, Callum Parkinson, Reece Topley
Welsh Fire Squad
Jonny Bairstow, Stephen Eskinazi, Joe Clarke (wk), Luke Wells, Tom Abell (c), Glenn Phillips, David Willey, Roelof van der Merwe, Matt Henry, Lockie Ferguson, David Payne
2023 NSC-M vs WF-M Scoreboard
Team | Scoreboard |
Northern Superchargers | 158/7 (100 balls) |
Welsh Fire | 159/2 (90 balls) |
2023 NSC-M vs WF-M highlights
Northern Superchargers innings
The opener Lyth was sent out with 2 runs by Matt Henry, while Matthew Short and Tom Banton was sent out with duck by Willey. After Adam Hose was sent out with 15 runs by Payne, Harry Brook had an impressive innings scoring 105 runs out of 42 deliveries and got back his team back to competition. Other batters are sent out with low figures.
Willey had scalped 2 wickets each while, Matt Henry, Payne, Van der Merwe and Wells had scalped one wicket each. By the end, Superchargers had scored 158 runs losing 7 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Adam Lyth | b Henry | 2 | 8 | 14 | 0 | 0 | 25 |
Matthew Short | c & b Willey | 0 | 1 | 3 | 0 | 0 | 0 |
Tom Banton † | c †Clarke b Willey | 0 | 8 | 6 | 0 | 0 | 0 |
Adam Hose | c Henry b Payne | 15 | 12 | 14 | 3 | 0 | 125 |
Harry Brook | not out | 105 | 42 | 55 | 11 | 7 | 250 |
Adil Rashid | c & b van der Merwe | 6 | 10 | 12 | 1 | 0 | 60 |
Brydon Carse | c Willey b Wells | 9 | 8 | 7 | 1 | 0 | 112.5 |
David Wiese (c) | run out (Abell/van der Merwe) | 3 | 4 | 7 | 0 | 0 | 75 |
Matthew Potts | not out | 8 | 7 | 18 | 1 | 0 | 114.28 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
David Willey | 15 | 11 | 10 | 2 | 0.66 | 2 | 0 | 0 | 0 |
Matt Henry | 15 | 11 | 12 | 1 | 0.8 | 1 | 0 | 1 | 0 |
David Payne | 20 | 4 | 53 | 1 | 2.65 | 8 | 2 | 1 | 0 |
Lockie Ferguson | 15 | 7 | 25 | 0 | 1.66 | 2 | 2 | 0 | 0 |
Roelof van der Merwe | 20 | 8 | 24 | 1 | 1.2 | 0 | 2 | 1 | 0 |
Luke Wells | 15 | 3 | 31 | 1 | 2.06 | 4 | 1 | 0 | 0 |
Welsh Fire innings
Stephen Eskinazi had scored 58 runs on 28 deliveries and was send out with Adil Rashid. Jonny Bairstow had scored 44 runs on 39 deliveries and was sent out with Brydon Carse. With Joe Clarke’s 42 runs and Luke Wells’ 6 runs, Welsh Fire scored 159 runs losing 2 wickets on 90 balls.
BATTING | R | B | M | 4s | 6s | SR | |
Stephen Eskinazi | b Rashid | 58 | 28 | 34 | 5 | 3 | 207.14 |
Jonny Bairstow | c Hose b Carse | 44 | 39 | 55 | 1 | 3 | 112.82 |
Joe Clarke † | not out | 42 | 22 | 27 | 5 | 2 | 190.9 |
Luke Wells | not out | 6 | 3 | 6 | 1 | 0 | 200 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Reece Topley | 15 | 3 | 32 | 0 | 2.13 | 3 | 2 | 0 | 0 |
Matthew Potts | 20 | 10 | 37 | 0 | 1.85 | 3 | 2 | 2 | 1 |
Brydon Carse | 10 | 3 | 13 | 1 | 1.3 | 2 | 0 | 0 | 0 |
Adil Rashid | 20 | 6 | 27 | 1 | 1.35 | 2 | 1 | 0 | 0 |
Callum Parkinson | 15 | 3 | 28 | 0 | 1.86 | 1 | 1 | 2 | 1 |
David Wiese | 10 | 2 | 21 | 0 | 2.1 | 1 | 2 | 0 | 0 |
2023 NSC-M vs WF-M highlights
Watch 2023 NSC vs WF-M highlights click >> HERE
Player of the match
Harry Brook | Northern Superchargers
I was trying to get us over the line. I was trying to hit the ball hard and straight. Had clarity. Needed a lot of runs. I had to change the bat as the handle was gone. We still got a group from last year. A few sides bonded better than us. I just want to continue to concentrate on the next game I am playing.