2023 NSC-M vs MO-M highlights: Jos Buffer-led Manchester Originals is scheduled to play on the 27th match of The Hundred Men Competitions 2023, against Wayne Parnell-led Northern Superchargers.
Match No | The Hundred Men Competition 2023, 27th match |
Match | Manchester Originals vs Northern Superchargers |
Date | August 20, 2023 |
Toss | Manchester Originals won the toss and opt to bat |
Venue | Old Trafford, Manchester |
Result | Manchester Originals won by 81 runs |
2023 NSC-M vs MO-M playing 11
Manchester Originals Squad
Philip Salt, Jos Buttler (c & wk), Laurie Evans, Max Holden, Ashton Turner, Paul Walter, Jamie Overton, Calvin Harrison, Tom Hartley, Josh Tongue, Zaman Khan
Northern Superchargers Squad
Adam Lyth, Matthew Short, Tom Banton (wk), Harry Brook, Adam Hose, David Wiese, Brydon Carse, Wayne Parnell (c), Adil Rashid, Callum Parkinson, Reece Topley
2023 NSC-M vs MO-M Scoreboard
Team | Scoreboard |
Manchester Originals | 164/4 (100) |
Northern Superchargers | 83/10 (76) |
2023 NSC-M vs MO-M highlights
Manchester Originals innings
The opener Salt had scored 28 runs out of 18 deliveries and was sent out by Adil Rashid. Jos Buttler had scored 75 runs on 47 deliveries and Laurie Evans was sent out with 7 runs. Paul Walter had scored 28 runs losing 17 deliveries and was sent out with Adil Rashid.
Adil Rashid had scalped 4 wickets while Topley and Callum Parkinson had scalped one wicket each. By the end of 100 balls, Originals had scored 164 runs losing 6 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Phil Salt | c Wiese b Rashid | 28 | 18 | 27 | 1 | 2 | 155.55 |
Jos Buttler (c)† | c Brook b Rashid | 75 | 47 | 62 | 6 | 3 | 159.57 |
Laurie Evans | c Wiese b Parkinson | 7 | 4 | 3 | 0 | 1 | 175 |
Paul Walter | st †Banton b Rashid | 28 | 17 | 21 | 2 | 2 | 164.7 |
Max Holden | b Topley | 11 | 8 | 15 | 1 | 0 | 137.5 |
Jamie Overton | c Carse b Rashid | 2 | 3 | 1 | 0 | 0 | 66.66 |
Ashton Turner | not out | 4 | 3 | 3 | 0 | 0 | 133.33 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Reece Topley | 20 | 7 | 29 | 1 | 1.45 | 2 | 1 | 3 | 0 |
Callum Parkinson | 20 | 6 | 31 | 1 | 1.55 | 3 | 1 | 0 | 0 |
Brydon Carse | 10 | 2 | 19 | 0 | 1.9 | 3 | 0 | 0 | 0 |
David Wiese | 10 | 4 | 19 | 0 | 1.9 | 1 | 2 | 0 | 0 |
Adil Rashid | 20 | 6 | 18 | 4 | 0.9 | 0 | 0 | 0 | 0 |
Wayne Parnell | 10 | 1 | 24 | 0 | 2.4 | 1 | 2 | 0 | 0 |
Matthew Short | 10 | 2 | 18 | 0 | 1.8 | 0 | 2 | 0 | 0 |
Northern Superchargers innings
The opener Adam Lyth was sent out with single runs by Overton. Matthew Short and Tom Banton had scored 12 and 6 runs respectively. Adam Hose and Wayne Parnell had scored 15 and 11 runs respectively.
But Harry Brook, Brydon Carse, David Wiese and Callum Parkinson was sent out with low figures and Adil Rashid and Reece Topley had scored 13 and 11 runs respectively. Calvin Harrison had scalped 5 wickets, while Tom Hartley and Josh Tongue had scalped two wickets each. Jamie Overton had taken one wicket.
BATTING | R | B | M | 4s | 6s | SR | |
Adam Lyth | c Walter b Overton | 1 | 4 | 4 | 0 | 0 | 25 |
Matthew Short | st †Buttler b Harrison | 12 | 12 | 24 | 1 | 0 | 100 |
Tom Banton † | c Harrison b Hartley | 6 | 6 | 7 | 1 | 0 | 100 |
Adam Hose | c †Buttler b Tongue | 15 | 6 | 6 | 3 | 0 | 250 |
Harry Brook | b Hartley | 2 | 7 | 9 | 0 | 0 | 28.57 |
Wayne Parnell (c) | c Zaman Khan b Harrison | 11 | 8 | 7 | 0 | 1 | 137.5 |
Brydon Carse | c Tongue b Harrison | 2 | 4 | 10 | 0 | 0 | 50 |
David Wiese | c †Buttler b Harrison | 4 | 5 | 5 | 0 | 0 | 80 |
Adil Rashid | c Evans b Tongue | 13 | 14 | 15 | 2 | 0 | 92.85 |
Callum Parkinson | b Harrison | 1 | 2 | 2 | 0 | 0 | 50 |
Reece Topley | not out | 11 | 8 | 10 | 2 | 0 | 137.5 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Josh Tongue | 16 | 7 | 20 | 2 | 1.25 | 3 | 0 | 1 | 0 |
Jamie Overton | 5 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Tom Hartley | 20 | 7 | 25 | 2 | 1.25 | 1 | 1 | 0 | 0 |
Zaman Khan | 15 | 6 | 18 | 0 | 1.2 | 3 | 0 | 0 | 0 |
Calvin Harrison | 20 | 12 | 11 | 5 | 0.55 | 1 | 0 | 0 | 0 |
2023 NSC-M vs MO-M highlights
Watch 2023 NSC-M vs MO-M highlights click >> HERE
Player of the match
Calvin Harrison |Manchester Originals
Great to be back with the boys. Nice to get a pitch like that. (Replacing Usama Mir) Big shoes to fill. We are picking up good momentum. We had two important games – this one and the next one too. It’s nice to get a win like that.
The guys batted beautifully, credit to the guys. We have definitely picked up momentum going into the crucial stage of the tournament. It’s a great opportunity and I am happy that I cashed in. (Best figures in Hundred history) I didn’t even realise. I thought it was my personal best but didn’t know it was the whole Hundred.