2023 NORS vs TRE highlights: Lewis Gregory-led Trent Rockers is scheduled to play on the 12th match of the Hundred Men’s competition 2023 against Wayne Parnell-led Northern Superchargers.
Match No | The Hundred Men’s Competition 2023, 12th match |
Match | Northern Superchargers vs Trent Rockets |
Date | August 9, 2023 |
Toss | Trent Rockets won the toss and opt to bowl |
Venue | Trent Bridge, Nottingham |
result | Northern Superchargers won by 3 runs |
2023 NORS vs TRE playing 11
Trent Rockets Squad
Alex Hales, Dawid Malan, Tom Kohler-Cadmore (wk), Sam Hain, Joe Root, Colin Munro, Lewis Gregory (c), Daniel Sams, Imad Wasim, Luke Wood, Sam Cook
Northern Superchargers Squad
Tom Banton (wk), Matthew Short, Harry Brook, Adam Hose, Saif Zaib, David Wiese, Brydon Carse, Wayne Parnell (c), Adil Rashid, Reece Topley, Callum Parkinson
2023 NORS vs TRE Scoreboard
Team | Scoreboard |
N S-Chargers | 142/5 |
Trent Rockets | 139/7 |
2023 NORS vs TRE highlights
Northern Superchargers innings
The opener Tom Banton was sent out on duck by Luke Wood on the first ball of the innings. Matthew Short was sent out on 8 runs out by Luke Wood. Harry Brook was ducked by Luke Wood.
Luke Wood had scalped three wickets and Root had scalped two wickets. By the end, Northern Superchargers scored 142 runs losing 5 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Tom Banton † | b Wood | 0 | 1 | 1 | 0 | 0 | 0 |
Matthew Short | b Wood | 8 | 5 | 9 | 1 | 0 | 160 |
Harry Brook | b Wood | 0 | 2 | 1 | 0 | 0 | 0 |
Adam Hose | c Hain b Root | 18 | 17 | 19 | 3 | 0 | 105.88 |
Saif Zaib | c Imad Wasim b Root | 21 | 21 | 32 | 1 | 0 | 100 |
Brydon Carse | not out | 33 | 29 | 43 | 2 | 1 | 113.79 |
David Wiese | not out | 54 | 25 | 24 | 3 | 4 | 216 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Luke Wood | 20 | 9 | 23 | 3 | 1.15 | 1 | 1 | 1 | 0 |
Sam Cook | 15 | 4 | 34 | 0 | 2.26 | 4 | 2 | 0 | 0 |
Imad Wasim | 20 | 9 | 12 | 0 | 0.6 | 0 | 0 | 0 | 0 |
Joe Root | 20 | 5 | 24 | 2 | 1.2 | 2 | 0 | 1 | 0 |
Daniel Sams | 20 | 5 | 38 | 0 | 1.9 | 2 | 2 | 2 | 0 |
Lewis Gregory | 5 | 1 | 7 | 0 | 1.4 | 1 | 0 | 0 | 0 |
Trent Rockets innings
Alex Hales and Dawid Malan had opened for Trent Rockets where Alex scored 29 runs and was sent out by Parnell. Dawid Malan was sent out by Callum Parkinson on 6 runs. Parnell, Callum Parkinson, and Topley had scalped 2 wickets each.
San Hain and Daniel Sams scored contributed their 20 and 27 runs respectively. By the end, Trent Rockets had scored 139 runs losing 7 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Alex Hales | b Parnell | 29 | 22 | 30 | 5 | 0 | 131.81 |
Dawid Malan | c Carse b Parkinson | 6 | 10 | 8 | 1 | 0 | 60 |
Colin Munro | c Carse b Parnell | 15 | 16 | 19 | 0 | 1 | 93.75 |
Tom Kohler-Cadmore † | c Brook b Parnell | 15 | 12 | 25 | 0 | 1 | 125 |
Joe Root | c Rashid b Parkinson | 4 | 8 | 5 | 0 | 0 | 50 |
Sam Hain | c Hose b Topley | 20 | 12 | 13 | 1 | 1 | 166.66 |
Daniel Sams | c Wiese b Topley | 27 | 14 | 17 | 0 | 2 | 192.85 |
Lewis Gregory (c) | not out | 11 | 5 | 15 | 0 | 1 | 220 |
Imad Wasim | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Reece Topley | 20 | 6 | 20 | 2 | 1 | 1 | 0 | 0 | 0 |
Matthew Short | 10 | 5 | 17 | 0 | 1.7 | 4 | 0 | 0 | 0 |
Callum Parkinson | 20 | 8 | 29 | 2 | 1.45 | 2 | 2 | 0 | 0 |
Wayne Parnell | 20 | 8 | 21 | 3 | 1.05 | 0 | 1 | 0 | 0 |
Adil Rashid | 20 | 7 | 20 | 0 | 1 | 0 | 1 | 0 | 0 |
David Wiese | 10 | 2 | 21 | 0 | 2.1 | 0 | 2 | 0 | 0 |
Watch NORS vs TRE highlights click >> HERE
Player of the Match
David Wiese | Northern Superchargers
It was one of those wickets it takes to get used to the pace of it. Once you get in, one short side you can target and it worked for me today. Try to take it as deep as possible. We wanted to get to the last 2 sets without much damage.
140 was a competitive score and luckily we got there. It was keeping it simple, hitting the top of the stumps and our spinners came into play. He got hold of me a bit in the previous set and tried to make amends but stepped on the rope [on the Wiese catch].
The weather has played a part for a lot of the teams. We have got 2 out of 3. It’s a tough tournament and we gotta keep pushing.