2023 LS-M vs NSC-M highlights: Lawrence-led London Spirit is scheduled to play on the 24th match of The Hundred Men Competition 2023 against Wayne Parnell-led Northern Superchargers.
Match No | The Hundred Men Competitions 2023, 24th match |
Match | London Spirit vs Northern Superchargers |
Date | August 18, 2023 |
Toss | Northern Superchargers won the toss and opt to bowl |
Venue | Lord’s London |
Result | London Spirit won by 13 runs |
2023 LS-M vs NSC-M Playing 11
London Spirit Squad
Zak Crawley, Adam Rossington (wk), Daniel Lawrence (c), Matthew Wade, Daryl Mitchell, Ravi Bopara, Matthew Critchley, Jordan Thompson, Liam Dawson, Nathan Ellis, Daniel Worrall
Northern Superchargers Squad
Tom Banton (wk), Matthew Short, Adam Lyth, Harry Brook, Adam Hose, Saif Zaib, David Wiese, Wayne Parnell (c), Matthew Potts, Adil Rashid, Reece Topley
2023 LS-M vs NSC-M Scoreboard
Team | Scoreboard |
London Spirit (Men) | 160/6 (100 balls) |
Northern Superchargers (Men) | 147/7 (100 balls) |
2023 LS-M vs NSC-M Highlights
London Spirit Innings
Zak Crawley and Rossington opened for London Spirit where Zak Crawley was sent out with 12 runs by Topley. Rossington had an impressive innings scoring 53 runs out of 30 deliveries and was sent out by Adil Rashid.
After sending Lawrence was sent out with 4 runs by Adil Rashid. Wade and Daryl had scored 42 and 34 runs respectively. At the end of 100 balls, London Spirit had scored 160 runs losing 6 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Zak Crawley | c Wiese b Topley | 12 | 12 | 10 | 3 | 0 | 100 |
Adam Rossington † | c Short b Rashid | 53 | 30 | 43 | 4 | 3 | 176.66 |
Dan Lawrence (c) | b Rashid | 4 | 6 | 11 | 0 | 0 | 66.66 |
Matthew Wade | lbw b Parnell | 42 | 22 | 31 | 5 | 1 | 190.9 |
Daryl Mitchell | run out (Parnell/†Banton) | 34 | 19 | 28 | 3 | 1 | 178.94 |
Ravi Bopara | c Zaib b Topley | 6 | 5 | 8 | 1 | 0 | 120 |
Matt Critchley | not out | 8 | 6 | 9 | 0 | 0 | 133.33 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Reece Topley | 20 | 9 | 20 | 2 | 1 | 2 | 0 | 0 | 0 |
Matthew Potts | 15 | 5 | 37 | 0 | 2.46 | 7 | 1 | 1 | 0 |
Wayne Parnell | 20 | 3 | 46 | 1 | 2.3 | 3 | 3 | 0 | 0 |
David Wiese | 15 | 4 | 20 | 0 | 1.33 | 1 | 1 | 0 | 0 |
Adil Rashid | 20 | 8 | 18 | 2 | 0.9 | 1 | 0 | 0 | 0 |
Matthew Short | 10 | 0 | 19 | 0 | 1.9 | 2 | 0 | 0 | 0 |
Northern Superchargers innings
Adam Lyth had scored 26 runs and Matthew Short had scored 20 runs and was sent out by Bopara. After Tom Banton being sent out by Bopara with two runs. Harry Brook had scored 44 runs out of 24 deliveries and Saif Zaib had scored 1 run and was sent out with Bopara.
Adam Hose had scored 33 runs out of 26 deliveries and was sent out by Liam Dawson. Ravi Bopara had scalped 4 wickets, while Liam Dawson had scalped 2 wickets. By the end of 100 balls, Northern Superchargers scored 147 runs losing seven wickets
BATTING | R | B | M | 4s | 6s | SR | |
Adam Lyth | c Thompson b Dawson | 26 | 14 | 17 | 2 | 2 | 185.71 |
Matthew Short | c Ellis b Bopara | 20 | 14 | 21 | 1 | 1 | 142.85 |
Tom Banton † | b Bopara | 2 | 6 | 7 | 0 | 0 | 33.33 |
Harry Brook | c Mitchell b Bopara | 44 | 24 | 32 | 6 | 1 | 183.33 |
Saif Zaib | c Dawson b Bopara | 1 | 3 | 2 | 0 | 0 | 33.33 |
Adam Hose | c Ellis b Dawson | 33 | 26 | 36 | 4 | 1 | 126.92 |
David Wiese | c Thompson b Ellis | 6 | 9 | 15 | 0 | 0 | 66.66 |
Wayne Parnell (c) | not out | 9 | 3 | 5 | 2 | 0 | 300 |
Matthew Potts | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Daniel Worrall | 15 | 4 | 29 | 0 | 1.93 | 1 | 2 | 2 | 0 |
Jordan Thompson | 15 | 3 | 33 | 0 | 2.2 | 5 | 1 | 0 | 0 |
Liam Dawson | 20 | 7 | 19 | 2 | 0.95 | 2 | 0 | 0 | 0 |
Ravi Bopara | 20 | 7 | 21 | 4 | 1.05 | 1 | 1 | 0 | 0 |
Matt Critchley | 10 | 5 | 14 | 0 | 1.4 | 3 | 0 | 0 | 0 |
Nathan Ellis | 20 | 7 | 28 | 1 | 1.4 | 3 | 1 | 0 | 0 |
Watch LS-M vs NSC-M highlights
Watch 2023 LS-M vs NSC-M highlights click >> HERE
Player of the match
Ravi Bopara | London Spirit
It was nice until the rain started coming down. Apart from that it was a great atmosphere. A lot of these games have been very close. Today it felt close out there. You get nervous once you get a wet ball. Luckily it didn’t rain too hard.
I didn’t actually (communicate to his teammates about slower balls being effective), but the boys are clever enough. It was a must win for us. The support has been brilliant for us here.