2023 BP-M vs LS-M highlights: Moeen Ali-led Birmingham Phoenix is scheduled to play on the 32nd match of The Hundred Men Competition 2023, against Daniel Lawrence-led London Spirit.
Match No | The Hundred Men Competition 2023, 32nd Match |
Match | Bimingham Phoenix vs London Spirit |
Date | August 24, 2023 |
Toss | London Spirit won the toss and opt to bowl |
Venue | Edgbaston, Birmingham |
Result | Birmingham Phoenix won by 77 runs |
2023 BP-M vs LS-M Playing 11
Birmingham Phoenix Squad
Will Smeed, Ben Duckett, Jamie Smith (wk), Liam Livingstone, Moeen Ali (c), Chris Benjamin, Benny Howell, Adam Milne, Tom Helm, Tanveer Sangha, Kane Richardson
London Spirit Squad
Zak Crawley, Daniel Bell-Drummond, Michael-Kyle Pepper, Matthew Wade (wk), Daniel Lawrence (c), Daryl Mitchell, Matthew Critchley, Tim Southee, Liam Dawson, Jordan Thompson, Mason Crane
2023 BP-M vs LS-M Scoreboard
Team | Scoreboard |
Birmingham Phoenix (Men) | 185/5 (100 balls) |
London Spirit (Men) | 108/10 (89 balls) |
2023 BP-M vs LS-M highlights
Birmingham Phoenix innings
Will Smeed was sent out with a duck and Duckett had scored 47 runs out of 33 deliveries and was sent out by Southee. Jamie Smith had impressive innings as he scored 52 runs on 31 deliveries and was sent out by Liam Dawson. Moeen Ali had scored 32 runs on 14 deliveries and was sent out with Southee.
Howell had scored 23 runs and by the end of 100 balls, Birmingham Phoenix had scored 185 runs losing 5 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Will Smeed | c Bell-Drummond b Southee | 0 | 1 | 1 | 0 | 0 | 0 |
Ben Duckett | c †Wade b Southee | 47 | 33 | 53 | 6 | 0 | 142.42 |
Jamie Smith † | c & b Dawson | 52 | 31 | 34 | 5 | 3 | 167.74 |
Moeen Ali (c) | c Pepper b Southee | 32 | 14 | 14 | 1 | 4 | 228.57 |
Liam Livingstone | c †Wade b Thompson | 8 | 6 | 8 | 0 | 1 | 133.33 |
Chris Benjamin | not out | 8 | 6 | 15 | 1 | 0 | 133.33 |
Benny Howell | not out | 23 | 10 | 9 | 1 | 2 | 230 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Tim Southee | 20 | 9 | 23 | 3 | 1.15 | 2 | 1 | 0 | 0 |
Dan Lawrence | 20 | 5 | 35 | 0 | 1.75 | 3 | 2 | 0 | 0 |
Liam Dawson | 15 | 3 | 31 | 1 | 2.06 | 3 | 2 | 0 | 0 |
Jordan Thompson | 20 | 5 | 39 | 1 | 1.95 | 3 | 2 | 2 | 0 |
Daryl Mitchell | 10 | 3 | 21 | 0 | 2.1 | 2 | 1 | 0 | 1 |
Mason Crane | 15 | 3 | 36 | 0 | 2.4 | 1 | 2 | 3 | 0 |
London Spirit innings
Zak Crawley was sent out with 2 runs and Daniel Bell had scored 23 runs and was sent out by Sangha. Michael and Matthew had sent out with duck by Milne. Daniel Lawrence was sent out with 6 runs by Milne.
Daryl had an impressive innings by scoring 57 runs on 36 deliveries and was sent out by Tom Helm. Other batters was sent out with low figures and by the end, London Spirit had scored 108 runs losing 10 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Zak Crawley | b Milne | 2 | 4 | 2 | 0 | 0 | 50 |
Daniel Bell-Drummond | st †Smith b Sangha | 23 | 14 | 25 | 4 | 0 | 164.28 |
Michael Pepper | c †Smith b Milne | 0 | 1 | 1 | 0 | 0 | 0 |
Matthew Wade † | b Milne | 0 | 4 | 2 | 0 | 0 | 0 |
Dan Lawrence (c) | c Ali b Milne | 6 | 7 | 10 | 1 | 0 | 85.71 |
Daryl Mitchell | b Helm | 57 | 36 | 43 | 4 | 3 | 158.33 |
Matt Critchley | c Howell b Livingstone | 6 | 9 | 11 | 0 | 0 | 66.66 |
Tim Southee | st †Smith b Livingstone | 3 | 4 | 2 | 0 | 0 | 75 |
Liam Dawson | c Smeed b Sangha | 1 | 5 | 4 | 0 | 0 | 20 |
Jordan Thompson | lbw b Sangha | 1 | 2 | 2 | 0 | 0 | 50 |
Mason Crane | not out | 3 | 3 | 12 | 0 | 0 | 100 |
Bowling
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
Adam Milne | 20 | 10 | 20 | 4 | 1 | 3 | 0 | 0 | 0 |
Kane Richardson | 10 | 5 | 11 | 0 | 1.1 | 2 | 0 | 0 | 0 |
Tom Helm | 14 | 6 | 24 | 1 | 1.71 | 3 | 0 | 1 | 0 |
Tanveer Sangha | 20 | 8 | 15 | 3 | 0.75 | 0 | 0 | 1 | 0 |
Liam Livingstone | 20 | 7 | 30 | 2 | 1.5 | 1 | 2 | 0 | 0 |
Benny Howell | 5 | 2 | 8 | 0 | 1.6 | 0 | 1 | 0 | 0 |
2023 BP-M vs LS-M highlights
Watch 2023 BP-M vs LS-M highlights click >> HERE
Player of the match
Adam Milne | Birmingham Phoenix
Nice to get that new ball swinging around and nice to take a few wickets at the top. It always swung under lights here, incredible batting from the boys and that really allowed us to bowl well and put the pressure in the middle through the spinners.
Disappointing season when you look at the team and look at the players, hopefully we will come back stronger next year. I loved the format and thoroughly enjoyed it. Should be an exciting series (on the upcoming ENG v NZ series), both sides have quality players and really looking forward to it.