Ashes 2023 ENGW vs AUSW 2nd ODI highlights: Alyssa Healy-led Australia women is scheduled to play the 2nd ODI match of the Ashes 2023 against Heather Knight-led England women.
Match No | Ashes 2023, 2nd ODI |
match | AUSW vs ENGW |
Date | July 16, 2023 |
Toss | ENGW won the toss and opt to bowl |
Venue | The Rose Bowl, Southampton |
Result | Australia won by 3 runs |
Ashes 2023 ENGW vs AUSW 2nd ODI playing 11
England Women Squad
Sophia Dunkley, Tammy Beaumont, Heather Knight (c), Nat Sciver-Brunt, Alice Capsey, Danielle Wyatt, Amy Jones (wk), Sophie Ecclestone, Sarah Glenn, Kate Cross, Lauren Bell
Australia Women Squad
Alyssa Healy (c & wk), Phoebe Litchfield, Ellyse Perry, Beth Mooney, Tahlia McGrath, Ashleigh Gardner, Annabel Sutherland, Jess Jonassen, Georgia Wareham, Alana King, Megan Schutt
Ashes 2023 ENGW vs AUSW 2nd ODI Scoreboard
Team | Scoreboard |
Australia Women | 282/7 (50) |
England Women | 279/7 (50) |
Ashes 2023 ENGW vs AUSW 2nd ODI Highlights
Australia Women Innings
On starting the innings, Australian openers Alyssa Healy and Phoebe Litchfield didn’t have great start as they were sent out by Lauren Bell on 13 and 4 runs respectively. Ellyse Perry made the stance on the ground scoring 91 runs out of 124 deliveries.
Other players like Mooney and Gardner had contributed some score to their team each scoring 33 runs out of 42 and 47 deliveries respectively. Sutherland scored 50 runs out of 47 deliveries before being sent out by Ecclestone.
Wareham also had some decent scores making 37 runs in 14 balls. By the end of 50 overs, Australian women scored 282 losing seven wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Alyssa Healy (c)† | c Capsey b Bell | 13 | 15 | 24 | 2 | 0 | 86.66 |
Phoebe Litchfield | lbw b Bell | 4 | 7 | 7 | 1 | 0 | 57.14 |
Ellyse Perry | c sub (CE Dean) b Ecclestone | 91 | 124 | 161 | 9 | 1 | 73.38 |
Beth Mooney | c Bell b Ecclestone | 33 | 42 | 47 | 5 | 0 | 78.57 |
Tahlia McGrath | c †Jones b Glenn | 5 | 9 | 8 | 0 | 0 | 55.55 |
Ashleigh Gardner | c Ecclestone b Bell | 33 | 37 | 39 | 2 | 1 | 89.18 |
Annabel Sutherland | c Capsey b Ecclestone | 50 | 47 | 48 | 6 | 0 | 106.38 |
Georgia Wareham | not out | 37 | 14 | 13 | 3 | 3 | 264.28 |
Jess Jonassen | not out | 5 | 5 | 11 | 0 | 0 | 100 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Kate Cross | 10 | 0 | 41 | 0 | 4.1 | 36 | 5 | 0 | 0 | 0 |
Lauren Bell | 9 | 0 | 85 | 3 | 9.44 | 28 | 12 | 3 | 4 | 0 |
Nat Sciver-Brunt | 10 | 0 | 44 | 0 | 4.4 | 27 | 2 | 0 | 2 | 0 |
Sophie Ecclestone | 10 | 0 | 40 | 3 | 4 | 36 | 3 | 1 | 1 | 0 |
Sarah Glenn | 9 | 1 | 56 | 1 | 6.22 | 24 | 4 | 1 | 1 | 0 |
Alice Capsey | 2 | 0 | 15 | 0 | 7.5 | 4 | 2 | 0 | 0 | 0 |
England Women Innings
Out of top-order batters, Tammy Beaumont had a great start scoring 60 runs in 62 deliveries. Opener Sophia Dunkey and captain Heather Knight were sent off with low scores by Warehem and Alana King.
After the fall of their wickets, Nat Sciver-Brunt took the stance for their team, scoring 111 runs in 99 deliveries leading the team with a steady increase in scores. Other batters like, Alice Capsey, Danielle Wyatt, and Sophie Ecclestone were sent out on single-digit figures.
Amy Jones and Sarah Glenn scored 37 and 22 runs contributing to their team. After playing under lots of pressure, England women scored 279 runs losing 7 wickets by the end of 50 overs. They lost to Australian Women with 3 runs difference.
BATTING | R | B | M | 4s | 6s | SR | |
Sophia Dunkley | b Wareham | 13 | 30 | 43 | 1 | 0 | 43.33 |
Tammy Beaumont | b King | 60 | 62 | 79 | 8 | 0 | 96.77 |
Heather Knight (c) | lbw b King | 12 | 19 | 20 | 1 | 0 | 63.15 |
Nat Sciver-Brunt | not out | 111 | 99 | 117 | 10 | 0 | 112.12 |
Alice Capsey | c Gardner b King | 2 | 7 | 8 | 0 | 0 | 28.57 |
Danni Wyatt | c Sutherland b Gardner | 8 | 12 | 16 | 0 | 0 | 66.66 |
Amy Jones † | c Schutt b Gardner | 37 | 34 | 33 | 3 | 0 | 108.82 |
Sophie Ecclestone | lbw b Gardner | 1 | 2 | 1 | 0 | 0 | 50 |
Sarah Glenn | not out | 22 | 35 | 40 | 1 | 0 | 62.85 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Ashleigh Gardner | 10 | 0 | 54 | 3 | 5.4 | 24 | 3 | 0 | 2 | 0 |
Megan Schutt | 6 | 0 | 41 | 0 | 6.83 | 15 | 6 | 0 | 1 | 0 |
Alana King | 10 | 0 | 44 | 3 | 4.4 | 31 | 4 | 0 | 0 | 0 |
Annabel Sutherland | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Tahlia McGrath | 8 | 0 | 42 | 0 | 5.25 | 21 | 4 | 0 | 1 | 0 |
Georgia Wareham | 10 | 0 | 47 | 1 | 4.7 | 27 | 2 | 0 | 1 | 0 |
Jess Jonassen | 5 | 0 | 43 | 0 | 8.6 | 6 | 5 | 0 | 0 | 0 |
Player of the match
Alana King | Australia
All to play for, this game. We are stoked that we came away with a win and retained the Ashes. It all comes up to match-ups, we’ve got a pretty strong unit here. I was bowling as much as I could and was being as ready as I can.
When the opportunity came, I am glad that I could take it. You got to control the controllable, I can’t control if I am selected or not but I got to be the best team-mate around and make sure that they are up and about.
I can do all my work behind the scenes and work with our spin coach. (Bowling on this surface) We had a discussion at the innings break to try and find the groove, get into rhythm and let the ball do the talking.
The wind played a part as well. What we do best is assess conditions as quickly as possible and communicate that with all the bowlers in the group. I’m just stoked to be back in the side.