Ashes 2023 Third Test ENG vs AUS highlights: Pat Cummins-led Australia is scheduled to play Ashes third Test match at Headingley, against Ben Stokes-led England.
Match | Ashes 2023, Third Test |
Match | England vs Australia |
Date | Jul 06- Jul 09 |
Venue | Headingley, Leeds |
Result | England won by 3 wickets |
Ashes 2023 3rd Test ENG vs AUS Playing 11
England Squad
Zak Crawley, Ben Duckett, Harry Brook, Joe Root, Jonny Bairstow (wk), Ben Stokes (c), Moeen Ali, Chris Woakes, Mark Wood, Ollie Robinson, Stuart Broad
Australia Squad
David Warner, Usman Khawaja, Marnus Labuschagne, Steven Smith, Travis Head, Mitchell Marsh, Alex Carey (wk), Pat Cummins (c), Mitchell Starc, Todd Murphy, Scott Boland
Ashes 2023 3rd Test ENG vs AUS Scoreboard
Team | Score |
Australia |
|
England |
|
Ashes 2023 Third Test ENG vs AUS highlights
1st Inning
Australia 1st Inning
Starting their innings, Australia had lost two wickets of David Warner and Usman Khawaja scoring 4 and 13 respectively. The top order batsman unable to stand to England spinners, lost their wickets.
But the middle order batsman Mitchell Marsh had a great innings which got back Australia into rows scoring 118 runs on 118 deliveries. After his wicket, Australia team was not able to withstand England bowlers as they finished their innings on the 61st over scoring 263 runs losing all the wickets.
BATTING | R | B | M | 4s | 6s | SR | |
David Warner | c Crawley b Broad | 4 | 5 | 3 | 1 | 0 | 80 |
Usman Khawaja | b Wood | 13 | 37 | 60 | 2 | 0 | 35.13 |
Marnus Labuschagne | c Root b Woakes | 21 | 58 | 84 | 4 | 0 | 36.2 |
Steven Smith | c †Bairstow b Broad | 22 | 31 | 52 | 1 | 1 | 70.96 |
Travis Head | c Root b Woakes | 39 | 74 | 153 | 5 | 0 | 52.7 |
Mitchell Marsh | c Crawley b Woakes | 118 | 118 | 120 | 17 | 4 | 100 |
Alex Carey † | c Woakes b Wood | 8 | 16 | 32 | 1 | 0 | 50 |
Mitchell Starc | b Wood | 2 | 10 | 7 | 0 | 0 | 20 |
Pat Cummins (c) | lbw b Wood | 0 | 2 | 2 | 0 | 0 | 0 |
Todd Murphy | b Wood | 13 | 12 | 21 | 3 | 0 | 108.3 |
Scott Boland | not out | 0 | 4 | 10 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Stuart Broad | 11.4 | 0 | 58 | 2 | 4.97 | 0 | 1 |
Ollie Robinson | 11.2 | 2 | 38 | 0 | 3.35 | 0 | 2 |
Mark Wood | 11.4 | 4 | 34 | 5 | 2.91 | 0 | 0 |
Chris Woakes | 17 | 1 | 73 | 3 | 4.29 | 0 | 0 |
Moeen Ali | 9 | 1 | 40 | 0 | 4.44 | 0 | 0 |
England 1st inning
After folding Australia 263 runs, England had a moderate start, Zak Crawley had scored 33 runs over 39 deliveries. But Ben Stokes have proved his captaincy scoring 80 runs out of 108 deliveries backing the team. After losing all the wickets, England scored 237 runs on the 53rd over losing all 10 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Zak Crawley | c Warner b Marsh | 33 | 39 | 65 | 3 | 0 | 84.61 |
Ben Duckett | c †Carey b Cummins | 2 | 6 | 15 | 0 | 0 | 33.33 |
Harry Brook | c Smith b Cummins | 3 | 11 | 9 | 0 | 0 | 27.27 |
Joe Root | c Warner b Cummins | 19 | 45 | 66 | 2 | 0 | 42.22 |
Jonny Bairstow † | c Smith b Starc | 12 | 37 | 51 | 2 | 0 | 32.43 |
Ben Stokes (c) | c Smith b Murphy | 80 | 108 | 166 | 6 | 5 | 74.07 |
Moeen Ali | c Smith b Cummins | 21 | 46 | 69 | 2 | 0 | 45.65 |
Chris Woakes | c †Carey b Starc | 10 | 10 | 16 | 0 | 1 | 100 |
Mark Wood | c Marsh b Cummins | 24 | 8 | 8 | 1 | 3 | 300 |
Stuart Broad | c Smith b Cummins | 7 | 8 | 21 | 1 | 0 | 87.5 |
Ollie Robinson | not out | 5 | 6 | 22 | 1 | 0 | 83.33 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Mitchell Starc | 14 | 3 | 59 | 2 | 4.21 | 0 | 1 |
Pat Cummins | 18 | 1 | 91 | 6 | 5.05 | 1 | 3 |
Scott Boland | 10 | 0 | 35 | 0 | 3.5 | 0 | 3 |
Mitchell Marsh | 3 | 1 | 9 | 1 | 3 | 0 | 2 |
Todd Murphy | 7.3 | 0 | 36 | 1 | 4.8 | 0 | 0 |
2nd Inning
Australia 2nd Inning
On starting the second innings Khawaja and Warner started their second innings, but Warner lost his wicket in the third over, Labuschagne joined Khawaja and scored a total of 76 runs before losing his wicket.
Travis Head had great innings by scoring 77 runs over 112 deliveries and lasted until the end of their innings. By the end of their innings, Australia scored a total of 224 runs losing 10 wickets on the 67.1 over of their innings.
BATTING | R | B | M | 4s | 6s | SR | |
Usman Khawaja | c †Bairstow b Woakes | 43 | 96 | 159 | 3 | 0 | 44.79 |
David Warner | c Crawley b Broad | 1 | 5 | 13 | 0 | 0 | 20 |
Marnus Labuschagne | c Brook b Ali | 33 | 77 | 102 | 5 | 0 | 42.85 |
Steven Smith | c Duckett b Ali | 2 | 9 | 13 | 0 | 0 | 22.22 |
Travis Head | c Duckett b Broad | 77 | 112 | 201 | 7 | 3 | 68.75 |
Mitchell Marsh | c †Bairstow b Woakes | 28 | 52 | 65 | 5 | 0 | 53.84 |
Alex Carey † | b Woakes | 5 | 14 | 20 | 1 | 0 | 35.71 |
Mitchell Starc | c Brook b Wood | 16 | 19 | 25 | 2 | 0 | 84.21 |
Pat Cummins (c) | c †Bairstow b Wood | 1 | 8 | 11 | 0 | 0 | 12.5 |
Todd Murphy | lbw b Broad | 11 | 10 | 37 | 2 | 0 | 110 |
Scott Boland | not out | 0 | 1 | 11 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | ECON | WD | NB |
Stuart Broad | 14.1 | 3 | 45 | 3 | 3.17 | 0 | 0 |
Chris Woakes | 18 | 0 | 68 | 3 | 3.77 | 0 | 0 |
Mark Wood | 17 | 2 | 66 | 2 | 3.88 | 0 | 0 |
Joe Root | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
Moeen Ali | 17 | 3 | 34 | 2 | 2 | 0 | 0 |
England 2nd inning
England started their innings with great pressure as they lost two test matches of the Ashes series, and only with the victory on Headingley, they would be able to survive on Ashes Test series.
Zak Crawley and Ben Duckett started their innings very cautiously scoring 44 and 23 runs respectively before losing their wickets.
Then it was of the great efforts of Harry Brook scored 75 runs out of 93 deliveries, which gave England the required boost up in the score. At the end of 50 overs, England scored a total of 254 runs and won the 3rd test with 3 wickets in hand.
BATTING | R | B | M | 4s | 6s | SR | |
Zak Crawley | c †Carey b Marsh | 44 | 55 | 100 | 5 | 0 | 80 |
Ben Duckett | lbw b Starc | 23 | 31 | 46 | 3 | 0 | 74.19 |
Moeen Ali | b Starc | 5 | 15 | 22 | 0 | 0 | 33.33 |
Joe Root | c †Carey b Cummins | 21 | 33 | 72 | 3 | 0 | 63.63 |
Harry Brook | c Cummins b Starc | 75 | 93 | 139 | 9 | 0 | 80.64 |
Ben Stokes (c) | c †Carey b Starc | 13 | 15 | 25 | 2 | 0 | 86.66 |
Jonny Bairstow † | b Starc | 5 | 8 | 9 | 1 | 0 | 62.5 |
Chris Woakes | not out | 32 | 47 | 75 | 4 | 0 | 68.08 |
Mark Wood | not out | 16 | 8 | 14 | 1 | 1 | 200 |
Bowling
Bowler | O | M | R | W | ECON | WD | NB |
Pat Cummins | 15 | 0 | 77 | 1 | 5.13 | 0 | 1 |
Mitchell Starc | 16 | 0 | 78 | 5 | 4.87 | 1 | 0 |
Scott Boland | 11 | 1 | 49 | 0 | 4.45 | 0 | 2 |
Mitchell Marsh | 6 | 0 | 23 | 1 | 3.83 | 0 | 1 |
Todd Murphy | 2 | 0 | 13 | 0 | 6.5 | 0 | 1 |
Player of the Match
Mark Wood | England
Delighted to be here to stand as the Man of the Match. The lads will tell you there are sweaty palms. Was tough against some of the best bowlers in the world, it’s the first time I’ve got England over the line with the bat so I’m delighted.
If I bat any higher, will get a nosebleed, so definitely not higher than 9. I felt in good rhythm. Tried to run in as hard as I can. Stokes told me to bowl as fast as I could. Things still to work on going into the next game.
I was pleased with my 24 off 8. Would be tough going into the next game. The support everywhere we go is amazing, but it’s always better in the north, isn’t it? Will see I how pull up but will do everything I can to be ready.