The Ashes Winners List: Times of Sports(TOS) has listed the winners of the Ashes series since its inaugural. The Ashes is perhaps the most fiercely contested cricket series in the world.
The Ashes Series
The Ashes Winners List: Played between England and Australia, the prize is the small terracotta urn which houses the ashes of a wooden cricket ball. Ashes is not just like any other series, it is the symbol of the long-existing cricketing rivalry between England and Australia.
The Ashes Winners List
The Ashes Winners List: Australia has won the Ashes trophy for the most number of times. Australia has won/retained the Ashes trophy 40 times while England won/retained the Ashes 33 times out of 73 played so far. Check the full list of The Ashes winners list below:
Years | Host | Tests | Australia | England | Drawn | Result | Holder |
2023 | England | 5 | 2 | 2 | 1 | Drawn | Australia |
2021–22 | Australia | 5 | 4 | 0 | 1 | Australia | Australia |
2019 | England | 5 | 2 | 2 | 1 | Drawn | Australia |
2017–18 | Australia | 5 | 4 | 0 | 1 | Australia | Australia |
2015 | England | 5 | 2 | 3 | 0 | England | England |
2013–14 | Australia | 5 | 5 | 0 | 0 | Australia | Australia |
2013 | England | 5 | 0 | 3 | 2 | England | England |
2010–11 | Australia | 5 | 1 | 3 | 1 | England | England |
2009 | England | 5 | 1 | 2 | 2 | England | England |
2006–07 | Australia | 5 | 5 | 0 | 0 | Australia | Australia |
2005 | England | 5 | 1 | 2 | 2 | England | England |
2002–03 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
2001 | England | 5 | 4 | 1 | 0 | Australia | Australia |
1998–99 | Australia | 5 | 3 | 1 | 1 | Australia | Australia |
1997 | England | 6 | 3 | 2 | 1 | Australia | Australia |
1994–95 | Australia | 5 | 3 | 1 | 1 | Australia | Australia |
1993 | England | 6 | 4 | 1 | 1 | Australia | Australia |
1990–91 | Australia | 5 | 3 | 0 | 2 | Australia | Australia |
1989 | England | 6 | 4 | 0 | 2 | Australia | Australia |
1986–87 | Australia | 5 | 1 | 2 | 2 | England | England |
1985 | England | 6 | 1 | 3 | 2 | England | England |
1982–83 | Australia | 5 | 2 | 1 | 2 | Australia | Australia |
1981 | England | 6 | 1 | 3 | 2 | England | England |
1978–79 | Australia | 6 | 1 | 5 | 0 | England | England |
1977 | England | 5 | 0 | 3 | 2 | England | England |
1975 | England | 4 | 1 | 0 | 3 | Australia | Australia |
1974–75 | Australia | 6 | 4 | 1 | 1 | Australia | Australia |
1972 | England | 5 | 2 | 2 | 1 | Drawn | England |
1970–71 | Australia | 6 (7) | 0 | 2 | 4 | England | England |
1968 | England | 5 | 1 | 1 | 3 | Drawn | Australia |
1965–66 | Australia | 5 | 1 | 1 | 3 | Drawn | Australia |
1964 | England | 5 | 1 | 0 | 4 | Australia | Australia |
1962–63 | Australia | 5 | 1 | 1 | 3 | Drawn | Australia |
1961 | England | 5 | 2 | 1 | 2 | Australia | Australia |
1958–59 | Australia | 5 | 4 | 0 | 1 | Australia | Australia |
1956 | England | 5 | 1 | 2 | 2 | England | England |
1954–55 | Australia | 5 | 1 | 3 | 1 | England | England |
1953 | England | 5 | 0 | 1 | 4 | England | England |
1950–51 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
1948 | England | 5 | 4 | 0 | 1 | Australia | Australia |
1946–47 | Australia | 5 | 3 | 0 | 2 | Australia | Australia |
1938 | England | 4 (5) | 1 | 1 | 2 | Drawn | Australia |
1936–37 | Australia | 5 | 3 | 2 | 0 | Australia | Australia |
1934 | England | 5 | 2 | 1 | 2 | Australia | Australia |
1932–33 | Australia | 5 | 1 | 4 | 0 | England | England |
1930 | England | 5 | 2 | 1 | 2 | Australia | Australia |
1928–29 | Australia | 5 | 1 | 4 | 0 | England | England |
1926 | England | 5 | 0 | 1 | 4 | England | England |
1924–25 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
1921 | England | 5 | 3 | 0 | 2 | Australia | Australia |
1920–21 | Australia | 5 | 5 | 0 | 0 | Australia | Australia |
1912 | England | 3 | 0 | 1 | 2 | England | England |
1911–12 | Australia | 5 | 1 | 4 | 0 | England | England |
1909 | England | 5 | 2 | 1 | 2 | Australia | Australia |
1907–08 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
1905 | England | 5 | 0 | 2 | 3 | England | England |
1903–04 | Australia | 5 | 2 | 3 | 0 | England | England |
1902 | England | 5 | 2 | 1 | 2 | Australia | Australia |
1901–02 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
1899 | England | 5 | 1 | 0 | 4 | Australia | Australia |
1897–98 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
1896 | England | 3 | 1 | 2 | 0 | England | England |
1894–95 | Australia | 5 | 2 | 3 | 0 | England | England |
1893 | England | 3 | 0 | 1 | 2 | England | England |
1891–92 | Australia | 3 | 2 | 1 | 0 | Australia | Australia |
1890 | England | 2 (3) | 0 | 2 | 0 | England | England |
1888 | England | 3 | 1 | 2 | 0 | England | England |
1887–88 | Australia | 1 | 0 | 1 | 0 | England | England |
1886–87 | Australia | 2 | 0 | 2 | 0 | England | England |
1886 | England | 3 | 0 | 3 | 0 | England | England |
1884–85 | Australia | 5 | 2 | 3 | 0 | England | England |
1884 | England | 3 | 0 | 1 | 2 | England | England |
1882–83 | Australia | 3 | 1 | 2 | 0 | England | England |
The Ashes – Player of Series Award Winners
The system of awarding the Man of the Series was started almost a hundred years later in 1978/79.
The Man of the Series award is earned by the cricketer who has made the most important contributions to their team in the series. The first-ever Ashes Man of the Series award was earned by Dennis Lillee in the 1978/79 series in Australia.
Year | Player of the Series | Series winner |
2023 | Chris Woakes/Mitchell Starc | Australia |
2021/22 | Travis Head | Australia |
2019 | Steven Smith | Drawn |
2017/18 | Steven Smith | Australia |
2015 | Joe Root/Chris Rogers | England |
2013/14 | Mitchell Johnson | Australia |
2013 | Ian Bell/Ryan Harris | England |
2010/11 | Sir Alastair Cook | England |
2009 | Andrew Strauss/Michael Clarke | England |
2006/07 | Ricky Ponting | Australia |
2005 | Andrew Flintoff/Shane Warne | England |
2002/03 | Michael Vaughan/Glenn McGrath | Australia |
1998/99 | Steve Waugh | Australia |
1997 | Graham Thorpe/Glenn McGrath | Australia |
1994/95 | Craig McDermott | Australia |
1993 | Graham Gooch/Shane Warne | Australia |
1990/91 | Bruce Reid | Australia |
1989 | Jack Russell/Terry Alderman | Australia |
1986/87 | Chris Broad | England |
1985 | David Gower | England |
1982/83 | Geoff Lawson | Australia |
1981 | Sir Ian Botham | England |
1978/79 | Dennis Lillee | England |