Most Wickets in T20 World Cup 2021: The 2021 edition of ICC T20 World Cup will kick start from October 23 with the round 1 matches from October 17 in UAE. The ICC T20 WC 2021 final match is slated to play on November 14, 2021, in Dubai.
Though BCCI holds the rights for hosting the event owing to COVID19 fear BCCI moves the T20 WC 2021 to UAE.
In the short format tournament like the Twenty-20 bowling team can defend a low score when they have a well-packed bowling attack.
When bowlers put pressure over the batsman the wind of the game can turn in the bowling team favour though they have a low defending target.
This explains the importance of the bowlers in the T20 format games. Following are the details of the players with the most wickets in T20 World Cup 2021.
Most Wickets in T20 World Cup 2021
The players with the most wickets in T20 World Cup 2021 details will be updated here after the match is completed. Stay tuned for the regular updates:
Player | Mat | Runs | Wkts | BBI | Econ | SR | 4 | 5 |
PWH de Silva (SL) | 8 | 156 | 16 | 3/9 | 5.2 | 11.2 | 0 | 0 |
A Zampa (AUS) | 7 | 157 | 13 | 5/19 | 5.81 | 12.4 | 0 | 1 |
TA Boult (NZ) | 7 | 173 | 13 | 3/17 | 6.25 | 12.7 | 0 | 0 |
Shakib Al Hasan (BAN) | 6 | 123 | 11 | 4/9 | 5.59 | 12 | 1 | 0 |
JR Hazlewood (AUS) | 7 | 175 | 11 | 4/39 | 7.29 | 13 | 1 | 0 |
D Pretorius (SA) | 5 | 101 | 9 | 3/17 | 6.88 | 9.7 | 0 | 0 |
A Nortje (SA) | 5 | 104 | 9 | 3/8 | 5.37 | 12.8 | 0 | 0 |
JH Davey (SCOT) | 5 | 123 | 9 | 4/18 | 7.02 | 11.6 | 1 | 0 |
Shadab Khan (PAK) | 6 | 138 | 9 | 4/26 | 6 | 15.3 | 1 | 0 |
AU Rashid (ENG) | 6 | 146 | 9 | 4/2 | 6.53 | 14.8 | 1 | 0 |
JN Frylinck (NAM) | 7 | 168 | 9 | 3/21 | 7.46 | 15 | 0 | 0 |
IS Sodhi (NZ) | 7 | 194 | 9 | 2/17 | 8.08 | 16 | 0 | 0 |
MA Starc (AUS) | 7 | 248 | 9 | 2/21 | 9.18 | 18 | 0 | 0 |
Rashid Khan (AFG) | 5 | 112 | 8 | 4/9 | 6.1 | 13.7 | 1 | 0 |
T Shamsi (SA) | 5 | 121 | 8 | 3/17 | 6.36 | 14.2 | 0 | 0 |
M Theekshana (SL) | 7 | 137 | 8 | 3/17 | 5.48 | 18.7 | 0 | 0 |
Mahedi Hasan (BAN) | 8 | 150 | 8 | 3/19 | 6.12 | 18.3 | 0 | 0 |
K Rabada (SA) | 5 | 155 | 8 | 3/20 | 8.15 | 14.2 | 0 | 0 |
Haris Rauf (PAK) | 6 | 168 | 8 | 4/22 | 7.3 | 17.2 | 1 | 0 |
TG Southee (NZ) | 7 | 181 | 8 | 2/15 | 6.5 | 20.8 | 0 | 0 |
SM Sharif (SCOT) | 7 | 188 | 8 | 2/25 | 8.11 | 17.3 | 0 | 0 |
CBRLS Kumara (SL) | 7 | 194 | 8 | 3/7 | 7.65 | 19 | 0 | 0 |
Mustafizur Rahman (BAN) | 7 | 222 | 8 | 4/36 | 9.25 | 18 | 1 | 0 |
BTJ Wheal (SCOT) | 8 | 237 | 8 | 3/24 | 8.77 | 20.2 | 0 | 0 |
Mujeeb Ur Rahman (AFG) | 3 | 65 | 7 | 5/20 | 5.41 | 10.2 | 0 | 1 |
MM Ali (ENG) | 6 | 77 | 7 | 2/15 | 5.5 | 12 | 0 | 0 |
JJ Bumrah (INDIA) | 5 | 95 | 7 | 2/10 | 5.08 | 16 | 0 | 0 |
RA Jadeja (INDIA) | 5 | 101 | 7 | 3/15 | 5.94 | 14.5 | 0 | 0 |
TS Mills (ENG) | 4 | 108 | 7 | 3/27 | 8 | 11.5 | 0 | 0 |
CR Woakes (ENG) | 6 | 151 | 7 | 2/23 | 7.36 | 17.5 | 0 | 0 |
Shaheen Shah Afridi (PAK) | 6 | 169 | 7 | 3/31 | 7.04 | 20.5 | 0 | 0 |
MRJ Watt (SCOT) | 8 | 184 | 7 | 1/13 | 6.13 | 25.7 | 0 | 0 |
PVD Chameera (SL) | 8 | 233 | 7 | 2/27 | 8.32 | 24 | 0 | 0 |
R Ashwin (INDIA) | 3 | 63 | 6 | 3/20 | 5.25 | 12 | 0 | 0 |
KV Morea (PNG) | 3 | 75 | 6 | 4/31 | 7.5 | 10 | 1 | 0 |
C Campher (IRE) | 3 | 78 | 6 | 4/26 | 7.09 | 11 | 1 | 0 |
LS Livingstone (ENG) | 6 | 86 | 6 | 2/15 | 5.73 | 15 | 0 | 0 |
CJ Jordan (ENG) | 6 | 130 | 6 | 3/17 | 6.84 | 19 | 0 | 0 |
Mohammed Shami (INDIA) | 5 | 140 | 6 | 3/15 | 8.84 | 15.8 | 0 | 0 |
Taskin Ahmed (BAN) | 6 | 142 | 6 | 2/12 | 6.5 | 21.8 | 0 | 0 |
C Karunaratne (SL) | 8 | 165 | 6 | 2/27 | 7.33 | 22.5 | 0 | 0 |
CN Greaves (SCOT) | 8 | 187 | 6 | 2/19 | 8.31 | 22.5 | 0 | 0 |
D Wiese (NAM) | 8 | 208 | 6 | 2/22 | 7.42 | 28 | 0 | 0 |
R Trumpelmann (NAM) | 8 | 215 | 6 | 3/17 | 7.67 | 28 | 0 | 0 |
Most Wickets in a Single T20 World Cup – Year Wise
Sri Lankan bowler Ajantha Mendis is the highest wicket-taker of the T20 World Cup(in the single edition). He bags 15 wickets by playing 6 innings with an impressive economy rate of 6.12.
Notably, Pakistan fast bowler Umar Gul bags the award of highest wicket-taker in the T20 World Cup(in the single edition) two times and remains unbeaten sofar. Check out the players to bag the most number of wickets in T20 World Cup(year wise):
Year | Player | Team | Matches | Wickets | ECO | AVG |
2007 | Umar Gul | Pakistan | 7 | 13 | 5.6 | 11.92 |
2009 | Umar Gul | Pakistan | 7 | 13 | 6.44 | 12.15 |
2010 | Dirk Nannes | Australia | 7 | 14 | 7.03 | 13.07 |
2012 | Ajantha Mendis | Sri Lanka | 6 | 15 | 6.12 | 9.8 |
2014
|
Imran Tahir | South Africa | 5 | 12 | 6.55 | 10.91 |
Ahsan Malik | The Netherlands | 7 | 12 | 6.68 | 13.83 | |
2016 | Mohammad Nabi | Afghanistan | 7 | 12 | 6.07 | 13.66 |
2021 | Wanindu Hasaranga de Silva | Sri Lanka | 8 | 16 | 5.20 | 9.75 |
Most Wickets in T20 World Cup – Since 2007
Bangladesh all-rounder Shakib Al Hasan tops the list by beating former Pakistan cricketer Shahid Afridi with a massive 41 wickets under his name in T20 WC tournaments.
Check out the Most Wickets takers in T20 World Cup below:
Player | Span | Mat | Overs | Wkts | BBI | Econ | 4 | 5 |
Shakib Al Hasan (BAN) | 2007-2021 | 31 | 110.1 | 41 | 4/9 | 6.43 | 3 | 0 |
Shahid Afridi (PAK) | 2007-2016 | 34 | 135 | 39 | 4/11 | 6.71 | 2 | 0 |
SL Malinga (SL) | 2007-2014 | 31 | 102.4 | 38 | 5/31 | 7.43 | 0 | 1 |
Saeed Ajmal (PAK) | 2009-2014 | 23 | 89.2 | 36 | 4/19 | 6.79 | 3 | 0 |
BAW Mendis (SL) | 2009-2014 | 21 | 78.3 | 35 | 6/8 | 6.7 | 1 | 1 |
Umar Gul (PAK) | 2007-2014 | 24 | 82.4 | 35 | 5/6 | 7.3 | 1 | 1 |
DW Steyn (SA) | 2009-2016 | 23 | 83.1 | 30 | 4/17 | 6.96 | 1 | 0 |
SCJ Broad (ENG) | 2007-2014 | 26 | 86.5 | 30 | 3/17 | 7.72 | 0 | 0 |
DJ Bravo (WI) | 2007-2021 | 34 | 88.4 | 27 | 4/38 | 8.81 | 1 | 0 |
R Ashwin (INDIA) | 2012-2021 | 18 | 66 | 26 | 4/11 | 6.01 | 1 | 0 |
S Badree (WI) | 2012-2016 | 15 | 59 | 24 | 4/15 | 5.52 | 1 | 0 |
M Morkel (SA) | 2007-2014 | 17 | 62.4 | 24 | 4/17 | 7.21 | 2 | 0 |
MA Starc (AUS) | 2012-2021 | 17 | 67 | 24 | 3/20 | 8.32 | 0 | 0 |
NL McCullum (NZ) | 2007-2016 | 22 | 67.1 | 23 | 3/15 | 5.94 | 0 | 0 |
GP Swann (ENG) | 2009-2012 | 16 | 55 | 22 | 3/24 | 6.5 | 0 | 0 |
TG Southee (NZ) | 2010-2021 | 17 | 62.5 | 22 | 3/16 | 7.87 | 0 | 0 |
SR Watson (AUS) | 2007-2016 | 24 | 75.2 | 22 | 3/26 | 8.07 | 0 | 0 |
RA Jadeja (INDIA) | 2009-2021 | 22 | 74 | 21 | 3/15 | 7.14 | 0 | 0 |
MG Johnson (AUS) | 2007-2010 | 14 | 52.1 | 20 | 3/15 | 6.72 | 0 | 0 |
DL Vettori (NZ) | 2007-2012 | 17 | 67.1 | 20 | 4/20 | 5.83 | 1 | 0 |
Rashid Khan (AFG) | 2016-2021 | 12 | 46.2 | 19 | 4/9 | 6.36 | 1 | 0 |
IS Sodhi (NZ) | 2016-2021 | 12 | 43.4 | 19 | 3/18 | 7.19 | 0 | 0 |
AD Mathews (SL) | 2009-2016 | 29 | 74.2 | 19 | 3/16 | 6.47 | 0 | 0 |
Imran Tahir (SA) | 2014-2016 | 9 | 36 | 18 | 4/21 | 5.94 | 1 | 0 |
A Zampa (AUS) | 2016-2021 | 11 | 38 | 18 | 5/19 | 5.94 | 0 | 1 |
Al-Amin Hossain (BAN) | 2014-2016 | 14 | 43.3 | 18 | 3/21 | 7.86 | 0 | 0 |
AD Russell (WI) | 2012-2021 | 22 | 52.3 | 18 | 2/10 | 8.68 | 0 | 0 |
Mohammad Nabi (AFG) | 2010-2021 | 19 | 65 | 18 | 4/20 | 7.24 | 1 | 0 |
TA Boult (NZ) | 2014-2021 | 9 | 35.4 | 17 | 3/17 | 6.11 | 0 | 0 |
Mustafizur Rahman (BAN) | 2016-2021 | 10 | 36 | 17 | 5/22 | 8.55 | 1 | 1 |
AU Rashid (ENG) | 2009-2021 | 16 | 54.2 | 17 | 4/2 | 7.38 | 1 | 0 |
KMDN Kulasekara (SL) | 2009-2016 | 18 | 58.5 | 17 | 4/32 | 7.3 | 1 | 0 |
R Rampaul (WI) | 2007-2021 | 15 | 50.5 | 17 | 3/16 | 8.71 | 0 | 0 |
Mohammad Amir (PAK) | 2009-2016 | 17 | 62 | 17 | 3/23 | 7.17 | 0 | 0 |
PWH de Silva (SL) | 2021-2021 | 8 | 30 | 16 | 3/9 | 5.2 | 0 | 0 |
IK Pathan (INDIA) | 2007-2012 | 15 | 43 | 16 | 3/16 | 7.46 | 0 | 0 |
Abdur Razzak (BAN) | 2007-2014 | 15 | 53.4 | 16 | 2/16 | 6.81 | 0 | 0 |
CJ Jordan (ENG) | 2014-2021 | 16 | 52.2 | 16 | 4/28 | 7.52 | 1 | 0 |
KD Mills (NZ) | 2009-2014 | 15 | 52.5 | 16 | 3/33 | 8.06 | 0 | 0 |
Harbhajan Singh (INDIA) | 2007-2012 | 19 | 69 | 16 | 4/12 | 6.78 | 1 | 0 |
SP Narine (WI) | 2012-2014 | 12 | 44.4 | 15 | 3/9 | 5.17 | 0 | 0 |
DP Nannes (AUS/NL) | 2009-2010 | 9 | 34 | 15 | 4/18 | 7.02 | 1 | 0 |
A Nehra (INDIA) | 2010-2016 | 10 | 39 | 15 | 3/19 | 6.89 | 0 | 0 |
RP Singh (INDIA) | 2007-2009 | 9 | 29 | 14 | 4/13 | 6.41 | 1 | 0 |
T van der Gugten (NL) | 2014-2021 | 11 | 33 | 14 | 3/21 | 7.24 | 0 | 0 |
RE van der Merwe (NL/SA) | 2009-2021 | 15 | 41 | 14 | 2/3 | 7.07 | 0 | 0 |
Mohammad Hafeez (PAK) | 2007-2021 | 30 | 67 | 14 | 2/22 | 7.58 | 0 | 0 |
Most Four Wickets Haul in T20 World Cup
Pakistan bowler Saeed Ajmal has three 4 wicket hauls in T20 World Cup which remains as the record in T20 World Cup history sofar.
Following are the details of the players with the most 4 wicket haul in T20 World Cup:
Player | Mat | Overs | Wkts | BBI | Econ | SR | 4 | 5 | 4+ |
Saeed Ajmal (PAK) | 23 | 89.2 | 36 | 4/19 | 6.79 | 14.8 | 3 | 0 | 3 |
Shakib Al Hasan (BAN) | 31 | 110.1 | 41 | 4/9 | 6.43 | 16.1 | 3 | 0 | 3 |
Mustafizur Rahman (BAN) | 10 | 36 | 17 | 5/22 | 8.55 | 12.7 | 1 | 1 | 2 |
M Morkel (SA) | 17 | 62.4 | 24 | 4/17 | 7.21 | 15.6 | 2 | 0 | 2 |
BAW Mendis (SL) | 21 | 78.3 | 35 | 6/8 | 6.7 | 13.4 | 1 | 1 | 2 |
Umar Gul (PAK) | 24 | 82.4 | 35 | 5/6 | 7.3 | 14.1 | 1 | 1 | 2 |
Shahid Afridi (PAK) | 34 | 135 | 39 | 4/11 | 6.71 | 20.7 | 2 | 0 | 2 |
Four Wicket Haul Wicket takers in T20 World Cup
Following are the list of players who bags the four-wicket haul in T20 World Cup sofar:
Match Date | Player | Overs | Runs | Wkts | Team | Opposition | Ground |
12 Sep 2007 | MR Gillespie | 2.5 | 7 | 4 | New Zealand | v Kenya | Durban |
12 Sep 2007 | Umar Gul | 4 | 25 | 4 | Pakistan | v Scotland | Durban |
12 Sep 2007 | Shahid Afridi | 4 | 19 | 4 | Pakistan | v Scotland | Durban |
13 Sep 2007 | Shakib Al Hasan | 4 | 34 | 4 | Bangladesh | v West Indies | Johannesburg |
13 Sep 2007 | E Chigumbura | 4 | 31 | 4 | Zimbabwe | v England | Cape Town |
14 Sep 2007 | Mohammad Asif | 4 | 18 | 4 | Pakistan | v India | Durban |
16 Sep 2007 | DL Vettori | 4 | 20 | 4 | New Zealand | v India | Johannesburg |
19 Sep 2007 | M Morkel | 4 | 17 | 4 | South Africa | v New Zealand | Durban |
20 Sep 2007 | SR Clark | 4 | 20 | 4 | Australia | v Sri Lanka | Cape Town |
20 Sep 2007 | RP Singh | 4 | 13 | 4 | India | v South Africa | Durban |
6 Jun 2009 | PP Ojha | 4 | 21 | 4 | India | v Bangladesh | Nottingham |
9 Jun 2009 | Shahid Afridi | 4 | 11 | 4 | Pakistan | v Netherlands | Lord’s |
10 Jun 2009 | LMP Simmons | 3 | 19 | 4 | West Indies | v Sri Lanka | Nottingham |
10 Jun 2009 | Z Khan | 3 | 19 | 4 | India | v Ireland | Nottingham |
12 Jun 2009 | DJ Bravo | 4 | 38 | 4 | West Indies | v India | Lord’s |
13 Jun 2009 | WD Parnell | 4 | 13 | 4 | South Africa | v West Indies | The Oval |
13 Jun 2009 | Umar Gul | 3 | 6 | 5 | Pakistan | v New Zealand | The Oval |
14 Jun 2009 | AR Cusack | 3 | 18 | 4 | Ireland | v Sri Lanka | Lord’s |
15 Jun 2009 | Saeed Ajmal | 4 | 19 | 4 | Pakistan | v Ireland | The Oval |
5 May 2010 | DP Nannes | 4 | 18 | 4 | Australia | v Bangladesh | Bridgetown |
5 May 2010 | M Morkel | 3 | 20 | 4 | South Africa | v Afghanistan | Bridgetown |
10 May 2010 | CK Langeveldt | 4 | 19 | 4 | South Africa | v Pakistan | Gros Islet |
10 May 2010 | Saeed Ajmal | 4 | 26 | 4 | Pakistan | v South Africa | Gros Islet |
18 Sep 2012 | BAW Mendis | 4 | 8 | 6 | Sri Lanka | v Zimbabwe | Hambantota |
20 Sep 2012 | JH Kallis | 4 | 15 | 4 | South Africa | v Zimbabwe | Hambantota |
23 Sep 2012 | Saeed Ajmal | 4 | 30 | 4 | Pakistan | v New Zealand | Pallekele |
23 Sep 2012 | Harbhajan Singh | 4 | 12 | 4 | India | v England | Colombo (RPS) |
1 Oct 2012 | SL Malinga | 4 | 31 | 5 | Sri Lanka | v England | Pallekele |
7 Oct 2012 | BAW Mendis | 4 | 12 | 4 | Sri Lanka | v West Indies | Colombo (RPS) |
17 Mar 2014 | T Panyangara | 4 | 37 | 4 | Zimbabwe | v Ireland | Sylhet |
20 Mar 2014 | Nadeem Ahmed | 3.3 | 21 | 4 | Hong Kong | v Bangladesh | Chattogram |
24 Mar 2014 | DW Steyn | 4 | 17 | 4 | South Africa | v New Zealand | Chattogram |
25 Mar 2014 | S Badree | 4 | 15 | 4 | West Indies | v Bangladesh | Dhaka |
27 Mar 2014 | Ahsan Malik | 4 | 19 | 5 | Netherlands | v South Africa | Chattogram |
27 Mar 2014 | Imran Tahir | 4 | 21 | 4 | South Africa | v Netherlands | Chattogram |
27 Mar 2014 | KMDN Kulasekara | 4 | 32 | 4 | Sri Lanka | v England | Chattogram |
30 Mar 2014 | R Ashwin | 3.2 | 11 | 4 | India | v Australia | Dhaka |
31 Mar 2014 | HMRKB Herath | 3.3 | 3 | 5 | Sri Lanka | v New Zealand | Chattogram |
10 Mar 2016 | WP Masakadza | 4 | 28 | 4 | Zimbabwe | v Scotland | Nagpur |
10 Mar 2016 | Mohammad Nabi | 4 | 20 | 4 | Afghanistan | v Hong Kong | Nagpur |
13 Mar 2016 | PA van Meekeren | 2 | 11 | 4 | Netherlands | v Ireland | Dharamsala |
13 Mar 2016 | Shakib Al Hasan | 3 | 15 | 4 | Bangladesh | v Oman | Dharamsala |
15 Mar 2016 | MJ Santner | 4 | 11 | 4 | New Zealand | v India | Nagpur |
20 Mar 2016 | CH Morris | 4 | 27 | 4 | South Africa | v Afghanistan | Mumbai |
25 Mar 2016 | JP Faulkner | 4 | 27 | 5 | Australia | v Pakistan | Mohali |
26 Mar 2016 | Mustafizur Rahman | 4 | 22 | 5 | Bangladesh | v New Zealand | Kolkata |
26 Mar 2016 | CJ Jordan | 4 | 28 | 4 | England | v Sri Lanka | Delhi |
17 Oct 2021 | Zeeshan Maqsood | 4 | 20 | 4 | Oman | v P.N.G. | Al Amerat |
18 Oct 2021 | C Campher | 4 | 26 | 4 | Ireland | v Netherlands | Abu Dhabi |
19 Oct 2021 | KV Morea | 4 | 31 | 4 | P.N.G. | v Scotland | Al Amerat |
19 Oct 2021 | JH Davey | 3.3 | 18 | 4 | Scotland | v P.N.G. | Al Amerat |
19 Oct 2021 | Mustafizur Rahman | 4 | 36 | 4 | Bangladesh | v Oman | Al Amerat |
20 Oct 2021 | JB Little | 4 | 23 | 4 | Ireland | v Sri Lanka | Abu Dhabi |
21 Oct 2021 | Shakib Al Hasan | 4 | 9 | 4 | Bangladesh | v P.N.G. | Al Amerat |
23 Oct 2021 | AU Rashid | 2.2 | 2 | 4 | England | v West Indies | Dubai (DSC) |
25 Oct 2021 | Mujeeb Ur Rahman | 4 | 20 | 5 | Afghanistan | v Scotland | Sharjah |
25 Oct 2021 | Rashid Khan | 2.2 | 9 | 4 | Afghanistan | v Scotland | Sharjah |
26 Oct 2021 | Haris Rauf | 4 | 22 | 4 | Pakistan | v New Zealand | Sharjah |
4 Nov 2021 | A Zampa | 4 | 19 | 5 | Australia | v Bangladesh | Dubai (DSC) |
6 Nov 2021 | JR Hazlewood | 4 | 39 | 4 | Australia | v West Indies | Abu Dhabi |
11 Nov 2021 | Shadab Khan | 4 | 26 | 4 | Pakistan | v Australia | Dubai (DSC) |
Five Wickets Haul in T20 World Cup
In cricket, a five-wicket haul occurs when a bowler takes five or more wickets in a single inning. This is regarded by critics as a notable achievement.
Following are the details of the players with five-wicket haul achievement in the T20 World Cup:
Match Date | Player | Overs | Runs | Wkts | Team | Opposition | Ground |
13 Jun 2009 | Umar Gul | 3 | 6 | 5 | Pakistan | v New Zealand | The Oval |
18 Sep 2012 | BAW Mendis | 4 | 8 | 6 | Sri Lanka | v Zimbabwe | Hambantota |
1 Oct 2012 | SL Malinga | 4 | 31 | 5 | Sri Lanka | v England | Pallekele |
27 Mar 2014 | Ahsan Malik | 4 | 19 | 5 | Netherlands | v South Africa | Chattogram |
31 Mar 2014 | HMRKB Herath | 3.3 | 3 | 5 | Sri Lanka | v New Zealand | Chattogram |
25 Mar 2016 | JP Faulkner | 4 | 27 | 5 | Australia | v Pakistan | Mohali |
26 Mar 2016 | Mustafizur Rahman | 4 | 22 | 5 | Bangladesh | v New Zealand | Kolkata |
25 Oct 2021 | Mujeeb Ur Rahman | 4 | 20 | 5 | Afghanistan | v Scotland | Sharjah |
4 Nov 2021 | A Zampa | 4 | 19 | 5 | Australia | v Bangladesh | Dubai (DSC) |
Also read: Most Runs in T20 World Cup 2021 With Batting Records History