More
    HomeWorld CupT20I World CupLowest T20 World Cup Total - Updated List of Score

    Lowest T20 World Cup Total – Updated List of Score

    Lowest T20 World Cup Total: On 24 Mar 2014, Netherlands scored a team total of just 39 runs in just 10.3 overs against Sri Lanka, which is the lowest team total ever registered in all of T20 World Cups till now.

    Lowest T20 World Cup Team

    Netherland’s 39 runs against Sri Lanka is considered as the lowest team total ever in the ICC T20 World Cup history. The match has been played on 24 Mar 2014 at Chattogram.

    Chosen to bat at first by Sri Lanka captain Dinesh Chandimal, the Netherlands lost wickets at regular intervals as four batters were dismissed for a duck. For the Dutch, Tom Cooper was the highest run-scorer as he managed 16 runs off 18 balls, the only batter to get into double digits.

    Sri Lanka all-rounder Angelo Mathews and mystery spinner Ajantha Mendis were the pick of the bowlers as they bagged three wickets each.

    Prior to Netherlands’ batting misfortune at the 2014 T20 World Cup, the Ireland cricket team held the record for the lowest total in the T20 World Cup.

    Netherland registered their lowest T20 world cup score against Sri Lanka
    Netherland registered their lowest T20 world cup score against Sri Lanka

    Chasing a modest target of 139, the Irish batters were bowled out for 68 against West Indies in Providence in 2010.

    In the 2021 edition of the T20 World Cup, the Netherlands once again put in a disappointing batting performance as they were skittled out for 44 against Sri Lanka in a bowling-friendly Sharjah pitch.

    As a result with scores of 39 and 44, the Netherlands now hold the record for registering the two lowest totals in T20 World Cup history.

    Lowest T20 World Cup Score List

    In ICC T20 WC 2021 England vs West Indies, the 2 times T20 World Cup winner scored the lowest score 55 and becomes the third team to be named in the list of Lowest T20 World Cup Score.

    Date Team Score Overs RR Opposition Ground
    24 Mar 2014 Netherlands 39 10.3 3.71 v Sri Lanka Chattogram
    22 Oct 2021 Netherlands 44 10 4.4 v Sri Lanka Sharjah
    23 Oct 2021 West Indies 55 14.2 3.83 v England Dubai (DSC)
    31 Mar 2014 New Zealand 60 15.3 3.87 v Sri Lanka Chattogram
    25 Oct 2021 Scotland 60 10.2 5.8 v Afghanistan Sharjah
    30 Apr 2010 Ireland 68 16.4 4.08 v West Indies Providence
    16 Mar 2014 Hong Kong 69 17 4.05 v Nepal Chattogram
    26 Mar 2016 Bangladesh 70 15.4 4.46 v New Zealand Kolkata
    16 Mar 2014 Afghanistan 72 17.1 4.19 v Bangladesh Dhaka
    12 Sep 2007 Kenya 73 16.5 4.33 v New Zealand Durban
    4 Nov 2021 Bangladesh 73 15 4.86 v Australia Dubai (DSC)
    15 Mar 2016 India 79 18.1 4.34 v New Zealand Nagpur
    21 Sep 2012 Afghanistan 80 17.2 4.61 v England Colombo (RPS)
    5 May 2010 Afghanistan 80 16 5 v South Africa Bridgetown
    23 Sep 2012 England 80 14.4 5.45 v India Colombo (RPS)
    7 Jun 2009 Scotland 81 15.4 5.17 v South Africa The Oval
    1 Apr 2014 Pakistan 82 17.5 4.59 v West Indies Dhaka
    18 Sep 2007 Bangladesh 83 15.5 5.24 v Sri Lanka Johannesburg
    2 Nov 2021 Bangladesh 84 18.2 4.58 v South Africa Abu Dhabi
    4 May 2010 Zimbabwe 84 15.1 5.53 v New Zealand Providence
    30 Mar 2014 Australia 86 16.2 5.26 v India Dhaka
    9 May 2010 Sri Lanka 87 16.2 5.32 v Australia Bridgetown
    14 Sep 2007 Kenya 88 19.3 4.51 v Sri Lanka Johannesburg
    31 Mar 2014 England 88 17.4 4.98 v Netherlands Chattogram
    20 Sep 2012 Zimbabwe 93/8 20 4.65 v South Africa Hambantota
    9 Jun 2009 Netherlands 93 17.3 5.31 v Pakistan Lord’s
    18 Oct 2021 Namibia 96 19.3 4.92 v Sri Lanka Abu Dhabi
    21 Oct 2021 P.N.G. 97 19.3 4.97 v Bangladesh Al Amerat
    31 Oct 2021 Namibia 98/9 20 4.9 v Afghanistan Abu Dhabi
    25 Mar 2014 Bangladesh 98 19.1 5.11 v West Indies Dhaka
    13 Jun 2009 New Zealand 99 18.3 5.35 v Pakistan The Oval
    18 Sep 2012 Zimbabwe 100 17.3 5.71 v Sri Lanka Hambantota
    20 Sep 2007 Sri Lanka 101 19.3 5.17 v Australia Cape Town
    7 Oct 2012 Sri Lanka 101 18.4 5.41 v West Indies Colombo (RPS)
    20 Oct 2021 Ireland 101 18.3 5.45 v Sri Lanka Abu Dhabi
    19 Jun 2009 West Indies 101 17.4 5.71 v Sri Lanka The Oval
    11 May 2010 West Indies 105 19 5.52 v Australia Gros Islet
    18 Oct 2021 Netherlands 106 20 5.3 v Ireland Abu Dhabi
    20 Mar 2014 Bangladesh 108 16.3 6.54 v Hong Kong Chattogram
    27 Oct 2021 Scotland 109/8 20 5.45 v Namibia Abu Dhabi
    31 Oct 2021 India 110/7 20 5.5 v New Zealand Dubai (DSC)
    16 Jun 2009 New Zealand 110 17 6.47 v Sri Lanka Nottingham
    11 Jun 2009 England 111 19.5 5.59 v South Africa Nottingham
    5 May 2010 Bangladesh 114 18.4 6.1 v Australia Bridgetown
    1 May 2010 Afghanistan 115/8 20 5.75 v India Gros Islet
    11 Jun 2009 Ireland 115 16.4 6.9 v New Zealand Nottingham
    20 Sep 2007 South Africa 116/9 20 5.8 v India Durban
    21 Mar 2014 U.A.E. 116/9 20 5.8 v Zimbabwe Sylhet
    10 Mar 2016 Hong Kong 116/6 20 5.8 v Afghanistan Nagpur

     

     

    Times of Sports
    Times of Sports
    A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

    Must Read