T20 World Cup 2022 Zimbabwe vs Ireland Highlights: Craig Ervine-led Zimbabwe will lock horns with Andrew Balbirnie-led Ireland to play the 4th match of the ICC Men’s T20 World Cup 2022 on October 17 in Bellerive Oval, Hobart.
T20 World Cup 2022 Zimbabwe vs Ireland Highlights
Match No | 04 |
Match | ICC Men’s T20 World Cup 2022 |
Date | Monday, October 17, 2022 |
Toss | Ireland won the toss and opt to bowl |
Venue | Bellerive Oval, Hobart |
Zimbabwe vs Ireland Scoreboard
Team | Score |
Zimbabwe |
174-7 (20 Ov)
|
Ireland | 143-9 (20 Ov) |
Zimbabwe Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Chakabva (wk) | c Tucker b Joshua Little | 0 | 2 | 0 | 0 | 02.00 |
Craig Ervine (c) | st Tucker b Simi Singh | 9 | 12 | 1 | 0 | 75.00 |
Madhevere | c Delany b Joshua Little | 22 | 19 | 4 | 0 | 115.79 |
Sean Williams | c Harry Tector b Simi Singh | 12 | 11 | 0 | 1 | 109.09 |
Raza | b Mark Adair | 82 | 48 | 5 | 5 | 170.83 |
Milton Shumba | c Joshua Little b Mark Adair | 16 | 14 | 1 | 0 | 114.29 |
Ryan Burl | c Mark Adair b Joshua Little | 1 | 4 | 0 | 0 | 25.00 |
L Jongwe | not out | 20 | 10 | 3 | 0 | 200.00 |
Ireland Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Joshua Little | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Mark Adair | 4 | 0 | 39 | 2 | 0 | 2 | 9.80 |
Barry McCarthy | 4 | 0 | 24 | 0 | 0 | 2 | 6.00 |
Curtis Campher | 3 | 0 | 29 | 0 | 0 | 0 | 9.70 |
Simi Singh | 3 | 0 | 31 | 2 | 0 | 1 | 10.30 |
Delany | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Ireland Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Paul Stirling | b Ngarava | 0 | 2 | 0 | 0 | 0 |
Andrew Balbirnie (c) | c Craig Ervine b Muzarabani | 3 | 4 | 0 | 0 | 75.00 |
Lorcan Tucker (wk) | b Ngarava | 11 | 11 | 2 | 0 | 100.00 |
Harry Tector | c Craig Ervine b Muzarabani | 1 | 4 | 0 | 0 | 25.00 |
Curtis Campher | b Sean Williams | 27 | 22 | 1 | 0 | 122.73 |
George Dockrell | b Raza | 24 | 20 | 3 | 0 | 120.00 |
Gareth Delany | c Milton Shumba b Chatara | 24 | 20 | 1 | 1 | 120.00 |
Mark Adair | c Raza b Muzarabani | 9 | 10 | 0 | 1 | 90.00 |
Simi Singh | b Chatara | 0 | 1 | 0 | 0 | 0 |
Barry McCarthy | not out | 22 | 16 | 1 | 2 | 137.50 |
Joshua Little | not out | 7 | 11 | 1 | 0 | 63.64 |
Zimbabwe Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Richard Ngarava | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Tendai Chatara | 4 | 0 | 22 | 2 | 0 | 3 | 5.50 |
Blessing Muzarabani | 4 | 0 | 23 | 3 | 1 | 0 | 5.80 |
Luke Jongwe | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Sean Williams | 3 | 0 | 20 | 1 | 0 | 0 | 6.70 |
Sikandar Raza | 3 | 0 | 22 | 1 | 0 | 1 | 7.30 |
CHECK: T20 World Cup 2022 Points Table – Qualifiers & Super 12
Zimbabwe vs Ireland Playing 11
Zimbabwe | Ireland |
Regis Chakabva (wk) | Andrew Balbirnie (c) |
Craig Ervine (c) | Paul Stirling |
Wesley Madhevere | Lorcan Tucker (wk) |
Sean Williams | Harry Tector |
Sikandar Raza | George Dockrell |
Milton Shumba | Curtis Campher |
Ryan Burl | Gareth Delany |
Luke Jongwe | Mark Adair |
Tendai Chatara | Simi Singh |
Richard Ngarava | Barry McCarthy |
Blessing Muzarabani | Joshua Little |
Watch T20 World Cup 2022 Zimbabwe vs Ireland Highlights
Watch T20 World Cup 2022 Zimbabwe vs Ireland Highlights by clicking –> HERE
Player of the Match
Sikandar Raza | Zimbabwe
Stats: 82 runs off 48 balls | 3 overs – 22 runs – 1 wicket – ECO: 7.30
The only thing I said to Shaun (at 37/3) was, ‘let’s try and take the team as far as we can’. The only thought in my head was to just bat. I didn’t allow the emotions to get the better of me.
I looked to time the ball well and take it from there. The wicket got harder or I got tired. The second phase of my innings was poor. I was trying to work around my in the crease so that I can find the back of a length that I am looking forward to try and pull, cut and hook.
There is no secret. Try and channel all the emotions of success and failure into the right way and try to compete with the best in the world so that we can represent Zimbabweans and put our flags among the best.
It (discomfort) is there, I think the body is breaking up. Hopefully, I do all the right things. I thought I was a bit ill-disciplined when it comes to hydrating. The weather was cold and that’s where I lacked. Good wake up call for me to try and stay fit.